• 13Jun2021

    Weald Challenge Trail Races - Ultra 50km Results

    Trail Running Sussex - Chiddingly, Sussex

    View Half Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 60c6f38a78d086d4dbf7a021 60 rob feline   M M40 1 1 60 rob feline Finished 04:18:49
2. 2 60c6f38a78d086d4dbf79f60 111 jamie keddie Uckfield Runners M M40 2 2 111 jamie keddie uckfield runners Finished 04:24:28
3. 3 60c6f38a78d086d4dbf79fce 184 dmitrij savickij Greenwich Tritons M Open Male 1 3 184 dmitrij savickij greenwich tritons Finished 04:32:23
4. 4 60c6f38a78d086d4dbf79f64 119 euan lees Ful-On Tri M M40 3 4 119 euan lees ful-on tri Finished 04:36:13
5. 5 60c6f38b78d086d4dbf7a06f 209 ashley varley   M M40 4 5 209 ashley varley Finished 04:40:51
6. 6 60c6f38a78d086d4dbf79f84 205 joe tibble   M Open Male 2 6 205 joe tibble Finished 04:43:08
7. 7 60c6f38a78d086d4dbf79fac 122 robin liquorice   M Open Male 3 7 122 robin liquorice Finished 04:50:09
8. 8 60c6f38a78d086d4dbf79ed4 17 jason brunt Norfolk Gazelles M M40 5 8 17 jason brunt norfolk gazelles Finished 04:55:58
9. 9 60c6f38a78d086d4dbf79f15 32 adrian coe   M M50 1 9 32 adrian coe Finished 05:03:51
10. 10 60c6f38a78d086d4dbf7a01e 219 james winnifrith Tonbridge Athletics Club M M40 6 10 219 james winnifrith tonbridge athletics club Finished 05:05:13
11. 11 60c6f38a78d086d4dbf79f7c 167 david prince-iles Lewes AC M M60 1 11 167 david prince-iles lewes ac Finished 05:05:29
12. 12 60c6f38b78d086d4dbf7a06a 212 simon ward   M M40 7 12 212 simon ward Finished 05:08:13
13. 13 60c6f38a78d086d4dbf79ec4 8 steve bannatyne   M M40 8 13 8 steve bannatyne Finished 05:08:14
14. 14 60c6f38b78d086d4dbf7a046 117 kit lau Southampton AC M M40 9 14 117 kit lau southampton ac Finished 05:08:36
15. 15 60c6f38a78d086d4dbf79ef6 28 ben church   M Open Male 4 15 28 ben church Finished 05:10:06
16. 16 60c6f38a78d086d4dbf79efe 40 steve dampney-jay   M M40 10 16 40 steve dampney-jay Finished 05:15:47
17. 17 60c6f38a78d086d4dbf79f24 63 rufus flack Alton Runners M M40 11 17 63 rufus flack alton runners Finished 05:21:09
18. 18 60c6f38a78d086d4dbf79f72 165 kevin price Arena 80 AC M M40 12 18 165 kevin price arena 80 ac Finished 05:24:32
19. 19 60c6f38a78d086d4dbf7a019 207 dave turner Hastings AC M M40 13 19 207 dave turner hastings ac Finished 05:25:07
20. 20 60c6f38a78d086d4dbf79f52 69 robert gerardo Lewes AC M M40 14 20 69 robert gerardo lewes ac Finished 05:26:20
21. 21 60c6f38a78d086d4dbf79f1f 51 mike duff Ealing Eagles M M40 15 21 51 mike duff ealing eagles Finished 05:28:05
22. 22 60c6f38a78d086d4dbf79faa 96 simon horner   M M40 16 22 96 simon horner Finished 05:33:18
23. 23 60c6f38b78d086d4dbf7a056 161 daren piper   M M50 2 23 161 daren piper Finished 05:33:59
24. 24 60c6f38b78d086d4dbf7a058 152 sam pearce Dorking and Mole Valley AC M Open Male 5 24 152 sam pearce dorking and mole valley ac Finished 05:38:19
25. 25 60c6f38a78d086d4dbf7a001 141 matthew o'gorman Bad Boy Running Club M Open Male 6 25 141 matthew o'gorman bad boy running club Finished 05:42:26
26. 26 60c6f38a78d086d4dbf79fe8 93 alex hodgins   M Open Male 7 26 93 alex hodgins Finished 05:43:03
27. 27 60c6f38a78d086d4dbf79f5e 101 dan james   M Open Male 8 27 101 dan james Finished 05:43:20
28. 28 60c6f38a78d086d4dbf79eec 29 bryony clarke Seaford Striders F F40 1 1 29 bryony clarke seaford striders Finished 05:43:38
29. 29 60c6f38b78d086d4dbf7a052 150 guy pattison   M M40 17 28 150 guy pattison Finished 05:46:03
30. 30 60c6f38a78d086d4dbf79fda 213 syreeta watts   F F40 2 2 213 syreeta watts Finished 05:46:14
31. 31 60c6f38b78d086d4dbf7a039 203 mark thomas   M M50 3 29 203 mark thomas Finished 05:46:15
32. 32 60c6f38a78d086d4dbf79eca 3 samantha alvarez   F F50 1 3 3 samantha alvarez Finished 05:46:20
33. 33 60c6f38a78d086d4dbf79f41 166 sarah price   F Open Female 1 4 166 sarah price Finished 05:46:53
34. 34 60c6f38a78d086d4dbf79ed0 12 chris beasley   M M40 18 30 12 chris beasley Finished 05:47:30
35. 35 60c6f38a78d086d4dbf79f56 89 darren hendley Paddock Wood M M40 19 31 89 darren hendley paddock wood Finished 05:50:42
36. 36 60c6f38a78d086d4dbf79f3c 130 jo marshall Arena 80 F Open Female 2 5 130 jo marshall arena 80 Finished 05:52:13
37. 37 60c6f38a78d086d4dbf79fb6 128 jamie marden   M Open Male 9 32 128 jamie marden Finished 05:54:17
38. 38 60c6f38a78d086d4dbf79ef0 43 jonathan davis   M M50 4 33 43 jonathan davis Finished 05:56:00
39. 39 60c6f38a78d086d4dbf79f8e 50 lindsay doy Wimbledon windmilers F F50 2 6 50 lindsay doy wimbledon windmilers Finished 05:56:37
40. 40 60c6f38a78d086d4dbf7a022 208 kevin tyler   M M40 20 34 208 kevin tyler Finished 05:57:20
41. 41 60c6f38a78d086d4dbf79f28 86 adam haverly seaford striders M Open Male 10 35 86 adam haverly seaford striders Finished 05:57:35
42. 42 60c6f38b78d086d4dbf7a03c 216 liam williams   M Open Male 11 36 216 liam williams Finished 05:58:47
43. 43 60c6f38a78d086d4dbf79fa6 95 mathew homewood Lewes AC M M50 5 37 95 mathew homewood lewes ac Finished 06:01:02
44. 44 60c6f38b78d086d4dbf7a04a 135 rachel miller   F F40 3 7 135 rachel miller Finished 06:01:29
45. 45 60c6f38a78d086d4dbf79fbe 163 mark pope 3377637 M Open Male 12 38 163 mark pope 3377637 Finished 06:02:22
46. 46 60c6f38a78d086d4dbf79eb1 7 stuart baker   M M50 6 39 7 stuart baker Finished 06:03:17
47. 47 60c6f38a78d086d4dbf79f4b 33 odette collard-woolmer Dover Roadrunners F F40 4 8 33 odette collard-woolmer dover roadrunners Finished 06:03:36
48. 48 60c6f38a78d086d4dbf79fca 195 richard smith trail runing association M Open Male 13 40 195 richard smith trail runing association Finished 06:04:01
49. 49 60c6f38b78d086d4dbf7a05e 156 alan pettitt Horsham Joggers M M60 2 41 156 alan pettitt horsham joggers Finished 06:04:06
50. 50 60c6f38a78d086d4dbf79f22 71 jordan gilbert Thanet Roadrunners AC M Open Male 14 42 71 jordan gilbert thanet roadrunners ac Finished 06:05:41
51. 51 60c6f38a78d086d4dbf79efc 35 graham cook Sevenoaks AC M M40 21 43 35 graham cook sevenoaks ac Finished 06:07:20
52. 52 60c6f38a78d086d4dbf79fe0 55 paul elton Sevenoaks Athletics Club M M40 22 44 55 paul elton sevenoaks athletics club Finished 06:07:21
53. 53 60c6f38a78d086d4dbf79f75 153 kamil pelikan   M M40 23 45 153 kamil pelikan Finished 06:08:17
54. 54 60c6f38a78d086d4dbf79fec 84 john harman   M Open Male 15 46 84 john harman Finished 06:11:08
55. 55 60c6f38a78d086d4dbf79f43 162 emily plummer Harvel Hash House Harriers F Open Female 3 9 162 emily plummer harvel hash house harriers Finished 06:12:00
56. 56 60c6f38a78d086d4dbf7a00f 170 james renwick   M M40 24 47 170 james renwick Finished 06:13:41
57. 57 60c6f38a78d086d4dbf79f9c 70 matt gibson   M M40 25 48 70 matt gibson Finished 06:13:43
58. 58 60c6f38a78d086d4dbf7a030 188 carolyn schuster-woldan   F F40 5 10 188 carolyn schuster-woldan Finished 06:13:45
59. 59 60c6f38a78d086d4dbf79f5a 80 jenny hall Vegan Runners F Open Female 4 11 80 jenny hall vegan runners Finished 06:14:09
60. 60 60c6f38a78d086d4dbf79f36 114 kirstine kirby Uckfield Runners F F40 6 12 114 kirstine kirby uckfield runners Finished 06:14:17
61. 61 60c6f38a78d086d4dbf7a013 192 rose-anne sinclair   F Open Female 5 13 192 rose-anne sinclair Finished 06:15:11
62. 62 60c6f38a78d086d4dbf79fd3 199 sarah sumner   F F50 3 14 199 sarah sumner Finished 06:15:11
63. 63 60c6f38a78d086d4dbf7a010 151 emma pavey   F F40 7 15 151 emma pavey Finished 06:15:45
64. 64 60c6f38a78d086d4dbf79f30 97 gary horton   M M50 7 49 97 gary horton Finished 06:16:35
65. 65 60c6f38a78d086d4dbf79f7f 194 mark slaughter   M M40 26 50 194 mark slaughter Finished 06:16:39
66. 66 60c6f38a78d086d4dbf7a027 173 alex rickman   M Open Male 16 51 173 alex rickman Finished 06:16:42
67. 67 60c6f38a78d086d4dbf79f38 138 john morris   M M60 3 52 138 john morris Finished 06:16:48
68. 68 60c6f38a78d086d4dbf7a02d 168 andrew pumphrey Phoenix AC Brighton M M50 8 53 168 andrew pumphrey phoenix ac brighton Finished 06:16:51
69. 69 60c6f38b78d086d4dbf7a048 105 sonya johnson   F F40 8 16 105 sonya johnson Finished 06:20:14
70. 70 60c6f38a78d086d4dbf79ee6 27 lizzie chestnutt   F Open Female 6 17 27 lizzie chestnutt Finished 06:20:15
71. 71 60c6f38a78d086d4dbf79f19 41 cliff dargonne 100mc M M50 9 54 41 cliff dargonne 100mc Finished 06:20:36
72. 72 60c6f38a78d086d4dbf7a01c 223 anna zorn Uckfield Runners F F40 9 18 223 anna zorn uckfield runners Finished 06:20:39
73. 73 60c6f38b78d086d4dbf7a070 224 duncan zorn   M M40 27 55 224 duncan zorn Finished 06:20:39
74. 74 60c6f38a78d086d4dbf79f01 59 oliver farr Haywards Heath Harriers M Open Male 17 56 59 oliver farr haywards heath harriers Finished 06:20:56
75. 75 60c6f38a78d086d4dbf79ec6 2 gemma allen Orion Harriers F Open Female 7 19 2 gemma allen orion harriers Finished 06:22:31
76. 76 60c6f38a78d086d4dbf79fd0 204 mark thompson   M M50 10 57 204 mark thompson Finished 06:22:32
77. 77 60c6f38a78d086d4dbf79f66 107 rob jones Tunbridge Wells Harriers M M40 28 58 107 rob jones tunbridge wells harriers Finished 06:22:36
78. 78 60c6f38a78d086d4dbf79ed3 13 kate bennett   F Open Female 8 20 13 kate bennett Finished 06:28:22
79. 79 60c6f38a78d086d4dbf79f0f 83 michael harding   M Open Male 18 59 83 michael harding Finished 06:31:57
80. 80 60c6f38a78d086d4dbf79f80 193 matthew sinden   M Open Male 19 60 193 matthew sinden Finished 06:31:59
81. 81 60c6f38a78d086d4dbf7a00c 174 adam rocliffe   M Open Male 20 61 174 adam rocliffe Finished 06:33:50
82. 82 60c6f38a78d086d4dbf79fc7 169 tom randle   M Open Male 21 62 169 tom randle Finished 06:35:47
83. 83 60c6f38a78d086d4dbf7a00a 179 james russell   M Open Male 22 63 179 james russell Finished 06:35:48
84. 84 60c6f38a78d086d4dbf79f3e 147 hok pang   M M50 11 64 147 hok pang Finished 06:36:57
85. 85 60c6f38a78d086d4dbf79f02 53 toby edwards   M M40 29 65 53 toby edwards Finished 06:42:23
86. 86 60c6f38a78d086d4dbf79f26 91 alexis hindle   M Open Male 23 66 91 alexis hindle Finished 06:47:42
87. 87 60c6f38a78d086d4dbf79f5d 104 matt johnson   M Open Male 24 67 104 matt johnson Finished 06:47:42
88. 88 60c6f38a78d086d4dbf79f2a 81 james hann   M Open Male 25 68 81 james hann Finished 06:47:44
89. 89 60c6f38a78d086d4dbf79ef2 23 beverley chapman Heathfield Road Runners F F50 4 21 23 beverley chapman heathfield road runners Finished 06:48:47
90. 90 60c6f38a78d086d4dbf79ee8 11 daniel bastide   M M40 30 69 11 daniel bastide Finished 06:50:59
91. 91 60c6f38a78d086d4dbf79ef4 14 richard booth   M M40 31 70 14 richard booth Finished 06:51:38
92. 92 60c6f38a78d086d4dbf79f87 202 saskia tett   F Open Female 9 22 202 saskia tett Finished 06:51:39
93. 93 60c6f38b78d086d4dbf7a03a 210 yvonne walker Sudbury Court RC F F60 1 23 210 yvonne walker sudbury court rc Finished 06:51:42
94. 94 60c6f38a78d086d4dbf79f4c 54 beck elder Horsham Amphibians Triathlon F F40 10 24 54 beck elder horsham amphibians triathlon Finished 06:51:50
95. 95 60c6f38a78d086d4dbf79fe3 73 nick goodman   M M40 32 71 73 nick goodman Finished 06:51:50
96. 96 60c6f38a78d086d4dbf79ec3 6 tom atkins   M Open Male 26 72 6 tom atkins Finished 06:52:11
97. 97 60c6f38a78d086d4dbf79efa 46 philip de may   M M50 12 73 46 philip de may Finished 06:53:06
98. 98 60c6f38b78d086d4dbf7a064 182 guy sabey   M M50 13 74 182 guy sabey Finished 06:53:06
99. 99 60c6f38a78d086d4dbf79f09 92 jon hodge tunbridge wells harriers M M50 14 75 92 jon hodge tunbridge wells harriers Finished 06:53:12
100. 100 60c6f38a78d086d4dbf79f98 47 anna diamantopoulos   F F50 5 25 47 anna diamantopoulos Finished 06:54:29
101. 101 60c6f38a78d086d4dbf79f4f 66 brian frost Horsham Joggers M M60 4 76 66 brian frost horsham joggers Finished 06:56:50
102. 102 60c6f38a78d086d4dbf79f44 144 tom ottaway   M M40 33 77 144 tom ottaway Finished 06:57:37
103. 103 60c6f38a78d086d4dbf79ee0 16 natalie brown Wadhurst Runners F Open Female 10 26 16 natalie brown wadhurst runners Finished 06:57:42
104. 104 60c6f38a78d086d4dbf79ee3 25 david chase Lingfield RC M M50 15 78 25 david chase lingfield rc Finished 06:58:07
105. 105 60c6f38a78d086d4dbf79f8a 220 gary winstanley   M M50 16 79 220 gary winstanley Finished 06:58:56
106. 106 60c6f38a78d086d4dbf79f48 42 jenny davidson Wadhurst Runners F F40 11 27 42 jenny davidson wadhurst runners Finished 06:59:08
107. 107 60c6f38a78d086d4dbf79eee 49 grant docksey Bexhill Runners & Triathletes M M50 17 80 49 grant docksey bexhill runners & triathletes Finished 07:02:10
108. 108 60c6f38a78d086d4dbf79fa2 87 richard haycock   M M50 18 81 87 richard haycock Finished 07:02:10
109. 109 60c6f38b78d086d4dbf7a037 221 phil wood RunWednesdays M M40 34 82 221 phil wood runwednesdays Finished 07:03:34
110. 110 60c6f38a78d086d4dbf79f83 186 antje schemath Vegan Runners UK F Open Female 11 28 186 antje schemath vegan runners uk Finished 07:03:36
111. 111 60c6f38b78d086d4dbf7a05b 177 david rogers Bexhill Runners &Triathletes M M60 5 83 177 david rogers bexhill runners &triathletes Finished 07:03:53
112. 112 60c6f38a78d086d4dbf79fae 120 simon leonard Bexhill runners & Triathletes M M50 19 84 120 simon leonard bexhill runners & triathletes Finished 07:03:54
113. 113 60c6f38a78d086d4dbf79f50 75 nicholas grahame   M M40 35 85 75 nicholas grahame Finished 07:03:59
114. 114 60c6f38a78d086d4dbf7a008 159 andrew pickstock Lonely Goat Running Club M Open Male 27 86 159 andrew pickstock lonely goat running club Finished 07:06:39
115. 115 60c6f38a78d086d4dbf79ee4 34 matt cook   M Open Male 28 87 34 matt cook Finished 07:06:58
116. 116 60c6f38a78d086d4dbf79fb1 140 katharine o'donovan   F Open Female 12 29 140 katharine o'donovan Finished 07:08:59
117. 117 60c6f38b78d086d4dbf7a05c 172 debra richmond Uckfield runners F F50 6 30 172 debra richmond uckfield runners Finished 07:09:17
118. 118 60c6f38a78d086d4dbf7a028 178 abby ross   F F40 12 31 178 abby ross Finished 07:10:28
119. 119 60c6f38a78d086d4dbf79fef 94 emma holmes MOJO F F40 13 32 94 emma holmes mojo Finished 07:11:56
120. 120 60c6f38a78d086d4dbf79f62 123 derick longley   M M40 36 88 123 derick longley Finished 07:14:23
121. 121 60c6f38a78d086d4dbf7a02e 191 sarah shephard   F F40 14 33 191 sarah shephard Finished 07:16:38
122. 122 60c6f38a78d086d4dbf79fde 61 catherine ferrer   F Open Female 13 34 61 catherine ferrer Finished 07:16:39
123. 123 60c6f38b78d086d4dbf7a051 142 michaela oakley   F Open Female 14 35 142 michaela oakley Finished 07:16:39
124. 124 60c6f38a78d086d4dbf79ff4 109 jonathan joseph-horne   M M50 20 89 109 jonathan joseph-horne Finished 07:16:53
125. 125 60c6f38a78d086d4dbf79ede 30 rich clarke Datchet Dashers M M40 37 90 30 rich clarke datchet dashers Finished 07:16:57
126. 126 60c6f38a78d086d4dbf79ece 18 andrew bullock Saints and Sinners Crawley M M40 38 91 18 andrew bullock saints and sinners crawley Finished 07:17:16
127. 127 60c6f38a78d086d4dbf7a032 185 rose sawyer Tunbridge Wells Harriers F F50 7 36 185 rose sawyer tunbridge wells harriers Finished 07:19:02
128. 128 60c6f38a78d086d4dbf79fd9 211 dominic wallace Ealing Eagles Running Club M M50 21 92 211 dominic wallace ealing eagles running club Finished 07:20:30
129. 129 60c6f38a78d086d4dbf79fbd 155 simon perry Harvel Hash House Harriers M M50 22 93 155 simon perry harvel hash house harriers Finished 07:20:41
130. 130 60c6f38a78d086d4dbf79ff8 121 amanda linden   F F40 15 37 121 amanda linden Finished 07:24:10
131. 131 60c6f38a78d086d4dbf79f6c 127 becky manos Meads Runners F F40 16 38 127 becky manos meads runners Finished 07:24:12
132. 132 60c6f38a78d086d4dbf79f20 77 steve green   M M50 23 94 77 steve green Finished 07:24:13
133. 133 60c6f38a78d086d4dbf79f59 85 colin hartland Lewes Athletics Club M M60 6 95 85 colin hartland lewes athletics club Finished 07:24:36
134. 134 60c6f38a78d086d4dbf79fc2 180 chloe ryce   F Open Female 15 39 180 chloe ryce Finished 07:25:34
135. 135 60c6f38a78d086d4dbf79fc8 181 mark ryce   M M50 24 96 181 mark ryce Finished 07:25:35
136. 136 60c6f38a78d086d4dbf79f79 171 andrew richards   M M60 7 97 171 andrew richards Finished 07:28:22
137. 137 60c6f38a78d086d4dbf79ef9 21 kevin carter   M M40 39 98 21 kevin carter Finished 07:28:31
138. 138 60c6f38a78d086d4dbf79f97 52 craig eccleston Sittingbourne Striders M M40 40 99 52 craig eccleston sittingbourne striders Finished 07:28:37
139. 139 60c6f38a78d086d4dbf79fdc 39 brent crowle 100 Marathon Club M M50 25 100 39 brent crowle 100 marathon club Finished 07:30:56
140. 140 60c6f38b78d086d4dbf7a062 189 mark scott Wadhurst Runners M M40 41 101 189 mark scott wadhurst runners Finished 07:31:01
141. 141 60c6f38a78d086d4dbf79f9e 65 lisa freeman 100 Marathon Club F Open Female 16 40 65 lisa freeman 100 marathon club Finished 07:31:33
142. 142 60c6f38a78d086d4dbf79fa1 90 jimi hendrick Rebel Runners~Medway M M50 26 102 90 jimi hendrick rebel runners~medway Finished 07:31:46
143. 143 60c6f38a78d086d4dbf79f05 74 kate graham   F F50 8 41 74 kate graham Finished 07:34:21
144. 144 60c6f38a78d086d4dbf79fcc 187 mark schofield Tonbridge AC M M50 27 103 187 mark schofield tonbridge ac Finished 07:34:22
145. 145 60c6f38a78d086d4dbf79f70 145 richard paine Bexhill Running and Triathletes M M40 42 104 145 richard paine bexhill running and triathletes Finished 07:40:52
146. 146 60c6f38a78d086d4dbf79f96 56 manfred engler Crowborough Runners M M50 28 105 56 manfred engler crowborough runners Finished 07:41:29
147. 147 60c6f38b78d086d4dbf7a04c 129 richard marquiss   M M60 8 106 129 richard marquiss Finished 07:43:18
148. 148 60c6f38a78d086d4dbf79ff6 116 elise la rooy   F Open Female 17 42 116 elise la rooy Finished 07:45:09
149. 149 60c6f38b78d086d4dbf7a044 124 amy longley-cook   F Open Female 18 43 124 amy longley-cook Finished 07:45:49
150. 150 60c6f38b78d086d4dbf7a066 206 angela tomusange   F F40 17 44 206 angela tomusange Finished 07:48:01
151. 151 60c6f38a78d086d4dbf79f3b 132 sarah mayfield RunBrighton F F40 18 45 132 sarah mayfield runbrighton Finished 07:53:49
152. 152 60c6f38a78d086d4dbf79fb4 136 tracy mitchell Brighton Phoenix F F50 9 46 136 tracy mitchell brighton phoenix Finished 07:55:53
153. 153 60c6f38a78d086d4dbf79f6e 143 gary oreilly Tunbridge wells harriers M M60 9 107 143 gary oreilly tunbridge wells harriers Finished 08:04:20
154. 154 60c6f38a78d086d4dbf79f1c 57 stephanie faber   F Open Female 19 47 57 stephanie faber Finished 08:17:08
155. 155 60c6f38a78d086d4dbf7a016 183 stephen saidu   M M40 43 108 183 stephen saidu Finished 08:17:10

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in