• 13Jun2021

    Weald Challenge Trail Races - Half Marathon Results

    Trail Running Sussex - Chiddingly, Sussex

    View Ultra 50km Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 60c6f32d78d086d4dbf79b95 580 max walker   M Open Male 1 1 580 max walker Finished 01:34:15
2. 2 60c6f32c78d086d4dbf79a18 361 james cox Heathfield M M50 1 2 361 james cox heathfield Finished 01:35:11
3. 3 60c6f32c78d086d4dbf79a26 355 ricky coleman Arena 80 AC M Open Male 2 3 355 ricky coleman arena 80 ac Finished 01:36:20
4. 4 60c6f32c78d086d4dbf79a5a 417 david smyth   M M40 1 4 417 david smyth Finished 01:42:02
5. 5 60c6f32c78d086d4dbf79ab3 393 luke frizoni Clapham Chasers M Open Male 3 5 393 luke frizoni clapham chasers Finished 01:45:38
6. 6 60c6f32c78d086d4dbf79ab8 435 charl jordaan Reigate priory AC M Open Male 4 6 435 charl jordaan reigate priory ac Finished 01:48:54
7. 7 60c6f32d78d086d4dbf79b40 454 lianne leakey Hailsham Harriers F Open Female 1 1 454 lianne leakey hailsham harriers Finished 01:48:54
8. 8 60c6f32d78d086d4dbf79b9e 589 david wharton   M M50 2 7 589 david wharton Finished 01:49:03
9. 9 60c6f32c78d086d4dbf799c0 318 carl barton Hailsham M M40 2 8 318 carl barton hailsham Finished 01:50:32
10. 10 60c6f32c78d086d4dbf79a80 484 alistair montague   M M40 3 9 484 alistair montague Finished 01:53:20
11. 11 60c6f32d78d086d4dbf79bc3 481 tim miller Vegan Runners M M50 3 10 481 tim miller vegan runners Finished 01:55:00
12. 12 60c6f32c78d086d4dbf79a44 430 shaun jinks Fittleworth Flyers M Open Male 5 11 430 shaun jinks fittleworth flyers Finished 01:56:14
13. 13 60c6f32d78d086d4dbf79bb6 592 daniel witt Sevenoaks AC M M40 4 12 592 daniel witt sevenoaks ac Finished 01:56:31
14. 14 60c6f32c78d086d4dbf79aca 567 james taylor Hassocks Community Runners M M40 5 13 567 james taylor hassocks community runners Finished 01:56:58
15. 15 60c6f32d78d086d4dbf79b6f 585 roger watts Crowborough runners M M50 4 14 585 roger watts crowborough runners Finished 01:58:01
16. 16 60c6f32c78d086d4dbf79a23 390 ian fines Lewes Athletic Club M M50 5 15 390 ian fines lewes athletic club Finished 01:59:21
17. 17 60c6f32c78d086d4dbf79b1f 522 martin ratcliffe Lewes AC M Open Male 6 16 522 martin ratcliffe lewes ac Finished 01:59:21
18. 18 60c6f32c78d086d4dbf79ace 583 ed warner Fittleworth Flyers M M50 6 17 583 ed warner fittleworth flyers Finished 01:59:49
19. 19 60c6f32c78d086d4dbf79aaf 387 richard evans 7oaks Tri Club M M40 6 18 387 richard evans 7oaks tri club Finished 02:00:25
20. 20 60c6f32d78d086d4dbf79b43 473 alison mason Nutley Runners F F40 1 2 473 alison mason nutley runners Finished 02:00:25
21. 21 60c6f32c78d086d4dbf79a05 352 nick clinch   M M40 7 19 352 nick clinch Finished 02:01:23
22. 22 60c6f32d78d086d4dbf79b3a 446 david kitt Running Punks M Open Male 7 20 446 david kitt running punks Finished 02:02:46
23. 23 60c6f32d78d086d4dbf79bc0 487 alison moore Brighton Phoenix F Open Female 2 3 487 alison moore brighton phoenix Finished 02:02:57
24. 24 60c6f32d78d086d4dbf79bbc 471 clare martin Lewes AC F Open Female 3 4 471 clare martin lewes ac Finished 02:03:05
25. 25 60c6f32c78d086d4dbf799dc 349 neil clarke-smith   M M40 8 21 349 neil clarke-smith Finished 02:05:24
26. 26 60c6f32c78d086d4dbf79b02 400 james graydon   M M50 7 22 400 james graydon Finished 02:05:46
27. 27 60c6f32c78d086d4dbf79a68 440 clive de vulder Wadhurst Runners M M50 8 23 440 clive de vulder wadhurst runners Finished 02:05:51
28. 28 60c6f32c78d086d4dbf79a06 368 ollie davies   M Open Male 8 24 368 ollie davies Finished 02:06:39
29. 29 60c6f32d78d086d4dbf79bc8 493 daniel o'connor   M M50 9 25 493 daniel o'connor Finished 02:06:39
30. 30 60c6f32d78d086d4dbf79b6b 579 phil vos   M M40 9 26 579 phil vos Finished 02:07:25
31. 31 60c6f32c78d086d4dbf7996d 303 mark aldred Lingfield M M40 10 27 303 mark aldred lingfield Finished 02:08:01
32. 32 60c6f32c78d086d4dbf799f2 347 andy clark Arena80 M M50 10 28 347 andy clark arena80 Finished 02:08:05
33. 33 60c6f32c78d086d4dbf79a56 374 kelvin desmoyers-davis Tunbridge Wells Harriers M Open Male 9 29 374 kelvin desmoyers-davis tunbridge wells harriers Finished 02:08:31
34. 34 60c6f32c78d086d4dbf79a3c 425 alan hynd   M M50 11 30 425 alan hynd Finished 02:08:41
35. 35 60c6f32d78d086d4dbf79b89 541 dean sanders Brighton & Hove Frontrunners M M50 12 31 541 dean sanders brighton & hove frontrunners Finished 02:10:59
36. 36 60c6f32c78d086d4dbf799d8 329 jo bott Vegan Runners F F40 2 5 329 jo bott vegan runners Finished 02:11:00
37. 37 60c6f32c78d086d4dbf79acc 518 tom price   M Open Male 10 32 518 tom price Finished 02:11:10
38. 38 60c6f32c78d086d4dbf79afe 384 david eaton Hove Hornets M M50 13 33 384 david eaton hove hornets Finished 02:13:22
39. 39 60c6f32c78d086d4dbf79a6f 499 nigel parkes Nutley Runners M M40 11 34 499 nigel parkes nutley runners Finished 02:14:01
40. 40 60c6f32d78d086d4dbf79b74 597 damien wynne Nutley Runners M Open Male 11 35 597 damien wynne nutley runners Finished 02:14:32
41. 41 60c6f32c78d086d4dbf79a34 391 sam ford   M Open Male 12 36 391 sam ford Finished 02:14:52
42. 42 60c6f32c78d086d4dbf799d0 325 shaun bigg   M M40 12 37 325 shaun bigg Finished 02:15:04
43. 43 60cbc59b78d086d4db08a907 331 charles bowley Hastings Runners M M50 14 38 331 charles bowley hastings runners Finished 02:15:54
44. 44 60c6f32c78d086d4dbf79a7b 424 geoff hurrell   M M50 15 39 424 geoff hurrell Finished 02:16:02
45. 45 60c6f32d78d086d4dbf79b58 532 siân rilstone rilstone Clapham Chasers F Open Female 4 6 532 siân rilstone rilstone clapham chasers Finished 02:16:15
46. 46 60c6f32c78d086d4dbf79b05 540 aaron sams   M Open Male 13 40 540 aaron sams Finished 02:16:55
47. 47 60c6f32c78d086d4dbf799d2 334 liam brooks Polegate Plodders M Open Male 14 41 334 liam brooks polegate plodders Finished 02:17:01
48. 48 60c6f32c78d086d4dbf79967 310 naomi ayers   F F40 3 7 310 naomi ayers Finished 02:17:46
49. 49 60c6f32c78d086d4dbf799fe 360 brian courage   M M50 16 42 360 brian courage Finished 02:17:47
50. 50 60c6f32d78d086d4dbf79ba4 543 rhianne sarna Meads Runners F F40 4 8 543 rhianne sarna meads runners Finished 02:17:56
51. 51 60c6f32c78d086d4dbf79ab5 500 steven parsons Dartford Harriers M M40 13 43 500 steven parsons dartford harriers Finished 02:18:08
52. 52 60c6f32c78d086d4dbf79a41 415 richard hewlett   M M50 17 44 415 richard hewlett Finished 02:18:09
53. 53 60c6f32c78d086d4dbf79b0c 416 russell hewlett METROS RC M M40 14 45 416 russell hewlett metros rc Finished 02:18:09
54. 54 60c6f32d78d086d4dbf79b82 529 rob rickard   M Open Male 15 46 529 rob rickard Finished 02:18:25
55. 55 60c6f32c78d086d4dbf79a3a 394 daniel garbett RunWednesdays M M50 18 47 394 daniel garbett runwednesdays Finished 02:18:35
56. 56 60c6f32d78d086d4dbf79b3e 462 victoria lyle Arunners RC F F40 5 9 462 victoria lyle arunners rc Finished 02:18:35
57. 57 60c6f32c78d086d4dbf79af4 463 mike lynch   M M50 19 48 463 mike lynch Finished 02:18:55
58. 58 60c6f32c78d086d4dbf79a01 348 timothy clark   M Open Male 16 49 348 timothy clark Finished 02:19:02
59. 59 60c6f32d78d086d4dbf79b47 496 james oubridge Tunbridge Wells Triathlon Club M M40 15 50 496 james oubridge tunbridge wells triathlon club Finished 02:19:40
60. 60 60c6f32c78d086d4dbf79a7f 431 lorna john Clapham Chasers F F40 6 10 431 lorna john clapham chasers Finished 02:21:24
61. 61 60c6f32c78d086d4dbf79add 461 christopher little Hailsham Harriers M Open Male 17 51 461 christopher little hailsham harriers Finished 02:21:26
62. 62 60c6f32d78d086d4dbf79beb 594 douglas wood Hailsham Harriers M Open Male 18 52 594 douglas wood hailsham harriers Finished 02:21:29
63. 63 60c6f32d78d086d4dbf79b36 428 andrew izzard   M Open Male 19 53 428 andrew izzard Finished 02:21:36
64. 64 60c6f32d78d086d4dbf79b99 574 anna tuppen   F Open Female 5 11 574 anna tuppen Finished 02:21:37
65. 65 60c6f32c78d086d4dbf79ad9 427 kevin izzard   M M50 20 54 427 kevin izzard Finished 02:21:42
66. 66 60c6f32d78d086d4dbf79b68 554 hannah slater Nutley Runners F Open Female 6 12 554 hannah slater nutley runners Finished 02:22:34
67. 67 60c6f32c78d086d4dbf79a2c 370 emma dawson Nutley Runners F Open Female 7 13 370 emma dawson nutley runners Finished 02:22:39
68. 68 60c6f32c78d086d4dbf79b14 443 nikki kindon Uckfield Runners F F40 7 14 443 nikki kindon uckfield runners Finished 02:22:39
69. 69 60c6f32c78d086d4dbf799df 354 lorelei clinton   F Open Female 8 15 354 lorelei clinton Finished 02:22:43
70. 70 60c6f32c78d086d4dbf799ed 324 charlotte bennett Lewes AC F F40 8 16 324 charlotte bennett lewes ac Finished 02:23:34
71. 71 60c6f32c78d086d4dbf79aa7 474 peter maynard   M M50 21 55 474 peter maynard Finished 02:23:35
72. 72 60c6f32d78d086d4dbf79b2e 388 vanessa farmer   F Open Female 9 17 388 vanessa farmer Finished 02:23:46
73. 73 60c6f32d78d086d4dbf79b78 501 judit parsons Dartford Harriers F F40 9 18 501 judit parsons dartford harriers Finished 02:23:47
74. 74 60c6f32c78d086d4dbf799f1 336 stephen brown Cambridge Harriers M M60 1 56 336 stephen brown cambridge harriers Finished 02:24:18
75. 75 60c6f32c78d086d4dbf79ac3 524 mark reese Bexhill Runners and Triathletes M M40 16 57 524 mark reese bexhill runners and triathletes Finished 02:24:19
76. 76 60c6f32c78d086d4dbf79a84 381 rob dyer Meads Runners M M40 17 58 381 rob dyer meads runners Finished 02:25:01
77. 77 60c6f32d78d086d4dbf79be0 556 lewis stevens   M Open Male 20 59 556 lewis stevens Finished 02:25:24
78. 78 60c6f32c78d086d4dbf799ea 340 lisa burroughes Lisa Burroughes F F40 10 19 340 lisa burroughes lisa burroughes Finished 02:26:37
79. 79 60c6f32d78d086d4dbf79baa 578 simon vlok   M M40 18 60 578 simon vlok Finished 02:27:38
80. 80 60c6f32c78d086d4dbf79b08 395 susana garciarguelles   F F40 11 20 395 susana garciarguelles Finished 02:28:40
81. 81 60c6f32c78d086d4dbf799fb 365 amy currie   F F40 12 21 365 amy currie Finished 02:28:50
82. 82 60c6f32c78d086d4dbf79ad1 405 richard harding n/a M Open Male 21 61 405 richard harding n/a Finished 02:29:00
83. 83 60c6f32d78d086d4dbf79bac 555 james steggles   M M40 19 62 555 james steggles Finished 02:29:00
84. 84 60c6f32d78d086d4dbf79b53 521 nicky pumford Lingfield Running Club F F40 13 22 521 nicky pumford lingfield running club Finished 02:29:02
85. 85 60c6f32c78d086d4dbf79a9e 433 gareth jones Heathfield Road Runners M M40 20 63 433 gareth jones heathfield road runners Finished 02:29:04
86. 86 60c6f32c78d086d4dbf79ae4 378 sean dexter Heathfield Road Runners M M60 2 64 378 sean dexter heathfield road runners Finished 02:29:25
87. 87 60c6f32c78d086d4dbf79a90 519 julian pringle Fittleworth flyers M M50 22 65 519 julian pringle fittleworth flyers Finished 02:29:28
88. 88 60c6f32c78d086d4dbf79a87 397 alison gerard   F F50 1 23 397 alison gerard Finished 02:29:56
89. 89 60c6f32c78d086d4dbf79a78 444 neil kirby snr   M M60 3 66 444 neil kirby snr Finished 02:30:08
90. 90 60c6f32c78d086d4dbf799b9 321 shohreh bates Sarah’s Runners F F60 1 24 321 shohreh bates sarah’s runners Finished 02:30:19
91. 91 60c6f32c78d086d4dbf79a4d 466 nikki maher   F F50 2 25 466 nikki maher Finished 02:30:42
92. 92 60c6f32c78d086d4dbf79a5e 458 neal lewis   M M40 21 67 458 neal lewis Finished 02:30:51
93. 93 60c6f32c78d086d4dbf79a4a 442 dave kinder   M M50 23 68 442 dave kinder Finished 02:31:04
94. 94 60c6f32c78d086d4dbf79a6a 460 victoria little   F F40 14 26 460 victoria little Finished 02:31:17
95. 95 60c6f32c78d086d4dbf79aef 376 hannah deubert-chapman Hailsham Harriers F Open Female 10 27 376 hannah deubert-chapman hailsham harriers Finished 02:31:21
96. 96 60c6f32d78d086d4dbf79b70 584 robin warwick   M M40 22 69 584 robin warwick Finished 02:31:22
97. 97 60c6f32c78d086d4dbf79a51 356 lauren coleman Hastings Runners F Open Female 11 28 356 lauren coleman hastings runners Finished 02:31:42
98. 98 60c6f32c78d086d4dbf79a28 364 mark currah Wadhurst Runners M M60 4 70 364 mark currah wadhurst runners Finished 02:31:58
99. 99 60c6f32c78d086d4dbf79a42 432 tara johnson Uckfield Runners F F40 15 29 432 tara johnson uckfield runners Finished 02:32:02
100. 100 60c6f32d78d086d4dbf79bb0 570 carolin till Arunners F F40 16 30 570 carolin till arunners Finished 02:32:04
101. 101 60c6f32c78d086d4dbf79a64 402 chris greenall   M M50 24 71 402 chris greenall Finished 02:32:31
102. 102 60c6f32c78d086d4dbf79a15 350 julian clements   M M50 25 72 350 julian clements Finished 02:32:42
103. 103 60c6f32d78d086d4dbf79bd5 550 chris shaw   M M50 26 73 550 chris shaw Finished 02:32:54
104. 104 60c6f32c78d086d4dbf79a96 389 juliet fine Arena 80 F F50 3 31 389 juliet fine arena 80 Finished 02:34:06
105. 105 60c6f32c78d086d4dbf79a20 372 elle day   F Open Female 12 32 372 elle day Finished 02:34:20
106. 106 60c6f32c78d086d4dbf799e4 353 karen clinton   F F50 4 33 353 karen clinton Finished 02:34:22
107. 107 60c6f32d78d086d4dbf79b67 559 brendan streeter Vegan Runners M M50 27 74 559 brendan streeter vegan runners Finished 02:34:41
108. 108 60c6f32c78d086d4dbf79ac1 562 lucy szymonski   F F50 5 34 562 lucy szymonski Finished 02:36:06
109. 109 60c6f32c78d086d4dbf79ad6 596 lucy wynne Nutley Runners F Open Female 13 35 596 lucy wynne nutley runners Finished 02:36:07
110. 110 60c6f32d78d086d4dbf79bd2 526 callum richards   M Open Male 22 75 526 callum richards Finished 02:36:58
111. 111 60c6f32d78d086d4dbf79b2c 357 maureen comben Wadhurst Runners F F50 6 36 357 maureen comben wadhurst runners Finished 02:37:03
112. 112 60c6f32c78d086d4dbf79a24 382 abby dyer Meads runners F Open Female 14 37 382 abby dyer meads runners Finished 02:37:03
113. 113 60c6f32c78d086d4dbf79aaa 426 jo anne hynd   F 1 38 426 jo anne hynd Finished 02:37:08
114. 114 60c6f32c78d086d4dbf79b13 572 julie tremlin Seafront Shufflers F F50 7 39 572 julie tremlin seafront shufflers Finished 02:37:18
115. 115 60c6f32c78d086d4dbf79b06 422 jill hopkins   F F50 8 40 422 jill hopkins Finished 02:38:21
116. 116 60c6f32c78d086d4dbf79aa3 437 caron joyes Wadhurst Runners F F60 2 41 437 caron joyes wadhurst runners Finished 02:38:39
117. 117 60c6f32c78d086d4dbf79a93 455 sue lear Cotswold Allrunners F F50 9 42 455 sue lear cotswold allrunners Finished 02:38:39
118. 118 60c6f32c78d086d4dbf79a9a 409 louis harrington-edmans   M Open Male 23 76 409 louis harrington-edmans Finished 02:38:48
119. 119 60c6f32c78d086d4dbf79a58 401 paul green   M M50 28 77 401 paul green Finished 02:39:12
120. 120 60c6f32d78d086d4dbf79bb4 587 hannah webb Run Wednesdays F Open Female 15 43 587 hannah webb run wednesdays Finished 02:39:54
121. 121 60c6f32d78d086d4dbf79b81 509 christopher pickers   M M50 29 78 509 christopher pickers Finished 02:40:08
122. 122 60c6f32c78d086d4dbf799cf 332 david briggs   M M40 23 79 332 david briggs Finished 02:40:27
123. 123 60c6f32d78d086d4dbf79bae 575 deborah turner Uckfield Runners M M40 24 80 575 deborah turner uckfield runners Finished 02:40:41
124. 124 60c6f32c78d086d4dbf79ac8 480 joe mendes Lonely Goat RC M M40 25 81 480 joe mendes lonely goat rc Finished 02:41:06
125. 125 60c6f32c78d086d4dbf799f8 323 tom belk   M Open Male 24 82 323 tom belk Finished 02:41:24
126. 126 60c6f32d78d086d4dbf79b32 434 alasdair jones   M Open Male 25 83 434 alasdair jones Finished 02:41:55
127. 127 60c6f32c78d086d4dbf79b28 534 luke roberts   M Open Male 26 84 534 luke roberts Finished 02:41:59
128. 128 60c6f32c78d086d4dbf79afb 503 matt payne   M M40 26 85 503 matt payne Finished 02:42:11
129. 129 60c6f32d78d086d4dbf79bb3 598 louise yates Meads Runners F F40 17 44 598 louise yates meads runners Finished 02:42:25
130. 130 60c6f32c78d086d4dbf79a02 342 harriet chalmers   F Open Female 16 45 342 harriet chalmers Finished 02:42:53
131. 131 60cbc59b78d086d4db08a8d3 358 helen cook Clapham Chasers F F40 18 46 358 helen cook clapham chasers Finished 02:43:01
132. 132 60c6f32c78d086d4dbf79ade 413 joanna heath   F F40 19 47 413 joanna heath Finished 02:44:07
133. 133 60c6f32c78d086d4dbf79ab9 514 lucy pitt Brighton and Hove women’s run club F F40 20 48 514 lucy pitt brighton and hove women’s run club Finished 02:44:44
134. 134 60c6f32c78d086d4dbf79b00 516 graeme poulton Hove Hornets M M60 5 86 516 graeme poulton hove hornets Finished 02:45:03
135. 135 60c6f32d78d086d4dbf79bcc 517 judy poulton Hove Hornets F F50 10 49 517 judy poulton hove hornets Finished 02:45:04
136. 136 60c6f32d78d086d4dbf79b86 523 becky read Clapham Chasers F Open Female 17 50 523 becky read clapham chasers Finished 02:45:34
137. 137 60c6f32c78d086d4dbf79a52 373 neil dermott BRIGHTON AND HOVE AC M M60 6 87 373 neil dermott brighton and hove ac Finished 02:46:02
138. 138 60c6f32c78d086d4dbf79a73 510 cinzia pickett Wadhurst Runner F F40 21 51 510 cinzia pickett wadhurst runner Finished 02:46:40
139. 139 60c6f32c78d086d4dbf799f7 344 rosie chapman   F Open Female 18 52 344 rosie chapman Finished 02:46:48
140. 140 60c6f32c78d086d4dbf79a2f 379 mark dobson   M M60 7 88 379 mark dobson Finished 02:47:19
141. 141 60c6f32d78d086d4dbf79bde 537 bronwyn ryan Seaford Striders F Open Female 19 53 537 bronwyn ryan seaford striders Finished 02:48:08
142. 142 60c6f32c78d086d4dbf79a46 439 ashley kauffman East grinstead runners M Open Male 27 89 439 ashley kauffman east grinstead runners Finished 02:49:11
143. 143 60c6f32c78d086d4dbf799bf 319 kate batchelor Mel's Milers F F40 22 54 319 kate batchelor mel's milers Finished 02:49:18
144. 144 60c6f32c78d086d4dbf799bd 320 matt batchelor   M M40 27 90 320 matt batchelor Finished 02:49:20
145. 145 60c6f32c78d086d4dbf79a11 351 nick clifton-welker   M 1 91 351 nick clifton-welker Finished 02:49:50
146. 146 60c6f32c78d086d4dbf79a77 549 sam sharples   F F40 23 55 549 sam sharples Finished 02:50:36
147. 147 60c6f32c78d086d4dbf799c6 317 sarah barnard   M M50 30 92 317 sarah barnard Finished 02:50:41
148. 148 60c6f32c78d086d4dbf799cd 316 steven barnard   M M50 31 93 316 steven barnard Finished 02:50:42
149. 149 60c6f32c78d086d4dbf79a3e 418 tanya holloway   F F40 24 56 418 tanya holloway Finished 02:50:42
150. 150 60c6f32c78d086d4dbf7999b 308 jenny austin Sevenoaks Athletics Club F F40 25 57 308 jenny austin sevenoaks athletics club Finished 02:52:15
151. 151 60c6f32c78d086d4dbf79a62 385 tracy eaton Hove Hornets F F50 11 58 385 tracy eaton hove hornets Finished 02:52:22
152. 152 60c6f32c78d086d4dbf79a60 490 andrew newby Hove Hornet M M50 32 94 490 andrew newby hove hornet Finished 02:52:22
153. 153 60c6f32c78d086d4dbf79b0a 546 sarah schofield Tonbridge AC F F50 12 59 546 sarah schofield tonbridge ac Finished 02:52:52
154. 154 60c6f32c78d086d4dbf799b1 304 claire allan Wadhurst Runners F F60 3 60 304 claire allan wadhurst runners Finished 02:53:35
155. 155 60c6f32c78d086d4dbf799c2 314 elizabeth barber Seafront Shufflers F F40 26 61 314 elizabeth barber seafront shufflers Finished 02:53:37
156. 156 60c6f32d78d086d4dbf79b9a 586 tam weaver   F F40 27 62 586 tam weaver Finished 02:54:29
157. 157 60c6f32c78d086d4dbf79a8f 445 ian kitt Vegan runners M Open Male 28 95 445 ian kitt vegan runners Finished 02:54:40
158. 158 60c6f32d78d086d4dbf79b30 407 alison harper   F F40 28 63 407 alison harper Finished 02:55:00
159. 159 60c6f32c78d086d4dbf79af0 429 carrie coles   F F40 29 64 429 carrie coles Finished 02:55:00
160. 160 60c6f32c78d086d4dbf79a1e 377 ele dexter   F F40 30 65 377 ele dexter Finished 02:55:11
161. 161 60c6f32c78d086d4dbf79b17 363 debra crisp Brighton & Hove Womens Running Club F F50 13 66 363 debra crisp brighton & hove womens running club Finished 02:55:26
162. 162 60c6f32c78d086d4dbf79a0d 362 michele cracknell   F F40 31 67 362 michele cracknell Finished 02:55:41
163. 163 60c6f32c78d086d4dbf79ad2 527 malcolm jones Bexhill Runners and Triathletes [BRT] M M60 8 96 527 malcolm jones bexhill runners and triathletes [brt] Finished 02:56:01
164. 164 60c6f32c78d086d4dbf79985 307 sharon astley Brighton and Hove Women's Running Club F F50 14 68 307 sharon astley brighton and hove women's running club Finished 02:56:22
165. 165 60c6f32c78d086d4dbf79b26 536 catherine ruffle   F F40 32 69 536 catherine ruffle Finished 02:56:58
166. 166 60c6f32c78d086d4dbf79ab1 467 gary manley Polegate Plodders M Open Male 29 97 467 gary manley polegate plodders Finished 02:57:09
167. 167 60c6f32c78d086d4dbf79ae1 468 katie manley Hailsham Harriers F Open Female 20 70 468 katie manley hailsham harriers Finished 02:57:09
168. 168 60c6f32c78d086d4dbf79af8 470 claudia marsh   F F50 15 71 470 claudia marsh Finished 02:57:43
169. 169 60c6f32d78d086d4dbf79b54 515 katharine plunkett   F F40 33 72 515 katharine plunkett Finished 02:57:54
170. 170 60c6f32d78d086d4dbf79b5c 538 nick sammons   M Open Male 30 98 538 nick sammons Finished 02:58:16
171. 171 60c6f32c78d086d4dbf79aa6 420 rebecca hope Wadhurst Runners F F50 16 73 420 rebecca hope wadhurst runners Finished 02:58:47
172. 172 60c6f32d78d086d4dbf79be6 577 philip usher   M M40 28 99 577 philip usher Finished 02:58:54
173. 173 60c6f32d78d086d4dbf79b5a 525 julie reeves Eastbourne Rovers F F40 34 74 525 julie reeves eastbourne rovers Finished 02:59:29
174. 174 60c6f32d78d086d4dbf79b50 478 pat mcmaster Wadhurst Runners F F60 4 75 478 pat mcmaster wadhurst runners Finished 03:00:08
175. 175 60c6f32d78d086d4dbf79be4 568 peter teige   M M70 1 100 568 peter teige Finished 03:00:34
176. 176 60c6f32c78d086d4dbf79b10 410 rosie harris Tunbridge Wells Harriers F F40 35 76 410 rosie harris tunbridge wells harriers Finished 03:01:24
177. 177 60c6f32c78d086d4dbf79abc 441 catherine kinder Tunbridge Wells Harriers F F40 36 77 441 catherine kinder tunbridge wells harriers Finished 03:01:24
178. 178 60c6f32d78d086d4dbf79b96 533 alan roberts eastbourne rovers ac M M60 9 101 533 alan roberts eastbourne rovers ac Finished 03:01:54
179. 179 60c6f32d78d086d4dbf79bc4 504 c j payne None F F50 17 78 504 c j payne none Finished 03:02:25
180. 180 60c6f32c78d086d4dbf799b4 302 felicity alder   F Open Female 21 79 302 felicity alder Finished 03:02:58
181. 181 60c6f32c78d086d4dbf79a9f 531 justine ridgway   F F40 37 80 531 justine ridgway Finished 03:03:19
182. 182 60c6f32d78d086d4dbf79bda 544 david sawyer Wadhurst Runners M M50 33 102 544 david sawyer wadhurst runners Finished 03:03:22
183. 183 60c6f32c78d086d4dbf79a8b 414 kym herregods   F F50 18 81 414 kym herregods Finished 03:03:25
184. 184 60c6f32c78d086d4dbf79a5c 450 emma kutchera   F F40 38 82 450 emma kutchera Finished 03:03:25
185. 185 60c6f32d78d086d4dbf79b9c 595 mark wren Off the Mark M M40 29 103 595 mark wren off the mark Finished 03:04:12
186. 186 60c6f32d78d086d4dbf79bec 600 zdenka zakova   F F40 39 83 600 zdenka zakova Finished 03:06:39
187. 187 60c6f32d78d086d4dbf79bce 512 emma pigott   F F40 40 84 512 emma pigott Finished 03:06:40
188. 188 60c6f32d78d086d4dbf79b57 511 steve pigott   M M40 30 104 511 steve pigott Finished 03:06:41
189. 189 60c6f32c78d086d4dbf799d4 311 claire baert   F Open Female 22 85 311 claire baert Finished 03:07:41
190. 190 60c6f32c78d086d4dbf79a30 380 angela duff Ealing Eagles Running Club F Open Female 23 86 380 angela duff ealing eagles running club Finished 03:07:42
191. 191 60c6f32d78d086d4dbf79b7e 513 marina pirotta Wadhurst Runners F F50 19 87 513 marina pirotta wadhurst runners Finished 03:10:08
192. 192 60c6f32d78d086d4dbf79b64 552 lisa sim Eastbourne Rovers F F50 20 88 552 lisa sim eastbourne rovers Finished 03:10:23
193. 193 60c6f32c78d086d4dbf79b0f 557 sasha stevens Eastbourne Rovers F F50 21 89 557 sasha stevens eastbourne rovers Finished 03:10:23
194. 194 60c6f32d78d086d4dbf79bee 588 lucille weinberger BHWRC F F60 5 90 588 lucille weinberger bhwrc Finished 03:10:26
195. 195 60c6f32c78d086d4dbf79a83 465 robin mahadeo   M M40 31 105 465 robin mahadeo Finished 03:11:12
196. 196 60c6f32c78d086d4dbf799c4 337 russ bryan   M M50 34 106 337 russ bryan Finished 03:11:58
197. 197 60c6f32d78d086d4dbf79b90 558 jason stoakley   M M50 35 107 558 jason stoakley Finished 03:12:58
198. 198 60c6f32c78d086d4dbf79999 306 john arman   M Open Male 31 108 306 john arman Finished 03:16:25
199. 199 60c6f32c78d086d4dbf799da 345 graeme charters Tonbridge AC M M60 10 109 345 graeme charters tonbridge ac Finished 03:16:50
200. 200 60c6f32d78d086d4dbf79bb9 457 scott leonard   M Open Male 32 110 457 scott leonard Finished 03:17:36
201. 201 60c6f32c78d086d4dbf79ae9 392 laurence ford   M Open Male 33 111 392 laurence ford Finished 03:17:37
202. 202 60c6f32c78d086d4dbf79a9b 494 annie o'dwyer   F F50 22 91 494 annie o'dwyer Finished 03:18:38
203. 203 60c6f32c78d086d4dbf79a55 383 nicole dyson Run Wednesday F F50 23 92 383 nicole dyson run wednesday Finished 03:21:30
204. 204 60c6f32c78d086d4dbf79ac0 476 caroline mcgovern   F F40 41 93 476 caroline mcgovern Finished 03:21:30
205. 205 60cbc59b78d086d4db08a898 603 claire milloy   F Open Female 24 94 603 claire milloy Finished 03:22:10
206. 206 60c6f32d78d086d4dbf79ba3 565 anna tait   F F50 24 95 565 anna tait Finished 03:26:24
207. 207 60c6f32c78d086d4dbf79b1c 375 tina deubert   F F60 6 96 375 tina deubert Finished 03:26:25
208. 208 60c6f32d78d086d4dbf79b4f 495 elizabeth ottewell   F F40 42 97 495 elizabeth ottewell Finished 03:26:41
209. 209 60c6f32c78d086d4dbf79af3 479 yvonne mcsherry   F F50 25 98 479 yvonne mcsherry Finished 03:29:12
210. 210 60c6f32d78d086d4dbf79b3c 438 alli k Hove Hornets F F50 26 99 438 alli k hove hornets Finished 03:29:36
211. 211 60c6f32d78d086d4dbf79b4b 485 david moore   M M50 36 112 485 david moore Finished 03:29:38
212. 212 60c6f32c78d086d4dbf79a6c 491 wendy newman   F F50 27 100 491 wendy newman Finished 03:29:38
