• 15Sep2019

    Swallowfield 10 plus 3 - Duathlon Results

    1st Swallowfield Scouts - Swallowfield

    View 10km Results

    View 3km Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5d7f371de700344222f70bb9 1085 paul cardy Hantspol Tri M Duathlon 1 1 1085 paul cardy hantspol tri Finished 01:06:51/01:06:53
2. 2 5d7f371de700344222f70ab7 1044 simon gough   M Duathlon 2 2 1044 simon gough Finished 01:11:34/01:11:38
3. 3 5d7f371de700344222f70b05 1057 tom sherratt Thames Valley Triathletes M Duathlon 3 3 1057 tom sherratt thames valley triathletes Finished 01:12:51/01:12:53
4. 4 5d7f371de700344222f70af9 1055 ian gosling Three Counties Triathletes (3Ctri) M Duathlon 4 4 1055 ian gosling three counties triathletes (3ctri) Finished 01:14:45/01:14:49
5. 5 5d7f371de700344222f70bcb 1088 mike pounds   M Duathlon 5 5 1088 mike pounds Finished 01:16:08/01:16:24
6. 6 5d7f371de700344222f70b8f 1078 neil adams   M Duathlon 6 6 1078 neil adams Finished 01:17:58/01:18:04
7. 7 5d7f371ce700344222f70a93 1037 alan doney Portsmouth Triathletes M Duathlon 7 7 1037 alan doney portsmouth triathletes Finished 01:18:21/01:18:24
8. 8 5d7f371de700344222f70ac3 1046 jon baverstock   M Duathlon 8 8 1046 jon baverstock Finished 01:19:25/01:19:32
9. 9 5d7f371de700344222f70bbf 1086 edward dodwell Tri2o Triathlon Club M Duathlon 9 9 1086 edward dodwell tri2o triathlon club Finished 01:19:39/01:19:43
10. 10 5d7f371de700344222f70b17 1060 mark smith   M Duathlon 10 10 1060 mark smith Finished 01:20:06/01:20:16
11. 11 5d7f371de700344222f70bc5 1087 dan ford   M Duathlon 11 11 1087 dan ford Finished 01:20:22/01:20:39
12. 12 5d7f371ce700344222f70a8d 1035 daniel turner   M Duathlon 12 12 1035 daniel turner Finished 01:20:41/01:20:46
13. 13 5d7f371de700344222f70aab 1042 marc howard   M Duathlon 13 13 1042 marc howard Finished 01:20:47/01:20:50
14. 14 5d7f371de700344222f70b29 1062 david craddock   M Duathlon 14 14 1062 david craddock Finished 01:20:37/01:20:54
15. 15 5d7f371de700344222f70aff 1056 mark gorst   M Duathlon 15 15 1056 mark gorst Finished 01:21:31/01:21:34
16. 16 5d7f371de700344222f70ab1 1043 richard wheeler Hadleigh Hares A.C. M Duathlon 16 16 1043 richard wheeler hadleigh hares a.c. Finished 01:21:35/01:21:44
17. 17 5d7f371de700344222f70adb 1050 bill watson   M Duathlon 17 17 1050 bill watson Finished 01:22:13/01:22:18
18. 18 5d7f371de700344222f70b5f 1070 gavin fisher   M Duathlon 18 18 1070 gavin fisher Finished 01:22:33/01:22:37
19. 19 5d7f371de700344222f70abd 1045 anthony hayes Tri2o Triathlon Club M Duathlon 19 19 1045 anthony hayes tri2o triathlon club Finished 01:23:10/01:23:13
20. 20 5d7f371ce700344222f70a45 1022 chris barkus   M Duathlon Relay 1 20 1022 chris barkus Finished 01:23:46/01:23:53
21. 21 5d7f371ce700344222f70a47 1022 stephen gaines   M Duathlon Relay 2 21 1022 stephen gaines Finished 01:23:46/01:23:53
22. 22 5d7f371de700344222f70b77 1074 elaine armour   F Duathlon 1 1 1074 elaine armour Finished 01:24:36/01:24:41
23. 23 5d7f371de700344222f70acf 1048 abi hancock   F Duathlon 2 2 1048 abi hancock Finished 01:25:13/01:25:18
24. 24 5d7f371ce700344222f709e9 1002 charles st aubyn Three Counties Triathletes (3Ctri) M Duathlon 20 22 1002 charles st aubyn three counties triathletes (3ctri) Finished 01:25:28/01:25:34
25. 25 5d7f371ce700344222f70a2b 1015 rhiannon perryment   F Duathlon 3 3 1015 rhiannon perryment Finished 01:26:41/01:26:45
26. 26 5d7f371ce700344222f70a01 1007 david simpson   M Duathlon 21 23 1007 david simpson Finished 01:27:05/01:27:15
27. 27 5d7f371de700344222f70b35 1064 andrew haydon   M Duathlon 22 24 1064 andrew haydon Finished 01:27:23/01:27:31
28. 28 5d7f371de700344222f70b47 1067 neil peers   M Duathlon Relay 3 25 1067 neil peers Finished 01:29:22/01:29:33
29. 29 5d7f371de700344222f70b49 1067 claire peers   F Duathlon Relay 1 4 1067 claire peers Finished 01:29:22/01:29:33
30. 30 5d7f371de700344222f70b2f 1063 david brayshaw   M Duathlon 23 26 1063 david brayshaw Finished 01:30:52/01:30:57
31. 31 5d7f371de700344222f70ba7 1082 stuart hackett   M Duathlon 24 27 1082 stuart hackett Finished 01:31:26/01:31:29
32. 32 5d7f371ce700344222f709ef 1003 redmond carroll   M Duathlon 25 28 1003 redmond carroll Finished 01:31:27/01:31:46
33. 33 5d7f371ce700344222f70a7b 1033 andrew robinson   M Duathlon 26 29 1033 andrew robinson Finished 01:32:16/01:32:25
34. 34 5d7f371ce700344222f70a3f 1020 tom patmore Tri2o Triathlon Club M Duathlon 27 30 1020 tom patmore tri2o triathlon club Finished 01:32:25/01:32:29
35. 35 5d7f371ce700344222f70a51 1023 trevor parkinson   M Duathlon 28 31 1023 trevor parkinson Finished 01:32:40/01:32:49
36. 36 5d7f371de700344222f70ac9 1047 angela hancock   F Duathlon 4 5 1047 angela hancock Finished 01:34:00/01:34:07
37. 37 5d7f371de700344222f70ae1 1051 dariusz krajewski   M Duathlon 29 32 1051 dariusz krajewski Finished 01:34:46/01:35:04
38. 38 5d7f371de700344222f70b0b 1058 ian cox   M Duathlon 30 33 1058 ian cox Finished 01:35:01/01:35:12
39. 39 5d7f371de700344222f70b71 1073 gillian gillard   F Duathlon 5 6 1073 gillian gillard Finished 01:35:09/01:35:23
40. 40 5d7f371ce700344222f709e3 1001 chris speed   M Duathlon 31 34 1001 chris speed Finished 01:35:18/01:35:32
41. 41 5d7f371ce700344222f70a5d 1025 martin gay   M Duathlon 32 35 1025 martin gay Finished 01:35:29/01:35:37
42. 42 5d7f371ce700344222f70a9f 1039 sally carpenter   F Duathlon 6 7 1039 sally carpenter Finished 01:36:35/01:36:42
43. 43 5d7f371ce700344222f70a69 1027 lee hinton Tri2o Triathlon Club M Duathlon 33 36 1027 lee hinton tri2o triathlon club Finished 01:36:45/01:37:05
44. 44 5d7f371ce700344222f70a6f 1031 julie goulding   F Duathlon 7 8 1031 julie goulding Finished 01:37:31/01:37:41
45. 45 5d7f371de700344222f70bb3 1084 david meredith   M Duathlon 34 37 1084 david meredith Finished 01:37:31/01:37:50
46. 46 5d7f371de700344222f70b3b 1065 andrew atkinson   M Duathlon 35 38 1065 andrew atkinson Finished 01:37:35/01:37:54
47. 47 5d7f371de700344222f70aed 1053 chris chambers Team Slta-Bikes And Laces M Duathlon Relay 4 39 1053 chris chambers team slta-bikes and laces Finished 01:38:13/01:38:27
48. 48 5d7f371de700344222f70aef 1053 jess chambers   F Duathlon Relay 2 9 1053 jess chambers Finished 01:38:13/01:38:27
49. 49 5d7f371de700344222f70b53 1068 leigh boswell   M Duathlon 36 40 1068 leigh boswell Finished 01:38:27/01:38:43
50. 50 5d7f371ce700344222f70a19 1012 richard jones   M Duathlon 37 41 1012 richard jones Finished 01:38:45/01:38:56
51. 51 5d7f371de700344222f70b41 1066 charles ryder   M Duathlon 38 42 1066 charles ryder Finished 01:39:40/01:39:56
52. 52 5d7f371ce700344222f70a99 1038 pete the train morris   M Duathlon 39 43 1038 pete the train morris Finished 01:39:53/01:40:06
53. 53 5d7f371de700344222f70ad5 1049 shirley hayden   F Duathlon 8 10 1049 shirley hayden Finished 01:40:29/01:40:47
54. 54 5d7f371ce700344222f70a75 1032 jodie raynsford Frimley Flyers F Duathlon 9 11 1032 jodie raynsford frimley flyers Finished 01:41:17/01:41:25
55. 55 5d7f371de700344222f70b89 1077 michele st vincent   F Duathlon 10 12 1077 michele st vincent Finished 01:42:05/01:42:17
56. 56 5d7f371de700344222f70b59 1069 tracy rees-clark   F Duathlon 11 13 1069 tracy rees-clark Finished 01:43:36/01:43:47
57. 57 5d7f371de700344222f70aa5 1041 william shillibier   M Duathlon 40 44 1041 william shillibier Finished 01:44:10/01:44:18
58. 58 5d7f371ce700344222f709f5 1004 jonny vaughan   M Duathlon 41 45 1004 jonny vaughan Finished 01:44:59/01:45:11
59. 59 5d7f371de700344222f70b6b 1072 teresa caswell   F Duathlon 12 14 1072 teresa caswell Finished 01:45:08/01:45:27
60. 60 5d7f371ce700344222f70a31 1016 will peach   M Duathlon 42 46 1016 will peach Finished 01:45:17/01:45:32
61. 61 5d7f371de700344222f70b65 1071 lawrence sanchez   M Duathlon 43 47 1071 lawrence sanchez Finished 01:46:33/01:46:44
62. 62 5d7f371ce700344222f70a25 1014 phoebe gardam   F Duathlon 13 15 1014 phoebe gardam Finished 01:47:23/01:47:35
63. 63 5d7f371ce700344222f70a57 1024 claire rosenbaum   F Duathlon 14 16 1024 claire rosenbaum Finished 01:48:27/01:48:37
64. 64 5d7f371ce700344222f70a81 1034 jonathan reed   M Duathlon Relay 5 48 1034 jonathan reed Finished 01:48:14/01:48:45
65. 65 5d7f371ce700344222f70a83 1034 roy reed   M Duathlon Relay 6 49 1034 roy reed Finished 01:48:14/01:48:45
66. 66 5d7f371de700344222f70b7d 1075 sue graves   F Duathlon 15 17 1075 sue graves Finished 01:50:52/01:51:06
67. 67 5d7f371ce700344222f709fb 1005 gregory neal   M Duathlon 44 50 1005 gregory neal Finished 01:51:02/01:51:19
68. 68 5d7f371de700344222f70b11 1059 gail trueman   F Duathlon 16 18 1059 gail trueman Finished 01:50:56/01:51:19
69. 69 5d7f371de700344222f70b83 1076 miranda parker   F Duathlon 17 19 1076 miranda parker Finished 01:52:46/01:53:08
70. 70 5d7f371de700344222f70b95 1079 dafydd hollos   M Duathlon 45 51 1079 dafydd hollos Finished 01:56:14/01:56:34
71. 71 5d7f371de700344222f70ae7 1052 ian wilkinson   M Duathlon 46 52 1052 ian wilkinson Finished 01:58:06/01:58:21
72. 72 5d7f371ce700344222f70a13 1011 alison shilley   F Duathlon 18 20 1011 alison shilley Finished 01:59:03/01:59:14
73. 73 5d7f371ce700344222f70a07 1008 jackie simpson   F Duathlon 19 21 1008 jackie simpson Finished 01:59:20/01:59:48
74. 74 5d7f371de700344222f70bad 1083 munzir noor   M Duathlon 47 53 1083 munzir noor Finished 02:00:34/02:00:48
75. 75 5d7f371de700344222f70b9b 1080 laura entwistle #GirlSquad F Duathlon 20 22 1080 laura entwistle #girlsquad Finished 02:06:03/02:06:28
76. 76 5d7f371de700344222f70ba1 1081 matt weller   M Duathlon 48 54 1081 matt weller Finished 02:06:02/02:06:28
77. 77 5d7f371ce700344222f70a63 1026 kevin strong   M Duathlon 49 55 1026 kevin strong Finished 02:06:33/02:06:55
78. 78 5d7f371ce700344222f70a0d 1010 alison jeffs   F Duathlon 21 23 1010 alison jeffs Finished 02:06:58/02:07:09
79. 79 5d7f371de700344222f70b1d 1061 petra drymlova   F Duathlon Relay 3 24 1061 petra drymlova Finished 02:09:16/02:09:23
80. 80 5d7f371de700344222f70b1f 1061 maria castro   F Duathlon Relay 4 25 1061 maria castro Finished 02:09:16/02:09:23
81. 81 5d7f371ce700344222f70a1f 1013 karen jones   F Duathlon 22 26 1013 karen jones Finished 02:16:24/02:16:35
82. 82 5d7f371ce700344222f70a37 1018 sarah dukes Bridgtown Cona Testa Tri Team F Duathlon 23 27 1018 sarah dukes bridgtown cona testa tri team Finished 02:24:39/02:25:13

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in