• 15Sep2019

    Swallowfield 10 plus 3 - 10km Results

    1st Swallowfield Scouts - Swallowfield

    View 3km Results

    View Duathlon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5d7f220e3412ba17974635ef 236 david mccoy Reading Roadrunners M Senior Male 1 1 236 david mccoy reading roadrunners Finished 00:35:17/00:35:20
2. 2 5d7f220e3412ba17974634f1 78 michael cook Hook runners M Senior Male 2 2 78 michael cook hook runners Finished 00:36:28/00:36:31
3. 3 5d7f220e3412ba1797463619 258 david parton   M Male 50-59 1 3 258 david parton Finished 00:36:42/00:36:45
4. 4 5d7f220e3412ba1797463587 175 marcus nye   M Senior Male 3 4 175 marcus nye Finished 00:36:53/00:36:56
5. 5 5d7f220e3412ba1797463565 152 thomas nike READING AC M Senior Male 4 5 152 thomas nike reading ac Finished 00:38:15/00:38:21
6. 6 5d7f220d3412ba17974634c5 52 brian kirsopp   M Male 50-59 2 6 52 brian kirsopp Finished 00:39:00/00:39:03
7. 7 5d7f220e3412ba179746355b 147 terry dowling Bracknell Forest Runners M Male 50-59 3 7 147 terry dowling bracknell forest runners Finished 00:39:05/00:39:08
8. 8 5d7f220e3412ba1797463637 275 simon hearn Bournemouth AC M Male 50-59 4 8 275 simon hearn bournemouth ac Finished 00:39:14/00:39:17
9. 9 5d7f220d3412ba17974634b1 41 david walker   M Male 40-49 1 9 41 david walker Finished 00:39:33/00:39:36
10. 10 5d7f220e3412ba17974634fb 84 tony page Reading Roadrunners M Male 40-49 2 10 84 tony page reading roadrunners Finished 00:39:33/00:39:37
11. 11 5d7f220d3412ba1797463499 27 steve mcgeown Hook runners M Male 40-49 3 11 27 steve mcgeown hook runners Finished 00:39:37/00:39:40
12. 12 5d7f220e3412ba179746358b 178 paul kerr Reading Roadrunners M Male 40-49 4 12 178 paul kerr reading roadrunners Finished 00:39:32/00:39:41
13. 13 5d7f220e3412ba179746350d 96 andrew powley   M Male 40-49 5 13 96 andrew powley Finished 00:39:50/00:39:53
14. 14 5d7f220e3412ba17974635df 228 jonathan kew   M Male 40-49 6 14 228 jonathan kew Finished 00:39:53/00:39:57
15. 15 5d7f220e3412ba1797463531 125 richard mason FETCH EVERYONE M Male 40-49 7 15 125 richard mason fetch everyone Finished 00:40:09/00:40:13
16. 16 5d7f220e3412ba17974635c5 211 nick onslow Bramley Trail Runners M Male 40-49 8 16 211 nick onslow bramley trail runners Finished 00:40:22/00:40:25
17. 17 5d7f220e3412ba17974635a9 194 alan hutchinson Finch Coasters M Senior Male 5 17 194 alan hutchinson finch coasters Finished 00:40:22/00:40:30
18. 18 5d7f220e3412ba17974635e7 232 liz mcallister Eynsham Road Runners F Female 35-44 1 1 232 liz mcallister eynsham road runners Finished 00:40:32/00:40:37
19. 19 5d7f220e3412ba1797463625 264 anthony lock Witney Road Runners M Male 50-59 5 18 264 anthony lock witney road runners Finished 00:40:50/00:40:54
20. 20 5d7f220e3412ba17974635d3 222 toby bayes DATCHET DASHERS M Male 40-49 9 19 222 toby bayes datchet dashers Finished 00:40:57/00:41:02
21. 21 5d7f220e3412ba17974635d9 225 jonathan ridley Reading Roadrunners M Senior Male 6 20 225 jonathan ridley reading roadrunners Finished 00:41:07/00:41:12
22. 22 5d7f220e3412ba1797463683 316 micka andriam boldlond   M Senior Male 7 21 316 micka andriam boldlond Finished 00:41:13/00:41:18
23. 23 5d7f220e3412ba1797463647 284 ashley doyle   M Senior Male 8 22 284 ashley doyle Finished 00:41:18/00:41:22
24. 24 5d7f220e3412ba17974635eb 234 kingsley nanton Chiltern Harriers AC M Male 40-49 10 23 234 kingsley nanton chiltern harriers ac Finished 00:42:15/00:42:19
25. 25 5d7f220d3412ba17974634cf 58 sarah dooley Reading Roadrunners F Female 35-44 2 2 58 sarah dooley reading roadrunners Finished 00:42:30/00:42:36
26. 26 5d7f220e3412ba1797463559 146 maureen dowling Bracknell Forest Runners F Female 55-64 1 3 146 maureen dowling bracknell forest runners Finished 00:42:34/00:42:39
27. 27 5d7f220e3412ba179746355f 149 david blackburne Bracknell Forest Runners M Senior Male 9 24 149 david blackburne bracknell forest runners Finished 00:42:38/00:42:42
28. 28 5d7f220e3412ba1797463627 265 leon jones Cove Joggers M Male 50-59 6 25 265 leon jones cove joggers Finished 00:42:28/00:42:44
29. 29 5d7f220e3412ba1797463669 302 jamie beauvais Dachet Dashers M Senior Male 10 26 302 jamie beauvais dachet dashers Finished 00:42:38/00:42:46
30. 30 5d7f220e3412ba1797463509 92 alan freer Reading Roadrunners M Male 60-69 1 27 92 alan freer reading roadrunners Finished 00:42:46/00:42:50
31. 31 5d7f220e3412ba17974634f3 79 david brett Reading Roadrunners M Senior Male 11 28 79 david brett reading roadrunners Finished 00:42:52/00:43:02
32. 32 5d7f220d3412ba17974634b9 46 chris acock   M Male 50-59 7 29 46 chris acock Finished 00:42:54/00:43:03
33. 33 5d7f220e3412ba17974635a7 193 david caswell Reading Roadrunners M Male 50-59 8 30 193 david caswell reading roadrunners Finished 00:43:18/00:43:23
34. 34 5d7f220d3412ba17974634e1 68 denise sterling Hook runners F Female 35-44 3 4 68 denise sterling hook runners Finished 00:43:20/00:43:24
35. 35 5d7f220e3412ba1797463541 133 spaniel bentley Hook runners M Male 50-59 9 31 133 spaniel bentley hook runners Finished 00:43:23/00:43:26
36. 36 5d7f220e3412ba17974635e5 231 chris leafe   M Male 50-59 10 32 231 chris leafe Finished 00:43:49/00:43:54
37. 37 5d7f220e3412ba1797463617 257 rich warner MARLOW STRIDERS M Male 40-49 11 33 257 rich warner marlow striders Finished 00:43:59/00:44:02
38. 38 5d7f220e3412ba17974635a1 189 john cooper   M Male 40-49 12 34 189 john cooper Finished 00:44:03/00:44:07
39. 39 5d7f220d3412ba1797463493 23 gary cooper   M Male 50-59 11 35 23 gary cooper Finished 00:44:06/00:44:09
40. 40 5d7f220e3412ba17974635b7 203 robert bandura   M Senior Male 12 36 203 robert bandura Finished 00:44:14/00:44:22
41. 41 5d7f220e3412ba179746361f 261 david bailey   M Male 40-49 13 37 261 david bailey Finished 00:44:29/00:44:33
42. 42 5d7f220e3412ba1797463513 101 stewart wing Reading Roadrunners M Senior Male 13 38 101 stewart wing reading roadrunners Finished 00:44:24/00:44:35
43. 43 5d7f220e3412ba1797463653 291 alex money   M Male 40-49 14 39 291 alex money Finished 00:44:33/00:44:39
44. 44 5d7f220e3412ba179746360b 251 david fiddes Reading Roadrunners M Male 50-59 12 40 251 david fiddes reading roadrunners Finished 00:44:36/00:44:42
45. 45 5d7f220e3412ba1797463585 174 neil reynolds   M Senior Male 14 41 174 neil reynolds Finished 00:44:52/00:44:56
46. 46 5d7f220e3412ba1797463517 104 dan coleman Reading Roadrunners M Male 40-49 15 42 104 dan coleman reading roadrunners Finished 00:44:57/00:45:05
47. 47 5d7f220e3412ba17974635a3 190 chris webb   M Senior Male 15 43 190 chris webb Finished 00:45:15/00:45:29
48. 48 5d7f220e3412ba17974635f5 239 james partington   M Senior Male 16 44 239 james partington Finished 00:45:27/00:45:45
49. 49 5d7f220e3412ba1797463577 164 brian moore Witney Road Runners M Male 50-59 13 45 164 brian moore witney road runners Finished 00:45:38/00:45:47
50. 50 5d7f220d3412ba179746348f 20 david goodbourn Hook runners M Male 40-49 16 46 20 david goodbourn hook runners Finished 00:45:51/00:46:00
51. 51 5d7f220d3412ba1797463481 9 trevor poulter Hook runners M Male 40-49 17 47 9 trevor poulter hook runners Finished 00:45:57/00:46:07
52. 52 5d7f220e3412ba17974634e3 69 simon dinsdale DATCHET DASHERS M Male 50-59 14 48 69 simon dinsdale datchet dashers Finished 00:46:10/00:46:16
53. 53 5d7f220e3412ba17974635f9 241 tristan wright   M Senior Male 17 49 241 tristan wright Finished 00:46:06/00:46:24
54. 54 5d7f220e3412ba1797463631 271 andrew coltman   M Male 50-59 15 50 271 andrew coltman Finished 00:46:20/00:46:36
55. 55 5d7f220e3412ba179746359d 187 karl shepherd   M Male 40-49 18 51 187 karl shepherd Finished 00:46:59/00:46:59
56. 56 5d7f220e3412ba179746368b 320 alan kirkham   M Male 40-49 19 52 320 alan kirkham Finished 00:46:52/00:47:01
57. 57 5d7f220e3412ba179746357b 166 stavros valourdos   M Male 50-59 16 53 166 stavros valourdos Finished 00:46:55/00:47:06
58. 58 5d7f220e3412ba179746356b 158 monty palfrey   M Male 50-59 17 54 158 monty palfrey Finished 00:47:10/00:47:17
59. 59 5d7f220d3412ba17974634a3 33 peter sloan   M Male 60-69 2 55 33 peter sloan Finished 00:47:15/00:47:26
60. 60 5d7f220e3412ba17974634e7 71 rachael inns   F Female 35-44 4 5 71 rachael inns Finished 00:47:24/00:47:32
61. 61 5d7f220e3412ba17974634ef 75 joe blair Reading Roadrunners M Male 60-69 3 56 75 joe blair reading roadrunners Finished 00:47:28/00:47:34
62. 62 5d7f220d3412ba17974634c7 53 pete king   M Senior Male 18 57 53 pete king Finished 00:47:36/00:47:39
63. 63 5d7f220d3412ba1797463497 25 derek roberts Hook runners M Senior Male 19 58 25 derek roberts hook runners Finished 00:47:34/00:47:44
64. 64 5d7f220e3412ba17974635ed 235 rachel stanley-evans Witney Road Runners F Female 45-54 1 6 235 rachel stanley-evans witney road runners Finished 00:47:39/00:47:51
65. 65 5d7f220e3412ba1797463629 266 richard smedley-stevenson   M Male 50-59 18 59 266 richard smedley-stevenson Finished 00:47:48/00:47:59
66. 66 5d7f220e3412ba179746366f 305 phillippe marchioro   M Male 40-49 20 60 305 phillippe marchioro Finished 00:47:50/00:48:05
67. 67 5d7f220e3412ba1797463591 181 chloe haffenden Petts Wood Runners F Senior Female 1 7 181 chloe haffenden petts wood runners Finished 00:48:04/00:48:09
68. 68 5d7f220e3412ba1797463685 317 paul barrich   M Male 50-59 19 61 317 paul barrich Finished 00:47:59/00:48:16
69. 69 5d7f220e3412ba1797463563 151 lynne nike READING AC F Female 45-54 2 8 151 lynne nike reading ac Finished 00:48:19/00:48:28
70. 70 5d7f220e3412ba179746357d 167 stuart jones Reading Roadrunners M Senior Male 20 62 167 stuart jones reading roadrunners Finished 00:48:30/00:48:40
71. 71 5d7f220e3412ba1797463529 120 mike reed   M Senior Male 21 63 120 mike reed Finished 00:48:32/00:48:44
72. 72 5d7f220d3412ba1797463483 10 steffen rohr Hook runners M Male 40-49 21 64 10 steffen rohr hook runners Finished 00:48:39/00:48:49
73. 73 5d7f220e3412ba179746367b 312 veronika gill   F Senior Female 2 9 312 veronika gill Finished 00:48:44/00:48:53
74. 74 5d7f220e3412ba1797463667 301 darrell lansdell Reading Joggers M Male 50-59 20 65 301 darrell lansdell reading joggers Finished 00:48:50/00:48:55
75. 75 5d7f220d3412ba17974634b7 45 andy kite   M Senior Male 22 66 45 andy kite Finished 00:48:49/00:49:06
76. 76 5d7f220e3412ba1797463649 285 jon green Sandhurst Joggers M Senior Male 23 67 285 jon green sandhurst joggers Finished 00:49:35/00:49:41
77. 77 5d7f220e3412ba1797463539 129 craig ivey   M Senior Male 24 68 129 craig ivey Finished 00:49:47/00:49:54
78. 78 5d7f220e3412ba1797463561 150 murray henderson   M Male 40-49 22 69 150 murray henderson Finished 00:49:52/00:50:04
79. 79 5d7f220d3412ba1797463487 12 xavier morgan   M Male 40-49 23 70 12 xavier morgan Finished 00:49:54/00:50:05
80. 80 5d7f220e3412ba1797463553 143 christian turner   M Senior Male 25 71 143 christian turner Finished 00:49:52/00:50:05
81. 81 5d7f220e3412ba1797463671 307 kim cushing   F Female 35-44 5 10 307 kim cushing Finished 00:50:07/00:50:19
82. 82 5d7f220e3412ba179746351b 109 danny gratton   M Male 40-49 24 72 109 danny gratton Finished 00:50:15/00:50:21
83. 83 5d7f220e3412ba1797463689 319 daniel kerr   M Senior Male 26 73 319 daniel kerr Finished 00:50:13/00:50:28
84. 84 5d7f220e3412ba1797463567 153 john mcculloch   M Male 50-59 21 74 153 john mcculloch Finished 00:49:57/00:50:33
85. 85 5d7f220e3412ba1797463633 272 susan mcewen   F Female 55-64 2 11 272 susan mcewen Finished 00:50:41/00:50:47
86. 86 5d7f220e3412ba179746359b 186 laura hodgson   F Female 35-44 6 12 186 laura hodgson Finished 00:50:43/00:50:54
87. 87 5d7f220d3412ba179746347b 4 anna rohr Hook runners F Female 45-54 3 13 4 anna rohr hook runners Finished 00:50:47/00:50:57
88. 88 5d7f220e3412ba179746352d 123 sharon riley TADLEY RUNNERS F Female 45-54 4 14 123 sharon riley tadley runners Finished 00:50:48/00:50:57
89. 89 5d7f220e3412ba179746365d 296 james campbell   M Senior Male 27 75 296 james campbell Finished 00:50:49/00:50:57
90. 90 5d7f220e3412ba1797463573 162 liz macartney DATCHET DASHERS F Female 45-54 5 15 162 liz macartney datchet dashers Finished 00:50:49/00:50:58
91. 91 5d7f220e3412ba179746353f 132 kirsty webb Witney Road Runners F Senior Female 3 16 132 kirsty webb witney road runners Finished 00:50:47/00:50:59
92. 92 5d7f220e3412ba179746368d 321 john houston   M Senior Male 28 76 321 john houston Finished 00:50:32/00:51:00
93. 93 5d7f220e3412ba179746353d 131 matthew lock Witney Road Runners M Senior Male 29 77 131 matthew lock witney road runners Finished 00:50:54/00:51:05
94. 94 5d7f220e3412ba179746368f 322 tom cooke   M Male 40-49 25 78 322 tom cooke Finished 00:51:01/00:51:16
95. 95 5d7f220e3412ba17974634ff 86 matt bargent   M Senior Male 30 79 86 matt bargent Finished 00:51:01/00:51:18
96. 96 5d7f220e3412ba1797463621 262 ian newman   M Male 40-49 26 80 262 ian newman Finished 00:50:59/00:51:22
97. 97 5d7f220e3412ba17974635d5 223 mark withers   M Male 50-59 22 81 223 mark withers Finished 00:51:21/00:51:24
98. 98 5d7f220e3412ba1797463503 89 james evans   M Senior Male 31 82 89 james evans Finished 00:51:17/00:51:25
99. 99 5d7f220e3412ba1797463641 280 lucy curtis   F Senior Female 4 17 280 lucy curtis Finished 00:51:08/00:51:30
100. 100 5d7f220e3412ba1797463589 177 karen seaby Bracknell Forest Runners F Female 35-44 7 18 177 karen seaby bracknell forest runners Finished 00:51:20/00:51:31
101. 101 5d7f220e3412ba1797463501 88 stephen hartigan DATCHET DASHERS M Senior Male 32 83 88 stephen hartigan datchet dashers Finished 00:51:37/00:51:47
102. 102 5d7f220e3412ba1797463581 169 tim miller Reading Roadrunners M Male 50-59 23 84 169 tim miller reading roadrunners Finished 00:51:44/00:52:04
103. 103 5d7f220e3412ba1797463665 300 tracy jenkins READING ROAD RUNNERS F Female 45-54 6 19 300 tracy jenkins reading road runners Finished 00:51:50/00:52:04
104. 104 5d7f220e3412ba17974635e9 233 david ansdell   M Male 40-49 27 85 233 david ansdell Finished 00:51:50/00:52:10
105. 105 5d7f220e3412ba1797463569 154 lee vanstone Witney Road Runners M Senior Male 33 86 154 lee vanstone witney road runners Finished 00:52:03/00:52:15
106. 106 5d7f220e3412ba1797463663 299 julie sugden   F Female 35-44 8 20 299 julie sugden Finished 00:51:59/00:52:16
107. 107 5d7f220e3412ba1797463521 113 alison mcculloch Hook runners F Female 45-54 7 21 113 alison mcculloch hook runners Finished 00:52:19/00:52:29
108. 108 5d7f220e3412ba1797463519 108 heidi aldred   F Female 35-44 9 22 108 heidi aldred Finished 00:52:16/00:52:30
109. 109 5d7f220e3412ba179746358f 180 natasha middleditch   F Female 35-44 10 23 180 natasha middleditch Finished 00:52:25/00:52:41
110. 110 5d7f220e3412ba17974635b9 204 dion reid   M Male 40-49 28 87 204 dion reid Finished 00:52:33/00:52:45
111. 111 5d7f220e3412ba1797463673 308 asim munir   M Senior Male 34 88 308 asim munir Finished 00:52:55/00:53:01
112. 112 5d7f220e3412ba179746364f 288 craig calton Bracknell Forest Runners M Senior Male 35 89 288 craig calton bracknell forest runners Finished 00:52:32/00:53:03
113. 113 5d7f220d3412ba179746349f 31 paul warren Hatch Warren Runners M Male 50-59 24 90 31 paul warren hatch warren runners Finished 00:52:52/00:53:09
114. 114 5d7f220e3412ba1797463603 246 noora eresmaa Reading Roadrunners F Female 35-44 11 24 246 noora eresmaa reading roadrunners Finished 00:52:57/00:53:12
115. 115 5d7f220e3412ba1797463605 247 reima eresmaa   M Male 40-49 29 91 247 reima eresmaa Finished 00:52:57/00:53:12
116. 116 5d7f220e3412ba1797463601 245 juli wood   F Female 55-64 3 25 245 juli wood Finished 00:53:04/00:53:19
117. 117 5d7f220e3412ba179746367d 313 nevile swift   M Male 50-59 25 92 313 nevile swift Finished 00:53:08/00:53:22
118. 118 5d7f220e3412ba17974635dd 227 donna saunders Reading Roadrunners F Senior Female 5 26 227 donna saunders reading roadrunners Finished 00:53:07/00:53:28
119. 119 5d7f220e3412ba179746365b 295 charlotte st.aubyn   F Senior Female 6 27 295 charlotte st.aubyn Finished 00:53:17/00:53:33
120. 120 5d7f220e3412ba1797463609 250 edward thorpe Reading Roadrunners M Male 70+ 1 93 250 edward thorpe reading roadrunners Finished 00:53:19/00:53:34
121. 121 5d7f220e3412ba1797463515 103 miriam coleman Reading Roadrunners F Female 35-44 12 28 103 miriam coleman reading roadrunners Finished 00:53:26/00:53:35
122. 122 5d7f220e3412ba17974634e5 70 jane spurgeon   F Female 45-54 8 29 70 jane spurgeon Finished 00:53:26/00:53:39
123. 123 5d7f220d3412ba17974634df 67 kristie parker Hook runners F Female 35-44 13 30 67 kristie parker hook runners Finished 00:53:36/00:53:47
124. 124 5d7f220e3412ba1797463533 126 zia buck   F Female 45-54 9 31 126 zia buck Finished 00:53:41/00:54:01
125. 125 5d7f220e3412ba17974635e1 229 james kiddie Reading Roadrunners M Male 70+ 2 94 229 james kiddie reading roadrunners Finished 00:54:01/00:54:14
126. 126 5d7f220e3412ba1797463527 119 todd brown   M Male 50-59 26 95 119 todd brown Finished 00:54:03/00:54:17
127. 127 5d7f220e3412ba1797463677 310 tracey eddington   F Female 35-44 14 32 310 tracey eddington Finished 00:54:15/00:54:38
128. 128 5d7f220e3412ba179746352f 124 neil riley   M Male 50-59 27 96 124 neil riley Finished 00:54:31/00:54:40
129. 129 5d7f220e3412ba179746357f 168 vincent ndlovu   M Male 40-49 30 97 168 vincent ndlovu Finished 00:54:26/00:54:42
130. 130 5d7f220e3412ba179746351f 112 nerys cooper Sandhurst Joggers F Female 35-44 15 33 112 nerys cooper sandhurst joggers Finished 00:54:44/00:54:50
131. 131 5d7f220e3412ba1797463607 249 rebecca cookson   F Female 45-54 10 34 249 rebecca cookson Finished 00:54:44/00:54:52
132. 132 5d7f220d3412ba179746349b 28 claire roberts   F Female 35-44 16 35 28 claire roberts Finished 00:54:48/00:54:55
133. 133 5d7f220d3412ba17974634c1 50 ross seymour   M Senior Male 36 98 50 ross seymour Finished 00:54:31/00:55:02
134. 134 5d7f220e3412ba1797463523 114 matthew gould   M Male 40-49 31 99 114 matthew gould Finished 00:54:47/00:55:05
135. 135 5d7f220e3412ba17974635ad 196 mark philips   M Male 40-49 32 100 196 mark philips Finished 00:54:52/00:55:07
136. 136 5d7f220d3412ba17974634dd 66 john macias   M Male 40-49 33 101 66 john macias Finished 00:54:57/00:55:09
137. 137 5d7f220d3412ba17974634ad 39 james nutt   M Male 50-59 28 102 39 james nutt Finished 00:55:01/00:55:17
138. 138 5d7f220e3412ba17974635f7 240 nick baggott   M Male 60-69 4 103 240 nick baggott Finished 00:54:53/00:55:17
139. 139 5d7f220e3412ba179746354b 138 george nyamie Reading Roadrunners M Male 50-59 29 104 138 george nyamie reading roadrunners Finished 00:54:59/00:55:21
140. 140 5d7f220e3412ba1797463543 134 paul emery Bracknell Forest Runners M Male 50-59 30 105 134 paul emery bracknell forest runners Finished 00:55:04/00:55:22
141. 141 5d7f220e3412ba1797463551 142 daniel boys   M Senior Male 37 106 142 daniel boys Finished 00:55:13/00:55:27
142. 142 5d7f220e3412ba1797463571 161 sarah bate Reading Roadrunners F Female 55-64 4 36 161 sarah bate reading roadrunners Finished 00:55:21/00:55:29
143. 143 5d7f220e3412ba17974634fd 85 ross ditchburn   M Male 40-49 34 107 85 ross ditchburn Finished 00:55:19/00:55:40
144. 144 5d7f220d3412ba17974634bf 49 james allen   M Male 40-49 35 108 49 james allen Finished 00:55:11/00:55:42
145. 145 5d7f220e3412ba17974634f5 80 annie sutton Maidenhead AC F Female 45-54 11 37 80 annie sutton maidenhead ac Finished 00:55:35/00:55:42
146. 146 5d7f220e3412ba17974635b1 199 sarah shillibier   F Female 55-64 5 38 199 sarah shillibier Finished 00:55:35/00:55:44
147. 147 5d7f220e3412ba17974635d1 220 matt dolan   M Senior Male 38 109 220 matt dolan Finished 00:55:25/00:55:44
148. 148 5d7f220e3412ba17974635ff 244 jon willis Reading Joggers M Male 40-49 36 110 244 jon willis reading joggers Finished 00:55:41/00:55:48
149. 149 5d7f220d3412ba179746349d 30 helen varcoe Hook runners F Female 45-54 12 39 30 helen varcoe hook runners Finished 00:55:41/00:55:51
150. 150 5d7f220e3412ba1797463645 282 daniela hunt   F Senior Female 7 40 282 daniela hunt Finished 00:55:31/00:55:54
151. 151 5d7f220d3412ba17974634b5 43 nick deakin   M Male 50-59 31 111 43 nick deakin Finished 00:55:25/00:55:55
152. 152 5d7f220e3412ba1797463549 137 kerry flynn   F Female 35-44 17 41 137 kerry flynn Finished 00:55:48/00:55:56
153. 153 5d7f220e3412ba1797463537 128 eilidh salisbury   F Senior Female 8 42 128 eilidh salisbury Finished 00:55:43/00:55:59
154. 154 5d7f220e3412ba17974635c7 212 george onslow   M Senior Male 39 112 212 george onslow Finished 00:55:44/00:56:00
155. 155 5d7f220e3412ba17974635fd 243 leanne smith Reading Joggers F Senior Female 9 43 243 leanne smith reading joggers Finished 00:56:00/00:56:07
156. 156 5d7f220e3412ba17974634e9 72 julian browne   M Male 50-59 32 113 72 julian browne Finished 00:55:47/00:56:10
157. 157 5d7f220e3412ba17974635cd 218 stephanie smith Reading Roadrunners F Female 55-64 6 44 218 stephanie smith reading roadrunners Finished 00:55:56/00:56:12
158. 158 5d7f220e3412ba17974635cf 219 mark allen   M Male 50-59 33 114 219 mark allen Finished 00:55:56/00:56:12
159. 159 5d7f220d3412ba17974634c9 54 jo burt   F Senior Female 10 45 54 jo burt Finished 00:56:03/00:56:16
160. 160 5d7f220e3412ba17974635a5 192 mark schofield   M Male 50-59 34 115 192 mark schofield Finished 00:56:23/00:56:23
161. 161 5d7f220e3412ba1797463681 315 jim threadgold Tadley boot camp M Male 50-59 35 116 315 jim threadgold tadley boot camp Finished 00:56:22/00:56:38
162. 162 5d7f220e3412ba17974635b3 201 dorota maria bandura   F Female 55-64 7 46 201 dorota maria bandura Finished 00:56:33/00:56:44
163. 163 5d7f220d3412ba17974634c3 51 corinne callaway   F Female 35-44 18 47 51 corinne callaway Finished 00:56:22/00:56:48
164. 164 5d7f220e3412ba179746366d 304 christina calderon Reading Roadrunners F Female 35-44 19 48 304 christina calderon reading roadrunners Finished 00:56:35/00:56:54
165. 165 5d7f220e3412ba179746367f 314 mary richardson   F Female 45-54 13 49 314 mary richardson Finished 00:56:40/00:57:01
166. 166 5d7f220d3412ba17974634b3 42 matthew burt Hatch Warren Runners M Male 40-49 37 117 42 matthew burt hatch warren runners Finished 00:56:45/00:57:06
167. 167 5d7f220e3412ba179746359f 188 brian oxbrough   M Male 70+ 3 118 188 brian oxbrough Finished 00:56:52/00:57:06
168. 168 5d7f220e3412ba1797463651 289 iain taylor   M Senior Male 40 119 289 iain taylor Finished 00:56:53/00:57:17
169. 169 5d7f220e3412ba179746350b 93 helen dixon Reading Roadrunners F Female 35-44 20 50 93 helen dixon reading roadrunners Finished 00:57:05/00:57:25
170. 170 5d7f220e3412ba1797463547 136 darren anderson   M Male 40-49 38 120 136 darren anderson Finished 00:57:17/00:57:25
171. 171 5d7f220e3412ba1797463611 254 brian lewis   M Male 60-69 5 121 254 brian lewis Finished 00:57:27/00:57:51
172. 172 5d7f220e3412ba17974634f7 81 pauline siddons Maidenhead AC F Female 65+ 1 51 81 pauline siddons maidenhead ac Finished 00:57:46/00:57:52
173. 173 5d7f220e3412ba17974635e3 230 richard watson   M Male 50-59 36 122 230 richard watson Finished 00:57:38/00:58:00
174. 174 5d7f220d3412ba17974634a7 36 lee freeman   M Male 40-49 39 123 36 lee freeman Finished 00:57:47/00:58:01
175. 175 5d7f220d3412ba17974634a5 35 jo freeman   F Female 35-44 21 52 35 jo freeman Finished 00:57:49/00:58:02
176. 176 5d7f220e3412ba1797463599 185 liz harkness Newbury AC F Female 65+ 2 53 185 liz harkness newbury ac Finished 00:57:57/00:58:06
177. 177 5d7f220e3412ba1797463593 182 darren fyfield   M Male 50-59 37 124 182 darren fyfield Finished 00:57:46/00:58:11
178. 178 5d7f220e3412ba179746358d 179 adele graham Reading Roadrunners F Female 55-64 8 54 179 adele graham reading roadrunners Finished 00:58:13/00:58:26
179. 179 5d7f220e3412ba179746363f 279 tom cresswell   M Male 40-49 40 125 279 tom cresswell Finished 00:58:11/00:58:41
180. 180 5d7f220d3412ba1797463495 24 aaron henzley   M Male 50-59 38 126 24 aaron henzley Finished 00:58:25/00:58:49
181. 181 5d7f220e3412ba179746360d 252 claire young   F Female 35-44 22 55 252 claire young Finished 00:58:43/00:58:51
182. 182 5d7f220e3412ba179746360f 253 chris young   M Male 40-49 41 127 253 chris young Finished 00:58:42/00:58:51
183. 183 5d7f220d3412ba179746348d 19 kathryn rundell   F Senior Female 11 56 19 kathryn rundell Finished 00:58:38/00:58:53
184. 184 5d7f220e3412ba17974634ed 74 tom elliott   M Senior Male 41 128 74 tom elliott Finished 00:58:35/00:58:57
185. 185 5d7f220e3412ba17974635d7 224 kat davis   F Senior Female 12 57 224 kat davis Finished 00:58:37/00:58:58
186. 186 5d7f220e3412ba1797463545 135 guy shepherd   M Male 40-49 42 129 135 guy shepherd Finished 00:58:28/00:58:59
187. 187 5d7f220e3412ba17974635fb 242 jessica sloan   F Senior Female 13 58 242 jessica sloan Finished 00:58:40/00:59:00
188. 188 5d7f220e3412ba1797463557 145 samantha benson   F Female 35-44 23 59 145 samantha benson Finished 00:58:57/00:59:05
189. 189 5d7f220e3412ba179746366b 303 phil reay Reading Roadrunners M Male 40-49 43 130 303 phil reay reading roadrunners Finished 00:58:50/00:59:13
190. 190 5d7f220e3412ba1797463597 184 nigel gower   M Male 50-59 39 131 184 nigel gower Finished 00:58:45/00:59:15
191. 191 5d7f220e3412ba17974635bd 206 rita dykes Reading Roadrunners F Female 65+ 3 60 206 rita dykes reading roadrunners Finished 00:59:04/00:59:18
192. 192 5d7f220e3412ba17974635cb 217 jane talylor   F Female 45-54 14 61 217 jane talylor Finished 00:58:55/00:59:19
193. 193 5d7f220d3412ba1797463489 14 andrea goodman Hook runners F Female 55-64 9 62 14 andrea goodman hook runners Finished 00:59:24/00:59:36
194. 194 5d7f220e3412ba1797463635 274 lauren robbins Hook runners F Female 35-44 24 63 274 lauren robbins hook runners Finished 00:59:23/00:59:36
195. 195 5d7f220e3412ba17974635b5 202 dariusz bandura   M Male 50-59 40 132 202 dariusz bandura Finished 00:59:19/00:59:37
196. 196 5d7f220e3412ba1797463643 281 avril acres Bracknell Forest Runners F Female 45-54 15 64 281 avril acres bracknell forest runners Finished 00:59:12/00:59:41
197. 197 5d7f220e3412ba179746350f 99 vicki harman Hook runners F Female 35-44 25 65 99 vicki harman hook runners Finished 00:59:29/00:59:48
