• 25Sep2021

    Snowdon - Marathon Results

    The Trail Events Co - Llanberis

    View Ultra Results

    View Half Marathon Results

    View 13km Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 6152092978d086d4dbee1b5c 228 robert dyjak   M Open Male 1 1 228 robert dyjak Finished 6:20:26
2. 2 6152092978d086d4dbee1ac7 234 frank fitzpatrick   M Open Male 2 2 234 frank fitzpatrick Finished 6:21:10
3. 3 6152092978d086d4dbee1b44 298 sean turner   M Open Male 3 3 298 sean turner Finished 6:23:24
4. 4 6152092978d086d4dbee1ab8 219 jack collins   M Open Male 4 4 219 jack collins Finished 6:29:07
5. 5 6152092978d086d4dbee1a92 202 andrã© alves   M Open Male 5 5 202 andrã© alves Finished 6:29:30
6. 6 6152092978d086d4dbee1ac5 244 peter hackett   M Open Male 6 6 244 peter hackett Finished 6:40:05
7. 7 6152092978d086d4dbee1b65 266 andrew monk   M Open Male 7 7 266 andrew monk Finished 6:43:19
8. 8 6152092978d086d4dbee1b51 324 kristina kucar   F Open Female 1 1 324 kristina kucar Finished 6:48:24
9. 9 6152092978d086d4dbee1b1d 253 matt jones   M Open Male 8 8 253 matt jones Finished 7:08:12
10. 10 6152092978d086d4dbee1ad3 257 kevin lee   M Open Male 9 9 257 kevin lee Finished 7:08:13
11. 11 6152092978d086d4dbee1ac9 229 christian etheridge   M Open Male 10 10 229 christian etheridge Finished 7:22:57
12. 12 6152092978d086d4dbee1b19 263 celia mills   F F50 1 2 263 celia mills Finished 7:24:41
13. 13 6152092978d086d4dbee1af5 293 tom tabori   M Open Male 11 11 293 tom tabori Finished 7:25:17
14. 14 6152092978d086d4dbee1b09 267 joseph murrell   M Open Male 12 12 267 joseph murrell Finished 7:28:07
15. 15 6152092978d086d4dbee1b25 318 zoe binnion   F Open Female 2 3 318 zoe binnion Finished 7:32:11
16. 16 6152092978d086d4dbee1afd 325 matthew wright   M Open Male 13 13 325 matthew wright Finished 7:33:41
17. 17 6152092978d086d4dbee1adc 285 gerard shore   M M50 1 14 285 gerard shore Finished 7:36:50
18. 18 6152092978d086d4dbee1af9 281 david richmond   M M50 2 15 281 david richmond Finished 8:09:14
19. 19 6152092978d086d4dbee1b61 254 mark kavanagh   M Open Male 14 16 254 mark kavanagh Finished 8:13:07
20. 20 6152092978d086d4dbee1a86 210 tom bogle   M Open Male 15 17 210 tom bogle Finished 8:27:28
21. 21 6152092978d086d4dbee1b62 243 reece gunningham   M Open Male 16 18 243 reece gunningham Finished 8:31:08
22. 22 6152092978d086d4dbee1ac4 238 shym galoria   M Open Male 17 19 238 shym galoria Finished 8:31:08
23. 23 6152092978d086d4dbee1b3c 248 adam heuman   M Open Male 18 20 248 adam heuman Finished 8:33:34
24. 24 6152092978d086d4dbee1b53 310 amie woodward   F Open Female 3 4 310 amie woodward Finished 8:37:53
25. 25 6152092978d086d4dbee1b6c 291 ben storey   M Open Male 19 21 291 ben storey Finished 8:38:26
26. 26 6152092978d086d4dbee1ad7 273 matthew owen   M Open Male 20 22 273 matthew owen Finished 8:42:29
27. 27 6152092978d086d4dbee1ace 241 phillip george   M Open Male 21 23 241 phillip george Finished 9:04:00
28. 28 6152092978d086d4dbee1b39 260 christine macam   F Open Female 4 5 260 christine macam Finished 9:13:00
29. 29 6152092978d086d4dbee1b2e 218 leanne carter-brown   M Open Male 22 24 218 leanne carter-brown Finished 9:13:49
30. 30 6152092978d086d4dbee1b0c 258 sasha levrier   F Open Female 5 6 258 sasha levrier Finished 9:26:50
31. 31 6152092978d086d4dbee1b03 231 darren eynon   M M50 3 25 231 darren eynon Finished 9:37:01
32. 32 6152092978d086d4dbee1b66 259 joseph lines   M Open Male 23 26 259 joseph lines Finished 9:37:05
33. 33 6152092978d086d4dbee1b21 290 hannah stokes   F Open Female 6 7 290 hannah stokes Finished 9:37:08
34. 34 6152092978d086d4dbee1b49 305 benjamin watkins   M Open Male 24 27 305 benjamin watkins Finished 9:37:11
35. 35 6152092978d086d4dbee1b73 323 john walsh   M Open Male 25 28 323 john walsh Finished 9:46:30
36. 36 6152092978d086d4dbee1b5b 214 pete bradshaw   M Open Male 26 29 214 pete bradshaw Finished 9:47:47
37. 37 6152092978d086d4dbee1b2f 212 emily bradshaw   F Open Female 7 8 212 emily bradshaw Finished 9:47:47
38. 38 6152092978d086d4dbee1b27 307 benjamin williams   M Open Male 27 30 307 benjamin williams Finished 9:59:09
39. 39 6152092978d086d4dbee1b16 227 matthew dicker   M M50 4 31 227 matthew dicker Finished 10:01:55
40. 40 6152092978d086d4dbee1ade 288 michael smith   M M50 5 32 288 michael smith Finished 10:15:40
41. 41 6152092978d086d4dbee1b42 276 ashley perolls   M Open Male 28 33 276 ashley perolls Finished 10:20:06
42. 42 6152092978d086d4dbee1a78 201 paul adams   M M50 6 34 201 paul adams Finished 10:20:06
43. 43 6152092978d086d4dbee1b13 286 carl slater   M Open Male 29 35 286 carl slater Finished 10:20:50

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in