• 25Sep2021

    Snowdon - Half Marathon Results

    The Trail Events Co - Llanberis

    View Ultra Results

    View Marathon Results

    View 13km Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 6152096678d086d4dbee20aa 617 tim mills   M Open Male 1 1 617 tim mills Finished 02:23:14
2. 2 6152096678d086d4dbee2016 445 andres figar   M Open Male 2 2 445 andres figar Finished 02:49:10
3. 3 6152096678d086d4dbee202d 531 jack perry   M Open Male 3 3 531 jack perry Finished 02:56:04
4. 4 6152096678d086d4dbee2097 566 robert taylor   M Open Male 4 4 566 robert taylor Finished 02:57:33
5. 5 6152096678d086d4dbee1fa7 624 faye sharpley   F Open Female 1 1 624 faye sharpley Finished 02:59:45
6. 6 6152096678d086d4dbee2087 473 graham jones   M M50 1 5 473 graham jones Finished 03:00:42
7. 7 6152096678d086d4dbee1fa0 570 jonathan turner   M Open Male 5 6 570 jonathan turner Finished 03:03:22
8. 8 6152096678d086d4dbee1f9c 592 jack woodhouse   M Open Male 6 7 592 jack woodhouse Finished 03:05:38
9. 9 6152096678d086d4dbee2084 616 jessica haney   F Open Female 2 2 616 jessica haney Finished 03:05:56
10. 10 6152096678d086d4dbee2040 615 sean merryweather   M Open Male 7 8 615 sean merryweather Finished 03:05:57
11. 11 6152096678d086d4dbee1faf 481 ben kitchen   M Open Male 8 9 481 ben kitchen Finished 03:06:10
12. 12 6152096678d086d4dbee1ff0 565 janusz tarwacki   M Open Male 9 10 565 janusz tarwacki Finished 03:07:17
13. 13 6152096678d086d4dbee1f32 414 kirsten boyd   F Open Female 3 3 414 kirsten boyd Finished 03:09:12
14. 14 6152096678d086d4dbee1f3d 419 dean bromilow   M Open Male 10 11 419 dean bromilow Finished 03:09:19
15. 15 6152096678d086d4dbee1fd2 460 maximilian higgins   M Open Male 11 12 460 maximilian higgins Finished 03:12:54
16. 16 6152096678d086d4dbee1fc5 427 jack clarke   M Open Male 12 13 427 jack clarke Finished 03:12:49
17. 17 6152096678d086d4dbee1fab 454 jeden hanshaw   M Open Male 13 14 454 jeden hanshaw Finished 03:14:23
18. 18 6152096678d086d4dbee1fc4 415 joseph bracewell   M Open Male 14 15 415 joseph bracewell Finished 03:16:20
19. 19 6152096678d086d4dbee1ffb 621 alex blanch   M Open Male 15 16 621 alex blanch Finished 03:18:55
20. 20 6152096678d086d4dbee2036 489 ryan lee   M Open Male 16 17 489 ryan lee Finished 03:18:56
21. 21 6152096678d086d4dbee1f36 425 adele clarke   F Open Female 4 4 425 adele clarke Finished 03:17:58
22. 22 6152096678d086d4dbee1f64 507 laurie michel   F Open Female 5 5 507 laurie michel Finished 03:21:50
23. 23 6152096678d086d4dbee200d 554 thomas sauvaitre   M Open Male 17 18 554 thomas sauvaitre Finished 03:21:51
24. 24 6152096678d086d4dbee2070 537 benjamin potter   M Open Male 18 19 537 benjamin potter Finished 03:22:08
25. 25 6152096678d086d4dbee20a3 591 joseph witts   M Open Male 19 20 591 joseph witts Finished 03:24:59
26. 26 6152096678d086d4dbee203c 583 pawel wielgolinski   M Open Male 20 21 583 pawel wielgolinski Finished 03:26:01
27. 27 6152096678d086d4dbee203f 515 christopher morton   M Open Male 21 22 515 christopher morton Finished 03:26:29
28. 28 6152096678d086d4dbee1f60 528 sioned owen   F Open Female 6 6 528 sioned owen Finished 03:29:11
29. 29 6152096678d086d4dbee1fe0 513 paul morris   M Open Male 22 23 513 paul morris Finished 03:29:13
30. 30 6152096678d086d4dbee2066 493 louise mainwaring   F Open Female 7 7 493 louise mainwaring Finished 03:29:35
31. 31 6152096678d086d4dbee1fe3 424 ben carpenter   M Open Male 23 24 424 ben carpenter Finished 03:32:27
32. 32 6152096678d086d4dbee1f14 457 ryan harvey   M Open Male 24 25 457 ryan harvey Finished 03:32:35
33. 33 6152096678d086d4dbee1fb7 581 victoria whitmore   F Open Female 8 8 581 victoria whitmore Finished 03:33:42
34. 34 6152096678d086d4dbee1f3f 431 sarah cordingley   F Open Female 9 9 431 sarah cordingley Finished 03:34:14
35. 35 6152096678d086d4dbee1f5c 517 jack mulligan   M Open Male 25 26 517 jack mulligan Finished 03:35:54
36. 36 6152096678d086d4dbee1f7a 471 ian johnson   M M50 2 27 471 ian johnson Finished 03:36:24
37. 37 6152096678d086d4dbee1ec6 406 jesson atherton   M Open Male 26 28 406 jesson atherton Finished 03:36:37
38. 38 6152096678d086d4dbee1fa3 593 oliver wright   M Open Male 27 29 593 oliver wright Finished 03:37:16
39. 39 6152096678d086d4dbee1f48 437 annabelle downs   F Open Female 10 10 437 annabelle downs Finished 03:38:14
40. 40 6152096678d086d4dbee1fb6 535 brett plummer   M Open Male 28 30 535 brett plummer Finished 03:38:34
41. 41 6152096678d086d4dbee2054 620 dawn morris   F Open Female 11 11 620 dawn morris Finished 03:40:25
42. 42 6152096678d086d4dbee2029 526 will o'nions   M Open Male 29 31 526 will o'nions Finished 03:40:59
43. 43 6152096678d086d4dbee200f 580 rhys whiteman   M Open Male 30 32 580 rhys whiteman Finished 03:42:32
44. 44 6152096678d086d4dbee1f37 462 graham hodgson   M Open Male 31 33 462 graham hodgson Finished 03:43:26
45. 45 6152096678d086d4dbee20b0 576 james walker   M Open Male 32 34 576 james walker Finished 03:45:54
46. 46 6152096678d086d4dbee1f29 409 matthew barr   M Open Male 33 35 409 matthew barr Finished 03:46:12
47. 47 6152096678d086d4dbee2046 441 charlotte eva   F Open Female 12 12 441 charlotte eva Finished 03:51:45
48. 48 6152096678d086d4dbee1ff1 494 kevin malone   M Open Male 34 36 494 kevin malone Finished 03:52:13
49. 49 6152096678d086d4dbee1f8c 578 ryan ward   M Open Male 35 37 578 ryan ward Finished 03:52:27
50. 50 6152096678d086d4dbee1ffe 549 tom rogers   M Open Male 36 38 549 tom rogers Finished 03:52:37
51. 51 6152096678d086d4dbee2024 434 harry curbishley   M Open Male 37 39 434 harry curbishley Finished 03:52:34
52. 52 6152096678d086d4dbee1f78 458 joshua hatton   M Open Male 38 40 458 joshua hatton Finished 03:53:24
53. 53 6152096678d086d4dbee20ac 550 gavin rogerson   M Open Male 39 41 550 gavin rogerson Finished 03:55:38
54. 54 6152096678d086d4dbee1f6f 538 dan power   M Open Male 40 42 538 dan power Finished 03:56:16
55. 55 6152096678d086d4dbee2076 571 darren tuthill   M Open Male 41 43 571 darren tuthill Finished 03:57:01
56. 56 6152096678d086d4dbee1ed8 418 andrew brodbelt   M M50 3 44 418 andrew brodbelt Finished 03:57:21
57. 57 6152096678d086d4dbee2098 555 liam schiess   M Open Male 42 45 555 liam schiess Finished 03:58:10
58. 58 6152096678d086d4dbee1f69 459 amelie higgins   F Open Female 13 13 459 amelie higgins Finished 03:58:09
59. 59 6152096678d086d4dbee20a0 586 sam wilks   M Open Male 43 46 586 sam wilks Finished 03:58:03
60. 60 6152096678d086d4dbee207d 588 kevin williams   M Open Male 44 47 588 kevin williams Finished 03:58:49
61. 61 6152096678d086d4dbee1f88 551 katy ross   F Open Female 14 14 551 katy ross Finished 04:01:26
62. 62 6152096678d086d4dbee1f1f 413 emilie blackwell   F Open Female 15 15 413 emilie blackwell Finished 04:01:25
63. 63 6152096678d086d4dbee2091 579 emma way   F Open Female 16 16 579 emma way Finished 04:02:36
64. 64 6152096678d086d4dbee1f8a 541 chris ramsden   M M50 4 48 541 chris ramsden Finished 04:03:21
65. 65 6152096678d086d4dbee2063 509 ruth mitchell   F F50 1 17 509 ruth mitchell Finished 04:07:03
66. 66 6152096678d086d4dbee1f11 446 alina filimon   F Open Female 17 18 446 alina filimon Finished 04:07:45
67. 67 6152096678d086d4dbee2071 548 marie rogers   F Open Female 18 19 548 marie rogers Finished 04:07:30
68. 68 6152096678d086d4dbee1ff7 589 david willis   M Open Male 45 49 589 david willis Finished 04:08:03
69. 69 6152096678d086d4dbee204b 568 mark thompson   M Open Male 46 50 568 mark thompson Finished 04:08:00
70. 70 6152096678d086d4dbee209b 561 robert stanfield   M Open Male 47 51 561 robert stanfield Finished 04:08:27
71. 71 6152096678d086d4dbee2077 562 roseanna stanfield   F Open Female 19 20 562 roseanna stanfield Finished 04:08:26
72. 72 6152096678d086d4dbee1f82 514 yvonne morson   F F50 2 21 514 yvonne morson Finished 04:09:19
73. 73 6152096678d086d4dbee1ecd 411 neal beresford   M Open Male 48 52 411 neal beresford Finished 04:09:42
74. 74 6152096678d086d4dbee1faa 501 rory mcgowan   M Open Male 49 53 501 rory mcgowan Finished 04:12:32
75. 75 6152096678d086d4dbee20a5 608 max mycroft   M Open Male 50 54 608 max mycroft Finished 04:14:16
76. 76 6152096678d086d4dbee1fff 618 elizabeth hardcastle   F Open Female 20 22 618 elizabeth hardcastle Finished 04:14:16
77. 77 6152096678d086d4dbee2051 521 anna nicholas   F Open Female 21 23 521 anna nicholas Finished 04:15:01
78. 78 6152096678d086d4dbee1f74 420 adam brown   M Open Male 51 55 420 adam brown Finished 04:15:20
79. 79 6152096678d086d4dbee1fa6 619 andrew simms   M Open Male 52 56 619 andrew simms Finished 04:15:41
80. 80 6152096678d086d4dbee1f10 404 nicholas anthony   M Open Male 53 57 404 nicholas anthony Finished 04:15:41
81. 81 6152096678d086d4dbee1f7e 488 charlotte lee   F Open Female 22 24 488 charlotte lee Finished 04:24:59
82. 82 6152096678d086d4dbee1fbb 609 adam turvey   M Open Male 54 58 609 adam turvey Finished 04:25:10
83. 83 6152096678d086d4dbee2044 610 mollie-may harrod-green   F Open Female 23 25 610 mollie-may harrod-green Finished 04:29:39
84. 84 6152096678d086d4dbee1f58 492 gary maddock   M Open Male 55 59 492 gary maddock Finished 04:30:39
85. 85 6152096678d086d4dbee1f0c 432 aaron critchley   M Open Male 56 60 432 aaron critchley Finished 04:30:41
86. 86 6152096678d086d4dbee208a 611 jack miness   M Open Male 57 61 611 jack miness Finished 04:30:53
87. 87 6152096678d086d4dbee1fe7 544 danniella risi   F Open Female 24 26 544 danniella risi Finished 04:31:11
88. 88 6152096678d086d4dbee2055 545 nicholas risi   M Open Male 58 62 545 nicholas risi Finished 04:31:12
89. 89 6152096678d086d4dbee1f6b 487 martin leak   M Open Male 59 63 487 martin leak Finished 04:32:07
90. 90 6152096678d086d4dbee206e 542 david reed   M M50 5 64 542 david reed Finished 04:32:08
91. 91 6152096678d086d4dbee1fb3 557 connor smith   M Open Male 60 65 557 connor smith Finished 04:32:14
92. 92 6152096678d086d4dbee1f43 468 luke hughes   M Open Male 61 66 468 luke hughes Finished 04:35:15
93. 93 6152096678d086d4dbee2060 484 heather lawrence   F Open Female 25 27 484 heather lawrence Finished 04:45:26
94. 94 6152096678d086d4dbee208d 527 david ousby   M M50 6 67 527 david ousby Finished 04:46:02
95. 95 6152096678d086d4dbee2031 563 karl steans   M Open Male 62 68 563 karl steans Finished 04:46:37
96. 96 6152096678d086d4dbee208b 500 sharon mccann   F F50 3 28 500 sharon mccann Finished 04:46:53
97. 97 6152096678d086d4dbee1fcc 464 john hopkin   M Open Male 63 69 464 john hopkin Finished 04:50:15
98. 98 6152096678d086d4dbee1fd5 486 alex lea   M Open Male 64 70 486 alex lea Finished 04:50:15
99. 99 6152096678d086d4dbee20b1 623 joseph dunne   M Open Male 65 71 623 joseph dunne Finished 04:55:54
100. 100 6152096678d086d4dbee1fbf 612 julia guest   F Open Female 26 29 612 julia guest Finished 04:56:25
101. 101 6152096678d086d4dbee1f66 533 louise perry   F Open Female 27 30 533 louise perry Finished 04:56:27
102. 102 6152096678d086d4dbee1f77 443 jonathan evans   M M50 7 72 443 jonathan evans Finished 04:57:49
103. 103 6152096678d086d4dbee205d 475 owen jones   M M50 8 73 475 owen jones Finished 04:57:49
104. 104 6152096678d086d4dbee1fe2 469 sophy humphreys   F Open Female 28 31 469 sophy humphreys Finished 04:57:50
105. 105 6152096678d086d4dbee203b 577 richard walker   M M50 9 74 577 richard walker Finished 05:07:21
106. 106 6152096678d086d4dbee2073 569 ly truong   F Open Female 29 32 569 ly truong Finished 05:20:00
107. 107 6152096678d086d4dbee1f7f 498 magdalena martin   F Open Female 30 33 498 magdalena martin Finished 05:20:04
108. 108 6152096678d086d4dbee2011 604 hamada eltaher   M Open Male 66 75 604 hamada eltaher Finished 05:20:17
109. 109 6152096678d086d4dbee20a6 613 heather crump   F Open Female 31 34 613 heather crump Finished 05:22:37
110. 110 6152096678d086d4dbee1ff5 614 laura warrington   F 1 35 614 laura warrington Finished 05:22:37
111. 111 6152096678d086d4dbee1fda 508 conor minton   M Open Male 67 76 508 conor minton Finished 05:26:01
112. 112 6152096678d086d4dbee1fcd 417 shane brennan   M Open Male 68 77 417 shane brennan Finished 05:26:01
113. 113 6152096678d086d4dbee2038 587 huw williams   M M50 10 78 587 huw williams Finished 05:33:15
114. 114 6152096678d086d4dbee201e 499 cathy mccabe   F F50 4 36 499 cathy mccabe Finished 05:33:05
115. 115 6152096678d086d4dbee2082 559 paul spencer   M Open Male 69 79 559 paul spencer Finished 05:37:47
116. 116 6152096678d086d4dbee202e 461 rosemary hill   F Open Female 32 37 461 rosemary hill Finished 05:44:38
117. 117 6152096678d086d4dbee1ed4 423 michael byrne   M Open Male 70 80 423 michael byrne Finished 05:59:08
118. 118 6152096678d086d4dbee1f99 520 danielle nelson   F Open Female 33 38 520 danielle nelson Finished 05:59:41
119. 119 6152096678d086d4dbee2032 552 darren rudge   M M50 11 81 552 darren rudge Finished 05:59:42
120. 120 6152096678d086d4dbee207e 532 jane perry   F Open Female 34 39 532 jane perry Finished 06:22:27
121. 121 6152096678d086d4dbee1f18 408 sarah bailey   F Open Female 35 40 408 sarah bailey Finished 06:22:27

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in