• 8Jul2022

    Whissendine 6ix - 6ix Results

    Whissendine - Whissendine, Rutland

Pos T/Pos ID Bib Name Club Gender C/Pos G/Pos     Time
1. 1 62c9c94778d086d4dbae4957 84 jason barton STILTON STRIDERS M 1 1 84 jason barton stilton striders Finished 33:25
2. 2 62c9c94778d086d4dbae49b1 83 sam jepson GRANTHAM M 2 2 83 sam jepson grantham Finished 34:11
3. 3 62c9c94778d086d4dbae4a71 282 mark popple STAMFORD STRIDERS M 3 3 282 mark popple stamford striders Finished 34:31
4. 4 62c9c94778d086d4dbae4ab1 197 martin gichuhi bushfield joggers M 4 4 197 martin gichuhi bushfield joggers Finished 34:37
5. 5 62c9c94778d086d4dbae4b23 248 laurence wicks owls M 5 5 248 laurence wicks owls Finished 35:13
6. 6 62c9c94778d086d4dbae4b1d 137 daniel kelly   M 6 6 137 daniel kelly Finished 35:33
7. 7 62c9c94778d086d4dbae4abb 241 tom hansen   M 7 7 241 tom hansen Finished 35:47
8. 8 62c9c94778d086d4dbae4a4f 226 tim bradley   M 8 8 226 tim bradley Finished 35:48
9. 9 62c9c94778d086d4dbae4aef 313 tim doran owls M 1 9 313 tim doran owls Finished 35:53
10. 10 62c9c94778d086d4dbae4a3b 211 russel whittakwr grantham M 2 10 211 russel whittakwr grantham Finished 36:01
11. 11 62c9c94778d086d4dbae4a19 70 james didsbury STAMFORD STRIDERS M 3 11 70 james didsbury stamford striders Finished 36:40
12. 12 62c9c94778d086d4dbae4b7d 243 ady pendred   M 4 12 243 ady pendred Finished 37:10
13. 13 62c9c94778d086d4dbae49a5 80 andrew hart LEICESTER CORITANIANS M 5 13 80 andrew hart leicester coritanians Finished 37:29
14. 14 62c9c94778d086d4dbae4a6d 254 matthew gayton wreake runners M 9 14 254 matthew gayton wreake runners Finished 37:43
15. 15 62c9c94778d086d4dbae4a56 247 stephen creasey   M 6 15 247 stephen creasey Finished 38:36
16. 16 62c9c94778d086d4dbae4b38 193 stephen mason beeston ac M 7 16 193 stephen mason beeston ac Finished 38:46
17. 17 62c9c94778d086d4dbae4ac7 272 harry dadd WREAKE VALLEY M 10 17 272 harry dadd wreake valley Finished 38:58
18. 18 62c9c94778d086d4dbae4b02 115 kristian woolf   M 11 18 115 kristian woolf Finished 39:25
19. 19 62c9c94778d086d4dbae4a12 42 stuart hodgkinson STAMFORD STRIDERS M 8 19 42 stuart hodgkinson stamford striders Finished 39:27
20. 20 62c9c94778d086d4dbae4ad6 181 adie stevens stamford striders M 9 20 181 adie stevens stamford striders Finished 39:36
21. 21 62c9c94778d086d4dbae4a4e 218 graeme ostah tugby running M 10 21 218 graeme ostah tugby running Finished 40:23
22. 22 62c9c94778d086d4dbae49b9 85 andrew pask GRANTHAM M 11 22 85 andrew pask grantham Finished 40:31
23. 23 62c9c94778d086d4dbae49ed 301 peter bonner GRANTHAM M 12 23 301 peter bonner grantham Finished 40:33
24. 24 62c9c94778d086d4dbae498b 169 helen pape   F 1 1 169 helen pape Finished 40:38
25. 25 62c9c94778d086d4dbae4b2b 227 richard wright pactrac M 13 24 227 richard wright pactrac Finished 40:43
26. 26 62c9c94778d086d4dbae499a 68 stefan latter GRANTHAM M 14 25 68 stefan latter grantham Finished 40:51
27. 27 62c9c94778d086d4dbae4929 10 jeff bennet madge   M 15 26 10 jeff bennet madge Finished 40:59
28. 28 62c9c94778d086d4dbae4aac 93 martin rodell GRANTHAM M 16 27 93 martin rodell grantham Finished 41:31
29. 29 62c9c94778d086d4dbae4944 52 anthony madge HOLME PIERPOINT M 17 28 52 anthony madge holme pierpoint Finished 41:35
30. 30 62c9c94778d086d4dbae4b19 180 neil lakin stamford striders M 18 29 180 neil lakin stamford striders Finished 41:53
31. 31 62c9c94778d086d4dbae4926 20 kieron clayton STILTON STRIFDERS M 12 30 20 kieron clayton stilton strifders Finished 42:06
32. 32 62c9c94778d086d4dbae4b08 148 christian brookes   M 13 31 148 christian brookes Finished 42:16
33. 33 62c9c94778d086d4dbae4ace 298 shanon o'sullivan   F 1 2 298 shanon o'sullivan Finished 42:17
34. 34 62c9c94778d086d4dbae49cd 146 jonny lloyd   M 19 32 146 jonny lloyd Finished 42:23
35. 35 62c9c94778d086d4dbae49ea 274 tom swallow   M 20 33 274 tom swallow Finished 42:28
36. 36 62c9c94778d086d4dbae49c3 168 robert howbrook GRANTAHM M 21 34 168 robert howbrook grantahm Finished 42:29
37. 37 62c9c94778d086d4dbae4af7 88 mark tyler STILTON STRIDERS M 22 35 88 mark tyler stilton striders Finished 42:56
38. 38 62c9c94778d086d4dbae4a5a 312 henry jones   M 14 36 312 henry jones Finished 42:58
39. 39 62c9c94778d086d4dbae4add 229 gary walton   M 23 37 229 gary walton Finished 42:59
40. 40 62c9c94778d086d4dbae49db 263 david tindall   M 15 38 263 david tindall Finished 43:05
41. 41 62c9c94778d086d4dbae4ad9 202 saya sheridan rutland running F 2 3 202 saya sheridan rutland running Finished 43:38
42. 42 62c9c94778d086d4dbae4a2d 160 martin candish STAMFORD STRIDERS M 24 39 160 martin candish stamford striders Finished 43:41
43. 43 62c9c94778d086d4dbae495b 79 william bennet madge   M 16 40 79 william bennet madge Finished 44:02
44. 44 62c9c94778d086d4dbae4a79 214 andy savage yaxley M 25 41 214 andy savage yaxley Finished 44:10
45. 45 62c9c94778d086d4dbae4acf 136 david babbs STAMFORD STRIDERS M 26 42 136 david babbs stamford striders Finished 44:17
46. 46 62c9c94778d086d4dbae4b10 151 nathan kenyon   M 17 43 151 nathan kenyon Finished 44:24
47. 47 62c9c94778d086d4dbae49e7 285 andrew wade SS M 27 44 285 andrew wade ss Finished 44:52
48. 48 62c9c94778d086d4dbae49ef 139 oliver salsbury   M 18 45 139 oliver salsbury Finished 44:57
49. 49 62c9c94778d086d4dbae4a81 40 kurt wilson STILTON STRIDERS M 28 46 40 kurt wilson stilton striders Finished 44:57
50. 50 62c9c94778d086d4dbae4924 8 anthony ison STILTON STRIDERS M 19 47 8 anthony ison stilton striders Finished 45:02
51. 51 62c9c94778d086d4dbae4a5d 271 charlotte dadd   F 3 4 271 charlotte dadd Finished 45:02
52. 52 62c9c94778d086d4dbae4ab8 223 elaine danby   F 4 5 223 elaine danby Finished 45:12
53. 53 62c9c94778d086d4dbae49f1 204 steve knight stamford striders M 29 48 204 steve knight stamford striders Finished 45:20
54. 54 62c9c94778d086d4dbae4a24 104 gareth stafford STAMFORS STRIDERS M 30 49 104 gareth stafford stamfors striders Finished 45:35
55. 55 62c9c94778d086d4dbae4b4e 267 harry barnes   M 20 50 267 harry barnes Finished 45:37
56. 56 62c9c94778d086d4dbae4a4a 261 david summers grantham M 31 51 261 david summers grantham Finished 45:41
57. 57 62c9c94778d086d4dbae4b44 238 hannah san jose grantham F 5 6 238 hannah san jose grantham Finished 45:46
58. 58 62c9c94778d086d4dbae4a91 51 chris walton   M 32 52 51 chris walton Finished 45:46
59. 59 62c9c94778d086d4dbae4993 12 rachel wade STILTON STRIDERS F 6 7 12 rachel wade stilton striders Finished 45:49
60. 60 62c9c94778d086d4dbae49ab 50 george wilson STILTON STRIDERS M 21 53 50 george wilson stilton striders Finished 45:51
61. 61 62c9c94778d086d4dbae4a99 66 wayne hackett STILTON STRIDERS M 33 54 66 wayne hackett stilton striders Finished 46:16
62. 62 62c9c94778d086d4dbae4a01 244 paul kyte   M 34 55 244 paul kyte Finished 46:20
63. 63 62c9c94778d086d4dbae4ae9 307 alistair howe   M 22 56 307 alistair howe Finished 46:25
64. 64 62c9c94778d086d4dbae4ab4 217 kim ruddock   M 35 57 217 kim ruddock Finished 46:37
65. 65 62c9c94778d086d4dbae4b41 219 michelle parrczuk grantham F 7 8 219 michelle parrczuk grantham Finished 46:38
66. 66 62c9c94778d086d4dbae4962 61 louise cavender   F 8 9 61 louise cavender Finished 46:45
67. 67 62c9c94678d086d4dbae491a 4 josh watson   M 23 58 4 josh watson Finished 47:02
68. 68 62c9c94778d086d4dbae4ad7 161 chris stapleton BUSHFIELD JOGGERS M 36 59 161 chris stapleton bushfield joggers Finished 47:24
69. 69 62c9c94778d086d4dbae491f 6 simon hayes   M 24 60 6 simon hayes Finished 47:26
70. 70 62c9c94778d086d4dbae4939 21 joshua quailey   M 25 61 21 joshua quailey Finished 47:31
71. 71 62c9c94778d086d4dbae4933 17 william branch evans   M 26 62 17 william branch evans Finished 47:46
72. 72 62c9c94778d086d4dbae4999 11 claire bennet madge   F 9 10 11 claire bennet madge Finished 47:49
73. 73 62c9c94778d086d4dbae4a1d 86 michael cooke STILTON STRIDERS M 37 63 86 michael cooke stilton striders Finished 47:52
74. 74 62c9c94778d086d4dbae4954 54 rachel hanlon   F 10 11 54 rachel hanlon Finished 47:54
75. 75 62c9c94778d086d4dbae493c 37 stuart baty GRANTHAM M 38 64 37 stuart baty grantham Finished 48:03
76. 76 62c9c94778d086d4dbae498f 196 mike blackledge march ac M 39 65 196 mike blackledge march ac Finished 48:04
77. 77 62c9c94778d086d4dbae4b45 311 james brooksby   M 27 66 311 james brooksby Finished 48:08
78. 78 62c9c94778d086d4dbae4b2f 162 ben miles   M 40 67 162 ben miles Finished 48:28
79. 79 62c9c94778d086d4dbae4a21 110 liz harding STAMFORD STRIDERS F 11 12 110 liz harding stamford striders Finished 48:40
80. 80 62c9c94778d086d4dbae4a7d 266 chris thornton   M 41 68 266 chris thornton Finished 48:57
81. 81 62c9c94778d086d4dbae492c 29 rob mee STILTON STRIDERS M 42 69 29 rob mee stilton striders Finished 49:06
82. 82 62c9c94778d086d4dbae499d 48 carolyn sayers RUTLAND TRI F 12 13 48 carolyn sayers rutland tri Finished 49:23
83. 83 62c9c94778d086d4dbae4ab5 102 nigel broadbent RUTLAND TRI M 43 70 102 nigel broadbent rutland tri Finished 49:36
84. 84 62c9c94778d086d4dbae4b77 310 henry king   M 28 71 310 henry king Finished 49:44
85. 85 62c9c94778d086d4dbae4aa2 143 kym larratt   F 2 14 143 kym larratt Finished 49:48
86. 86 62c9c94778d086d4dbae4a77 188 samantha munton   F 3 15 188 samantha munton Finished 49:48
87. 87 62c9c94778d086d4dbae4a2c 125 rob glover STAMFORD STRIDERS M 44 72 125 rob glover stamford striders Finished 49:51
88. 88 62c9c94678d086d4dbae490a 7 julie ashby STILTON STRIDERS F 13 16 7 julie ashby stilton striders Finished 50:01
89. 89 62c9c94778d086d4dbae4b27 233 steve bates   M 45 73 233 steve bates Finished 50:06
90. 90 62c9c94778d086d4dbae4b74 306 paul jepson   M 46 74 306 paul jepson Finished 50:22
91. 91 62c9c94778d086d4dbae4b61 231 philip king   M 47 75 231 philip king Finished 50:29
92. 92 62c9c94778d086d4dbae4ae5 281 chloe duston   F 14 17 281 chloe duston Finished 50:33
93. 93 62c9c94778d086d4dbae4b4b 292 emily howett STILTON F 4 18 292 emily howett stilton Finished 50:34
94. 94 62c9c94778d086d4dbae4b48 264 daniel marshall   M 29 76 264 daniel marshall Finished 50:41
95. 95 62c9c94778d086d4dbae4aad 191 david cross beeston ac M 30 77 191 david cross beeston ac Finished 50:47
96. 96 62c9c94778d086d4dbae4a87 49 roy young EYE COMMUNITY RUNNERS M 48 78 49 roy young eye community runners Finished 50:47
97. 97 62c9c94778d086d4dbae4abf 246 jeff todd   M 49 79 246 jeff todd Finished 50:52
98. 98 62c9c94778d086d4dbae4963 100 lucas robson   M 31 80 100 lucas robson Finished 50:53
99. 99 62c9c94778d086d4dbae4ad3 283 tony comber STAMFORD STRIDERS M 50 81 283 tony comber stamford striders Finished 50:57
100. 100 62c9c94778d086d4dbae4a07 290 emma machowska   F 15 19 290 emma machowska Finished 51:00
101. 101 62c9c94778d086d4dbae4a15 60 caroline davis GRANTHAM F 16 20 60 caroline davis grantham Finished 51:20
102. 102 62c9c94778d086d4dbae4aa3 81 thomas napier GRANTHAM M 51 82 81 thomas napier grantham Finished 51:40
103. 103 62c9c94778d086d4dbae4987 144 sophie widdowson   F 17 21 144 sophie widdowson Finished 51:43
104. 104 62c9c94778d086d4dbae4a0f 24 jamie staples   M 52 83 24 jamie staples Finished 51:48
105. 105 62c9c94778d086d4dbae499e 31 kate marlow   F 18 22 31 kate marlow Finished 51:51
106. 106 62c9c94778d086d4dbae4ac2 232 fiona bates   F 19 23 232 fiona bates Finished 51:59
107. 107 62c9c94778d086d4dbae4b35 276 david spooner STAMFORD STRIDERS M 53 84 276 david spooner stamford striders Finished 52:06
108. 108 62c9c94778d086d4dbae49a7 58 paul davis GRANTHAM M 54 85 58 paul davis grantham Finished 52:11
109. 109 62c9c94778d086d4dbae4a0e 34 john martin STILTON STRIDERS M 55 86 34 john martin stilton striders Finished 52:13
110. 110 62c9c94778d086d4dbae4a39 15 alastair kerr RUTLAND TRI M 56 87 15 alastair kerr rutland tri Finished 52:15
111. 111 62c9c94778d086d4dbae4a6f 138 jono hill   M 57 88 138 jono hill Finished 52:20
112. 112 62c9c94778d086d4dbae4a9f 145 lawrence scott   M 32 89 145 lawrence scott Finished 52:23
113. 113 62c9c94778d086d4dbae4942 30 jane martin STILTON STRIDERS F 20 24 30 jane martin stilton striders Finished 52:29
114. 114 62c9c94778d086d4dbae4a8c 76 peter ramsey VETERAN M 58 90 76 peter ramsey veteran Finished 52:35
115. 115 62c9c94778d086d4dbae493f 46 becca sandom   F 5 25 46 becca sandom Finished 52:40
116. 116 62c9c94778d086d4dbae498d 167 erica appleton   F 21 26 167 erica appleton Finished 52:42
117. 117 62c9c94778d086d4dbae49e1 291 alasdair lawson dick   M 59 91 291 alasdair lawson dick Finished 52:43
118. 118 62c9c94778d086d4dbae4a52 287 robin ball SS M 60 92 287 robin ball ss Finished 52:46
119. 119 62c9c94778d086d4dbae492e 18 paul garfoot   M 33 93 18 paul garfoot Finished 52:57
120. 120 62c9c94778d086d4dbae4abd 111 sylv hull GRANTHAM F 22 27 111 sylv hull grantham Finished 53:08
121. 121 62c9c94778d086d4dbae4b49 240 sinead mc donnell grantham F 23 28 240 sinead mc donnell grantham Finished 53:08
122. 122 62c9c94778d086d4dbae4af4 82 naomi rivers GRANTHAM F 6 29 82 naomi rivers grantham Finished 53:12
123. 123 62c9c94778d086d4dbae4b78 296 paula short   F 24 30 296 paula short Finished 53:19
124. 124 62c9c94778d086d4dbae49fb 257 sarah high grantham F 25 31 257 sarah high grantham Finished 53:35
125. 125 62c9c94778d086d4dbae4a0a 19 clare marlow   F 26 32 19 clare marlow Finished 53:41
126. 126 62c9c94778d086d4dbae4982 116 stephen tee   M 61 94 116 stephen tee Finished 53:50
127. 127 62c9c94778d086d4dbae4920 2 david hall STILTON STRIDERS M 62 95 2 david hall stilton striders Finished 53:58
128. 128 62c9c94778d086d4dbae49eb 178 helen warren   F 27 33 178 helen warren Finished 54:12
129. 129 62c9c94778d086d4dbae49a2 90 martin hansen STILTON STRIDERS M 63 96 90 martin hansen stilton striders Finished 54:12
130. 130 62c9c94778d086d4dbae4ae4 213 james constable eye community M 64 97 213 james constable eye community Finished 54:15
131. 131 62c9c94778d086d4dbae4b5d 225 paul grubb badgers M 65 98 225 paul grubb badgers Finished 54:22
132. 132 62c9c94778d086d4dbae4973 149 bob morgan   M 66 99 149 bob morgan Finished 54:25
133. 133 62c9c94778d086d4dbae4a28 105 caroline stafford STAMFORS STRIDERS F 28 34 105 caroline stafford stamfors striders Finished 54:27
134. 134 62c9c94778d086d4dbae4aa9 170 ashley walden   M 67 100 170 ashley walden Finished 54:31
135. 135 62c9c94778d086d4dbae4a17 56 clare measures   F 29 35 56 clare measures Finished 54:40
136. 136 62c9c94778d086d4dbae4967 134 nick pearce smith   M 68 101 134 nick pearce smith Finished 54:46
137. 137 62c9c94778d086d4dbae497c 94 hannah tee RUTLAND TRI F 30 36 94 hannah tee rutland tri Finished 54:46
138. 138 62c9c94778d086d4dbae49f7 230 carl golder eye community M 69 102 230 carl golder eye community Finished 54:49
139. 139 62c9c94778d086d4dbae4b2a 273 natalie swallow   F 31 37 273 natalie swallow Finished 54:51
140. 140 62c9c94778d086d4dbae4a5b 253 amy barnes   F 7 38 253 amy barnes Finished 55:00
141. 141 62c9c94778d086d4dbae4b11 155 jayne lamont   F 32 39 155 jayne lamont Finished 55:03
142. 142 62c9c94778d086d4dbae49df 224 fraser marshall grantham M 70 103 224 fraser marshall grantham Finished 55:19
143. 143 62c9c94778d086d4dbae494c 25 emma gardner STILTON STRIDERS F 8 40 25 emma gardner stilton striders Finished 55:23
144. 144 62c9c94778d086d4dbae4a57 64 hayley horn   F 33 41 64 hayley horn Finished 55:46
145. 145 62c9c94778d086d4dbae4a46 192 clive wright stilton striders M 71 104 192 clive wright stilton striders Finished 55:52
146. 146 62c9c94778d086d4dbae4996 35 vanessa walker STILTON STRIDERS F 34 42 35 vanessa walker stilton striders Finished 55:57
147. 147 62c9c94778d086d4dbae4a03 304 till hoermann   M 72 105 304 till hoermann Finished 56:01
148. 148 62c9c94778d086d4dbae4adc 300 gareth williams SS M 73 106 300 gareth williams ss Finished 56:03
149. 149 62c9c94778d086d4dbae4a38 147 richard urquart GRANTHAM M 74 107 147 richard urquart grantham Finished 56:10
150. 150 62c9c94778d086d4dbae4b26 171 helen walden   F 35 43 171 helen walden Finished 56:15
151. 151 62c9c94778d086d4dbae4a60 207 louise kennedy grantham F 36 44 207 louise kennedy grantham Finished 56:19
152. 152 62c9c94778d086d4dbae4b1c 222 kate marshall grantham F 37 45 222 kate marshall grantham Finished 56:24
153. 153 62c9c94778d086d4dbae4966 77 sarah mcwhan   F 38 46 77 sarah mcwhan Finished 56:43
154. 154 62c9c94678d086d4dbae491c 3 marie kennedy STILTON STRIDERS F 39 47 3 marie kennedy stilton striders Finished 56:50
155. 155 62c9c94778d086d4dbae4a25 135 lucy moy   F 40 48 135 lucy moy Finished 56:50
156. 156 62c9c94778d086d4dbae4ab9 201 hazel glassford   F 41 49 201 hazel glassford Finished 56:52
157. 157 62c9c94778d086d4dbae4b15 142 nicola byrne LONELY GOAT F 42 50 142 nicola byrne lonely goat Finished 56:58
158. 158 62c9c94778d086d4dbae4aa7 152 kate beanland RUTLAND TRI F 43 51 152 kate beanland rutland tri Finished 57:02
159. 159 62c9c94778d086d4dbae4b57 195 alex meacock   M 34 108 195 alex meacock Finished 57:08
160. 160 62c9c94778d086d4dbae4b7b 308 anna hughes   F 9 52 308 anna hughes Finished 57:09
161. 161 62c9c94778d086d4dbae4ac3 265 wendy thornton   F 44 53 265 wendy thornton Finished 57:18
162. 162 62c9c94778d086d4dbae4b31 299 wyn edwards   F 10 54 299 wyn edwards Finished 57:26
163. 163 62c9c94778d086d4dbae4923 5 gerald krawczyk RUTLAND TRI M 75 109 5 gerald krawczyk rutland tri Finished 57:26
164. 164 62c9c94778d086d4dbae4b39 302 rosalind sadler GRANTHAM F 45 55 302 rosalind sadler grantham Finished 57:29
165. 165 62c9c94778d086d4dbae4b62 236 nicholas smith stamford M 76 110 236 nicholas smith stamford Finished 57:57
166. 166 62c9c94778d086d4dbae494d 23 sarah lawrence   F 46 56 23 sarah lawrence Finished 58:03
167. 167 62c9c94778d086d4dbae49c7 123 john higton   M 77 111 123 john higton Finished 58:12
168. 168 62c9c94778d086d4dbae4a61 297 alastair kerr   M 78 112 297 alastair kerr Finished 58:16
169. 169 62c9c94778d086d4dbae4a35 150 chris robinson   M 79 113 150 chris robinson Finished 58:20
170. 170 62c9c94778d086d4dbae4b6b 260 david burnham   M 80 114 260 david burnham Finished 58:23
171. 171 62c9c94778d086d4dbae49f3 163 jon studdert kennedy   M 81 115 163 jon studdert kennedy Finished 58:42
172. 172 62c9c94778d086d4dbae4a42 154 jude freeman   M 82 116 154 jude freeman Finished 58:52
173. 173 62c9c94778d086d4dbae4afe 107 anton robinson   M 83 117 107 anton robinson Finished 58:52
174. 174 62c9c94778d086d4dbae49d9 199 luke mchale   M 35 118 199 luke mchale Finished 59:04
175. 175 62c9c94778d086d4dbae4af3 72 tom sherratt   M 84 119 72 tom sherratt Finished 59:05
176. 176 62c9c94778d086d4dbae49cf 185 angela lambert   F 47 57 185 angela lambert Finished 59:45
177. 177 62c9c94778d086d4dbae4937 27 lewis atton   M 36 120 27 lewis atton Finished 59:51
178. 178 62c9c94778d086d4dbae4a75 303 glenn hillaby   M 85 121 303 glenn hillaby Finished 1:00:16
179. 179 62c9c94778d086d4dbae497e 119 lindsay cooper   F 48 58 119 lindsay cooper Finished 1:00:19
180. 180 62c9c94778d086d4dbae4aff 106 giles cooper   M 86 122 106 giles cooper Finished 1:00:19
181. 181 62c9c94778d086d4dbae49e3 252 jim foster   M 87 123 252 jim foster Finished 1:00:31
182. 182 62c9c94778d086d4dbae4b4f 314 anne macdonald   F 49 59 314 anne macdonald Finished 1:00:35
183. 183 62c9c94778d086d4dbae49a4 22 james southerington   M 88 124 22 james southerington Finished 1:00:41
184. 184 62c9c94778d086d4dbae49b8 141 james highton   M 89 125 141 james highton Finished 1:00:42
185. 185 62c9c94778d086d4dbae4b7f 270 james morrison CHARNWOOD M 90 126 270 james morrison charnwood Finished 1:00:47
186. 186 62c9c94778d086d4dbae4af6 75 andrew potter STAMFORD STRIDERS M 91 127 75 andrew potter stamford striders Finished 1:00:55
187. 187 62c9c94778d086d4dbae49bf 98 katherine dugmore RUTLAND TRI F 50 60 98 katherine dugmore rutland tri Finished 1:00:56
188. 188 62c9c94778d086d4dbae4946 57 shazza brannon   F 51 61 57 shazza brannon Finished 1:01:32
189. 189 62c9c94778d086d4dbae4b40 212 chris poole   M 37 128 212 chris poole Finished 1:01:33
190. 190 62c9c94778d086d4dbae497f 131 kevin starkey   M 92 129 131 kevin starkey Finished 1:01:36
191. 191 62c9c94778d086d4dbae4ab0 176 john rowlatt   M 93 130 176 john rowlatt Finished 1:02:04
192. 192 62c9c94778d086d4dbae4b6c 277 lisa udall   F 52 62 277 lisa udall Finished 1:02:15
193. 193 62c9c94778d086d4dbae4a9b 121 jenny bryant BUSHFIELD JOGGERS F 53 63 121 jenny bryant bushfield joggers Finished 1:02:16
194. 194 62c9c94778d086d4dbae4994 26 phillipa warrimgton STILTON STRIDERS M 38 131 26 phillipa warrimgton stilton striders Finished 1:02:22
195. 195 62c9c94778d086d4dbae4b22 208 charlotte edwards bushfield F 54 64 208 charlotte edwards bushfield Finished 1:02:40
196. 196 62c9c94778d086d4dbae4a34 186 karen morgan   F 55 65 186 karen morgan Finished 1:02:52
197. 197 62c9c94778d086d4dbae49e5 249 sonia singleton   F 56 66 249 sonia singleton Finished 1:03:01
198. 198 62c9c94778d086d4dbae4b70 275 andrea dziemianko   F 57 67 275 andrea dziemianko Finished 1:03:07
199. 199 62c9c94778d086d4dbae4b81 289 robert howe   M 94 132 289 robert howe Finished 1:03:16
200. 200 62c9c94778d086d4dbae49c2 113 sarah kinston NEWMARKET JOGGERS F 58 68 113 sarah kinston newmarket joggers Finished 1:03:22
201. 201 62c9c94778d086d4dbae4aeb 262 simon peacock   M 95 133 262 simon peacock Finished 1:03:38
202. 202 62c9c94778d086d4dbae4afd 97 celia bloor RUTLAND RUNNER F 59 69 97 celia bloor rutland runner Finished 1:03:52
203. 203 62c9c94778d086d4dbae4af9 87 jane hales   F 60 70 87 jane hales Finished 1:03:53
204. 204 62c9c94778d086d4dbae4a29 95 clare dorman RUTLAND TRI F 61 71 95 clare dorman rutland tri Finished 1:03:54
205. 205 62c9c94778d086d4dbae4955 38 kim mousley STILTON STRIDERS F 62 72 38 kim mousley stilton striders Finished 1:04:08
206. 206 62c9c94778d086d4dbae4983 153 gareth thorley   M 96 134 153 gareth thorley Finished 1:04:40
207. 207 62c9c94778d086d4dbae4ae1 255 david bates   M 39 135 255 david bates Finished 1:04:42
208. 208 62c9c94778d086d4dbae4a3e 174 les caldwell BIRSTALL M 97 136 174 les caldwell birstall Finished 1:04:49
209. 209 62c9c94678d086d4dbae4905 1 linda arnold   F 63 73 1 linda arnold Finished 1:05:10
210. 210 62c9c94778d086d4dbae4a95 99 chris stevenson   M 98 137 99 chris stevenson Finished 1:06:12
211. 211 62c9c94778d086d4dbae4ae8 237 tracy webb grantham F 64 74 237 tracy webb grantham Finished 1:06:18
212. 212 62c9c94778d086d4dbae4b5a 203 julia hallam grantham F 65 75 203 julia hallam grantham Finished 1:06:30
213. 213 62c9c94778d086d4dbae4b7a 216 yvonne buckley grantham F 66 76 216 yvonne buckley grantham Finished 1:06:30
214. 214 62c9c94778d086d4dbae495e 14 tiffany hussain   F 67 77 14 tiffany hussain Finished 1:07:07
215. 215 62c9c94778d086d4dbae4a8d 71 anneka sherratt   F 11 78 71 anneka sherratt Finished 1:07:35
216. 216 62c9c94778d086d4dbae4a3f 164 hannah arnold   F 12 79 164 hannah arnold Finished 1:09:30
217. 217 62c9c94778d086d4dbae4a7f 294 stephanie mckay   F 13 80 294 stephanie mckay Finished 1:09:48
218. 218 62c9c94778d086d4dbae4aca 293 hannah flint   F 14 81 293 hannah flint Finished 1:09:49
219. 219 62c9c94778d086d4dbae4b3c 284 glenn main   M 99 138 284 glenn main Finished 1:09:58
220. 220 62c9c94778d086d4dbae4a1c 73 phillipa andrews   F 68 82 73 phillipa andrews Finished 1:10:47
221. 221 62c9c94778d086d4dbae4acb 258 claire paterson   F 69 83 258 claire paterson Finished 1:10:49
222. 222 62c9c94778d086d4dbae4aa6 166 stuart barratt   M 100 139 166 stuart barratt Finished 1:11:20
223. 223 62c9c94778d086d4dbae4a7b 239 helen mason   F 70 84 239 helen mason Finished 1:12:43
224. 224 62c9c94778d086d4dbae4a68 228 brendon buckley grantham M 101 140 228 brendon buckley grantham Finished 1:14:03
225. 225 62c9c94778d086d4dbae4b68 256 megan douthwaite   F 15 85 256 megan douthwaite Finished 1:18:37
226. 226 62c9c94778d086d4dbae4a9e 126 melanie snutch BIRTSALL F 71 86 126 melanie snutch birtsall Finished 1:48:00

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in