• 25Nov2017

    Wendover Woods 50 - WW50 Results

    Centurion Running - Wendover

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5a1c015cf72e7575fdc3f49b 98 stuart leaney   M Open 1 1 98 stuart leaney Finished 7:33:59
2. 2 5a1c0161f72e7575fdc3f939 279 jon ellis Ealing, Southall & Middlesex AC M Open 2 2 279 jon ellis ealing, southall & middlesex ac Finished 7:49:01
3. 3 5a1c015af72e7575fdc3f2ea 25 ry webb   M Open 3 3 25 ry webb Finished 8:08:28
4. 4 5a1c0163f72e7575fdc3fb9e 355 luke hanson   M Open 4 4 355 luke hanson Finished 8:14:41
5. 5 5a1c0162f72e7575fdc3fa7a 321 richard heath   M Ages 40 - 49 1 5 321 richard heath Finished 8:25:30
6. 6 5a1c0160f72e7575fdc3f923 275 alistair palmer Wargrave Runners M Open 5 6 275 alistair palmer wargrave runners Finished 8:29:25
7. 7 5a1c015df72e7575fdc3f5e1 155 stephen hobbs   M Ages 40 - 49 2 7 155 stephen hobbs Finished 8:34:17
8. 8 5a1c0160f72e7575fdc3f92e 276 geoffrey cheshire   M Ages 40 - 49 3 8 276 geoffrey cheshire Finished 8:37:12
9. 9 5a1c015ff72e7575fdc3f7a2 216 philip holdcroft   M Open 6 9 216 philip holdcroft Finished 8:41:08
10. 10 5a1c015bf72e7575fdc3f3ea 71 juhana kirk   M Open 7 10 71 juhana kirk Finished 8:44:48
11. 11 5a1c0162f72e7575fdc3fb08 336 mark shannon   M Open 8 11 336 mark shannon Finished 8:50:15
12. 12 5a1c0162f72e7575fdc3fb1e 338 cat simpson Fulham RC F Open 1 1 338 cat simpson fulham rc Finished 8:56:34
13. 13 5a1c015ff72e7575fdc3f80d 232 sam tabberner   M Open 9 12 232 sam tabberner Finished 9:00:35
14. 14 5a1c0160f72e7575fdc3f862 247 amy white   F Open 2 2 247 amy white Finished 9:11:33
15. 15 5a1c0161f72e7575fdc3fa33 310 paul maskell Mud Crew Ultra Team M Open 10 13 310 paul maskell mud crew ultra team Finished 9:14:44
16. 16 5a1c0162f72e7575fdc3fae9 333 matthew kitching Queens Park Harriers M Open 11 14 333 matthew kitching queens park harriers Finished 9:18:05
17. 17 5a1c015bf72e7575fdc3f335 43 paul core   M Ages 40 - 49 4 15 43 paul core Finished 9:21:33
18. 18 5a1c015ff72e7575fdc3f719 198 miroslaw nowak   M Ages 40 - 49 5 16 198 miroslaw nowak Finished 9:23:29
19. 19 5a1c015af72e7575fdc3f2d4 21 neil beacher   M Ages 40 - 49 6 17 21 neil beacher Finished 9:27:10
20. 20 5a1c0162f72e7575fdc3fb39 341 gemma carter Serpentine RC F Open 3 3 341 gemma carter serpentine rc Finished 9:28:39
21. 21 5a1c0161f72e7575fdc3f9b9 295 laura swanton   F Open 4 4 295 laura swanton Finished 9:35:40
22. 22 5a1c015df72e7575fdc3f56b 134 alex mandryko   M Open 12 18 134 alex mandryko Finished 9:36:28
23. 23 5a1c0160f72e7575fdc3f835 242 dean ovel   M Ages 40 - 49 7 19 242 dean ovel Finished 9:37:46
24. 24 5a1c015ef72e7575fdc3f63d 165 ross wood   M Open 13 20 165 ross wood Finished 9:41:41
25. 25 5a1c0161f72e7575fdc3fa3e 311 jan brenk   M Ages 40 - 49 8 21 311 jan brenk Finished 9:43:05
26. 26 5a1c015ff72e7575fdc3f802 231 vince darley   M Ages 40 - 49 9 22 231 vince darley Finished 9:45:12
27. 27 5a1c0161f72e7575fdc3fa21 306 scott ulatowski Lingfield M Ages 40 - 49 10 23 306 scott ulatowski lingfield Finished 9:48:12
28. 28 5a1c0161f72e7575fdc3f9f0 300 stephen cousins Worthing and District Harriers M Ages 40 - 49 11 24 300 stephen cousins worthing and district harriers Finished 9:48:20
29. 29 5a1c0162f72e7575fdc3fab1 326 charles way   M Open 14 25 326 charles way Finished 9:48:22
30. 30 5a1c015af72e7575fdc3f2c1 16 matthew brown   M Ages 40 - 49 12 26 16 matthew brown Finished 9:53:57
31. 31 5a1c0160f72e7575fdc3f88e 253 paul downes   M Open 15 27 253 paul downes Finished 9:56:06
32. 32 5a1c0160f72e7575fdc3f883 252 david graham   M Ages 40 - 49 13 28 252 david graham Finished 9:56:07
33. 33 5a1c015ff72e7575fdc3f724 199 richard shlovogt   M Open 16 29 199 richard shlovogt Finished 9:59:05
34. 34 5a1c015ff72e7575fdc3f7d5 221 mark nicholls   M Ages 40 - 49 14 30 221 mark nicholls Finished 10:00:01
35. 35 5a1c015ef72e7575fdc3f6f1 193 nyuito amankwah   M Open 17 31 193 nyuito amankwah Finished 10:01:00
36. 36 5a1c0160f72e7575fdc3f907 270 pip haylett   M Ages 40 - 49 15 32 270 pip haylett Finished 10:03:07
37. 37 5a1c0161f72e7575fdc3f96c 286 andrew mckillop St Albans Striders M Ages 40 - 49 16 33 286 andrew mckillop st albans striders Finished 10:06:00
38. 38 5a1c015df72e7575fdc3f500 115 simon anderson   M Ages 50 - 59 1 34 115 simon anderson Finished 10:07:50
39. 39 5a1c0162f72e7575fdc3fafd 335 kev smalley   M Ages 40 - 49 17 35 335 kev smalley Finished 10:09:43
40. 40 5a1c015df72e7575fdc3f5b6 147 matthew simpson   M Ages 40 - 49 18 36 147 matthew simpson Finished 10:09:44
41. 41 5a1c015cf72e7575fdc3f47a 92 gordon forrest   M Ages 40 - 49 19 37 92 gordon forrest Finished 10:09:55
42. 42 5a1c0161f72e7575fdc3f9ae 293 marc hills Thrift Green Trotters M Ages 40 - 49 20 38 293 marc hills thrift green trotters Finished 10:11:40
43. 43 5a1c015ef72e7575fdc3f602 158 richard bedlow   M Open 18 39 158 richard bedlow Finished 10:13:07
44. 44 5a1c015bf72e7575fdc3f386 56 leanne rive   F Ages 40 - 49 1 5 56 leanne rive Finished 10:17:18
45. 45 5a1c0162f72e7575fdc3fa49 314 adrian bailes   M Open 19 40 314 adrian bailes Finished 10:18:46
46. 46 5a1c015df72e7575fdc3f560 131 phil marshall   M Open 20 41 131 phil marshall Finished 10:20:00
47. 47 5a1c015cf72e7575fdc3f4c1 103 rachel ball   F Open 5 6 103 rachel ball Finished 10:21:47
48. 48 5a1c015cf72e7575fdc3f46f 90 phil whiting   M Ages 40 - 49 21 42 90 phil whiting Finished 10:31:27
49. 49 5a1c015df72e7575fdc3f5a0 140 adam watford   M Ages 40 - 49 22 43 140 adam watford Finished 10:31:49
50. 50 5a1c015cf72e7575fdc3f459 85 doug cackett   M Ages 50 - 59 2 44 85 doug cackett Finished 10:34:13
51. 51 5a1c015ef72e7575fdc3f5f7 157 jamie goodhead   M Ages 40 - 49 23 45 157 jamie goodhead Finished 10:35:14
52. 52 5a1c015cf72e7575fdc3f440 82 david bloore   M Ages 40 - 49 24 46 82 david bloore Finished 10:38:05
53. 53 5a1c015ef72e7575fdc3f69f 179 jon brombley   M Open 21 47 179 jon brombley Finished 10:38:55
54. 54 5a1c0160f72e7575fdc3f8c5 259 james sanders   M Open 22 48 259 james sanders Finished 10:40:04
55. 55 5a1c015bf72e7575fdc3f396 59 michael quinn   M Ages 50 - 59 3 49 59 michael quinn Finished 10:41:18
56. 56 5a1c0161f72e7575fdc3f9a3 292 john fitzgerald   M Ages 50 - 59 4 50 292 john fitzgerald Finished 10:41:59
57. 57 5a1c015cf72e7575fdc3f4b6 102 charley jennings   F Ages 40 - 49 2 7 102 charley jennings Finished 10:42:00
58. 58 5a1c015cf72e7575fdc3f3fa 73 nigel harrison   M Ages 40 - 49 25 51 73 nigel harrison Finished 10:45:02
59. 59 5a1c0160f72e7575fdc3f8db 261 patrick kingston   M Ages 40 - 49 26 52 261 patrick kingston Finished 10:45:51
60. 60 5a1c0161f72e7575fdc3f977 287 kirsty reade Compton Harriers F Ages 40 - 49 3 8 287 kirsty reade compton harriers Finished 10:46:37
61. 61 5a1c015bf72e7575fdc3f370 52 luigi fumero   M Ages 40 - 49 27 53 52 luigi fumero Finished 10:47:46
62. 62 5a1c0161f72e7575fdc3f944 281 jon fielden Hastings Runners M Ages 40 - 49 28 54 281 jon fielden hastings runners Finished 10:48:09
63. 63 5a1c015df72e7575fdc3f5ab 143 tim young   M Ages 40 - 49 29 55 143 tim young Finished 10:48:27
64. 64 5a1c015bf72e7575fdc3f35f 48 jason hawen   M Ages 40 - 49 30 56 48 jason hawen Finished 10:49:14
65. 65 5a1c015ff72e7575fdc3f7eb 225 richard steeley   M Open 23 57 225 richard steeley Finished 10:50:30
66. 66 5a1c015bf72e7575fdc3f31f 41 james bennett   M Open 24 58 41 james bennett Finished 10:51:23
67. 67 5a1c015df72e7575fdc3f54a 127 tim cox   M Ages 40 - 49 31 59 127 tim cox Finished 10:53:25
68. 68 5a1c015df72e7575fdc3f57f 137 stephen fitzsimmons   M Ages 40 - 49 32 60 137 stephen fitzsimmons Finished 10:55:37
69. 69 5a1c015ef72e7575fdc3f686 173 ian bell   M Open 25 61 173 ian bell Finished 10:58:14
70. 70 5a1c0160f72e7575fdc3f8fc 265 tony bowe Northbrook AC M Ages 50 - 59 5 62 265 tony bowe northbrook ac Finished 10:59:20
71. 71 5a1c0161f72e7575fdc3f9e5 299 jonni suckling Slinn Allstars M Ages 40 - 49 33 63 299 jonni suckling slinn allstars Finished 10:59:25
72. 72 5a1c015ef72e7575fdc3f6aa 180 leo pinnock   M Open 26 64 180 leo pinnock Finished 10:59:50
73. 73 5a1c0162f72e7575fdc3fb2e 340 rebecca lane   F Ages 40 - 49 4 9 340 rebecca lane Finished 11:00:32
74. 74 5a1c015df72e7575fdc3f5c1 148 paul segal   M Ages 40 - 49 34 65 148 paul segal Finished 11:00:54
75. 75 5a1c015df72e7575fdc3f555 128 rob netherton   M Ages 40 - 49 35 66 128 rob netherton Finished 11:03:18
76. 76 5a1c015af72e7575fdc3f2ab 13 sarah cooke   F Open 6 10 13 sarah cooke Finished 11:09:55
77. 77 5a1c0162f72e7575fdc3fb13 337 geoff williamson   M Open 27 67 337 geoff williamson Finished 11:10:36
78. 78 5a1c015ef72e7575fdc3f67b 172 tamatha ryan   F Ages 40 - 49 5 11 172 tamatha ryan Finished 11:13:47
79. 79 5a1c015ff72e7575fdc3f797 215 rob moore   M Ages 40 - 49 36 68 215 rob moore Finished 11:13:51
80. 80 5a1c015ff72e7575fdc3f74b 206 michael wiggins   M Ages 40 - 49 37 69 206 michael wiggins Finished 11:18:32
81. 81 5a1c0161f72e7575fdc3f998 291 mathias cartailler Guildford & Godalming AC M Ages 40 - 49 38 70 291 mathias cartailler guildford & godalming ac Finished 11:21:46
82. 82 5a1c015ef72e7575fdc3f670 171 james holian   M Ages 40 - 49 39 71 171 james holian Finished 11:27:11
83. 83 5a1c015cf72e7575fdc3f415 76 steve silver   M Ages 50 - 59 6 72 76 steve silver Finished 11:28:20
84. 84 5a1c0163f72e7575fdc3fb5d 346 ashley gilbert Dereham Runners AC M Open 28 73 346 ashley gilbert dereham runners ac Finished 11:29:08
85. 85 5a1c015af72e7575fdc3f28b 7 gary upstone   M Ages 50 - 59 7 74 7 gary upstone Finished 11:29:55
86. 86 5a1c0160f72e7575fdc3f878 251 alexander nancolas Valley Striders M Open 29 75 251 alexander nancolas valley striders Finished 11:30:04
87. 87 5a1c015ef72e7575fdc3f6c7 186 tony to   M Open 30 76 186 tony to Finished 11:32:35
88. 88 5a1c015cf72e7575fdc3f430 80 kim slater   M Ages 50 - 59 8 77 80 kim slater Finished 11:33:45
89. 89 5a1c015ff72e7575fdc3f703 196 matthew dunstan   M Open 31 78 196 matthew dunstan Finished 11:34:20
90. 90 5a1c015ff72e7575fdc3f7bf 219 helen etherington   F Open 7 12 219 helen etherington Finished 11:36:23
91. 91 5a1c0162f72e7575fdc3fa54 316 catrin tyler   F Open 8 13 316 catrin tyler Finished 11:36:23
92. 92 5a1c015af72e7575fdc3f2f5 27 anthony low   M Ages 50 - 59 9 79 27 anthony low Finished 11:47:42
93. 93 5a1c0163f72e7575fdc3fb73 349 daniel whittaker Hillingdon AC M Ages 40 - 49 40 80 349 daniel whittaker hillingdon ac Finished 11:47:44
94. 94 5a1c015ff72e7575fdc3f7ca 220 andy jones   M Ages 50 - 59 10 81 220 andy jones Finished 11:48:26
95. 95 5a1c0160f72e7575fdc3f840 243 aaron rout   M Open 32 82 243 aaron rout Finished 11:50:05
96. 96 5a1c0160f72e7575fdc3f84b 244 alex simpson   M Ages 40 - 49 41 83 244 alex simpson Finished 11:50:05
97. 97 5a1c0162f72e7575fdc3facc 330 phil amos   M Open 33 84 330 phil amos Finished 11:50:43
98. 98 5a1c015ff72e7575fdc3f782 212 chris gardner   M Ages 40 - 49 42 85 212 chris gardner Finished 11:51:59
99. 99 5a1c015cf72e7575fdc3f464 89 calvin hemmings   M Ages 40 - 49 43 86 89 calvin hemmings Finished 11:53:15
100. 100 5a1c015cf72e7575fdc3f4a6 100 nicky haynes   F Ages 40 - 49 6 14 100 nicky haynes Finished 11:53:39
101. 101 5a1c015bf72e7575fdc3f34f 46 lee bodell   M Ages 40 - 49 44 87 46 lee bodell Finished 11:55:12
102. 102 5a1c015af72e7575fdc3f2b6 15 gareth allen   M Ages 40 - 49 45 88 15 gareth allen Finished 11:55:40
103. 103 5a1c0161f72e7575fdc3fa00 302 sam robson TRA M Open 34 89 302 sam robson tra Finished 11:56:00
104. 104 5a1c0161f72e7575fdc3fa0b 303 marie brenkova   F Ages 40 - 49 7 15 303 marie brenkova Finished 11:59:51
105. 105 5a1c0162f72e7575fdc3fa6f 319 sam nylander   M Ages 40 - 49 46 90 319 sam nylander Finished 12:00:42
106. 106 5a1c0162f72e7575fdc3fad7 331 antonio epifani   M Ages 40 - 49 47 91 331 antonio epifani Finished 12:01:01
107. 107 5a1c0162f72e7575fdc3faa6 325 patrick mawhood   M Ages 40 - 49 48 92 325 patrick mawhood Finished 12:02:18
108. 108 5a1c015cf72e7575fdc3f4da 107 harlan woodland   M Open 35 93 107 harlan woodland Finished 12:02:21
109. 109 5a1c015bf72e7575fdc3f3c9 66 janette cross   F Ages 50 - 59 1 16 66 janette cross Finished 12:04:07
110. 110 5a1c0160f72e7575fdc3f822 239 vanessa rice   F Ages 40 - 49 8 17 239 vanessa rice Finished 12:08:57
111. 111 5a1c015bf72e7575fdc3f3a1 60 sarah salt   F Ages 40 - 49 9 18 60 sarah salt Finished 12:12:34
112. 112 5a1c0160f72e7575fdc3f86d 248 magda strycharska   F Open 9 19 248 magda strycharska Finished 12:14:02
113. 113 5a1c015ef72e7575fdc3f632 164 kieron scrutton   M Ages 40 - 49 49 94 164 kieron scrutton Finished 12:15:08
114. 114 5a1c015ff72e7575fdc3f761 208 robin dow   M Ages 40 - 49 50 95 208 robin dow Finished 12:15:29
115. 115 5a1c0161f72e7575fdc3f961 285 laura watts   F Ages 40 - 49 10 20 285 laura watts Finished 12:16:16
116. 116 5a1c0163f72e7575fdc3fb93 354 steven rooke Horsham joggers M Ages 40 - 49 51 96 354 steven rooke horsham joggers Finished 12:23:44
117. 117 5a1c0163f72e7575fdc3fb88 352 eddie neuville   M Ages 40 - 49 52 97 352 eddie neuville Finished 12:25:23
118. 118 5a1c0160f72e7575fdc3f8d0 260 paul ketchen   M Ages 40 - 49 53 98 260 paul ketchen Finished 12:29:19
119. 119 5a1c0161f72e7575fdc3f9cf 297 bryn williams   M Open 36 99 297 bryn williams Finished 12:32:15
120. 120 5a1c015df72e7575fdc3f5cc 150 david langrish   M Ages 60 - 69 1 100 150 david langrish Finished 12:33:28
121. 121 5a1c0161f72e7575fdc3fa16 305 richard goulder 26.2 RRC M Ages 40 - 49 54 101 305 richard goulder 26.2 rrc Finished 12:34:40
122. 122 5a1c015ef72e7575fdc3f653 167 charlotte nobbs   F Ages 50 - 59 2 21 167 charlotte nobbs Finished 12:38:03
123. 123 5a1c015ff72e7575fdc3f76c 210 jonathan inglesfield   M Ages 50 - 59 11 102 210 jonathan inglesfield Finished 12:38:09
124. 124 5a1c0160f72e7575fdc3f8e6 263 warren mauger   M Ages 40 - 49 55 103 263 warren mauger Finished 12:38:25
125. 125 5a1c015ff72e7575fdc3f777 211 dawn gardner   F Open 10 22 211 dawn gardner Finished 12:40:49
126. 126 5a1c0161f72e7575fdc3f98d 290 caroline francis   F Ages 40 - 49 11 23 290 caroline francis Finished 12:44:11
127. 127 5a1c0162f72e7575fdc3fa9b 324 louise ayling Wimbledon Windmilers F Ages 40 - 49 12 24 324 louise ayling wimbledon windmilers Finished 12:47:50
128. 128 5a1c015bf72e7575fdc3f3d4 69 alan parr   M Ages 50 - 59 12 104 69 alan parr Finished 12:48:30
129. 129 5a1c0162f72e7575fdc3fa90 323 paul gilbertson TRA M Ages 40 - 49 56 105 323 paul gilbertson tra Finished 12:50:18
130. 130 5a1c015ff72e7575fdc3f732 203 peter johnson   M Ages 60 - 69 2 106 203 peter johnson Finished 12:53:56
131. 131 5a1c0160f72e7575fdc3f8af 256 fiona martin   F Open 11 25 256 fiona martin Finished 12:53:58
132. 132 5a1c0162f72e7575fdc3fb52 345 marc dellasega Maidenhead Athletics Club M Open 37 107 345 marc dellasega maidenhead athletics club Finished 12:56:38
133. 133 5a1c0163f72e7575fdc3fba9 356 simon t brown   M Open 38 108 356 simon t brown Finished 12:57:03
134. 134 5a1c0163f72e7575fdc3fbb4 357 robin brown   M Open 39 109 357 robin brown Finished 12:57:04
135. 135 5a1c015df72e7575fdc3f5ec 156 darren pilbeam   M Ages 40 - 49 57 110 156 darren pilbeam Finished 12:58:55
136. 136 5a1c0162f72e7575fdc3fabc 327 darren summers Leigh on Sea Striders M Ages 50 - 59 13 111 327 darren summers leigh on sea striders Finished 13:01:47
137. 137 5a1c015df72e7575fdc3f52c 121 marcus bosano   M Ages 40 - 49 58 112 121 marcus bosano Finished 13:08:06
138. 138 5a1c015ef72e7575fdc3f614 160 mario quecchia   M Ages 50 - 59 14 113 160 mario quecchia Finished 13:10:16
139. 139 5a1c015ef72e7575fdc3f665 170 helen caddy-leach   F Open 12 26 170 helen caddy-leach Finished 13:12:43
140. 140 5a1c015ff72e7575fdc3f7e0 222 june harrison   F Ages 40 - 49 13 27 222 june harrison Finished 13:17:05
141. 141 5a1c015bf72e7575fdc3f37b 54 steve amiet   M Ages 40 - 49 59 114 54 steve amiet Finished 13:19:09
142. 142 5a1c015bf72e7575fdc3f3be 64 carl bicknell   M Ages 50 - 59 15 115 64 carl bicknell Finished 13:19:37
143. 143 5a1c0162f72e7575fdc3fa85 322 richard stillion Trail Running Association M Ages 40 - 49 60 116 322 richard stillion trail running association Finished 13:19:49
144. 144 5a1c015df72e7575fdc3f595 139 michelle blower   F Ages 40 - 49 14 28 139 michelle blower Finished 13:20:27
145. 145 5a1c015ff72e7575fdc3f740 205 h williams   F Ages 40 - 49 15 29 205 h williams Finished 13:20:27
146. 146 5a1c015df72e7575fdc3f58a 138 terry heath   M Ages 40 - 49 61 117 138 terry heath Finished 13:21:18
147. 147 5a1c0160f72e7575fdc3f912 271 robert whitehead   M Ages 40 - 49 62 118 271 robert whitehead Finished 13:21:18
148. 148 5a1c015ff72e7575fdc3f70e 197 trefor harris   M Ages 40 - 49 63 119 197 trefor harris Finished 13:21:42
149. 149 5a1c015df72e7575fdc3f521 118 giles leather   M Ages 40 - 49 64 120 118 giles leather Finished 13:41:57
150. 150 5a1c015ef72e7575fdc3f6db 189 tim jones   M Ages 40 - 49 65 121 189 tim jones Finished 13:46:03
151. 151 5a1c0161f72e7575fdc3f9da 298 jennifer pollitt Worthing and District Harriers F Open 13 30 298 jennifer pollitt worthing and district harriers Finished 13:47:26
152. 152 5a1c0161f72e7575fdc3f94f 282 nicola dawson Burgess Hill Runners F Ages 50 - 59 3 31 282 nicola dawson burgess hill runners Finished 13:50:45
153. 153 5a1c0161f72e7575fdc3f982 289 christian lambert   M Open 40 122 289 christian lambert Finished 13:53:44
154. 154 5a1c015cf72e7575fdc3f40a 75 timmy osborne   M Ages 40 - 49 66 123 75 timmy osborne Finished 14:04:20
155. 155 5a1c015bf72e7575fdc3f314 40 mark fuller   M Ages 50 - 59 16 124 40 mark fuller Finished 14:05:48
156. 156 5a1c015af72e7575fdc3f296 8 claire searle   F Open 14 32 8 claire searle Finished 14:07:50
157. 157 5a1c0160f72e7575fdc3f8ba 258 brian drought   M Open 41 125 258 brian drought Finished 14:07:50
158. 158 5a1c015bf72e7575fdc3f32a 42 darren eynon   M Ages 40 - 49 67 126 42 darren eynon Finished 14:10:17
159. 159 5a1c015df72e7575fdc3f4f5 114 dan foord   M Open 42 127 114 dan foord Finished 14:12:24
160. 160 5a1c015cf72e7575fdc3f490 97 tracey watson   F Ages 40 - 49 16 33 97 tracey watson Finished 14:14:16
161. 161 5a1c0160f72e7575fdc3f899 254 si conroy   M Ages 40 - 49 68 128 254 si conroy Finished 14:14:16
162. 162 5a1c0160f72e7575fdc3f8a4 255 amy walters   F Open 15 34 255 amy walters Finished 14:14:16
163. 163 5a1c0160f72e7575fdc3f8f1 264 matthew morgan   M Ages 40 - 49 69 129 264 matthew morgan Finished 14:14:16
164. 164 5a1c015ef72e7575fdc3f691 175 kelly mitchell   F Open 16 35 175 kelly mitchell Finished 14:14:17
165. 165 5a1c015ef72e7575fdc3f6e6 191 stephen bignell   M Ages 40 - 49 70 130 191 stephen bignell Finished 14:14:23
166. 166 5a1c015ef72e7575fdc3f6bc 183 georgina acons   F Open 17 36 183 georgina acons Finished 14:21:20
167. 167 5a1c015df72e7575fdc3f516 117 john pryor   M Ages 50 - 59 17 131 117 john pryor Finished 14:21:21
168. 168 5a1c015bf72e7575fdc3f3df 70 richard tickner   M Ages 50 - 59 18 132 70 richard tickner Finished 14:24:53
169. 169 5a1c015af72e7575fdc3f2df 22 lisa hennen   F Ages 40 - 49 17 37 22 lisa hennen Finished 14:25:56
170. 170 5a1c015bf72e7575fdc3f340 44 emily simpson   F Ages 40 - 49 18 38 44 emily simpson Finished 14:25:56
171. 171 5a1c0161f72e7575fdc3f9c4 296 james simpson   M Ages 40 - 49 71 133 296 james simpson Finished 14:29:02
172. 172 5a1c015bf72e7575fdc3f300 36 daz carre   M Open 43 134 36 daz carre Finished 14:29:25
173. 173 5a1c015cf72e7575fdc3f420 78 martin neal   M Ages 50 - 59 19 135 78 martin neal Finished 14:39:11
174. 174 5a1c015df72e7575fdc3f50b 116 andrew heaney   M Ages 50 - 59 20 136 116 andrew heaney Finished 14:40:38
175. 175 5a1c015ef72e7575fdc3f648 166 caroline crouchman   F Ages 50 - 59 4 39 166 caroline crouchman Finished 14:41:00
176. 176 5a1c015cf72e7575fdc3f4ea 111 matthew hasker   M Open 44 137 111 matthew hasker Finished 14:45:45
177. 177 5a1c015cf72e7575fdc3f485 94 paul le marquand   M Ages 50 - 59 21 138 94 paul le marquand Finished 14:47:35
178. 178 5a1c015cf72e7575fdc3f44e 84 mark haynes   M Ages 40 - 49 72 139 84 mark haynes Finished 14:47:53
179. 179 5a1c015df72e7575fdc3f537 124 claudia fedoroff   F Ages 50 - 59 5 40 124 claudia fedoroff Finished 14:48:52
180. 180 5a1c015ef72e7575fdc3f61f 161 marcus sorour   M Ages 40 - 49 73 140 161 marcus sorour Finished 14:48:55
181. 181 5a1c0163f72e7575fdc3fbbf 359 eamon byrne Mornington Chasers M Ages 50 - 59 22 141 359 eamon byrne mornington chasers Finished 14:49:00
182. 182 5a1c0163f72e7575fdc3fb7e 351 andrew disley Mornington Chasers M Ages 50 - 59 23 142 351 andrew disley mornington chasers Finished 14:49:01
183. 183 5a1c015ff72e7575fdc3f756 207 phil bristow   M Ages 50 - 59 24 143 207 phil bristow Finished 14:51:18
184. 184 5a1c0162f72e7575fdc3fa64 318 tim cooke South London Harriers M Ages 50 - 59 25 144 318 tim cooke south london harriers Finished 14:59:04
185. 185 5a1c0163f72e7575fdc3fb68 347 jack mortassagne   M Ages 50 - 59 26 145 347 jack mortassagne Finished 14:59:44
DNF 95 5a1c015ff72e7575fdc3f7ad 217 christian gnodtke   M Open 33 82 217 christian gnodtke Withdrawn during race 9:03:43
DNF 118 5a1c0162f72e7575fdc3faf4 334 adam oliver   M Ages 40 - 49 52 99 334 adam oliver Withdrawn during race 9:31:15
DNF 147 5a1c015cf72e7575fdc3f4cc 104 julius adorf   M Open 41 119 104 julius adorf Withdrawn during race 10:11:22
DNF 154 5a1c015bf72e7575fdc3f3b5 62 joseph chasseaud   M Open 43 124 62 joseph chasseaud Withdrawn during race 10:21:04
DNF 178 5a1c015bf72e7575fdc3f3ac 61 norman driskell   M Ages 40 - 49 73 140 61 norman driskell Withdrawn during race 11:13:07
DNF 179 5a1c015bf72e7575fdc3f30b 37 jasmine sandalli   F Open 18 39 37 jasmine sandalli Withdrawn during race 11:15:22
DNF 190 5a1c015ef72e7575fdc3f6d2 187 gita erram   F Ages 40 - 49 19 42 187 gita erram Withdrawn during race 11:42:05
DNF 191 5a1c015ff72e7575fdc3f7b6 218 david tarbuck   M Ages 40 - 49 76 149 218 david tarbuck Withdrawn during race 11:50:16
DNF 188 5a1c015af72e7575fdc3f2cc 17 darla crispin   F Ages 50 - 59 6 42 17 darla crispin Withdrawn during race 10:10:29
DNF 195 5a1c015df72e7575fdc3f542 126 wendy hems   F Open 19 44 126 wendy hems Withdrawn during race 10:29:33
DNF 196 5a1c015ef72e7575fdc3f62a 162 lee crane   M Ages 40 - 49 77 152 162 lee crane Withdrawn during race 10:29:33
DNF 197 5a1c0160f72e7575fdc3f82d 241 david feasey   M Ages 50 - 59 27 153 241 david feasey Withdrawn during race 10:36:19
DNF 1 5a1c0162f72e7575fdc3fb44 342 francis bowen   M Ages 40 - 49 1 1 342 francis bowen Withdrawn during race 4:19:27
DNF 24 5a1c0162f72e7575fdc3fae2 332 michael gaylard Pewsey Vale M Ages 40 - 49 7 21 332 michael gaylard pewsey vale Withdrawn during race 5:21:11
DNF 69 5a1c0162f72e7575fdc3fb4b 344 simon foster   M Ages 40 - 49 33 62 344 simon foster Withdrawn during race 6:03:23
DNF 89 5a1c015af72e7575fdc3f2a1 11 vincent ropers   M Open 31 78 11 vincent ropers Withdrawn during race 6:21:23
DNF 92 5a1c0161f72e7575fdc3fa2c 308 paul thwaite   M Ages 40 - 49 43 81 308 paul thwaite Withdrawn during race 6:22:18
DNF 126 5a1c0160f72e7575fdc3f85b 246 simon hutchings   M Ages 40 - 49 58 107 246 simon hutchings Withdrawn during race 6:45:00
DNF 127 5a1c015ff72e7575fdc3f818 234 pete wright   M Ages 40 - 49 59 108 234 pete wright Withdrawn during race 6:45:02
DNF 180 5a1c0161f72e7575fdc3f95a 283 tony crawte Elmbridge RRC M Ages 50 - 59 18 145 283 tony crawte elmbridge rrc Withdrawn during race 7:48:45
DNF 205 5a1c015ff72e7575fdc3f7fb 229 jonathan wright   M Ages 40 - 49 84 161 229 jonathan wright Withdrawn during race 8:39:46
DNF 206 5a1c015ef72e7575fdc3f65e 169 ian lang   M Ages 50 - 59 28 162 169 ian lang Withdrawn during race 8:42:57
DNF 208 5a1c015ef72e7575fdc3f6fc 195 vicky hayes   F Open 20 45 195 vicky hayes Withdrawn during race 8:47:10
DNF 209 5a1c015ef72e7575fdc3f6b5 182 elizabeth turley   F Ages 60 - 69 1 46 182 elizabeth turley Withdrawn during race 8:51:03
DNF 210 5a1c015ef72e7575fdc3f60d 159 stuart moseley   M Ages 40 - 49 85 164 159 stuart moseley Withdrawn during race 8:54:37
DNF 168 5a1c015df72e7575fdc3f576 135 susie casebourne   F Ages 40 - 49 16 31 135 susie casebourne Withdrawn during race 6:21:06
