• 11Aug2018

    Thames Meander - Half Marathon Results

    Hermes Running - YMCA, Kingston-Upon-Thames

    View Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5b7016820e027061a03bf664 675 filip janczak   M Senior Male 1 1 675 filip janczak Finished 01:17:29/01:17:31
2. 2 5b7016820e027061a03bf5b8 551 marc dunn   M Senior Male 2 2 551 marc dunn Finished 01:18:01/01:18:02
3. 3 5b7016820e027061a03bf5dc 577 ciaran forde HORSFORTH HARRIERS M Senior Male 3 3 577 ciaran forde horsforth harriers Finished 01:18:20/01:18:22
4. 4 5b7016820e027061a03bf534 461 sam browne EAST LONDON RUNNERS M Senior Male 4 4 461 sam browne east london runners Finished 01:18:50/01:18:51
5. 5 5b7016820e027061a03bf4f6 411 david andrade   M Senior Male 5 5 411 david andrade Finished 01:22:11/01:22:14
6. 6 5b7016820e027061a03bf4d4 181 nikhil byanna   M Senior Male 6 6 181 nikhil byanna Finished 01:23:21/01:23:24
7. 7 5b7016820e027061a03bf5a4 538 des denning TRENT PARK RUNNING CLUB M Male 40-49 1 7 538 des denning trent park running club Finished 01:23:39/01:23:40
8. 8 5b7016820e027061a03bf560 492 alex church   M Male 40-49 2 8 492 alex church Finished 01:24:03/01:24:06
9. 9 5b7016820e027061a03bf51a 444 paul bowden THE STRAGGLERS RUNNING CLUB M Male 40-49 3 9 444 paul bowden the stragglers running club Finished 01:24:50/01:24:51
10. 10 5b7016820e027061a03bf65c 671 dan jackson   M Senior Male 7 10 671 dan jackson Finished 01:26:23/01:26:25
11. 11 5b7016820e027061a03bf6ac 730 george lloyd RUNFAST M Senior Male 8 11 730 george lloyd runfast Finished 01:26:30/01:26:32
12. 12 5b7016820e027061a03bf6cc 756 luke masefield   M Senior Male 9 12 756 luke masefield Finished 01:26:36/01:26:37
13. 13 5b7016820e027061a03bf684 707 edward knudsen   M Senior Male 10 13 707 edward knudsen Finished 01:27:31/01:27:34
14. 14 5b7016820e027061a03bf576 506 robert collier AXE VALLEY RUNNERS M Male 40-49 4 14 506 robert collier axe valley runners Finished 01:27:33/01:27:36
15. 15 5b7016820e027061a03bf7cc 947 akin williams   M Senior Male 11 15 947 akin williams Finished 01:28:40/01:28:43
16. 16 5b7016820e027061a03bf6a6 727 vesa lindberg VICTORIA PARK HARRIERS & TOWER HAMLETS ATHLETICS CLUB M Male 40-49 5 16 727 vesa lindberg victoria park harriers & tower hamlets athletics club Finished 01:28:40/01:28:43
17. 17 5b7016820e027061a03bf60c 609 paul greenhalgh DULWICH RUNNERS M Senior Male 12 17 609 paul greenhalgh dulwich runners Finished 01:28:48/01:28:56
18. 18 5b7016820e027061a03bf6a8 728 harry lindsley   M Senior Male 13 18 728 harry lindsley Finished 01:28:57/01:29:04
19. 19 5b7016820e027061a03bf7aa 923 alejandro velez   M Senior Male 14 19 923 alejandro velez Finished 01:29:07/01:29:09
20. 20 5b7016820e027061a03bf7ce 950 robert winch   M Senior Male 15 20 950 robert winch Finished 01:29:23/01:29:29
21. 21 5b7016820e027061a03bf532 459 marcus brown ASICS FRONTRUNNER M Senior Male 16 21 459 marcus brown asics frontrunner Finished 01:29:24/01:29:31
22. 22 5b7016820e027061a03bf59c 534 antoon de klerk   M Senior Male 17 22 534 antoon de klerk Finished 01:29:53/01:29:57
23. 23 5b7016820e027061a03bf66a 684 logan jory   M Senior Male 18 23 684 logan jory Finished 01:30:09/01:30:15
24. 24 5b7016820e027061a03bf716 810 nik paukkunen   M Senior Male 19 24 810 nik paukkunen Finished 01:30:28/01:30:31
25. 25 5b7016820e027061a03bf70a 801 henry oliphant   M Senior Male 20 25 801 henry oliphant Finished 01:31:00/01:31:03
26. 26 5b7016820e027061a03bf4c8 168 joachim doetinchen   M Senior Male 21 26 168 joachim doetinchen Finished 01:31:04/01:31:08
27. 27 5b7016820e027061a03bf588 523 martin dannhauser   M Senior Male 22 27 523 martin dannhauser Finished 01:31:07/01:31:09
28. 28 5b7016820e027061a03bf6c6 751 tom marshall   M Senior Male 23 28 751 tom marshall Finished 01:31:03/01:31:12
29. 29 5b7016820e027061a03bf7d2 955 keith woolven FAREHAM CRUSADERS M Male 50-59 1 29 955 keith woolven fareham crusaders Finished 01:31:13/01:31:20
30. 30 5b7016820e027061a03bf724 819 raymond pitti   M Senior Male 24 30 819 raymond pitti Finished 01:31:46/01:31:50
31. 31 5b7016820e027061a03bf538 465 daniel burke   M Senior Male 25 31 465 daniel burke Finished 01:31:56/01:32:03
32. 32 5b7016820e027061a03bf6f4 782 paul morgan   M Senior Male 26 32 782 paul morgan Finished 01:32:22/01:32:23
33. 33 5b7016820e027061a03bf6fe 790 monika newton LONDON HEATHSIDE RUNNERS F Female 35-44 1 1 790 monika newton london heathside runners Finished 01:32:20/01:32:25
34. 34 5b7016820e027061a03bf742 839 chad ribaudo   M Senior Male 27 33 839 chad ribaudo Finished 01:32:47/01:32:50
35. 35 5b7016820e027061a03bf7d0 951 david winckler   M Senior Male 28 34 951 david winckler Finished 01:33:06/01:33:15
36. 36 5b7016820e027061a03bf536 462 ben brundell   M Senior Male 29 35 462 ben brundell Finished 01:33:20/01:33:22
37. 37 5b7016820e027061a03bf7ae 925 amir wagenstein   M Male 40-49 6 36 925 amir wagenstein Finished 01:33:30/01:33:32
38. 38 5b7016820e027061a03bf5ec 589 angel garcia hodar   M Senior Male 30 37 589 angel garcia hodar Finished 01:33:53/01:33:55
39. 39 5b7016820e027061a03bf508 429 alessandro behling   M Male 40-49 7 38 429 alessandro behling Finished 01:34:11/01:34:14
40. 40 5b7016820e027061a03bf64e 663 seth hunter   M Senior Male 31 39 663 seth hunter Finished 01:34:07/01:34:15
41. 41 5b7016820e027061a03bf56c 499 shane clegg   M Senior Male 32 40 499 shane clegg Finished 01:34:16/01:34:23
42. 42 5b7016820e027061a03bf77a 887 george smith   M Senior Male 33 41 887 george smith Finished 01:34:19/01:34:25
43. 43 5b7016820e027061a03bf7d4 956 alexander worth   M Senior Male 34 42 956 alexander worth Finished 01:34:36/01:34:47
44. 44 5b7016820e027061a03bf544 472 malcolm calder THE STRAGGLERS RC M Male 40-49 8 43 472 malcolm calder the stragglers rc Finished 01:34:32/01:34:53
45. 45 5b7016820e027061a03bf634 635 adam heetun   M Male 40-49 9 44 635 adam heetun Finished 01:35:02/01:35:07
46. 46 5b7016820e027061a03bf57e 511 jason cook   M Male 40-49 10 45 511 jason cook Finished 01:35:07/01:35:18
47. 47 5b7016820e027061a03bf5f6 595 jamie giles   M Senior Male 35 46 595 jamie giles Finished 01:35:21/01:35:26
48. 48 5b7016820e027061a03bf76c 878 filipe silva   M Senior Male 36 47 878 filipe silva Finished 01:35:26/01:35:39
49. 49 5b7016820e027061a03bf6be 742 rod maclennan   M Senior Male 37 48 742 rod maclennan Finished 01:35:31/01:35:42
50. 50 5b7016820e027061a03bf704 796 timmy o'donoghue   M Senior Male 38 49 796 timmy o'donoghue Finished 01:35:59/01:36:04
51. 51 5b7016820e027061a03bf68e 713 tibor kucs   M Male 40-49 11 50 713 tibor kucs Finished 01:36:05/01:36:06
52. 52 5b7016820e027061a03bf582 514 kristian cook   M Senior Male 39 51 514 kristian cook Finished 01:36:04/01:36:08
53. 53 5b7016820e027061a03bf6f8 785 jack morwood   M Senior Male 40 52 785 jack morwood Finished 01:36:36/01:36:39
54. 54 5b7016820e027061a03bf736 832 victoria randall CLAPHAM CHASERS F Female 35-44 2 2 832 victoria randall clapham chasers Finished 01:36:33/01:36:41
55. 55 5b7016820e027061a03bf6c8 753 harry martin   M Senior Male 41 53 753 harry martin Finished 01:37:22/01:37:41
56. 56 5b7016820e027061a03bf6f6 784 brent morris   M Senior Male 42 54 784 brent morris Finished 01:37:41/01:37:51
57. 57 5b7016820e027061a03bf542 471 phil cairns EALING EAGLES RUNNING CLUB M Male 40-49 12 55 471 phil cairns ealing eagles running club Finished 01:38:10/01:38:25
58. 58 5b7016820e027061a03bf66c 685 luiz juacaba d'eca   M Senior Male 43 56 685 luiz juacaba d'eca Finished 01:38:17/01:38:28
59. 59 5b7016820e027061a03bf4dc 187 sean byrne   M Senior Male 44 57 187 sean byrne Finished 01:38:26/01:38:33
60. 60 5b7016820e027061a03bf728 822 nardia poole   F Female 35-44 3 3 822 nardia poole Finished 01:38:37/01:38:40
61. 61 5b7016820e027061a03bf5de 578 colin foreman   M Male 40-49 13 58 578 colin foreman Finished 01:38:49/01:38:55
62. 62 5b7016820e027061a03bf79c 913 sam thurgood BROXBOURNE RUNNERS M Senior Male 45 59 913 sam thurgood broxbourne runners Finished 01:39:32/01:39:35
63. 63 5b7016820e027061a03bf790 901 craig sweet DUNSTABLE ROAD RUNNERS M Male 40-49 14 60 901 craig sweet dunstable road runners Finished 01:39:36/01:39:42
64. 64 5b7016820e027061a03bf64c 662 ben hunter   M Senior Male 46 61 662 ben hunter Finished 01:39:24/01:39:45
65. 65 5b7016820e027061a03bf60e 610 mark griffin   M Senior Male 47 62 610 mark griffin Finished 01:39:36/01:40:01
66. 66 5b7016820e027061a03bf7ac 924 georgina waddell WEST4HARRIERS F Senior Female 1 4 924 georgina waddell west4harriers Finished 01:39:54/01:40:05
67. 67 5b7016820e027061a03bf4ca 170 gabrielle hooper   F Senior Female 2 5 170 gabrielle hooper Finished 01:39:57/01:40:05
68. 68 5b7016820e027061a03bf578 507 natasha collins   F Senior Female 3 6 507 natasha collins Finished 01:40:19/01:40:27
69. 69 5b7016820e027061a03bf4cc 173 james merrish   M Senior Male 48 63 173 james merrish Finished 01:40:20/01:40:33
70. 70 5b7016820e027061a03bf79e 914 jo tillman LONDON CITY ATHLETICS CLUB F Female 35-44 4 7 914 jo tillman london city athletics club Finished 01:40:31/01:40:36
71. 71 5b7016820e027061a03bf528 453 matthew bredikis   M Senior Male 49 64 453 matthew bredikis Finished 01:40:22/01:40:37
72. 72 5b7016820e027061a03bf606 605 stephen green RUNTHROUGH M Male 40-49 15 65 605 stephen green runthrough Finished 01:40:47/01:40:58
73. 73 5b7016820e027061a03bf59e 535 edo de vries robbe   M Male 40-49 16 66 535 edo de vries robbe Finished 01:40:54/01:40:58
74. 74 5b7016820e027061a03bf600 602 adrian gray RUNTHROUGH M Senior Male 50 67 602 adrian gray runthrough Finished 01:40:28/01:41:03
75. 75 5b7016820e027061a03bf72e 827 jan prest   M Senior Male 51 68 827 jan prest Finished 01:41:13/01:41:21
76. 76 5b7016820e027061a03bf4e8 401 sharief abdel-hadi   M Senior Male 52 69 401 sharief abdel-hadi Finished 01:41:09/01:41:27
77. 77 5b7016820e027061a03bf6a4 726 david linberry   M Senior Male 53 70 726 david linberry Finished 01:41:22/01:41:36
78. 78 5b7016820e027061a03bf502 421 john ball   M Senior Male 54 71 421 john ball Finished 01:41:10/01:41:41
79. 79 5b7016820e027061a03bf6c2 748 paul markall   M Male 50-59 2 72 748 paul markall Finished 01:41:39/01:41:43
80. 80 5b7016820e027061a03bf6d0 760 phil mcbride   M Senior Male 55 73 760 phil mcbride Finished 01:41:38/01:41:50
81. 81 5b7016820e027061a03bf748 848 oliver ross   M Senior Male 56 74 848 oliver ross Finished 01:41:32/01:41:52
82. 82 5b7016820e027061a03bf5f4 594 annabel gibson   F Senior Female 4 8 594 annabel gibson Finished 01:42:07/01:42:10
83. 83 5b7016820e027061a03bf6b2 734 ed lowman SHERFIELD PARK RUNNERS M Senior Male 57 75 734 ed lowman sherfield park runners Finished 01:41:37/01:42:20
84. 84 5b7016820e027061a03bf566 495 jeff clark BARNSLEY HARRIERS M Male 50-59 3 76 495 jeff clark barnsley harriers Finished 01:42:30/01:42:38
85. 85 5b7016820e027061a03bf592 528 james davies   M Senior Male 58 77 528 james davies Finished 01:42:40/01:43:09
86. 86 5b7016820e027061a03bf798 910 ashim thakuri   M Senior Male 59 78 910 ashim thakuri Finished 01:42:58/01:43:19
87. 87 5b7016820e027061a03bf6ee 778 david minch-dixon   M Senior Male 60 79 778 david minch-dixon Finished 01:42:46/01:43:24
88. 88 5b7016820e027061a03bf55e 491 jennifer christie   F Female 35-44 5 9 491 jennifer christie Finished 01:43:13/01:43:29
89. 89 5b7016820e027061a03bf708 799 gavin o�sullivan   M Male 40-49 17 80 799 gavin o�sullivan Finished 01:43:06/01:43:30
90. 90 5b7016820e027061a03bf5d8 574 samuel fletcher   M Senior Male 61 81 574 samuel fletcher Finished 01:43:05/01:43:32
91. 91 5b7016820e027061a03bf71e 814 simeon peters   M Senior Male 62 82 814 simeon peters Finished 01:43:22/01:43:35
92. 92 5b7016820e027061a03bf65a 670 rachel jackson   F Senior Female 5 10 670 rachel jackson Finished 01:43:19/01:43:39
93. 93 5b7016820e027061a03bf734 831 tom ramsay   M Senior Male 63 83 831 tom ramsay Finished 01:43:32/01:43:39
94. 94 5b7016820e027061a03bf6ae 732 jo longmuir   F Female 45-54 1 11 732 jo longmuir Finished 01:43:20/01:43:42
95. 95 5b7016820e027061a03bf702 795 alasdair nuttall   M Male 40-49 18 84 795 alasdair nuttall Finished 01:43:20/01:43:42
96. 96 5b7016820e027061a03bf786 895 kjetil storebo   M Senior Male 64 85 895 kjetil storebo Finished 01:43:32/01:43:42
97. 97 5b7016820e027061a03bf60a 608 karen green   F Senior Female 6 12 608 karen green Finished 01:44:27/01:44:49
98. 98 5b7016820e027061a03bf5b0 546 bradley dovey   M Senior Male 65 86 546 bradley dovey Finished 01:44:39/01:44:53
99. 99 5b7016820e027061a03bf56a 498 michael clayton   M Senior Male 66 87 498 michael clayton Finished 01:44:51/01:44:55
100. 100 5b7016820e027061a03bf7dc 960 jan zachnik SYNEOS HEALTH M Senior Male 67 88 960 jan zachnik syneos health Finished 01:44:30/01:44:57
101. 101 5b7016820e027061a03bf7d6 957 robert wynne   M Senior Male 68 89 957 robert wynne Finished 01:44:42/01:45:04
102. 102 5b7016820e027061a03bf670 688 harald karlsson   M Senior Male 69 90 688 harald karlsson Finished 01:45:05/01:45:16
103. 103 5b7016820e027061a03bf7a6 919 andy tuck   M Senior Male 70 91 919 andy tuck Finished 01:45:17/01:45:28
104. 104 5b7016820e027061a03bf718 811 james penfold   M Senior Male 71 92 811 james penfold Finished 01:45:19/01:45:30
105. 105 5b7016820e027061a03bf712 808 ailsa paterson   F Senior Female 7 13 808 ailsa paterson Finished 01:45:25/01:45:38
106. 106 5b7016820e027061a03bf55a 489 ben chizary   M Senior Male 72 93 489 ben chizary Finished 01:45:34/01:45:44
107. 107 5b7016820e027061a03bf5a6 539 simon dent   M Senior Male 73 94 539 simon dent Finished 01:46:08/01:46:12
108. 108 5b7016820e027061a03bf54e 479 paul cavey   M Male 40-49 19 95 479 paul cavey Finished 01:45:40/01:46:14
109. 109 5b7016820e027061a03bf7a4 917 jean tournaire   M Male 40-49 20 96 917 jean tournaire Finished 01:45:53/01:46:15
110. 110 5b7016820e027061a03bf548 474 andy carpenter   M Male 50-59 4 97 474 andy carpenter Finished 01:46:13/01:46:19
111. 111 5b7016820e027061a03bf73c 836 martin reed   M Senior Male 74 98 836 martin reed Finished 01:46:12/01:46:29
112. 112 5b7016820e027061a03bf5da 575 simon flowers AIR PRODUCTS FLYERS M Male 60-69 1 99 575 simon flowers air products flyers Finished 01:46:39/01:46:46
113. 113 5b7016820e027061a03bf67c 699 arun khadka   M Senior Male 75 100 699 arun khadka Finished 01:46:26/01:46:48
114. 114 5b7016820e027061a03bf5cc 564 stephen evans   M Male 40-49 21 101 564 stephen evans Finished 01:46:48/01:47:01
115. 115 5b7016820e027061a03bf568 496 edward clark   M Senior Male 76 102 496 edward clark Finished 01:46:47/01:47:16
116. 116 5b7016820e027061a03bf676 692 timothy keen   M Senior Male 77 103 692 timothy keen Finished 01:47:09/01:47:18
117. 117 5b7016820e027061a03bf5fe 601 charles gray   M Senior Male 78 104 601 charles gray Finished 01:46:58/01:47:25
118. 118 5b7016820e027061a03bf518 441 jason bond RUNTHROUGH M Male 40-49 22 105 441 jason bond runthrough Finished 01:47:11/01:47:29
119. 119 5b7016820e027061a03bf7a8 920 chris tyas   M Senior Male 79 106 920 chris tyas Finished 01:47:11/01:47:34
120. 120 5b7016820e027061a03bf6d6 763 richard mcgarry   M Senior Male 80 107 763 richard mcgarry Finished 01:47:35/01:47:38
121. 121 5b7016820e027061a03bf5a0 536 martin deeley   M Senior Male 81 108 536 martin deeley Finished 01:47:22/01:47:39
122. 122 5b7016820e027061a03bf642 652 nicki holland   F Senior Female 8 14 652 nicki holland Finished 01:47:49/01:48:01
123. 123 5b7016820e027061a03bf76e 880 lara sims   F Senior Female 9 15 880 lara sims Finished 01:48:03/01:48:05
124. 124 5b7016820e027061a03bf61e 619 duncan gunn VEGAN RUNNERS UK M Male 50-59 5 109 619 duncan gunn vegan runners uk Finished 01:48:05/01:48:15
125. 125 5b7016820e027061a03bf6aa 729 lucy lloyd   F Senior Female 10 16 729 lucy lloyd Finished 01:48:24/01:48:31
126. 126 5b7016820e027061a03bf58c 525 edouard dautreix   M Senior Male 82 110 525 edouard dautreix Finished 01:48:34/01:48:47
127. 127 5b7016820e027061a03bf7b8 931 jonathan walsh   M Senior Male 83 111 931 jonathan walsh Finished 01:48:24/01:49:06
128. 128 5b7016820e027061a03bf5b6 550 colin dryland   M Senior Male 84 112 550 colin dryland Finished 01:49:11/01:49:19
129. 129 5b7016820e027061a03bf6d2 761 john mccarthy   M Male 40-49 23 113 761 john mccarthy Finished 01:50:14/01:50:31
130. 130 5b7016820e027061a03bf680 702 adam king   M Senior Male 85 114 702 adam king Finished 01:50:12/01:50:39
131. 131 5b7016820e027061a03bf50e 433 cormac bernie   M Senior Male 86 115 433 cormac bernie Finished 01:50:34/01:50:39
132. 132 5b7016820e027061a03bf586 522 rebecca danicic   F Senior Female 11 17 522 rebecca danicic Finished 01:50:25/01:50:51
133. 133 5b7016820e027061a03bf6ba 739 dee lye   F Senior Female 12 18 739 dee lye Finished 01:50:37/01:50:51
134. 134 5b7016820e027061a03bf50a 430 lesley bell   F Senior Female 13 19 430 lesley bell Finished 01:50:50/01:51:02
135. 135 5b7016820e027061a03bf762 870 kate shaw   F Senior Female 14 20 870 kate shaw Finished 01:50:49/01:51:02
136. 136 5b7016820e027061a03bf564 494 bev clark BARNSLEY HARRIERS F Female 45-54 2 21 494 bev clark barnsley harriers Finished 01:50:56/01:51:05
137. 137 5b7016820e027061a03bf556 485 david chapon   M Senior Male 87 116 485 david chapon Finished 01:51:02/01:51:16
138. 138 5b7016820e027061a03bf780 891 natascha starr LONDON CITY RUNNERS F Senior Female 15 22 891 natascha starr london city runners Finished 01:51:04/01:51:21
139. 139 5b7016820e027061a03bf74a 850 siobhan roughan   F Senior Female 16 23 850 siobhan roughan Finished 01:51:02/01:51:24
140. 140 5b7016820e027061a03bf6b0 733 david lovelock   M Male 40-49 24 117 733 david lovelock Finished 01:51:14/01:51:31
141. 141 5b7016820e027061a03bf608 606 sally green   F Senior Female 17 24 606 sally green Finished 01:51:21/01:51:40
142. 142 5b7016820e027061a03bf662 674 bartosz janczak   M Senior Male 88 118 674 bartosz janczak Finished 01:51:33/01:51:55
143. 143 5b7016820e027061a03bf510 436 timothy black   M Senior Male 89 119 436 timothy black Finished 01:51:53/01:52:09
144. 144 5b7016820e027061a03bf752 857 madeleine samuels   F Senior Female 18 25 857 madeleine samuels Finished 01:51:37/01:52:10
145. 145 5b7016820e027061a03bf686 708 olga knyazeva   F Senior Female 19 26 708 olga knyazeva Finished 01:52:07/01:52:19
146. 146 5b7016820e027061a03bf61c 618 caroline guest   F Female 35-44 6 27 618 caroline guest Finished 01:52:08/01:52:25
147. 147 5b7016820e027061a03bf73a 835 paula reddan   F Senior Female 20 28 835 paula reddan Finished 01:51:55/01:52:34
148. 148 5b7016820e027061a03bf58a 524 harry darell-brown   M Male 40-49 25 120 524 harry darell-brown Finished 01:52:19/01:52:45
149. 149 5b7016820e027061a03bf572 504 bea collet   F Senior Female 21 29 504 bea collet Finished 01:52:07/01:52:47
150. 150 5b7016820e027061a03bf604 604 tom green   M Senior Male 90 121 604 tom green Finished 01:52:46/01:52:53
151. 151 5b7016820e027061a03bf74e 854 david rowsell WORTH WAY RUNNERS M Male 50-59 6 122 854 david rowsell worth way runners Finished 01:52:25/01:52:58
152. 152 5b7016820e027061a03bf6bc 740 ben lynch   M Senior Male 91 123 740 ben lynch Finished 01:52:37/01:53:10
153. 153 5b7016820e027061a03bf6c0 746 paul mann CRYSTAL PALACE FUN RUNNERS M Male 50-59 7 124 746 paul mann crystal palace fun runners Finished 01:53:08/01:53:14
154. 154 5b7016820e027061a03bf514 439 amy boast   F Senior Female 22 30 439 amy boast Finished 01:52:43/01:53:17
155. 155 5b7016820e027061a03bf5ae 544 rob dooley   M Male 40-49 26 125 544 rob dooley Finished 01:53:11/01:53:25
156. 156 5b7016820e027061a03bf75e 866 claire seymour   F Senior Female 23 31 866 claire seymour Finished 01:53:32/01:53:35
157. 157 5b7016820e027061a03bf6da 765 lucy mcivor   F Senior Female 24 32 765 lucy mcivor Finished 01:53:31/01:53:48
158. 158 5b7016820e027061a03bf4c6 164 dean clegg   M Senior Male 92 126 164 dean clegg Finished 01:53:48/01:53:57
159. 159 5b7016820e027061a03bf62e 631 natasha harrison   F Female 35-44 7 33 631 natasha harrison Finished 01:53:59/01:54:15
160. 160 5b7016820e027061a03bf668 683 michelle jones RUNTHROUGH F Senior Female 25 34 683 michelle jones runthrough Finished 01:54:22/01:54:22
161. 161 5b7016820e027061a03bf4fe 416 karen ashcroft   F Female 35-44 8 35 416 karen ashcroft Finished 01:54:15/01:54:23
162. 162 5b7016820e027061a03bf636 641 scott hesmondhalgh   M Senior Male 93 127 641 scott hesmondhalgh Finished 01:54:30/01:54:36
163. 163 5b7016820e027061a03bf570 503 jason cole   M Senior Male 94 128 503 jason cole Finished 01:54:25/01:54:49
164. 164 5b7016820e027061a03bf6a2 725 lesley lewis THE TRAIL RUNNING ASSOCIATION F Female 45-54 3 36 725 lesley lewis the trail running association Finished 01:54:28/01:54:57
165. 165 5b7016820e027061a03bf782 892 hugh stephenson   M Senior Male 95 129 892 hugh stephenson Finished 01:54:47/01:55:03
166. 166 5b7016820e027061a03bf656 668 lucia ive   F Senior Female 26 37 668 lucia ive Finished 01:54:42/01:55:09
167. 167 5b7016820e027061a03bf5ac 543 zaneta dobosz   F Senior Female 27 38 543 zaneta dobosz Finished 01:55:33/01:55:38
168. 168 5b7016820e027061a03bf584 517 elsworth coutinho   M Senior Male 96 130 517 elsworth coutinho Finished 01:54:49/01:55:39
169. 169 5b7016820e027061a03bf4f2 408 paula allen   F Senior Female 28 39 408 paula allen Finished 01:55:21/01:55:41
170. 170 5b7016820e027061a03bf4c4 158 joel williams   M Male 40-49 27 131 158 joel williams Finished 01:55:28/01:55:44
171. 171 5b7016820e027061a03bf7a0 915 sophie tomkinson   F Senior Female 29 40 915 sophie tomkinson Finished 01:55:19/01:55:47
172. 172 5b7016820e027061a03bf50c 432 sara bentley   F Senior Female 30 41 432 sara bentley Finished 01:55:41/01:55:53
173. 173 5b7016820e027061a03bf5ba 552 chris dyson   M Male 50-59 8 132 552 chris dyson Finished 01:55:18/01:55:55
174. 174 5b7016820e027061a03bf706 798 anne o�byrne   F Female 35-44 9 42 798 anne o�byrne Finished 01:55:45/01:55:57
175. 175 5b7016820e027061a03bf726 821 jean-louis poisson   M Senior Male 97 133 821 jean-louis poisson Finished 01:56:03/01:56:17
176. 176 5b7016820e027061a03bf5c6 561 sofia ergatoudi MIDNIGHT RUNNERS F Senior Female 31 43 561 sofia ergatoudi midnight runners Finished 01:55:59/01:56:22
177. 177 5b7016820e027061a03bf682 703 gabbie king   F Senior Female 32 44 703 gabbie king Finished 01:55:56/01:56:22
178. 178 5b7016820e027061a03bf6e4 772 simon mercouris   M Senior Male 98 134 772 simon mercouris Finished 01:56:00/01:56:22
179. 179 5b7016820e027061a03bf5c2 559 stu edwards   M Senior Male 99 135 559 stu edwards Finished 01:56:19/01:56:49
180. 180 5b7016820e027061a03bf678 695 mary kelly   F Female 35-44 10 45 695 mary kelly Finished 01:56:41/01:56:56
181. 181 5b7016820e027061a03bf62c 629 aoife harrington   F Senior Female 33 46 629 aoife harrington Finished 01:56:33/01:56:57
182. 182 5b7016820e027061a03bf520 449 john bozza   M Male 40-49 28 136 449 john bozza Finished 01:56:58/01:57:08
183. 183 5b7016820e027061a03bf4f8 412 joell andrews   M Senior Male 100 137 412 joell andrews Finished 01:57:13/01:57:18
184. 184 5b7016820e027061a03bf4ea 402 milton acosta   M Senior Male 101 138 402 milton acosta Finished 01:57:16/01:57:44
185. 185 5b7016820e027061a03bf638 644 kate hilton   F Senior Female 34 47 644 kate hilton Finished 01:57:47/01:57:52
186. 186 5b7016820e027061a03bf6a0 723 david lewis   M Senior Male 102 139 723 david lewis Finished 01:58:10/01:58:28
187. 187 5b7016820e027061a03bf6dc 767 rebecca mcquaid   F Senior Female 35 48 767 rebecca mcquaid Finished 01:57:51/01:58:31
188. 188 5b7016820e027061a03bf7b6 929 raymond waller   M Senior Male 103 140 929 raymond waller Finished 01:58:22/01:58:35
189. 189 5b7016820e027061a03bf71c 813 luis perezabad   M Senior Male 104 141 813 luis perezabad Finished 01:58:15/01:58:46
190. 190 5b7016820e027061a03bf692 715 tomasz kurpiel   M Senior Male 105 142 715 tomasz kurpiel Finished 01:58:14/01:58:46
191. 191 5b7016820e027061a03bf5e0 579 paul forsyth   M Male 40-49 29 143 579 paul forsyth Finished 01:58:38/01:58:55
192. 192 5b7016820e027061a03bf62a 628 carmen harrington MORNINGTON CHASERS F Senior Female 36 49 628 carmen harrington mornington chasers Finished 01:59:00/01:59:07
193. 193 5b7016820e027061a03bf4d8 184 renata roicitowska   F Senior Female 37 50 184 renata roicitowska Finished 01:58:59/01:59:08
194. 194 5b7016820e027061a03bf778 886 paul smith SEVENOAKS ATHLETIC CLUB F Female 55-64 1 51 886 paul smith sevenoaks athletic club Finished 01:59:05/01:59:27
195. 195 5b7016820e027061a03bf540 470 amanda caines   F Female 35-44 11 52 470 amanda caines Finished 01:59:08/01:59:31
196. 196 5b7016820e027061a03bf558 488 barry chisholm SHAFTESBURY BARNET HARRIERS AC M Male 50-59 9 144 488 barry chisholm shaftesbury barnet harriers ac Finished 01:59:44/01:59:56
197. 197 5b7016820e027061a03bf720 816 andrew pickard   M Senior Male 106 145 816 andrew pickard Finished 01:59:51/02:00:13
198. 198 5b7016820e027061a03bf598 532 fiona day HILLINGDON TRIATHLETES F Female 45-54 4 53 532 fiona day hillingdon triathletes Finished 01:59:50/02:00:21
199. 199 5b7016820e027061a03bf77c 889 mark somen   M Male 50-59 10 146 889 mark somen Finished 02:00:20/02:00:35
200. 200 5b7016820e027061a03bf64a 658 elisabeth horridge   F Female 35-44 12 54 658 elisabeth horridge Finished 02:00:14/02:00:39
201. 201 5b7016820e027061a03bf52e 457 corina broadhead   F Senior Female 38 55 457 corina broadhead Finished 02:00:23/02:00:41
202. 202 5b7016820e027061a03bf722 817 adrien pigache   M Senior Male 107 147 817 adrien pigache Finished 02:00:36/02:00:52
203. 203 5b7016820e027061a03bf68c 711 letitia kruger   F Senior Female 39 56 711 letitia kruger Finished 02:00:30/02:00:55
204. 204 5b7016820e027061a03bf73e 837 hannah reene   F Senior Female 40 57 837 hannah reene Finished 02:00:47/02:01:14
