• 16Sep2018

    Swallowfield 10 plus 3 - 10km Results

    1st Swallowfield Scouts - Swallowfield

    View 3km Results

    View Duathlon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5b9e7ecde43b08635277a304 178 mark apsey Reading Roadrunners M Senior Male 1 1 178 mark apsey reading roadrunners Finished 00:33:59/00:33:59
2. 2 5b9e7ecde43b08635277a35c 228 mark booth Reading AC M Senior Male 2 2 228 mark booth reading ac Finished 00:34:59/00:35:00
3. 3 5b9e7ecde43b08635277a31c 192 matthew harper   M Male 40-49 1 3 192 matthew harper Finished 00:37:08/00:37:10
4. 4 5b9e7ecde43b08635277a2a8 130 steven cockrell St Albans Striders M Senior Male 3 4 130 steven cockrell st albans striders Finished 00:37:47/00:37:49
5. 5 5b9e7ecde43b08635277a35a 227 sophie crumly Reading AC F Senior Female 1 1 227 sophie crumly reading ac Finished 00:37:52/00:37:53
6. 6 5b9e7ecde43b08635277a2ea 164 chris lucas Reading Roadrunners M Senior Male 4 5 164 chris lucas reading roadrunners Finished 00:38:15/00:38:16
7. 7 5b9e7ecde43b08635277a36c 236 gavin rennie Reading Roadrunners M Male 50-59 1 6 236 gavin rennie reading roadrunners Finished 00:39:16/00:39:19
8. 8 5b9e7ecde43b08635277a346 215 marcus nye   M Senior Male 5 7 215 marcus nye Finished 00:39:22/00:39:22
9. 9 5b9e7ecde43b08635277a2d2 152 richard hallam-baker Reading Roadrunners M Male 40-49 2 8 152 richard hallam-baker reading roadrunners Finished 00:39:21/00:39:23
10. 10 5b9e7ecde43b08635277a26a 97 terry dowling Bracknell Forest Runners M Male 50-59 2 9 97 terry dowling bracknell forest runners Finished 00:39:32/00:39:33
11. 11 5b9e7ecde43b08635277a2f0 167 mark bennett Egdon Heath Harriers M Male 40-49 3 10 167 mark bennett egdon heath harriers Finished 00:39:38/00:39:41
12. 12 5b9e7ecde43b08635277a34c 220 jason nubeebuckus Bracknell Forest Runners M Male 40-49 4 11 220 jason nubeebuckus bracknell forest runners Finished 00:40:00/00:40:02
13. 13 5b9e7ecde43b08635277a224 58 nick hopper   M Senior Male 6 12 58 nick hopper Finished 00:40:56/00:40:59
14. 14 5b9e7ecde43b08635277a282 109 david walker   M Senior Male 7 13 109 david walker Finished 00:40:56/00:41:00
15. 15 5b9e7ecde43b08635277a30e 183 robert sparkes   M Male 40-49 5 14 183 robert sparkes Finished 00:41:04/00:41:05
16. 16 5b9e7ecde43b08635277a2c6 146 richard mason Fetch Everyone M Male 40-49 6 15 146 richard mason fetch everyone Finished 00:41:10/00:41:14
17. 17 5b9e7ecde43b08635277a2c8 147 james attwood   M Senior Male 8 16 147 james attwood Finished 00:41:13/00:41:16
18. 18 5b9e7ecde43b08635277a398 260 stuart jones READING ROAD RUNNERS M Senior Male 9 17 260 stuart jones reading road runners Finished 00:41:21/00:41:24
19. 19 5b9e7ecde43b08635277a306 179 godfrey rhimes City Of Portsmouth AC M Male 60-69 1 18 179 godfrey rhimes city of portsmouth ac Finished 00:41:32/00:41:34
20. 20 5b9e7ecde43b08635277a25e 91 scott langdown   M Male 40-49 7 19 91 scott langdown Finished 00:41:31/00:41:36
21. 21 5b9e7ecde43b08635277a290 116 ben bliss   M Senior Male 10 20 116 ben bliss Finished 00:41:36/00:41:38
22. 22 5b9e7ecde43b08635277a206 41 christopher lionnet   M Senior Male 11 21 41 christopher lionnet Finished 00:41:41/00:41:48
23. 23 5b9e7ecde43b08635277a37e 245 zena phillips Dachet Dashers F Senior Female 2 2 245 zena phillips dachet dashers Finished 00:41:58/00:42:02
24. 24 5b9e7ecde43b08635277a310 184 chris burt   M Senior Male 12 22 184 chris burt Finished 00:42:05/00:42:08
25. 25 5b9e7ecde43b08635277a2cc 149 chris cutting Reading Roadrunners M Male 40-49 8 23 149 chris cutting reading roadrunners Finished 00:42:05/00:42:11
26. 26 5b9e7ecde43b08635277a28a 113 tim pearce Hook Runners F Female 35-44 1 24 113 tim pearce hook runners Finished 00:42:16/00:42:19
27. 27 5b9e7ecde43b08635277a2c2 144 christian palmer   M Male 40-49 9 25 144 christian palmer Finished 00:42:33/00:42:37
28. 28 5b9e7ecde43b08635277a390 256 richard kelly   M Senior Male 13 26 256 richard kelly Finished 00:42:28/00:42:39
29. 29 5b9e7ecde43b08635277a202 37 lee dougall Bracknell Forest Runners M Senior Male 14 27 37 lee dougall bracknell forest runners Finished 00:42:29/00:42:40
30. 30 5b9e7ecde43b08635277a382 247 anthony noone   M Senior Male 15 28 247 anthony noone Finished 00:42:43/00:42:48
31. 31 5b9e7ecde43b08635277a358 226 mark smith   M Male 40-49 10 29 226 mark smith Finished 00:42:54/00:42:59
32. 32 5b9e7ecde43b08635277a1d4 8 mark davenport Hook Runners M Male 40-49 11 30 8 mark davenport hook runners Finished 00:43:00/00:43:06
33. 33 5b9e7ecde43b08635277a266 95 maureen dowling Bracknell Forest Runners F Female 55-64 1 3 95 maureen dowling bracknell forest runners Finished 00:43:01/00:43:06
34. 34 5b9e7ecde43b08635277a33a 209 david bailey   M Male 40-49 12 31 209 david bailey Finished 00:43:11/00:43:14
35. 35 5b9e7ecde43b08635277a24e 81 ben rowe   M Senior Male 16 32 81 ben rowe Finished 00:43:23/00:43:24
36. 36 5b9e7ecde43b08635277a378 242 alasdair marnoch Reading Roadrunners M Male 50-59 3 33 242 alasdair marnoch reading roadrunners Finished 00:43:48/00:43:53
37. 37 5b9e7ecde43b08635277a1e2 17 peter cook   M Male 40-49 13 34 17 peter cook Finished 00:43:49/00:43:59
38. 38 5b9e7ecde43b08635277a29c 123 claire tillyer   F Female 35-44 1 4 123 claire tillyer Finished 00:44:09/00:44:14
39. 39 5b9e7ecde43b08635277a1f4 28 simon rourke   M Male 40-49 14 35 28 simon rourke Finished 00:44:14/00:44:19
40. 40 5b9e7ecde43b08635277a212 48 jason kew   M Male 40-49 15 36 48 jason kew Finished 00:44:27/00:44:33
41. 41 5b9e7ecde43b08635277a2fe 175 toby bayes Datchet Dashers M Male 40-49 16 37 175 toby bayes datchet dashers Finished 00:44:32/00:44:37
42. 42 5b9e7ecde43b08635277a2f2 168 chris acock   M Male 40-49 17 38 168 chris acock Finished 00:44:33/00:44:39
43. 43 5b9e7ecde43b08635277a1da 12 chris riley   M Male 40-49 18 39 12 chris riley Finished 00:44:41/00:44:45
44. 44 5b9e7ecde43b08635277a1ec 24 kevin mitchell Bracknell Forest Runners M Male 40-49 19 40 24 kevin mitchell bracknell forest runners Finished 00:44:41/00:44:46
45. 45 5b9e7ecde43b08635277a204 40 leigh armstrong Bracknell Forest Runners M Male 50-59 4 41 40 leigh armstrong bracknell forest runners Finished 00:44:55/00:45:00
46. 46 5b9e7ecde43b08635277a218 52 gary cooper   M Male 50-59 5 42 52 gary cooper Finished 00:45:10/00:45:20
47. 47 5b9e7ecde43b08635277a2c4 145 claire marks Reading Roadrunners F Female 45-54 1 5 145 claire marks reading roadrunners Finished 00:45:23/00:45:28
48. 48 5b9e7ecde43b08635277a360 230 chris webb   M Senior Male 17 43 230 chris webb Finished 00:45:19/00:45:28
49. 49 5b9e7ecde43b08635277a32a 200 jonathan harrison   M Male 40-49 20 44 200 jonathan harrison Finished 00:45:28/00:45:36
50. 50 5b9e7ecde43b08635277a386 249 sean park   M Senior Male 18 45 249 sean park Finished 00:45:39/00:45:46
51. 51 5b9e7ecde43b08635277a28c 114 jon littlechild Hook Runners M Male 40-49 21 46 114 jon littlechild hook runners Finished 00:45:41/00:45:47
52. 52 5b9e7ecde43b08635277a2ee 166 jason minns Hook Runners M Male 40-49 22 47 166 jason minns hook runners Finished 00:45:42/00:45:48
53. 53 5b9e7ecde43b08635277a328 199 simon bradbury   M Senior Male 19 48 199 simon bradbury Finished 00:46:00/00:46:07
54. 54 5b9e7ecde43b08635277a278 104 alan richard   M Male 60-69 2 49 104 alan richard Finished 00:46:06/00:46:17
55. 55 5b9e7ecde43b08635277a200 36 david goodbourn Hook Runners M Male 40-49 23 50 36 david goodbourn hook runners Finished 00:46:20/00:46:26
56. 56 5b9e7ecde43b08635277a1f6 31 jonathan ridley   M Senior Male 20 51 31 jonathan ridley Finished 00:46:22/00:46:35
57. 57 5b9e7ecde43b08635277a2ac 132 steve huyton Wargrave Runners M Male 50-59 6 52 132 steve huyton wargrave runners Finished 00:46:33/00:46:40
58. 58 5b9e7ecde43b08635277a354 224 martin roberts   M Male 50-59 7 53 224 martin roberts Finished 00:46:39/00:46:46
59. 59 5b9e7ecde43b08635277a25c 89 monty palfrey   M Male 50-59 8 54 89 monty palfrey Finished 00:46:48/00:46:52
60. 60 5b9e7ecde43b08635277a1e8 21 toby catlin   M Male 40-49 24 55 21 toby catlin Finished 00:47:01/00:47:08
61. 61 5b9e7ecde43b08635277a376 241 kevin jones Reading Roadrunners M Male 50-59 9 56 241 kevin jones reading roadrunners Finished 00:47:06/00:47:12
62. 62 5b9e7ecde43b08635277a23c 72 peter king   M Senior Male 21 57 72 peter king Finished 00:47:11/00:47:15
63. 63 5b9e7ecde43b08635277a318 189 paul barrick   M Male 50-59 10 58 189 paul barrick Finished 00:47:07/00:47:16
64. 64 5b9e7ecde43b08635277a31e 193 valdo rafael   M Senior Male 22 59 193 valdo rafael Finished 00:47:01/00:47:16
65. 65 5b9e7ecde43b08635277a2b6 137 trevor poulter Hook Runners M Male 40-49 25 60 137 trevor poulter hook runners Finished 00:47:15/00:47:24
66. 66 5b9e7ecde43b08635277a36a 235 denise sterling Hook Runners F Female 35-44 2 6 235 denise sterling hook runners Finished 00:47:15/00:47:24
67. 67 5b9e7ecde43b08635277a2da 156 craig ivey   M Senior Male 23 61 156 craig ivey Finished 00:47:17/00:47:27
68. 68 5b9e7ecde43b08635277a1e4 19 peter roan   M Male 50-59 11 62 19 peter roan Finished 00:47:23/00:47:32
69. 69 5b9e7ecde43b08635277a356 225 fiona henderson   F Female 35-44 3 7 225 fiona henderson Finished 00:47:48/00:47:55
70. 70 5b9e7ecde43b08635277a25a 88 sarah robert   F Female 45-54 2 8 88 sarah robert Finished 00:47:51/00:48:04
71. 71 5b9e7ecde43b08635277a384 248 ross flynn   M Male 40-49 26 63 248 ross flynn Finished 00:47:55/00:48:11
72. 72 5b9e7ecde43b08635277a27a 105 brian fennelly Reading Roadrunners M Male 50-59 12 64 105 brian fennelly reading roadrunners Finished 00:48:17/00:48:25
73. 73 5b9e7ecde43b08635277a24a 79 jonathan parr   M Male 50-59 13 65 79 jonathan parr Finished 00:48:21/00:48:35
74. 74 5b9e7ecde43b08635277a1f8 32 tim elford   M Male 40-49 27 66 32 tim elford Finished 00:48:30/00:48:40
75. 75 5b9e7ecde43b08635277a370 238 luke trueman   M Senior Male 24 67 238 luke trueman Finished 00:48:29/00:48:40
76. 76 5b9e7ecde43b08635277a302 177 andrew haydon   M Senior Male 25 68 177 andrew haydon Finished 00:48:38/00:48:49
77. 77 5b9e7ecde43b08635277a320 194 ian kennedy Slinn Allstars M Senior Male 26 69 194 ian kennedy slinn allstars Finished 00:48:58/00:49:11
78. 78 5b9e7ecde43b08635277a1e0 16 irene borghi   F Senior Female 3 9 16 irene borghi Finished 00:49:03/00:49:12
79. 79 5b9e7ecde43b08635277a280 108 liz macartney Datchet Dashers F Female 45-54 3 10 108 liz macartney datchet dashers Finished 00:49:09/00:49:16
80. 80 5b9e7ecde43b08635277a2b8 139 graham hitchman   M Male 40-49 28 70 139 graham hitchman Finished 00:49:22/00:49:33
81. 81 5b9e7ecde43b08635277a1ea 23 simon port   M Male 50-59 14 71 23 simon port Finished 00:49:21/00:49:34
82. 82 5b9e7ecde43b08635277a284 110 lee dilley   M Male 40-49 29 72 110 lee dilley Finished 00:49:11/00:49:34
83. 83 5b9e7ecde43b08635277a252 83 peter sloan   M Male 60-69 3 73 83 peter sloan Finished 00:49:28/00:49:41
84. 84 5b9e7ecde43b08635277a308 180 david patience Datchet Dashers M Male 50-59 15 74 180 david patience datchet dashers Finished 00:49:40/00:49:47
85. 85 5b9e7ecde43b08635277a258 87 norm robert   M Male 50-59 16 75 87 norm robert Finished 00:49:41/00:49:53
86. 86 5b9e7ecde43b08635277a2de 158 mark withers   M Male 50-59 17 76 158 mark withers Finished 00:49:43/00:49:54
87. 87 5b9e7ecde43b08635277a1f2 27 angela burley Reading Roadrunners F Female 45-54 4 11 27 angela burley reading roadrunners Finished 00:49:53/00:50:04
88. 88 5b9e7ecde43b08635277a2a6 129 karen seaby Bracknell Forest Runners F Female 35-44 4 12 129 karen seaby bracknell forest runners Finished 00:50:03/00:50:11
89. 89 5b9e7ecde43b08635277a296 120 tim lynam   M Senior Male 27 77 120 tim lynam Finished 00:50:03/00:50:14
90. 90 5b9e7ecde43b08635277a1e6 20 xavier morgan   M Male 40-49 30 78 20 xavier morgan Finished 00:50:12/00:50:21
91. 91 5b9e7ecde43b08635277a250 82 julian browne   M Male 50-59 18 79 82 julian browne Finished 00:50:08/00:50:21
92. 92 5b9e7ecde43b08635277a388 250 michelle gallop   F Female 45-54 5 13 250 michelle gallop Finished 00:50:22/00:50:31
93. 93 5b9e7ecde43b08635277a364 232 keeley sinclair Bracknell Forest Runners F Senior Female 4 14 232 keeley sinclair bracknell forest runners Finished 00:50:22/00:50:35
94. 94 5b9e7ecde43b08635277a288 112 jason scott Hook Runners M Male 40-49 31 80 112 jason scott hook runners Finished 00:50:33/00:50:43
95. 95 5b9e7ecde43b08635277a20a 43 joanna bishop   F Female 55-64 2 15 43 joanna bishop Finished 00:50:44/00:50:52
96. 96 5b9e7ecde43b08635277a344 214 clare bryant   F Female 35-44 5 16 214 clare bryant Finished 00:50:59/00:51:10
97. 97 5b9e7ecde43b08635277a300 176 dion reid   M Male 40-49 32 81 176 dion reid Finished 00:51:10/00:51:22
98. 98 5b9e7ecde43b08635277a2fa 173 greg carter   M Senior Male 28 82 173 greg carter Finished 00:51:17/00:51:29
99. 99 5b9e7ecde43b08635277a2e8 163 ben parkhouse   M Male 40-49 33 83 163 ben parkhouse Finished 00:51:10/00:51:31
100. 100 5b9e7ecde43b08635277a27c 106 david ansdell   M Male 40-49 34 84 106 david ansdell Finished 00:51:17/00:51:40
101. 101 5b9e7ecde43b08635277a228 60 james smith   M Male 40-49 35 85 60 james smith Finished 00:51:30/00:51:44
102. 102 5b9e7ecde43b08635277a2ba 140 ben parks   M Male 40-49 36 86 140 ben parks Finished 00:51:41/00:51:53
103. 103 5b9e7ecde43b08635277a29e 124 vincent ndlovu   M Male 40-49 37 87 124 vincent ndlovu Finished 00:51:44/00:52:01
104. 104 5b9e7ecde43b08635277a22a 61 matthew burt Hatch Warren Runners M Male 40-49 38 88 61 matthew burt hatch warren runners Finished 00:51:54/00:52:07
105. 105 5b9e7ecde43b08635277a20c 44 diane hodder Reading Roadrunners F Female 45-54 6 17 44 diane hodder reading roadrunners Finished 00:52:01/00:52:16
106. 106 5b9e7ecde43b08635277a286 111 anna rohr Hook Runners F Female 35-44 6 18 111 anna rohr hook runners Finished 00:52:07/00:52:17
107. 107 5b9e7ecde43b08635277a31a 191 matthew gould   M Male 40-49 39 89 191 matthew gould Finished 00:52:18/00:52:28
108. 108 5b9e7ecde43b08635277a226 59 lisa smith   F Female 35-44 7 19 59 lisa smith Finished 00:52:23/00:52:37
109. 109 5b9e7ecde43b08635277a322 195 richard smedley-stevenson   M Male 50-59 19 90 195 richard smedley-stevenson Finished 00:52:42/00:52:47
110. 110 5b9e7ecde43b08635277a21e 55 arunjot johal   M Senior Male 29 91 55 arunjot johal Finished 00:52:37/00:52:50
111. 111 5b9e7ecde43b08635277a23e 73 kerry cox Bracknell Forest Runners F Female 55-64 3 20 73 kerry cox bracknell forest runners Finished 00:52:42/00:52:57
112. 112 5b9e7ecde43b08635277a2a4 128 clare elliott   F Female 55-64 4 21 128 clare elliott Finished 00:52:49/00:53:02
113. 113 5b9e7ecde43b08635277a39a 261 tom colute   M Male 40-49 40 92 261 tom colute Finished 00:53:01/00:53:14
114. 114 5b9e7ecde43b08635277a20e 45 ian jobson   M Male 40-49 41 93 45 ian jobson Finished 00:52:59/00:53:17
115. 115 5b9e7ecde43b08635277a2d4 153 alan dray Datchet Dashers M Male 60-69 4 94 153 alan dray datchet dashers Finished 00:53:25/00:53:44
116. 116 5b9e7ecde43b08635277a32e 202 john mcculloch Datchet Dashers M Male 50-59 20 95 202 john mcculloch datchet dashers Finished 00:53:26/00:53:45
117. 117 5b9e7ecde43b08635277a2e2 160 gary sheahan Bracknell Forest Runners M Male 40-49 42 96 160 gary sheahan bracknell forest runners Finished 00:53:27/00:53:48
118. 118 5b9e7ecde43b08635277a29a 122 colin latham Bracknell Forest Runners M Male 50-59 21 97 122 colin latham bracknell forest runners Finished 00:53:50/00:53:59
119. 119 5b9e7ecde43b08635277a1d0 5 neil carpenter Reading Roadrunners M Male 40-49 43 98 5 neil carpenter reading roadrunners Finished 00:53:45/00:54:07
120. 120 5b9e7ecde43b08635277a380 246 jenny field Hook runners F Senior Female 5 22 246 jenny field hook runners Finished 00:53:55/00:54:14
121. 121 5b9e7ecde43b08635277a1d8 10 damian flower Hook Runners M Male 50-59 22 99 10 damian flower hook runners Finished 00:54:01/00:54:17
122. 122 5b9e7ecde43b08635277a21a 53 evelyn farrell Fleet & Crookham AC F Female 45-54 7 23 53 evelyn farrell fleet & crookham ac Finished 00:54:02/00:54:20
123. 123 5b9e7ecde43b08635277a38e 255 andrew hill   M Male 40-49 44 100 255 andrew hill Finished 00:54:09/00:54:28
124. 124 5b9e7ecde43b08635277a2b4 136 eden murta   M Male 50-59 23 101 136 eden murta Finished 00:54:10/00:54:37
125. 125 5b9e7ecde43b08635277a374 240 mark richards   M Male 40-49 45 102 240 mark richards Finished 00:54:20/00:54:37
126. 126 5b9e7ecde43b08635277a340 212 thomas grellier   M Senior Male 30 103 212 thomas grellier Finished 00:55:00/00:55:04
127. 127 5b9e7ecde43b08635277a394 258 carol wadeson Bmhac F Female 45-54 8 24 258 carol wadeson bmhac Finished 00:54:55/00:55:04
128. 128 5b9e7ecde43b08635277a2ca 148 katie gumbrell Reading Roadrunners F Female 35-44 8 25 148 katie gumbrell reading roadrunners Finished 00:54:49/00:55:05
129. 129 5b9e7ecde43b08635277a242 75 mike may Datchet Dashers M Male 60-69 5 104 75 mike may datchet dashers Finished 00:55:01/00:55:20
130. 130 5b9e7ecde43b08635277a2ce 150 michael peel   M Male 50-59 24 105 150 michael peel Finished 00:54:56/00:55:24
131. 131 5b9e7ecde43b08635277a2f8 172 gordon simpson   M Senior Male 31 106 172 gordon simpson Finished 00:55:12/00:55:29
132. 132 5b9e7ecde43b08635277a396 259 chris edney   M Senior Male 32 107 259 chris edney Finished 00:55:13/00:55:31
133. 133 5b9e7ecde43b08635277a272 101 annie sutton Maidenhead AC F Female 45-54 9 26 101 annie sutton maidenhead ac Finished 00:55:48/00:56:02
134. 134 5b9e7ecde43b08635277a1ce 4 paul emery Bracknell Forest Runners M Male 50-59 25 108 4 paul emery bracknell forest runners Finished 00:56:03/00:56:12
135. 135 5b9e7ecde43b08635277a268 96 lara barwick Haslemere Border AC F Senior Female 6 27 96 lara barwick haslemere border ac Finished 00:56:10/00:56:26
136. 136 5b9e7ecde43b08635277a27e 107 ian nelson   M Male 40-49 46 109 107 ian nelson Finished 00:56:16/00:56:31
137. 137 5b9e7ecde43b08635277a39c 262 daniel warner   M Male 40-49 47 110 262 daniel warner Finished 00:56:28/00:56:40
138. 138 5b9e7ecde43b08635277a2e4 161 mihaela csaki   F Female 35-44 9 28 161 mihaela csaki Finished 00:56:35/00:56:58
139. 139 5b9e7ecde43b08635277a352 223 michelle maxwell Hatch Warren Runners F Female 45-54 10 29 223 michelle maxwell hatch warren runners Finished 00:56:49/00:57:06
140. 140 5b9e7ecde43b08635277a234 67 nick deakin   M Male 40-49 48 111 67 nick deakin Finished 00:56:47/00:57:09
141. 141 5b9e7ecde43b08635277a2dc 157 guy shepherd   M Male 40-49 49 112 157 guy shepherd Finished 00:56:58/00:57:10
142. 142 5b9e7ecde43b08635277a368 234 caroline riddall   F Female 35-44 10 30 234 caroline riddall Finished 00:56:57/00:57:10
143. 143 5b9e7ecde43b08635277a274 102 richard moles   M Male 40-49 50 113 102 richard moles Finished 00:57:02/00:57:24
144. 144 5b9e7ecde43b08635277a2d8 155 stephen hartigan Datchet Dashers M Senior Male 33 114 155 stephen hartigan datchet dashers Finished 00:57:29/00:57:49
145. 145 5b9e7ecde43b08635277a350 222 stavros valourdos   M Male 40-49 51 115 222 stavros valourdos Finished 00:57:32/00:57:55
146. 146 5b9e7ecde43b08635277a1d2 6 lisa wallman   F Senior Female 7 31 6 lisa wallman Finished 00:57:40/00:57:58
147. 147 5b9e7ecde43b08635277a336 207 carla chalk   F Female 55-64 5 32 207 carla chalk Finished 00:57:46/00:58:03
148. 148 5b9e7ecde43b08635277a334 206 graeme chalk   M Male 50-59 26 116 206 graeme chalk Finished 00:57:46/00:58:03
149. 149 5b9e7ecde43b08635277a23a 71 kristin fitch   F Female 35-44 11 33 71 kristin fitch Finished 00:57:44/00:58:06
150. 150 5b9e7ecde43b08635277a1d6 9 karen flower Hook Runners F Female 45-54 11 34 9 karen flower hook runners Finished 00:57:48/00:58:08
151. 151 5b9e7ecde43b08635277a292 117 caroline blackburn Hook Runners F Female 35-44 12 35 117 caroline blackburn hook runners Finished 00:57:48/00:58:08
152. 152 5b9e7ecde43b08635277a32c 201 mark olney Datchet Dashers M Male 60-69 6 117 201 mark olney datchet dashers Finished 00:57:51/00:58:11
153. 153 5b9e7ecde43b08635277a366 233 catherine stephens   F Female 45-54 12 36 233 catherine stephens Finished 00:57:59/00:58:12
154. 154 5b9e7ecde43b08635277a276 103 joanne withey   F Female 45-54 13 37 103 joanne withey Finished 00:57:55/00:58:16
155. 155 5b9e7ecde43b08635277a24c 80 donna saunders Reading Roadrunners F Senior Female 8 38 80 donna saunders reading roadrunners Finished 00:58:02/00:58:22
156. 156 5b9e7ecde43b08635277a348 216 david mcshane Datchet Dashers M Male 50-59 27 118 216 david mcshane datchet dashers Finished 00:58:19/00:58:38
157. 157 5b9e7ecde43b08635277a21c 54 alan lunn   M Male 40-49 52 119 54 alan lunn Finished 00:58:25/00:58:42
158. 158 5b9e7ecde43b08635277a330 203 rachel osborne   F Female 45-54 14 39 203 rachel osborne Finished 00:58:34/00:58:48
159. 159 5b9e7ecde43b08635277a38c 253 marc armitt   M Senior Male 34 120 253 marc armitt Finished 00:58:48/00:59:02
160. 160 5b9e7ecde43b08635277a362 231 peter godfrey   M Male 50-59 28 121 231 peter godfrey Finished 00:58:47/00:59:09
161. 161 5b9e7ecde43b08635277a2b0 134 rachel freer Hook Runners F Senior Female 9 40 134 rachel freer hook runners Finished 00:58:54/00:59:12
162. 162 5b9e7ecde43b08635277a37c 244 gurmit dhendsa   M Male 60-69 7 122 244 gurmit dhendsa Finished 00:58:49/00:59:12
163. 163 5b9e7ecde43b08635277a2c0 143 rita dykes Reading Roadrunners F Female 65+ 1 41 143 rita dykes reading roadrunners Finished 00:59:14/00:59:23
164. 164 5b9e7ecde43b08635277a294 119 toni evans   F Female 35-44 13 42 119 toni evans Finished 00:59:11/00:59:27
165. 165 5b9e7ecde43b08635277a1dc 14 tom graham   F Senior Female 10 43 14 tom graham Finished 00:59:24/00:59:29
166. 166 5b9e7ecde43b08635277a28e 115 david kirby   M Male 40-49 53 123 115 david kirby Finished 00:59:16/00:59:33
167. 167 5b9e7ecde43b08635277a2f6 171 kevin strong Reading Roadrunners M Male 40-49 54 124 171 kevin strong reading roadrunners Finished 00:59:07/00:59:38
168. 168 5b9e7ecde43b08635277a222 57 matt tye   M Male 40-49 55 125 57 matt tye Finished 00:59:37/00:59:58
169. 169 5b9e7ecde43b08635277a260 92 bob thomas Reading Roadrunners M Male 60-69 8 126 92 bob thomas reading roadrunners Finished 00:59:51/01:00:06
170. 170 5b9e7ecde43b08635277a210 47 clare wailing   F Female 35-44 14 44 47 clare wailing Finished 00:59:55/01:00:13
171. 171 5b9e7ecde43b08635277a262 93 helen roberts   F Female 35-44 15 45 93 helen roberts Finished 01:00:00/01:00:13
172. 172 5b9e7ecde43b08635277a270 100 lee freeman   M Male 40-49 56 127 100 lee freeman Finished 01:00:03/01:00:25
173. 173 5b9e7ecde43b08635277a26e 99 jo freeman   F Female 35-44 16 46 99 jo freeman Finished 01:00:16/01:00:38
174. 174 5b9e7ecde43b08635277a22c 62 maria hyland   F Female 35-44 17 47 62 maria hyland Finished 01:00:30/01:00:44
175. 175 5b9e7ecde43b08635277a34a 217 razvan draghici Bracknell Forest Runners M Male 40-49 57 128 217 razvan draghici bracknell forest runners Finished 01:00:43/01:00:59
176. 176 5b9e7ecde43b08635277a2a2 127 ali gladdish Hatch Warren Runners F Female 45-54 15 48 127 ali gladdish hatch warren runners Finished 01:01:06/01:01:29
177. 177 5b9e7ecde43b08635277a37a 243 andrea marnoch Reading Roadrunners F Female 55-64 6 49 243 andrea marnoch reading roadrunners Finished 01:01:51/01:01:59
178. 178 5b9e7ecde43b08635277a264 94 graham newman   M Senior Male 35 129 94 graham newman Finished 01:01:57/01:02:28
179. 179 5b9e7ecde43b08635277a2e0 159 estelle kelleway   F Female 45-54 16 50 159 estelle kelleway Finished 01:02:18/01:02:39
180. 180 5b9e7ecde43b08635277a2a0 125 kenneth comper   M Male 60-69 9 130 125 kenneth comper Finished 01:02:38/01:03:09
181. 181 5b9e7ecde43b08635277a244 76 helen dixon Reading Roadrunners F Female 35-44 18 51 76 helen dixon reading roadrunners Finished 01:02:46/01:03:17
182. 182 5b9e7ecde43b08635277a372 239 gillian sefton jenkins   F Female 35-44 19 52 239 gillian sefton jenkins Finished 01:03:11/01:03:31
183. 183 5b9e7ecde43b08635277a1ee 25 emily gover   F Senior Female 11 53 25 emily gover Finished 01:03:15/01:03:36
184. 184 5b9e7ecde43b08635277a312 185 rosemary walles   F Female 65+ 2 54 185 rosemary walles Finished 01:03:35/01:03:50
185. 185 5b9e7ecde43b08635277a298 121 angela thorpe Bracknell Forest Runners F Female 55-64 7 55 121 angela thorpe bracknell forest runners Finished 01:03:24/01:03:54
186. 186 5b9e7ecde43b08635277a316 188 giulia corona   F Female 35-44 20 56 188 giulia corona Finished 01:03:41/01:03:59
187. 187 5b9e7ecde43b08635277a1fa 33 anne mennear   F Senior Female 12 57 33 anne mennear Finished 01:03:57/01:04:23
188. 188 5b9e7ecde43b08635277a38a 252 ian poole   M Male 50-59 29 131 252 ian poole Finished 01:04:09/01:04:43
189. 189 5b9e7ecde43b08635277a1cc 3 lisa fagan   F Female 45-54 17 58 3 lisa fagan Finished 01:04:48/01:05:15
190. 190 5b9e7ecde43b08635277a2e6 162 wendy yarwood   F Female 45-54 18 59 162 wendy yarwood Finished 01:04:57/01:05:21
191. 191 5b9e7ecde43b08635277a238 70 simon symes   M Male 50-59 30 132 70 simon symes Finished 01:04:48/01:05:22
192. 192 5b9e7ecde43b08635277a2ec 165 lydia darke   F Female 45-54 19 60 165 lydia darke Finished 01:05:04/01:05:29
193. 193 5b9e7ecde43b08635277a342 213 claire toft   F Female 45-54 20 61 213 claire toft Finished 01:05:08/01:05:31
194. 194 5b9e7ecde43b08635277a35e 229 francis watters   M Male 60-69 10 133 229 francis watters Finished 01:05:14/01:05:49
