• 10Jun2017

    South Downs Way 100 - SDW100 Results

    Centurion Running - Winchester

    View SDW Kids Race Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 594fd7c67bd6a52970ff9a03 440 adrien prigent   M Open 1 1 440 adrien prigent Finished 15:42:49
2. 2 594fd7c47bd6a52970ff950f 78 steve speirs   M 50 - 59 1 2 78 steve speirs Finished 16:37:32
3. 3 594fd7c67bd6a52970ff97b9 277 matibini matibini   M 40 - 49 1 3 277 matibini matibini Finished 17:17:33
4. 4 594fd7c67bd6a52970ff99a8 421 sarah morwood   F Open 1 1 421 sarah morwood Finished 17:30:11
5. 5 594fd7c57bd6a52970ff95f7 138 nick marriage   M Open 2 4 138 nick marriage Finished 17:39:25
6. 6 594fd7c57bd6a52970ff95ae 119 dan masters   M 40 - 49 2 5 119 dan masters Finished 17:48:57
7. 7 594fd7c57bd6a52970ff96d3 200 keith burrows   M 40 - 49 3 6 200 keith burrows Finished 17:49:42
8. 8 594fd7c57bd6a52970ff9696 186 james bennett   M Open 3 7 186 james bennett Finished 17:53:02
9. 9 594fd7c47bd6a52970ff94da 62 stephen adams   M 40 - 49 4 8 62 stephen adams Finished 17:54:42
10. 10 594fd7c67bd6a52970ff996f 409 ed knudsen   M Open 4 9 409 ed knudsen Finished 18:24:54
11. 11 594fd7c57bd6a52970ff9610 146 peter windross   M 40 - 49 5 10 146 peter windross Finished 18:24:57
12. 12 594fd7c67bd6a52970ff984d 325 john stocker   M Open 5 11 325 john stocker Finished 18:40:46
13. 13 594fd7c57bd6a52970ff95c8 124 tom kingham   M Open 6 12 124 tom kingham Finished 18:41:36
14. 14 594fd7c67bd6a52970ff99dd 432 annabelle stearns   F 40 - 49 1 2 432 annabelle stearns Finished 18:51:19
15. 15 594fd7c57bd6a52970ff95e5 132 rachel fawcett   F 40 - 49 2 3 132 rachel fawcett Finished 18:59:19
16. 16 594fd7c57bd6a52970ff96b8 195 mari mauland   F 40 - 49 3 4 195 mari mauland Finished 19:11:44
17. 17 594fd7c47bd6a52970ff950a 77 david bloore   M 40 - 49 6 13 77 david bloore Finished 19:32:36
18. 18 594fd7c67bd6a52970ff99f9 438 daniel stephenson   M 40 - 49 7 14 438 daniel stephenson Finished 19:32:37
19. 19 594fd7c67bd6a52970ff9938 398 david thompson   M 50 - 59 2 15 398 david thompson Finished 19:34:49
20. 20 594fd7c57bd6a52970ff95a4 117 jennifer sangster   F 40 - 49 4 5 117 jennifer sangster Finished 19:45:17
21. 21 594fd7c67bd6a52970ff9882 342 leanne rive   F 40 - 49 5 6 342 leanne rive Finished 19:54:03
22. 22 594fd7c57bd6a52970ff9798 267 stephen mitchell   M Open 7 16 267 stephen mitchell Finished 19:54:33
23. 23 594fd7c67bd6a52970ff9913 389 john volanthen   M 40 - 49 8 17 389 john volanthen Finished 19:56:28
24. 24 594fd7c57bd6a52970ff965d 165 juhana kirk   M Open 8 18 165 juhana kirk Finished 20:16:41
25. 25 594fd7c67bd6a52970ff98cb 366 william stewart   M Open 9 19 366 william stewart Finished 20:19:16
26. 26 594fd7c47bd6a52970ff94e5 64 graham cooke   M Open 10 20 64 graham cooke Finished 20:19:55
27. 27 594fd7c57bd6a52970ff95c2 123 chris shannon   M Open 11 21 123 chris shannon Finished 20:28:27
28. 28 594fd7c47bd6a52970ff94fb 73 dominic osman-allu   M 50 - 59 3 22 73 dominic osman-allu Finished 20:31:23
29. 29 594fd7c57bd6a52970ff955f 95 ryan alexander   M 40 - 49 9 23 95 ryan alexander Finished 20:39:58
30. 30 594fd7c67bd6a52970ff980f 307 kenneth fancett   M 60 - 69 1 24 307 kenneth fancett Finished 20:40:35
31. 31 594fd7c67bd6a52970ff97e2 289 george lloyd   M Open 12 25 289 george lloyd Finished 20:43:10
32. 32 594fd7c67bd6a52970ff99a0 419 janos orsos   M Open 13 26 419 janos orsos Finished 20:49:21
33. 33 594fd7c67bd6a52970ff9853 327 iain stewart   M Open 14 27 327 iain stewart Finished 20:50:02
34. 34 594fd7c57bd6a52970ff9639 155 sam tomlinson   M 40 - 49 10 28 155 sam tomlinson Finished 20:51:02
35. 35 594fd7c67bd6a52970ff98e0 373 andrew mckillop   M 40 - 49 11 29 373 andrew mckillop Finished 20:51:19
36. 36 594fd7c57bd6a52970ff9774 257 ian goodenough   M 40 - 49 12 30 257 ian goodenough Finished 20:51:31
37. 37 594fd7c67bd6a52970ff98c5 363 jeremy warren   M 40 - 49 13 31 363 jeremy warren Finished 20:51:31
38. 38 594fd7c67bd6a52970ff99d1 430 chris larmour   M Open 15 32 430 chris larmour Finished 21:18:35
39. 39 594fd7c67bd6a52970ff98b6 360 gavin bussey   M 40 - 49 14 33 360 gavin bussey Finished 21:22:49
40. 40 594fd7c57bd6a52970ff9681 180 richard shlovogt   M Open 16 34 180 richard shlovogt Finished 21:25:27
41. 41 594fd7c47bd6a52970ff946c 19 rob delicata   M Open 17 35 19 rob delicata Finished 21:26:16
42. 42 594fd7c67bd6a52970ff9836 317 alan li   M Open 18 36 317 alan li Finished 21:27:06
43. 43 594fd7c57bd6a52970ff975b 248 andrew merrick   M 50 - 59 4 37 248 andrew merrick Finished 21:32:13
44. 44 594fd7c67bd6a52970ff99ae 422 steve snow   M 40 - 49 15 38 422 steve snow Finished 21:34:57
45. 45 594fd7c67bd6a52970ff9987 414 jamie goodhead   M 40 - 49 16 39 414 jamie goodhead Finished 21:37:07
46. 46 594fd7c57bd6a52970ff978d 264 calvin hemmings   M 40 - 49 17 40 264 calvin hemmings Finished 21:39:50
47. 47 594fd7c67bd6a52970ff97f4 296 raymond hickman   M 50 - 59 5 41 296 raymond hickman Finished 21:42:06
48. 48 594fd7c67bd6a52970ff9a0d 442 rob netherton   M 40 - 49 18 42 442 rob netherton Finished 21:42:51
49. 49 594fd7c57bd6a52970ff9657 164 tim moloney   M 40 - 49 19 43 164 tim moloney Finished 21:45:19
50. 50 594fd7c67bd6a52970ff983b 318 janette cross   F 50 - 59 1 7 318 janette cross Finished 21:55:53
51. 51 594fd7c67bd6a52970ff9828 313 christopher caimino   M Open 19 44 313 christopher caimino Finished 22:01:55
52. 52 594fd7c67bd6a52970ff97dc 288 duncan fendom   M 40 - 49 20 45 288 duncan fendom Finished 22:03:39
53. 53 594fd7c67bd6a52970ff98d1 368 rebecca lane   F 40 - 49 6 8 368 rebecca lane Finished 22:05:31
54. 54 594fd7c67bd6a52970ff9969 408 stuart kinton   M Open 20 46 408 stuart kinton Finished 22:07:04
55. 55 594fd7c67bd6a52970ff9953 404 duncan walling   M 40 - 49 21 47 404 duncan walling Finished 22:07:38
56. 56 594fd7c67bd6a52970ff991d 392 nicholas towell   M Open 21 48 392 nicholas towell Finished 22:09:08
57. 57 594fd7c57bd6a52970ff9749 244 michael flanagan   M 50 - 59 6 49 244 michael flanagan Finished 22:12:07
58. 58 594fd7c57bd6a52970ff967b 178 ryan holmes   M Open 22 50 178 ryan holmes Finished 22:13:26
59. 59 594fd7c47bd6a52970ff9529 84 bart van den berg   M 40 - 49 22 51 84 bart van den berg Finished 22:13:46
60. 60 594fd7c67bd6a52970ff99b9 424 tim ellwood   M 40 - 49 23 52 424 tim ellwood Finished 22:14:21
61. 61 594fd7c57bd6a52970ff9620 149 jeff andrews   M Open 23 53 149 jeff andrews Finished 22:14:37
62. 62 594fd7c67bd6a52970ff99b3 423 giacomo squintani   M 40 - 49 24 54 423 giacomo squintani Finished 22:16:23
63. 63 594fd7c57bd6a52970ff9626 150 robert miles   M 50 - 59 7 55 150 robert miles Finished 22:16:41
64. 64 594fd7c67bd6a52970ff9928 394 helen etherington   F Open 2 9 394 helen etherington Finished 22:16:41
65. 65 594fd7c47bd6a52970ff94cc 54 andy morris   M 40 - 49 25 56 54 andy morris Finished 22:17:04
66. 66 594fd7c47bd6a52970ff951f 81 james rodge   M 40 - 49 26 57 81 james rodge Finished 22:17:04
67. 67 594fd7c57bd6a52970ff9663 167 mark atkinson   M Open 24 58 167 mark atkinson Finished 22:22:19
68. 68 594fd7c67bd6a52970ff990d 387 ian mulry   M 40 - 49 27 59 387 ian mulry Finished 22:22:56
69. 69 594fd7c57bd6a52970ff963f 157 andrew smith   M Open 25 60 157 andrew smith Finished 22:24:49
70. 70 594fd7c57bd6a52970ff95eb 135 amin mohammed-coleman   M Open 26 61 135 amin mohammed-coleman Finished 22:26:01
71. 71 594fd7c47bd6a52970ff94b8 50 frank womelsdorf   M Open 27 62 50 frank womelsdorf Finished 22:28:54
72. 72 594fd7c67bd6a52970ff99d7 431 claudia schroegel   F Open 3 10 431 claudia schroegel Finished 22:34:57
73. 73 594fd7c57bd6a52970ff9553 92 geoff partridge   M 40 - 49 28 63 92 geoff partridge Finished 22:35:05
74. 74 594fd7c67bd6a52970ff9942 401 sandra beattie   F 40 - 49 7 11 401 sandra beattie Finished 22:37:07
75. 75 594fd7c67bd6a52970ff99e8 434 ian martin   M 40 - 49 29 64 434 ian martin Finished 22:44:01
76. 76 594fd7c67bd6a52970ff99ee 435 neil cutt   M 40 - 49 30 65 435 neil cutt Finished 22:46:46
77. 77 594fd7c47bd6a52970ff952f 85 jonathan strong   M Open 28 66 85 jonathan strong Finished 22:48:37
78. 78 594fd7c67bd6a52970ff98bf 362 rich meston   M 40 - 49 31 67 362 rich meston Finished 22:49:12
79. 79 594fd7c57bd6a52970ff977e 261 david appasawmy   M 40 - 49 32 68 261 david appasawmy Finished 22:50:12
80. 80 594fd7c67bd6a52970ff97e9 293 david henry   M Open 29 69 293 david henry Finished 22:52:55
81. 81 594fd7c47bd6a52970ff945a 14 colin hanks   M 40 - 49 33 70 14 colin hanks Finished 22:55:41
82. 82 594fd7c57bd6a52970ff9645 160 nick mayers   M 40 - 49 34 71 160 nick mayers Finished 23:03:48
83. 83 594fd7c57bd6a52970ff9669 168 christopher keri-nagy   M 40 - 49 35 72 168 christopher keri-nagy Finished 23:03:48
84. 84 594fd7c57bd6a52970ff973f 239 stephen braithwaite   M 40 - 49 36 73 239 stephen braithwaite Finished 23:09:34
85. 85 594fd7c67bd6a52970ff97ef 294 richard fox   M 50 - 59 8 74 294 richard fox Finished 23:11:32
86. 86 594fd7c67bd6a52970ff97c8 282 simon atkin   M Open 30 75 282 simon atkin Finished 23:13:38
87. 87 594fd7c67bd6a52970ff9867 333 robert payne   M Open 31 76 333 robert payne Finished 23:16:42
88. 88 594fd7c47bd6a52970ff94be 51 stephen turner   M 50 - 59 9 77 51 stephen turner Finished 23:17:45
89. 89 594fd7c67bd6a52970ff98ea 379 warwick ames   M 40 - 49 37 78 379 warwick ames Finished 23:18:25
90. 90 594fd7c67bd6a52970ff98fa 382 layna mosley   F 40 - 49 8 12 382 layna mosley Finished 23:18:25
91. 91 594fd7c57bd6a52970ff9687 182 warren wallwork   M Open 32 79 182 warren wallwork Finished 23:21:55
92. 92 594fd7c57bd6a52970ff96a7 191 kathleen short   F 40 - 49 9 13 191 kathleen short Finished 23:22:04
93. 93 594fd7c67bd6a52970ff987d 339 alex coomber   F 40 - 49 10 14 339 alex coomber Finished 23:23:36
94. 94 594fd7c57bd6a52970ff9616 147 toby melville   M 40 - 49 38 80 147 toby melville Finished 23:24:41
95. 95 594fd7c57bd6a52970ff96f0 207 tomasz skokowski   M Open 33 81 207 tomasz skokowski Finished 23:26:33
96. 96 594fd7c57bd6a52970ff97ae 273 jan lasik   M Open 34 82 273 jan lasik Finished 23:27:18
97. 97 594fd7c67bd6a52970ff9847 324 james inness   M 40 - 49 39 83 324 james inness Finished 23:27:18
98. 98 594fd7c57bd6a52970ff9736 237 sarah cooke   F Open 4 15 237 sarah cooke Finished 23:28:28
99. 99 594fd7c47bd6a52970ff9543 89 nicholas whittaker   M 40 - 49 40 84 89 nicholas whittaker Finished 23:30:24
100. 100 594fd7c47bd6a52970ff94eb 65 mark cheal   M Open 35 85 65 mark cheal Finished 23:31:41
101. 101 594fd7c67bd6a52970ff98da 371 ercole lugari   M 40 - 49 41 86 371 ercole lugari Finished 23:36:03
102. 102 594fd7c57bd6a52970ff9755 246 jason bingham   M Open 36 87 246 jason bingham Finished 23:37:58
103. 103 594fd7c57bd6a52970ff97a8 272 alastair gallichan   M Open 37 88 272 alastair gallichan Finished 23:37:58
104. 104 594fd7c67bd6a52970ff9888 343 michael richardson   M 40 - 49 42 89 343 michael richardson Finished 23:39:08
105. 105 594fd7c47bd6a52970ff944c 10 richard goulder   M 40 - 49 43 90 10 richard goulder Finished 23:48:31
106. 106 594fd7c57bd6a52970ff958f 109 robert hanmore   M Open 38 91 109 robert hanmore Finished 23:50:32
107. 107 594fd7c57bd6a52970ff95bc 122 mark dartnell   M 50 - 59 10 92 122 mark dartnell Finished 23:58:14
108. 108 594fd7c57bd6a52970ff96ad 192 paul golley   M 40 - 49 44 93 192 paul golley Finished 24:15:33
109. 109 594fd7c57bd6a52970ff9603 140 karen doak   F 40 - 49 11 16 140 karen doak Finished 24:18:56
110. 110 594fd7c57bd6a52970ff968d 184 daniel de belder   M 40 - 49 45 94 184 daniel de belder Finished 24:23:45
111. 111 594fd7c57bd6a52970ff9598 114 dominic worsley   M 40 - 49 46 95 114 dominic worsley Finished 24:31:15
112. 112 594fd7c57bd6a52970ff9574 100 duncan forrest   M 50 - 59 11 96 100 duncan forrest Finished 24:34:21
113. 113 594fd7c57bd6a52970ff974f 245 alan martin   M 40 - 49 47 97 245 alan martin Finished 24:38:18
114. 114 594fd7c57bd6a52970ff96c8 198 paul reader   M 50 - 59 12 98 198 paul reader Finished 24:38:59
115. 115 594fd7c67bd6a52970ff981a 309 matthew gaut   M 40 - 49 48 99 309 matthew gaut Finished 24:38:59
116. 116 594fd7c67bd6a52970ff9963 407 mark taylor-weir   M 50 - 59 13 100 407 mark taylor-weir Finished 24:43:38
117. 117 594fd7c57bd6a52970ff95fd 139 richard garland   M 40 - 49 49 101 139 richard garland Finished 25:00:00
118. 118 594fd7c47bd6a52970ff9472 21 phil bradburn   M 40 - 49 50 102 21 phil bradburn Finished 25:01:01
119. 119 594fd7c57bd6a52970ff959e 116 victor briceno   M 40 - 49 51 103 116 victor briceno Finished 25:11:15
120. 120 594fd7c67bd6a52970ff9893 350 paul sahota   M 40 - 49 52 104 350 paul sahota Finished 25:13:47
121. 121 594fd7c67bd6a52970ff9948 402 ellen cottom   F 40 - 49 12 17 402 ellen cottom Finished 25:13:47
122. 122 594fd7c67bd6a52970ff9872 336 gavin clark   M 40 - 49 53 105 336 gavin clark Finished 25:27:30
123. 123 594fd7c67bd6a52970ff97ff 301 richard gray   M Open 39 106 301 richard gray Finished 25:33:28
124. 124 594fd7c47bd6a52970ff9477 22 steve morris   M 40 - 49 54 107 22 steve morris Finished 25:33:47
125. 125 594fd7c47bd6a52970ff9499 37 lee kelly   M 40 - 49 55 108 37 lee kelly Finished 25:36:54
126. 126 594fd7c67bd6a52970ff9809 306 mark swan   M 50 - 59 14 109 306 mark swan Finished 25:38:55
127. 127 594fd7c67bd6a52970ff98a2 356 ian gower   M 50 - 59 15 110 356 ian gower Finished 25:40:49
128. 128 594fd7c57bd6a52970ff95db 129 robb ( rob ) grubb   M 40 - 49 56 111 129 robb ( rob ) grubb Finished 25:41:16
129. 129 594fd7c47bd6a52970ff9464 17 sharon dickson   F 40 - 49 13 18 17 sharon dickson Finished 25:46:56
130. 130 594fd7c67bd6a52970ff9922 393 michael williams   M 60 - 69 2 112 393 michael williams Finished 25:47:41
131. 131 594fd7c57bd6a52970ff96fe 211 trudy hillman   F 40 - 49 14 19 211 trudy hillman Finished 25:53:04
132. 132 594fd7c57bd6a52970ff95f1 136 rachel clark   F 40 - 49 15 20 136 rachel clark Finished 25:53:17
133. 133 594fd7c47bd6a52970ff948e 30 paul gilbertson   M Open 40 113 30 paul gilbertson Finished 25:54:55
134. 134 594fd7c67bd6a52970ff98f4 381 ian grace   M 40 - 49 57 114 381 ian grace Finished 25:55:22
135. 135 594fd7c67bd6a52970ff99cc 429 stephen baker   M 40 - 49 58 115 429 stephen baker Finished 25:58:24
136. 136 594fd7c57bd6a52970ff964a 161 elaine battson   F 50 - 59 2 21 161 elaine battson Finished 26:01:27
137. 137 594fd7c67bd6a52970ff97fa 299 clive steffen   M 50 - 59 16 116 299 clive steffen Finished 26:03:41
138. 138 594fd7c57bd6a52970ff971c 224 gary thacker   M 40 - 49 59 117 224 gary thacker Finished 26:06:20
139. 139 594fd7c57bd6a52970ff96a1 189 steven illingworth   M 40 - 49 60 118 189 steven illingworth Finished 26:07:51
140. 140 594fd7c57bd6a52970ff9765 251 victoria louise fraser -thompson   F 40 - 49 16 22 251 victoria louise fraser -thompson Finished 26:07:51
141. 141 594fd7c67bd6a52970ff994d 403 matthew crocker   M 40 - 49 61 119 403 matthew crocker Finished 26:12:11
142. 142 594fd7c67bd6a52970ff9959 405 gisela hoppe   F 40 - 49 17 23 405 gisela hoppe Finished 26:12:11
143. 143 594fd7c67bd6a52970ff97bf 279 daniel del piccolo   M Open 41 120 279 daniel del piccolo Finished 26:14:42
144. 144 594fd7c67bd6a52970ff97d7 286 jason skirrow   M 40 - 49 62 121 286 jason skirrow Finished 26:14:42
145. 145 594fd7c57bd6a52970ff956a 97 dominic follows   M 40 - 49 63 122 97 dominic follows Finished 26:18:56
146. 146 594fd7c57bd6a52970ff9784 262 huw jones   M Open 42 123 262 huw jones Finished 26:18:56
147. 147 594fd7c47bd6a52970ff94f1 67 peter wright   M 40 - 49 64 124 67 peter wright Finished 26:22:44
148. 148 594fd7c57bd6a52970ff9609 141 rob winnifrith   M 40 - 49 65 125 141 rob winnifrith Finished 26:22:44
149. 149 594fd7c67bd6a52970ff99fe 439 andy arnold   M 50 - 59 17 126 439 andy arnold Finished 26:26:19
150. 150 594fd7c57bd6a52970ff95b4 120 graham brownsmith   M 40 - 49 66 127 120 graham brownsmith Finished 26:33:04
151. 151 594fd7c67bd6a52970ff992e 395 james boardman   M Open 43 128 395 james boardman Finished 26:34:09
152. 152 594fd7c57bd6a52970ff9706 217 lee powell   M Open 44 129 217 lee powell Finished 26:36:02
153. 153 594fd7c67bd6a52970ff9997 417 paul wootten   M 40 - 49 67 130 417 paul wootten Finished 26:37:44
154. 154 594fd7c57bd6a52970ff96eb 206 mark gibson   M 40 - 49 68 131 206 mark gibson Finished 26:42:20
155. 155 594fd7c47bd6a52970ff94a2 44 james moore   M Open 45 132 44 james moore Finished 26:44:06
156. 156 594fd7c47bd6a52970ff951a 80 georgina townsend   F Open 5 24 80 georgina townsend Finished 26:44:06
157. 157 594fd7c67bd6a52970ff9804 303 keith woodgate   M 40 - 49 69 133 303 keith woodgate Finished 26:44:46
158. 158 594fd7c57bd6a52970ff9565 96 mike klidjian   M 40 - 49 70 134 96 mike klidjian Finished 26:45:05
159. 159 594fd7c47bd6a52970ff94f6 70 david clark   M 50 - 59 18 135 70 david clark Finished 26:48:22
160. 160 594fd7c67bd6a52970ff99c3 426 nicola hoy   F 40 - 49 18 25 426 nicola hoy Finished 26:50:12
161. 161 594fd7c57bd6a52970ff954e 91 rob moore   M 40 - 49 71 136 91 rob moore Finished 26:50:36
162. 162 594fd7c57bd6a52970ff9676 177 tracey watson   F 40 - 49 19 26 177 tracey watson Finished 26:50:36
163. 163 594fd7c57bd6a52970ff979e 269 greg sendell   M 40 - 49 72 137 269 greg sendell Finished 26:50:36
164. 164 594fd7c57bd6a52970ff96ce 199 ian jarvis   M Open 46 138 199 ian jarvis Finished 26:58:34
165. 165 594fd7c57bd6a52970ff9731 236 daniel aubrey   M 40 - 49 73 139 236 daniel aubrey Finished 26:59:54
166. 166 594fd7c67bd6a52970ff997a 411 phil payne   M Open 47 140 411 phil payne Finished 27:07:17
167. 167 594fd7c67bd6a52970ff99be 425 michael burke   M 40 - 49 74 141 425 michael burke Finished 27:07:17
168. 168 594fd7c57bd6a52970ff970f 220 marc delea   M 50 - 59 19 142 220 marc delea Finished 27:08:38
169. 169 594fd7c47bd6a52970ff94a9 47 sarah salt   F 40 - 49 20 27 47 sarah salt Finished 27:10:48
170. 170 594fd7c57bd6a52970ff96be 196 mark powell   M 40 - 49 75 143 196 mark powell Finished 27:11:13
171. 171 594fd7c67bd6a52970ff98ef 380 paul baldwin   M 50 - 59 20 144 380 paul baldwin Finished 27:12:46
172. 172 594fd7c57bd6a52970ff969c 188 phil gatsky   M 50 - 59 21 145 188 phil gatsky Finished 27:13:03
173. 173 594fd7c57bd6a52970ff97a3 271 mark johnson   M 50 - 59 22 146 271 mark johnson Finished 27:14:55
174. 174 594fd7c47bd6a52970ff9549 90 mark aston   M 50 - 59 23 147 90 mark aston Finished 27:16:00
175. 175 594fd7c57bd6a52970ff96e6 204 peter johnson   M 60 - 69 3 148 204 peter johnson Finished 27:16:54
176. 176 594fd7c67bd6a52970ff9898 352 anna hatton   F 40 - 49 21 28 352 anna hatton Finished 27:16:54
177. 177 594fd7c67bd6a52970ff9823 311 andy bain   M 40 - 49 76 149 311 andy bain Finished 27:17:12
178. 178 594fd7c47bd6a52970ff94ae 48 nicola dawson   F 50 - 59 3 29 48 nicola dawson Finished 27:20:36
179. 179 594fd7c57bd6a52970ff95d6 128 neil dawson   M 40 - 49 77 150 128 neil dawson Finished 27:20:55
180. 180 594fd7c67bd6a52970ff97ce 284 james owen   M Open 48 151 284 james owen Finished 27:22:22
181. 181 594fd7c67bd6a52970ff998d 415 claire searle   F Open 6 30 415 claire searle Finished 27:22:22
182. 182 594fd7c67bd6a52970ff9992 416 ian lang   M 50 - 59 24 152 416 ian lang Finished 27:31:54
183. 183 594fd7c47bd6a52970ff947c 26 phil martin   M 40 - 49 78 153 26 phil martin Finished 27:35:21
184. 184 594fd7c57bd6a52970ff95d1 127 ken lane   M 40 - 49 79 154 127 ken lane Finished 27:37:12
185. 185 594fd7c57bd6a52970ff96b3 194 justin marney   M 40 - 49 80 155 194 justin marney Finished 27:38:13
186. 186 594fd7c47bd6a52970ff9481 27 ray bernice   M 50 - 59 25 156 27 ray bernice Finished 27:45:01
187. 187 594fd7c67bd6a52970ff989d 355 david ickringill   M 50 - 59 26 157 355 david ickringill Finished 27:52:29
188. 188 594fd7c67bd6a52970ff98b1 359 piers woolston   M 50 - 59 27 158 359 piers woolston Finished 27:58:36
189. 189 594fd7c67bd6a52970ff99f4 437 stephen crafford   M 50 - 59 28 159 437 stephen crafford Finished 27:58:36
190. 190 594fd7c67bd6a52970ff986d 334 osian west   M Open 49 160 334 osian west Finished 28:02:13
191. 191 594fd7c47bd6a52970ff943c 2 francisco otermin   M 40 - 49 81 161 2 francisco otermin Finished 28:03:12
192. 192 594fd7c67bd6a52970ff997f 412 ciara downes   F 40 - 49 22 31 412 ciara downes Finished 28:07:05
193. 193 594fd7c67bd6a52970ff9862 332 becky greenwood   F Open 7 32 332 becky greenwood Finished 28:11:42
194. 194 594fd7c47bd6a52970ff94d2 57 suzanne cormack   F 40 - 49 23 33 57 suzanne cormack Finished 28:14:16
195. 195 594fd7c47bd6a52970ff94e0 63 karen williamson   F 40 - 49 24 34 63 karen williamson Finished 28:14:16
196. 196 594fd7c47bd6a52970ff94b3 49 zoe norman   F Open 8 35 49 zoe norman Finished 28:16:02
197. 197 594fd7c57bd6a52970ff962c 151 akgun ozsoy   M 40 - 49 82 162 151 akgun ozsoy Finished 28:18:18
198. 198 594fd7c57bd6a52970ff966e 175 nick thompson   M 50 - 59 29 163 175 nick thompson Finished 28:20:40
199. 199 594fd7c67bd6a52970ff9975 410 douglas mac taggart   M 40 - 49 83 164 410 douglas mac taggart Finished 28:22:34
200. 200 594fd7c67bd6a52970ff985d 331 aaron robinson   M 40 - 49 84 165 331 aaron robinson Finished 28:25:14
201. 201 594fd7c57bd6a52970ff9728 228 chris parry   M 40 - 49 85 166 228 chris parry Finished 28:29:51
202. 202 594fd7c57bd6a52970ff9793 265 rachel hessom   F Open 9 36 265 rachel hessom Finished 28:37:18
203. 203 594fd7c47bd6a52970ff9494 32 thomas leddra   M 60 - 69 4 167 32 thomas leddra Finished 28:40:31
204. 204 594fd7c57bd6a52970ff96dc 202 craig norgate   M 40 - 49 86 168 202 craig norgate Finished 28:44:02
205. 205 594fd7c57bd6a52970ff96e1 203 frances dodds   F Open 10 37 203 frances dodds Finished 28:44:02
206. 206 594fd7c57bd6a52970ff956f 98 alan mercer   M 40 - 49 87 169 98 alan mercer Finished 28:44:31
207. 207 594fd7c67bd6a52970ff97b4 274 phil bristow   M 50 - 59 30 170 274 phil bristow Finished 28:50:37
208. 208 594fd7c47bd6a52970ff9515 79 ally speirs   F 50 - 59 4 38 79 ally speirs Finished 28:52:48
209. 209 594fd7c67bd6a52970ff9908 386 daniel williams   M 40 - 49 88 171 386 daniel williams Finished 28:54:32
210. 210 594fd7c67bd6a52970ff99e3 433 hideo takano   M 50 - 59 31 172 433 hideo takano Finished 28:55:35
211. 211 594fd7c57bd6a52970ff976b 252 paul mclaughlin   M 60 - 69 5 173 252 paul mclaughlin Finished 28:56:33
212. 212 594fd7c67bd6a52970ff98a7 357 liam walker   M 40 - 49 89 174 357 liam walker Finished 28:57:34
213. 213 594fd7c67bd6a52970ff98ac 358 nicholas kewell   M 40 - 49 90 175 358 nicholas kewell Finished 28:57:34
214. 214 594fd7c47bd6a52970ff9441 5 julian howard   M 40 - 49 91 176 5 julian howard Finished 29:10:31
215. 215 594fd7c47bd6a52970ff94c3 52 joanna turner   F 40 - 49 25 39 52 joanna turner Finished 29:10:31
216. 216 594fd7c57bd6a52970ff96f9 209 robert hall   M Open 50 177 209 robert hall Finished 29:21:38
217. 217 594fd7c67bd6a52970ff98ff 383 jed newton   M Open 51 178 383 jed newton Finished 29:30:09
218. 218 594fd7c57bd6a52970ff9744 240 gif jittiwutikarn   F 40 - 49 26 40 240 gif jittiwutikarn Finished 29:37:06
219. 219 594fd7c47bd6a52970ff9505 75 nasra deria   F Open 11 41 75 nasra deria Finished 29:37:31
220. 220 594fd7c57bd6a52970ff9585 106 diane alldritt   F 40 - 49 27 42 106 diane alldritt Finished 29:51:38
DNF 0 594fd7c47bd6a52970ff9535 86 marie duignan   F Open 86 marie duignan Withdrawn during race 22:50:41
DNF 0 594fd7c47bd6a52970ff953e 88 adam rhodes   M Open 88 adam rhodes Withdrawn during race 20:34:03
DNF 0 594fd7c57bd6a52970ff958a 107 christopher kay   M Open 107 christopher kay Withdrawn during race 20:47:19
DNF 0 594fd7c57bd6a52970ff9652 163 karen peck   F 40 - 49 163 karen peck Withdrawn during race 25:04:33
DNF 0 594fd7c57bd6a52970ff96c3 197 daniel benwell   M 40 - 49 197 daniel benwell Withdrawn during race 24:29:12
DNF 0 594fd7c67bd6a52970ff9815 308 van dieu   M 40 - 49 308 van dieu Withdrawn during race 22:58:35
DNF 0 594fd7c67bd6a52970ff9878 337 caroline crouchman   F 50 - 59 337 caroline crouchman Withdrawn during race 25:04:32
DNF 0 594fd7c67bd6a52970ff988e 349 catherine stoneman   F Open 349 catherine stoneman Withdrawn during race 28:44:52
DNF 0 594fd7c47bd6a52970ff9448 9 aaron oliver   M Open 9 aaron oliver Withdrawn during race 16:51:53
DNF 0 594fd7c47bd6a52970ff9452 11 alf menzies   M 50 - 59 11 alf menzies Withdrawn during race 12:30:53
DNF 0 594fd7c47bd6a52970ff9456 12 david thomas   M 50 - 59 12 david thomas Withdrawn during race 11:50:17
DNF 0 594fd7c47bd6a52970ff9460 15 lynn cunningham   F 50 - 59 15 lynn cunningham Withdrawn during race 28:45:08
