• 7Dec2019

    Salisbury Plain Marathon - Half Marathon Results

    And-over Trail Events LTD - Shipton Bellinger village center. Parkhouse Rd, Shipton Bellinger, Tidworth SP9 7TL

    View Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5debae30b0b8701d0ff07911 665 jason o'callaghan   M Ages 40 - 49 1 1 665 jason o'callaghan Finished 01:31:18
2. 2 5debae30b0b8701d0ff07931 772 mark stileman Romsey Road Runners M Ages 50 - 59 1 2 772 mark stileman romsey road runners Finished 01:34:33
3. 3 5debae30b0b8701d0ff07951 518 ben blackwall Avon Valley Runners M Ages 40 - 49 2 3 518 ben blackwall avon valley runners Finished 01:35:27
4. 4 5debae30b0b8701d0ff07902 643 andrew macpherson   M Open 1 4 643 andrew macpherson Finished 01:36:32
5. 5 5debae30b0b8701d0ff0799a 575 mark glanville City of Salisbury Athletics and Running Club M Ages 40 - 49 3 5 575 mark glanville city of salisbury athletics and running club Finished 01:36:34
6. 6 5debae30b0b8701d0ff078ff 640 peter lewis Andover Triathlon Club M Ages 40 - 49 4 6 640 peter lewis andover triathlon club Finished 01:36:51
7. 7 5debae30b0b8701d0ff07974 536 hamish cormack   M Ages 40 - 49 5 7 536 hamish cormack Finished 01:36:51
8. 8 5debae30b0b8701d0ff07954 753 archie weedon lychtett manor striders M Open 2 8 753 archie weedon lychtett manor striders Finished 01:37:27
9. 9 5debae30b0b8701d0ff07940 757 mike white City of Salisbury A & RC M Ages 40 - 49 6 9 757 mike white city of salisbury a & rc Finished 01:38:44
10. 10 5debae30b0b8701d0ff0793f 724 christopher taggart   M Open 3 10 724 christopher taggart Finished 01:38:49
11. 11 5debae30b0b8701d0ff0795f 515 heather best N/A F Open 1 1 515 heather best n/a Finished 01:38:53
12. 12 5debae30b0b8701d0ff07992 594 trevor hansmeyer Army M Open 4 11 594 trevor hansmeyer army Finished 01:38:59
13. 13 5debae30b0b8701d0ff0799d 774 jonathan harrhy   M Open 5 12 774 jonathan harrhy Finished 01:40:09
14. 14 5debae30b0b8701d0ff07979 543 emily currie Portishead Running club F Ages 40 - 49 1 2 543 emily currie portishead running club Finished 01:40:31
15. 15 5debae30b0b8701d0ff07933 726 marcus taylor STAR M Open 6 13 726 marcus taylor star Finished 01:42:06
16. 16 5debae30b0b8701d0ff07961 547 gary davis Muddy Runners M Ages 40 - 49 7 14 547 gary davis muddy runners Finished 01:42:13
17. 17 5debae30b0b8701d0ff07985 586 amit gurung AGC M Open 7 15 586 amit gurung agc Finished 01:42:17
18. 18 5debae30b0b8701d0ff0797d 597 christopher harris   M Open 8 16 597 christopher harris Finished 01:42:46
19. 19 5debae30b0b8701d0ff07971 576 william godfrey   M Open 9 17 576 william godfrey Finished 01:43:17
20. 20 5debae30b0b8701d0ff07929 704 david sanson   M Ages 40 - 49 8 18 704 david sanson Finished 01:44:07
21. 21 5debae30b0b8701d0ff0791e 687 kev pope   M Open 10 19 687 kev pope Finished 01:44:24
22. 22 5debae30b0b8701d0ff0794b 727 irfon thomas Salisbury Triathlon Club M Ages 40 - 49 9 20 727 irfon thomas salisbury triathlon club Finished 01:45:04
23. 23 5debae30b0b8701d0ff0796f 526 mike bulman   M Open 11 21 526 mike bulman Finished 01:45:23
24. 24 5debae30b0b8701d0ff0795c 538 dave cox Motcombe Runners M Ages 50 - 59 2 22 538 dave cox motcombe runners Finished 01:45:26
25. 25 5debae30b0b8701d0ff078ef 611 melanie how   F Open 2 3 611 melanie how Finished 01:45:57
26. 26 5debae30b0b8701d0ff0792d 681 tracey pearce Non affiliated F Open 3 4 681 tracey pearce non affiliated Finished 01:45:59
27. 27 5debae30b0b8701d0ff07925 693 simon readman   M Ages 40 - 49 10 23 693 simon readman Finished 01:45:59
28. 28 5debae30b0b8701d0ff07960 525 robert bruce   M Ages 40 - 49 11 24 525 robert bruce Finished 01:46:22
29. 29 5debae30b0b8701d0ff078f5 621 harriet james   F Open 4 5 621 harriet james Finished 01:47:50
30. 30 5debae30b0b8701d0ff0796c 528 susie burden motcombe runners F Open 5 6 528 susie burden motcombe runners Finished 01:48:14
31. 31 5debae30b0b8701d0ff07928 699 keith robinson FROME RC M Ages 60 - 69 1 25 699 keith robinson frome rc Finished 01:48:40
32. 32 5debae30b0b8701d0ff0795b 748 benjamin watkins   M Open 12 26 748 benjamin watkins Finished 01:48:47
33. 33 5debae30b0b8701d0ff07953 501 ash alexander-cooper   M Ages 40 - 49 12 27 501 ash alexander-cooper Finished 01:49:03
34. 34 5debae30b0b8701d0ff07986 567 rachel forbes   F Ages 40 - 49 2 7 567 rachel forbes Finished 01:49:05
35. 35 5debae30b0b8701d0ff07908 652 viki middleton Lordshill Road Runners F Open 6 8 652 viki middleton lordshill road runners Finished 01:49:13
36. 36 5debae30b0b8701d0ff07909 775 harry macpherson   M Open 13 28 775 harry macpherson Finished 01:49:25
37. 37 5debae30b0b8701d0ff0793e 706 rob savill   M Ages 50 - 59 3 29 706 rob savill Finished 01:49:34
38. 38 5debae30b0b8701d0ff078f2 613 liam howie   M Open 14 30 613 liam howie Finished 01:49:34
39. 39 5debae30b0b8701d0ff0796b 520 richard blissett Hotchillitri M Ages 40 - 49 13 31 520 richard blissett hotchillitri Finished 01:49:36
40. 40 5debae30b0b8701d0ff07991 546 mark damen Motcombe Runners M Open 15 32 546 mark damen motcombe runners Finished 01:50:07
41. 41 5debae30b0b8701d0ff07984 561 brian elliott Salisbury Tri Club M Ages 50 - 59 4 33 561 brian elliott salisbury tri club Finished 01:50:28
42. 42 5debae30b0b8701d0ff07910 676 ross parker none M Open 16 34 676 ross parker none Finished 01:50:31
43. 43 5debae30b0b8701d0ff0792e 713 trevor smith   M Ages 50 - 59 5 35 713 trevor smith Finished 01:50:35
44. 44 5debae30b0b8701d0ff07905 653 rob moore   M Ages 40 - 49 14 36 653 rob moore Finished 01:51:25
45. 45 5debae30b0b8701d0ff0790e 660 drona nembang   M Ages 40 - 49 15 37 660 drona nembang Finished 01:51:52
46. 46 5debae30b0b8701d0ff07914 673 adele parham   F Ages 50 - 59 1 9 673 adele parham Finished 01:52:02
47. 47 5debae30b0b8701d0ff07921 683 darren phillips Somer AC M Ages 40 - 49 16 38 683 darren phillips somer ac Finished 01:52:11
48. 48 5debae30b0b8701d0ff07927 708 philippa shawyer None F Open 7 10 708 philippa shawyer none Finished 01:52:12
49. 49 5debae30b0b8701d0ff07944 747 paul waters Motcombe Runners M Ages 50 - 59 6 39 747 paul waters motcombe runners Finished 01:52:34
50. 50 5debae30b0b8701d0ff07943 763 luke willis   M Ages 40 - 49 17 40 763 luke willis Finished 01:52:35
51. 51 5debae30b0b8701d0ff07982 776 katherine higgins   F Open 8 11 776 katherine higgins Finished 01:53:02
52. 52 5debae30b0b8701d0ff07922 698 stuart robertson Cit of Salisbury M Ages 40 - 49 18 41 698 stuart robertson cit of salisbury Finished 01:53:12
53. 53 5debae30b0b8701d0ff07939 730 callum townsend   M Open 17 42 730 callum townsend Finished 01:53:20
54. 54 5debae30b0b8701d0ff07912 649 graham meadows Zoom M Ages 40 - 49 19 43 649 graham meadows zoom Finished 01:53:43
55. 55 5debae30b0b8701d0ff07980 577 jim goodwin North Downs Canicross M Ages 60 - 69 2 44 577 jim goodwin north downs canicross Finished 01:53:51
56. 56 5debae30b0b8701d0ff07948 503 tony anderson Sram M Ages 40 - 49 20 45 503 tony anderson sram Finished 01:54:19
57. 57 5debae30b0b8701d0ff07972 534 mike complin   M Ages 60 - 69 3 46 534 mike complin Finished 01:54:22
58. 58 5debae30b0b8701d0ff0794c 511 mark barry M M Ages 40 - 49 21 47 511 mark barry m Finished 01:54:27
59. 59 5debae30b0b8701d0ff0797b 572 james gay   M Ages 50 - 59 7 48 572 james gay Finished 01:54:41
60. 60 5debae30b0b8701d0ff0790c 654 louise moray   F Open 9 12 654 louise moray Finished 01:54:48
61. 61 5debafdbb0b8701d0ff07a06 75 jenna hansmeyer   F Open 10 13 75 jenna hansmeyer Finished 01:55:20
62. 62 5debae30b0b8701d0ff0794a 754 george westlake   M Open 18 49 754 george westlake Finished 01:55:39
63. 63 5debae30b0b8701d0ff07952 504 frank armstrong Motcombe Runners M Ages 50 - 59 8 50 504 frank armstrong motcombe runners Finished 01:55:53
64. 64 5debae30b0b8701d0ff07956 742 ray wallace   M Ages 50 - 59 9 51 742 ray wallace Finished 01:56:00
65. 65 5debae30b0b8701d0ff07901 645 kate mansfield   F Ages 40 - 49 3 14 645 kate mansfield Finished 01:57:04
66. 66 5debae30b0b8701d0ff0795e 767 nicky yevko Cosarc F Ages 50 - 59 2 15 767 nicky yevko cosarc Finished 01:57:05
67. 67 5debae30b0b8701d0ff07983 523 neville breach Andover Tri Club M Ages 50 - 59 10 52 523 neville breach andover tri club Finished 01:57:21
68. 68 5debae30b0b8701d0ff078fc 639 michael leat Michael Leat M Ages 60 - 69 4 53 639 michael leat michael leat Finished 01:57:34
69. 69 5debae30b0b8701d0ff07945 714 derek smith   M Ages 40 - 49 22 54 714 derek smith Finished 01:57:34
70. 70 5debae30b0b8701d0ff07942 731 robert treviss   M Open 19 55 731 robert treviss Finished 01:57:46
71. 71 5debae30b0b8701d0ff078ec 773 rebekah holbrook Zoom Tri F Ages 40 - 49 4 16 773 rebekah holbrook zoom tri Finished 01:58:27
72. 72 5debae30b0b8701d0ff0791a 671 giles padfield   M Ages 40 - 49 23 56 671 giles padfield Finished 01:58:48
73. 73 5debae30b0b8701d0ff07968 761 allyn williams   M Open 20 57 761 allyn williams Finished 01:58:57
74. 74 5debae30b0b8701d0ff07970 502 emily allison   F Open 11 17 502 emily allison Finished 01:59:50
75. 75 5debae30b0b8701d0ff07924 675 susie parker Hampshire Hares F Ages 40 - 49 5 18 675 susie parker hampshire hares Finished 01:59:55
76. 76 5debae30b0b8701d0ff078ed 608 rollo home Hampshire Hares M Ages 40 - 49 24 58 608 rollo home hampshire hares Finished 02:00:18
77. 77 5debae30b0b8701d0ff07930 728 jenny tilling   F Ages 40 - 49 6 19 728 jenny tilling Finished 02:00:21
78. 78 5debae30b0b8701d0ff07917 680 monika peacock non affiliated F Ages 40 - 49 7 20 680 monika peacock non affiliated Finished 02:00:58
79. 79 5debae30b0b8701d0ff07993 554 john dooey   M Ages 60 - 69 5 59 554 john dooey Finished 02:01:04
80. 80 5debae30b0b8701d0ff07958 512 james bateman   M Ages 50 - 59 11 60 512 james bateman Finished 02:01:04
81. 81 5debae30b0b8701d0ff0792b 715 jo smith   F Ages 50 - 59 3 21 715 jo smith Finished 02:01:04
82. 82 5debae30b0b8701d0ff078fb 625 lucy jones   F Ages 40 - 49 8 22 625 lucy jones Finished 02:01:32
83. 83 5debae30b0b8701d0ff07926 678 toby parson Unaffiliated M Open 21 61 678 toby parson unaffiliated Finished 02:02:00
84. 84 5debae30b0b8701d0ff07949 758 franky whitham   F Open 12 23 758 franky whitham Finished 02:02:20
85. 85 5debae30b0b8701d0ff0798e 579 rowenna gordon Canicross New Forest F Open 13 24 579 rowenna gordon canicross new forest Finished 02:02:51
86. 86 5debae30b0b8701d0ff07959 509 sarah bailey None F Open 14 25 509 sarah bailey none Finished 02:03:05
87. 87 5debae30b0b8701d0ff0790b 657 joe murray Nil M Open 22 62 657 joe murray nil Finished 02:03:20
88. 88 5debae30b0b8701d0ff0798a 593 philippa hann   F Ages 40 - 49 9 26 593 philippa hann Finished 02:03:28
89. 89 5debae30b0b8701d0ff0798d 600 laura hayhurst   F Open 15 27 600 laura hayhurst Finished 02:05:15
90. 90 5debae30b0b8701d0ff0797c 552 rob dean   M Open 23 63 552 rob dean Finished 02:05:16
91. 91 5debae30b0b8701d0ff07995 601 matthew hayhurst   M Open 24 64 601 matthew hayhurst Finished 02:05:21
92. 92 5debae30b0b8701d0ff0794f 760 neil williams   M Ages 50 - 59 12 65 760 neil williams Finished 02:05:59
93. 93 5debae30b0b8701d0ff07998 602 alan hayman SRAMcc M Ages 40 - 49 25 66 602 alan hayman sramcc Finished 02:06:03
94. 94 5debae30b0b8701d0ff07915 659 hannah nayak Bramley Trail Runners F Open 16 28 659 hannah nayak bramley trail runners Finished 02:06:24
95. 95 5debae30b0b8701d0ff0796d 550 lizzie davison N/A F Open 17 29 550 lizzie davison n/a Finished 02:06:44
96. 96 5debae30b0b8701d0ff07988 568 james frame   M Open 25 67 568 james frame Finished 02:07:26
97. 97 5debae30b0b8701d0ff0799b 583 amber gregory   F Open 18 30 583 amber gregory Finished 02:07:37
98. 98 5debae30b0b8701d0ff0797a 592 anita hancocks Muddy Runners F Ages 50 - 59 4 31 592 anita hancocks muddy runners Finished 02:07:37
99. 99 5debae30b0b8701d0ff078f0 612 ben howes   M Open 26 68 612 ben howes Finished 02:07:49
100. 100 5debae30b0b8701d0ff07906 647 adrian may Newbury Athletics M Ages 50 - 59 13 69 647 adrian may newbury athletics Finished 02:07:58
101. 101 5debae30b0b8701d0ff07934 736 sue van huyssteen Newbury AC F Ages 50 - 59 5 32 736 sue van huyssteen newbury ac Finished 02:07:58
102. 102 5debae30b0b8701d0ff07963 756 tania whitby Newbury Athletics F Ages 40 - 49 10 33 756 tania whitby newbury athletics Finished 02:07:58
103. 103 5debae30b0b8701d0ff07923 695 peter richardson BNM M Ages 50 - 59 14 70 695 peter richardson bnm Finished 02:07:58
104. 104 5debae30b0b8701d0ff0798c 574 peter gibson   M Ages 50 - 59 15 71 574 peter gibson Finished 02:08:04
105. 105 5debae30b0b8701d0ff0796e 571 karl gailer   M Ages 50 - 59 16 72 571 karl gailer Finished 02:08:04
106. 106 5debae30b0b8701d0ff07947 740 chris walford Hot chilli triathlon club M Ages 40 - 49 26 73 740 chris walford hot chilli triathlon club Finished 02:08:09
107. 107 5debae30b0b8701d0ff07975 510 william barker Canicross New Forest M Open 27 74 510 william barker canicross new forest Finished 02:08:20
108. 108 5debae30b0b8701d0ff0792f 694 daron reddyhoff   M Ages 40 - 49 27 75 694 daron reddyhoff Finished 02:08:43
109. 109 5debae30b0b8701d0ff07904 644 wojtek majka Muddy Runners M Open 28 76 644 wojtek majka muddy runners Finished 02:08:50
110. 110 5debae30b0b8701d0ff0797f 516 laura best N/A F Open 19 34 516 laura best n/a Finished 02:09:28
111. 111 5debae30b0b8701d0ff0799c 590 william hall   M Open 29 77 590 william hall Finished 02:09:54
112. 112 5debae30b0b8701d0ff07946 750 heather weavill   F Ages 50 - 59 6 35 750 heather weavill Finished 02:10:40
113. 113 5debae30b0b8701d0ff078f7 628 brendan kenny windle valley runners M Ages 50 - 59 17 78 628 brendan kenny windle valley runners Finished 02:10:42
114. 114 5debae30b0b8701d0ff0793d 741 stephanie wallace   F Ages 40 - 49 11 36 741 stephanie wallace Finished 02:10:47
115. 115 5debae30b0b8701d0ff07978 566 lorraine flaherty   F Ages 50 - 59 7 37 566 lorraine flaherty Finished 02:11:57
116. 116 5debae30b0b8701d0ff0790d 662 jacqui nish   F Ages 50 - 59 8 38 662 jacqui nish Finished 02:11:57
117. 117 5debae30b0b8701d0ff0798b 537 tony corper   M Ages 50 - 59 18 79 537 tony corper Finished 02:12:15
118. 118 5debae30b0b8701d0ff078f8 622 andy jarvis Motcombe Runners M Ages 60 - 69 6 80 622 andy jarvis motcombe runners Finished 02:12:31
119. 119 5debae30b0b8701d0ff0792c 709 fiona sheridan   F Ages 50 - 59 9 39 709 fiona sheridan Finished 02:12:45
120. 120 5debae30b0b8701d0ff0799e 604 janna heathershaw   F Ages 40 - 49 12 40 604 janna heathershaw Finished 02:13:18
121. 121 5debae30b0b8701d0ff07935 700 liesl rodgers DARC F Ages 40 - 49 13 41 700 liesl rodgers darc Finished 02:14:54
122. 122 5debae30b0b8701d0ff0793a 711 david skull Motcombe Runners M Ages 50 - 59 19 81 711 david skull motcombe runners Finished 02:14:56
123. 123 5debae30b0b8701d0ff0793c 739 paul wainwright   M Ages 50 - 59 20 82 739 paul wainwright Finished 02:15:33
124. 124 5debae30b0b8701d0ff07994 589 sharon gwynn   F Ages 40 - 49 14 42 589 sharon gwynn Finished 02:15:40
125. 125 5debae30b0b8701d0ff0795d 519 kelly blake   F Open 20 43 519 kelly blake Finished 02:15:58
126. 126 5debae30b0b8701d0ff0791d 689 jo radford Sole Sisters F Ages 50 - 59 10 44 689 jo radford sole sisters Finished 02:16:36
127. 127 5debae30b0b8701d0ff07973 559 gareth edwards   M Open 30 83 559 gareth edwards Finished 02:16:37
128. 128 5debae30b0b8701d0ff07937 734 clare turner   F Ages 40 - 49 15 45 734 clare turner Finished 02:16:49
129. 129 5debae30b0b8701d0ff07957 531 ben callow Chineham Park Running Club M Open 31 84 531 ben callow chineham park running club Finished 02:17:14
130. 130 5debae30b0b8701d0ff0794d 746 kate warlow Sole sisters north Bristol F Ages 40 - 49 16 46 746 kate warlow sole sisters north bristol Finished 02:17:43
131. 131 5debae30b0b8701d0ff07920 672 charlotte panes Sole Sisters Running Club F Open 21 47 672 charlotte panes sole sisters running club Finished 02:18:23
132. 132 5debae30b0b8701d0ff078fe 637 james kyffin   M Open 32 85 637 james kyffin Finished 02:18:31
133. 133 5debae30b0b8701d0ff07965 556 ava dunning NA F Open 22 48 556 ava dunning na Finished 02:18:37
134. 134 5debae30b0b8701d0ff0790a 658 liz naude Sole Sisters F Ages 40 - 49 17 49 658 liz naude sole sisters Finished 02:19:57
135. 135 5debae30b0b8701d0ff07936 697 louisa rimmer North Bristol Sole Sisters F Ages 40 - 49 18 50 697 louisa rimmer north bristol sole sisters Finished 02:19:58
136. 136 5debae30b0b8701d0ff07989 573 andrea gealer Sole Sisters North Bristol F Ages 40 - 49 19 51 573 andrea gealer sole sisters north bristol Finished 02:19:58
137. 137 5debae30b0b8701d0ff0798f 582 penny greenwood Sole Sisters Running Club F Ages 50 - 59 11 52 582 penny greenwood sole sisters running club Finished 02:19:58
138. 138 5debae30b0b8701d0ff0793b 749 edwina watson   F Ages 40 - 49 20 53 749 edwina watson Finished 02:20:46
139. 139 5debae30b0b8701d0ff07932 688 kara-jane quigley N/A F Open 23 54 688 kara-jane quigley n/a Finished 02:20:54
140. 140 5debae30b0b8701d0ff0791c 677 kate parks Victory AC F Ages 40 - 49 21 55 677 kate parks victory ac Finished 02:21:05
141. 141 5debae30b0b8701d0ff07987 529 michelle butler Victory AC F Ages 50 - 59 12 56 529 michelle butler victory ac Finished 02:21:05
142. 142 5debae30b0b8701d0ff07981 560 clare eglin   F Ages 40 - 49 22 57 560 clare eglin Finished 02:21:05
143. 143 5debae30b0b8701d0ff07967 521 helen boiling Victory AC F Ages 50 - 59 13 58 521 helen boiling victory ac Finished 02:21:05
144. 144 5debae30b0b8701d0ff078f3 620 nicole jackson   F Open 24 59 620 nicole jackson Finished 02:21:09
145. 145 5debae30b0b8701d0ff07976 585 fin gunn n/a M Open 25 60 585 fin gunn n/a Finished 02:21:23
146. 146 5debae30b0b8701d0ff07999 569 sarah frampton Motcombe Runners F Ages 50 - 59 14 61 569 sarah frampton motcombe runners Finished 02:21:26
147. 147 5debae30b0b8701d0ff078f9 626 mark kearley   M Ages 40 - 49 28 86 626 mark kearley Finished 02:22:00
148. 148 5debae30b0b8701d0ff078ee 609 paul horner Kenyan Olympic Team M Ages 40 - 49 29 87 609 paul horner kenyan olympic team Finished 02:22:22
149. 149 5debae30b0b8701d0ff078f1 610 martyn horner   M Open 33 88 610 martyn horner Finished 02:22:38
150. 150 5debae30b0b8701d0ff07962 506 debs askew   F Ages 50 - 59 15 62 506 debs askew Finished 02:23:07
151. 151 5debae30b0b8701d0ff07941 744 charlotte ward   F Ages 40 - 49 23 63 744 charlotte ward Finished 02:26:20
152. 152 5debae30b0b8701d0ff07903 632 debbie king None F Ages 40 - 49 24 64 632 debbie king none Finished 02:29:05
153. 153 5debae30b0b8701d0ff078f6 617 tracey hughes None F Ages 50 - 59 16 65 617 tracey hughes none Finished 02:29:05
154. 154 5debae30b0b8701d0ff07997 595 paula hargaden   F Ages 40 - 49 25 66 595 paula hargaden Finished 02:30:02
155. 155 5debae30b0b8701d0ff0790f 771 amy ohara   F Open 26 67 771 amy ohara Finished 02:31:08
156. 156 5debae30b0b8701d0ff07990 588 paul gwynn Fareham Crusaders M Ages 60 - 69 7 89 588 paul gwynn fareham crusaders Finished 02:32:26
157. 157 5debae30b0b8701d0ff0796a 563 daniel fellows Lonely Goat Running Club M Open 34 90 563 daniel fellows lonely goat running club Finished 02:32:52
158. 158 5debae30b0b8701d0ff078fa 631 natasha kilpatrick None M Open 35 91 631 natasha kilpatrick none Finished 02:32:53
159. 159 5debae30b0b8701d0ff07964 533 alf changchao No M Ages 50 - 59 21 92 533 alf changchao no Finished 02:33:50
160. 160 5debae30b0b8701d0ff0791b 682 dave perrett Frome Running Club M Ages 40 - 49 30 93 682 dave perrett frome running club Finished 02:36:20
161. 161 5debae30b0b8701d0ff07913 656 helen murphy Canicross New Forest F Ages 40 - 49 26 68 656 helen murphy canicross new forest Finished 02:37:44
162. 162 5debae30b0b8701d0ff0797e 553 jennifer desmoulins   F Ages 40 - 49 27 69 553 jennifer desmoulins Finished 02:37:47
163. 163 5debae30b0b8701d0ff07996 562 keith elshaw Gosport Road Runners M Ages 50 - 59 22 94 562 keith elshaw gosport road runners Finished 02:37:47
164. 164 5debae30b0b8701d0ff07900 633 maz kingston DARC F Ages 40 - 49 28 70 633 maz kingston darc Finished 02:38:03
165. 165 5debae30b0b8701d0ff0795a 759 helen whittaker DARC F Open 27 71 759 helen whittaker darc Finished 02:38:03
166. 166 5debae30b0b8701d0ff07938 743 carly ward   F Open 28 72 743 carly ward Finished 02:39:12
167. 167 5debae30b0b8701d0ff07966 513 laura bean   F Open 29 73 513 laura bean Finished 02:39:13
168. 168 5debae30b0b8701d0ff07955 524 katrina brewer none F Ages 50 - 59 17 74 524 katrina brewer none Finished 02:40:03
169. 169 5debae30b0b8701d0ff0791f 666 mike oddsocks Not affiliated M Ages 50 - 59 23 95 666 mike oddsocks not affiliated Finished 02:40:44
170. 170 5debae30b0b8701d0ff07919 664 katie nutland   F Open 30 75 664 katie nutland Finished 02:41:21
171. 171 5debae30b0b8701d0ff07916 663 amy nutland   F Open 31 76 663 amy nutland Finished 02:41:21
172. 172 5debae30b0b8701d0ff078fd 624 nicola johnson   F Ages 40 - 49 29 77 624 nicola johnson Finished 02:43:59
173. 173 5debae30b0b8701d0ff0794e 765 tracy witton   F Open 32 78 765 tracy witton Finished 02:44:00
174. 174 5debae30b0b8701d0ff07977 541 lorraine croggon Running4women F Ages 50 - 59 18 79 541 lorraine croggon running4women Finished 02:44:39
175. 175 5debae30b0b8701d0ff07907 651 laura meredith-hobbs   F Ages 40 - 49 30 80 651 laura meredith-hobbs Finished 03:16:55
176. 176 5debae30b0b8701d0ff07969 539 amanda cox   F Ages 40 - 49 31 81 539 amanda cox Finished 03:16:55
177. 177 5debae30b0b8701d0ff07918 661 davina nichols   F Ages 50 - 59 19 82 661 davina nichols Finished 03:52:26
178. 178 5debae30b0b8701d0ff0792a 684 chloe pickering   F Open 33 83 684 chloe pickering Finished 03:52:27
179. 179 5debae30b0b8701d0ff07950 735 sarah turner   F Ages 50 - 59 20 84 735 sarah turner Finished 03:54:22
180. 180 5debae30b0b8701d0ff078f4 623 emma jeans   F Open 34 85 623 emma jeans Finished 04:17:18

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in