• 10Jun2018

    Oldham 10km - 10km Results

    Muir’s Miles Events - Alexandra Park

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5b1cfeed583fe4310dac1c8e 60 nathan hilditch Oldham and Royton Harriers M Open Male 1 1 60 nathan hilditch oldham and royton harriers Finished 00:37:56
2. 2 5b1cfeed583fe4310dac1c30 8 lee robinson Oldham and royton harriers M Ages 40-44 1 2 8 lee robinson oldham and royton harriers Finished 00:39:26
3. 3 5b1cfeed583fe4310dac1c90 61 ian douglas Rochdale Harriers M Ages 40-44 2 3 61 ian douglas rochdale harriers Finished 00:40:29
4. 4 5b1cfeed583fe4310dac1ce6 107 dominic sexton Hyde Village Striders M Ages 50-54 1 4 107 dominic sexton hyde village striders Finished 00:40:31
5. 5 5b1cfeed583fe4310dac1c26 1 trevor davies   M Ages 45-49 1 5 1 trevor davies Finished 00:40:51
6. 6 5b1cfeed583fe4310dac1ca0 69 paul reece   M Ages 45-49 2 6 69 paul reece Finished 00:41:05
7. 7 5b1e8a2766f738422c39c28c 149 lole drew   M Open Male 2 7 149 lole drew Finished 00:41:18
8. 8 5b1cfeed583fe4310dac1c80 53 martin thompson Royton road runners M Open Male 3 8 53 martin thompson royton road runners Finished 00:41:28
9. 9 5b1e8a2766f738422c39c278 138 nick livingstone   M Open Male 4 9 138 nick livingstone Finished 00:41:41
10. 10 5b1cfeed583fe4310dac1c34 11 sam davies Oldham and Royton Harriers & AC M Open Male 5 10 11 sam davies oldham and royton harriers & ac Finished 00:43:06
11. 11 5b1cfeed583fe4310dac1c82 54 peter moore   M Ages 40-44 3 11 54 peter moore Finished 00:43:14
12. 12 5b1e8a2766f738422c39c286 146 paul ashton   M Open Male 6 12 146 paul ashton Finished 00:43:34
13. 13 5b1cfeed583fe4310dac1c86 56 sharon johnstone Wilmslow Running Club F Ages 45-49 1 1 56 sharon johnstone wilmslow running club Finished 00:43:42
14. 14 5b1cfeed583fe4310dac1c9a 66 andy barnes Vegan Runners M Ages 50-54 2 13 66 andy barnes vegan runners Finished 00:43:51
15. 15 5b1e8a2766f738422c39c29a 156 sarah carroll   F Open Female 1 2 156 sarah carroll Finished 00:44:07
16. 16 5b1cfeed583fe4310dac1d02 124 paul garside   M Open Male 7 14 124 paul garside Finished 00:44:14
17. 17 5b1cfeed583fe4310dac1cf4 116 paul anderson Mossley AFC Running Club M Ages 45-49 3 15 116 paul anderson mossley afc running club Finished 00:45:05
18. 18 5b1e8a2766f738422c39c274 136 scott rennie   M Ages 40-44 4 16 136 scott rennie Finished 00:46:59
19. 19 5b1cfeed583fe4310dac1cc8 91 james hartshorne East Cheshire Harries and Tameside AC M Open Male 8 17 91 james hartshorne east cheshire harries and tameside ac Finished 00:47:01
20. 20 5b1e8a2766f738422c39c27a 139 robert kellett   M Ages 50-54 3 18 139 robert kellett Finished 00:47:14
21. 21 5b1cfeed583fe4310dac1c3c 15 john felton Oldham and Royton Harriers M Ages 50-54 4 19 15 john felton oldham and royton harriers Finished 00:47:34
22. 22 5b1cfeed583fe4310dac1cbc 84 ian jackson Oldham Harriers M Ages 40-44 5 20 84 ian jackson oldham harriers Finished 00:47:42
23. 23 5b1e8a2766f738422c39c26a 131 cat dascendis   F Ages 35-39 1 3 131 cat dascendis Finished 00:47:45
24. 24 5b1cfeed583fe4310dac1d0a 128 brett spivey   M Open Male 9 21 128 brett spivey Finished 00:47:53
25. 25 5b1e8a2766f738422c39c27e 142 shaun chambers   M Ages 50-54 5 22 142 shaun chambers Finished 00:47:59
26. 26 5b1cfeed583fe4310dac1cfe 122 andrew sheldon   M Ages 40-44 6 23 122 andrew sheldon Finished 00:48:15
27. 27 5b1cfeed583fe4310dac1d0c 129 jonny hall   M Open Male 10 24 129 jonny hall Finished 00:48:27
28. 28 5b1cfeed583fe4310dac1cfa 120 phil whitwam   M Ages 40-44 7 25 120 phil whitwam Finished 00:48:52
29. 29 5b1cfeed583fe4310dac1c78 48 hayley mills   F Ages 35-39 2 4 48 hayley mills Finished 00:48:55
30. 30 5b1cfeed583fe4310dac1c36 12 connor colleavy   M Open Male 11 26 12 connor colleavy Finished 00:49:25
31. 31 5b1cfeed583fe4310dac1c6a 40 mark booth   M Open Male 12 27 40 mark booth Finished 00:49:30
32. 32 5b1e8a2766f738422c39c268 130 anthony upton   M Ages 40-44 8 28 130 anthony upton Finished 00:49:39
33. 33 5b1cfeed583fe4310dac1cb8 82 mark bousie   M Ages 40-44 9 29 82 mark bousie Finished 00:49:43
34. 34 5b1e8a2766f738422c39c28a 148 john archer   M Ages 65-69 1 30 148 john archer Finished 00:49:46
35. 35 5b1e8a2766f738422c39c28e 150 oliver johnstone   M Ages 45-49 4 31 150 oliver johnstone Finished 00:50:02
36. 36 5b1cfeed583fe4310dac1c38 13 mark beard   M Ages 40-44 10 32 13 mark beard Finished 00:50:18
37. 37 5b1e8a2766f738422c39c282 144 daniel jeffrey   M Ages 45-49 5 33 144 daniel jeffrey Finished 00:50:18
38. 38 5b1cfeed583fe4310dac1c70 43 jackie bird   F Ages 50-54 1 5 43 jackie bird Finished 00:50:37
39. 39 5b1cfeed583fe4310dac1cb0 77 steven woodbridge   M Open Male 13 34 77 steven woodbridge Finished 00:50:43
40. 40 5b1cfeed583fe4310dac1c6e 42 lii raudsep   F Ages 35-39 3 6 42 lii raudsep Finished 00:50:57
41. 41 5b1cfeed583fe4310dac1c76 47 stuart mills   M Open Male 14 35 47 stuart mills Finished 00:50:57
42. 42 5b1cfeed583fe4310dac1cd4 97 dale baker   M Open Male 15 36 97 dale baker Finished 00:50:59
43. 43 5b1cfeed583fe4310dac1c46 21 ian hebblethwaite   M Open Male 16 37 21 ian hebblethwaite Finished 00:51:47
44. 44 5b1cfeed583fe4310dac1cc4 88 gareth owen Fetcheveryone M Ages 45-49 6 38 88 gareth owen fetcheveryone Finished 00:52:07
45. 45 5b1cfeed583fe4310dac1cca 92 andrew ingham   M Open Male 17 39 92 andrew ingham Finished 00:52:23
46. 46 5b1cfeed583fe4310dac1c64 36 lee birmingham   M Ages 45-49 7 40 36 lee birmingham Finished 00:52:43
47. 47 5b1cfeed583fe4310dac1ce4 106 patrick harwood   M Open Male 18 41 106 patrick harwood Finished 00:52:57
48. 48 5b1cfeed583fe4310dac1d06 126 bryan o'neill   M Ages 40-44 11 42 126 bryan o'neill Finished 00:53:01
49. 49 5b1cfeed583fe4310dac1c88 57 ged critchley Oldham & Royton Harriers M Ages 40-44 12 43 57 ged critchley oldham & royton harriers Finished 00:53:02
50. 50 5b1cfeed583fe4310dac1c6c 41 barry cunliffe   M Ages 45-49 8 44 41 barry cunliffe Finished 00:53:18
51. 51 5b1cfeed583fe4310dac1d08 127 frankie yan   M Open Male 19 45 127 frankie yan Finished 00:53:20
52. 52 5b1cfeed583fe4310dac1d00 123 liam mellon Hyde striders M Open Male 20 46 123 liam mellon hyde striders Finished 00:53:21
53. 53 5b1e8a2766f738422c39c280 143 paul minton   M Open Male 21 47 143 paul minton Finished 00:53:21
54. 54 5b1cfeed583fe4310dac1c4c 24 claire hebblethwaite Knutsford Tri Club F Ages 40-44 1 7 24 claire hebblethwaite knutsford tri club Finished 00:53:35
55. 55 5b1cfeed583fe4310dac1c84 55 kim thorpe Saddleworth Running Club F Open Female 2 8 55 kim thorpe saddleworth running club Finished 00:53:39
56. 56 5b1e8a2766f738422c39c296 154 andy hail   M Ages 45-49 9 48 154 andy hail Finished 00:53:58
57. 57 5b1cfeed583fe4310dac1cf6 117 ully kritzler   M Ages 45-49 10 49 117 ully kritzler Finished 00:53:59
58. 58 5b1cfeed583fe4310dac1c3a 14 donna gardner Oldham and royton F Ages 35-39 4 9 14 donna gardner oldham and royton Finished 00:54:21
59. 59 5b1cfeed583fe4310dac1cd8 100 alan jackson   M Ages 70-74 1 50 100 alan jackson Finished 00:54:43
60. 60 5b1cfeed583fe4310dac1cde 103 eddie corcoran   M Ages 45-49 11 51 103 eddie corcoran Finished 00:54:49
61. 61 5b1cfeed583fe4310dac1c8c 59 emma kerwin Belle Vue Racers F Open Female 3 10 59 emma kerwin belle vue racers Finished 00:54:55
62. 62 5b1cfeed583fe4310dac1c7e 51 gillian mayall   F Ages 45-49 2 11 51 gillian mayall Finished 00:55:32
63. 63 5b1cfeed583fe4310dac1cfc 121 paul cockson   M Open Male 22 52 121 paul cockson Finished 00:55:43
64. 64 5b1e8a2766f738422c39c284 145 andy berkley   M Ages 45-49 12 53 145 andy berkley Finished 00:55:48
65. 65 5b1cfeed583fe4310dac1c52 27 karen hassall   F Ages 40-44 2 12 27 karen hassall Finished 00:55:57
66. 66 5b1cfeed583fe4310dac1cc6 90 paul gregory   M Ages 45-49 13 54 90 paul gregory Finished 00:56:07
67. 67 5b1cfeed583fe4310dac1c50 26 zoe hinchliffe   F Ages 40-44 3 13 26 zoe hinchliffe Finished 00:56:26
68. 68 5b1cfeed583fe4310dac1cf2 115 selina mclean Mossley AFC Running Club F Ages 40-44 4 14 115 selina mclean mossley afc running club Finished 00:56:48
69. 69 5b1cfeed583fe4310dac1cae 76 andrew griffith   M Ages 50-54 6 55 76 andrew griffith Finished 00:57:09
70. 70 5b1cfeed583fe4310dac1c28 2 pete williams Oldham & Royton Harriers & AC M Ages 60-64 1 56 2 pete williams oldham & royton harriers & ac Finished 00:57:38
71. 71 5b1cfeed583fe4310dac1c5e 33 chris holland   M Open Male 23 57 33 chris holland Finished 00:57:40
72. 72 5b1e8a2766f738422c39c276 137 david phillips   M Ages 70-74 2 58 137 david phillips Finished 00:58:07
73. 73 5b1cfeed583fe4310dac1c4a 23 anthony murphy   M Open Male 24 59 23 anthony murphy Finished 00:58:29
74. 74 5b1cfeed583fe4310dac1ce0 104 neil pleasant   M Ages 40-44 13 60 104 neil pleasant Finished 00:58:50
75. 75 5b1cfeed583fe4310dac1c68 39 susan rodwell Hyndburn Athletics F Ages 45-49 3 15 39 susan rodwell hyndburn athletics Finished 00:59:07
76. 76 5b1cfeed583fe4310dac1c9e 68 andy barker   M Open Male 25 61 68 andy barker Finished 00:59:10
77. 77 5b1cfeed583fe4310dac1ce2 105 joanne prendergast   F Ages 40-44 5 16 105 joanne prendergast Finished 00:59:31
78. 78 5b1cfeed583fe4310dac1c32 10 tracy cully Run Sandymoor F Ages 35-39 5 17 10 tracy cully run sandymoor Finished 00:59:36
79. 79 5b1cfeed583fe4310dac1ca2 70 wesley blair   M Ages 40-44 14 62 70 wesley blair Finished 00:59:53
80. 80 5b1cfeed583fe4310dac1c94 63 matthew evans-smith   M Ages 40-44 15 63 63 matthew evans-smith Finished 01:00:15
81. 81 5b1cfeed583fe4310dac1ce8 110 michael beckett   M Ages 60-64 2 64 110 michael beckett Finished 01:00:26
82. 82 5b1cfeed583fe4310dac1c58 30 louise bird   F Ages 45-49 4 18 30 louise bird Finished 01:00:43
83. 83 5b1cfeed583fe4310dac1c5a 31 louise richards Bolton United Harriers & AC F Open Female 4 19 31 louise richards bolton united harriers & ac Finished 01:00:54
84. 84 5b1cfeed583fe4310dac1c72 45 tracy delaney   F Open Female 5 20 45 tracy delaney Finished 01:00:54
85. 85 5b1cfeed583fe4310dac1cbe 85 mark crossley   M Ages 45-49 14 65 85 mark crossley Finished 01:01:58
86. 86 5b1cfeed583fe4310dac1c54 28 scott pendleton   M Open Male 26 66 28 scott pendleton Finished 01:02:04
87. 87 5b1cfeed583fe4310dac1cba 83 anne jaine   F Ages 45-49 5 21 83 anne jaine Finished 01:02:27
88. 88 5b1e8a2766f738422c39c288 147 julie felton   F Ages 50-54 2 22 147 julie felton Finished 01:02:38
89. 89 5b1cfeed583fe4310dac1c3e 17 mark spike   M Open Male 27 67 17 mark spike Finished 01:02:49
90. 90 5b1cfeed583fe4310dac1c5c 32 david broomhead   M Open Male 28 68 32 david broomhead Finished 01:02:51
91. 91 5b1cfeed583fe4310dac1cda 101 dave bardsley Royton Road Runners M Open Male 29 69 101 dave bardsley royton road runners Finished 01:02:51
92. 92 5b1cfeed583fe4310dac1c2e 6 keith pleasant   M Open Male 30 70 6 keith pleasant Finished 01:03:24
93. 93 5b1cfeed583fe4310dac1ca6 72 lee earnshaw   M Ages 45-49 15 71 72 lee earnshaw Finished 01:04:14
94. 94 5b1cfeed583fe4310dac1c96 64 robert leonard   M Ages 55-59 1 72 64 robert leonard Finished 01:04:37
95. 95 5b1cfeed583fe4310dac1c74 46 sally wood   F Ages 40-44 6 23 46 sally wood Finished 01:04:57
96. 96 5b1cfeed583fe4310dac1c98 65 siobhan o'loughlin hyde village striders F Unknown 1 24 65 siobhan o'loughlin hyde village striders Finished 01:05:06
97. 97 5b1e8a2766f738422c39c27c 140 adelle hughes   F Ages 40-44 7 25 140 adelle hughes Finished 01:05:06
98. 98 5b1e8a2766f738422c39c26c 132 karan macdonald   F Ages 50-54 3 26 132 karan macdonald Finished 01:05:30
99. 99 5b1e8a2766f738422c39c270 134 liz phillips-rennie   F Ages 40-44 8 27 134 liz phillips-rennie Finished 01:05:32
100. 100 5b1cfeed583fe4310dac1cec 112 jonny jones   M Open Male 31 73 112 jonny jones Finished 01:05:50
101. 101 5b1cfeed583fe4310dac1c7c 50 david hill   M Ages 45-49 16 74 50 david hill Finished 01:06:01
102. 102 5b1cfeed583fe4310dac1c7a 49 david beharall   M Open Male 32 75 49 david beharall Finished 01:06:02
103. 103 5b1e8a2766f738422c39c294 153 trudy horoszcah   F Ages 40-44 9 28 153 trudy horoszcah Finished 01:06:05
104. 104 5b1cfeed583fe4310dac1c66 37 andrew kirsten   M Ages 45-49 17 76 37 andrew kirsten Finished 01:06:34
105. 105 5b1cfeed583fe4310dac1cdc 102 tom tully   M Open Male 33 77 102 tom tully Finished 01:06:43
106. 106 5b1e8a2766f738422c39c292 152 bev o'neill   F Ages 40-44 10 29 152 bev o'neill Finished 01:07:17
107. 107 5b1cfeed583fe4310dac1cee 113 ashley stott   M Open Male 34 78 113 ashley stott Finished 01:07:21
108. 108 5b1cfeed583fe4310dac1cb4 80 nicola mills Oldham & Royton Harriers AC F Ages 40-44 11 30 80 nicola mills oldham & royton harriers ac Finished 01:07:23
109. 109 5b1cfeed583fe4310dac1ccc 93 angela wood   F Ages 40-44 12 31 93 angela wood Finished 01:07:36
110. 110 5b1cfeed583fe4310dac1ca8 73 andrzej latuszek   M Open Male 35 79 73 andrzej latuszek Finished 01:07:46
111. 111 5b1cfeed583fe4310dac1caa 74 iwona szuszkiewicz   F Open Female 6 32 74 iwona szuszkiewicz Finished 01:07:46
112. 112 5b1cfeed583fe4310dac1c4e 25 louisa cheung Oldham and Royton Harriers F Ages 35-39 6 33 25 louisa cheung oldham and royton harriers Finished 01:07:56
113. 113 5b1cfeed583fe4310dac1c9c 67 robert kirk   M Ages 50-54 7 80 67 robert kirk Finished 01:08:34
114. 114 5b1e8a2766f738422c39c290 151 gillian bardsley   F Ages 50-54 4 34 151 gillian bardsley Finished 01:08:40
115. 115 5b1cfeed583fe4310dac1cce 94 tricia north   F Ages 45-49 6 35 94 tricia north Finished 01:08:56
116. 116 5b1cfeed583fe4310dac1c92 62 michael newton   M Ages 50-54 8 81 62 michael newton Finished 01:09:49
117. 117 5b1cfeed583fe4310dac1c40 18 kim southerington   F Unknown 2 36 18 kim southerington Finished 01:10:26
118. 118 5b1e8a2766f738422c39c272 135 paul-richards taylor   M Ages 60-64 3 82 135 paul-richards taylor Finished 01:10:38
119. 119 5b1cfeed583fe4310dac1cc0 86 rebecca oakes Fylde Coast Runners F Ages 40-44 13 37 86 rebecca oakes fylde coast runners Finished 01:10:55
120. 120 5b1cfeed583fe4310dac1c42 19 lorna fennel oldham and royton harriers F Open Female 7 38 19 lorna fennel oldham and royton harriers Finished 01:11:10
121. 121 5b1cfeed583fe4310dac1cea 111 della wright   F Ages 50-54 5 39 111 della wright Finished 01:11:11
122. 122 5b1cfeed583fe4310dac1c48 22 patrick scrivens   M Ages 45-49 18 83 22 patrick scrivens Finished 01:11:19
123. 123 5b1cfeed583fe4310dac1c62 35 stephen lee   M Ages 65-69 2 84 35 stephen lee Finished 01:11:51
124. 124 5b1cfeed583fe4310dac1cd2 96 linda borkin   F Ages 60-64 1 40 96 linda borkin Finished 01:13:46
125. 125 5b1cfeed583fe4310dac1cac 75 catherine sheppard   F Ages 50-54 6 41 75 catherine sheppard Finished 01:13:52
126. 126 5b1e8a2766f738422c39c298 155 elisabeth o'donnell   F Ages 45-49 7 42 155 elisabeth o'donnell Finished 01:14:05
127. 127 5b1e8a2766f738422c39c29c 157 dave terry   M Ages 45-49 19 85 157 dave terry Finished 01:14:28
128. 128 5b1cfeed583fe4310dac1c60 34 helen louise   F Ages 40-44 14 43 34 helen louise Finished 01:14:40
129. 129 5b1cfeed583fe4310dac1cf8 119 samantha hancock   F Ages 35-39 7 44 119 samantha hancock Finished 01:14:40
130. 130 5b1cfeed583fe4310dac1cf0 114 nikki farmer   F Open Female 8 45 114 nikki farmer Finished 01:14:59
131. 131 5b1cfeed583fe4310dac1c8a 58 martin porritt   M Ages 40-44 16 86 58 martin porritt Finished 01:15:09
132. 132 5b1cfeed583fe4310dac1ca4 71 melissa costello   F Open Female 9 46 71 melissa costello Finished 01:15:11
133. 133 5b1cfeed583fe4310dac1cc2 87 yvonne marie   F Ages 70-74 1 47 87 yvonne marie Finished 01:15:18
134. 134 5b1cfeed583fe4310dac1c44 20 janet appleyard oldham and royton harriers F Ages 60-64 2 48 20 janet appleyard oldham and royton harriers Finished 01:15:25
135. 135 5b1cfeed583fe4310dac1c2a 4 gary etchells   M Open Male 36 87 4 gary etchells Finished 01:16:13
136. 136 5b1cfeed583fe4310dac1c2c 5 samantha etchells   F Open Female 10 49 5 samantha etchells Finished 01:16:13
137. 137 5b1cfeed583fe4310dac1cd0 95 maureen latchford   F Ages 45-49 8 50 95 maureen latchford Finished 01:18:28
138. 138 5b1cfeed583fe4310dac1cb6 81 linda leatherbarrow   F Ages 55-59 1 51 81 linda leatherbarrow Finished 01:21:23
139. 139 5b1e8a2766f738422c39c26e 133 sheila phillips   F Ages 70-74 2 52 133 sheila phillips Finished 01:23:06
140. 140 5b1cfeed583fe4310dac1c56 29 lucie jones   F Ages 40-44 15 53 29 lucie jones Finished 01:26:47
141. 141 5b1cfeed583fe4310dac1d04 125 beverley o'neill   F Ages 40-44 16 54 125 beverley o'neill Finished 01:26:48
142. 142 5b1cfeed583fe4310dac1cb2 79 melessa hall Oldham & royton Harriers & AC F Ages 35-39 8 55 79 melessa hall oldham & royton harriers & ac Finished 01:26:49
143. 143 5b1cfeed583fe4310dac1cd6 98 james wright   M Ages 45-49 20 88 98 james wright Finished 01:26:49

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in