• 13May2017

    North Downs Way 50 - NDW50 Results

    Centurion Running - Farnham

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5950b9da29266234f482188b 198 jon ellis   M Open 1 1 198 jon ellis Finished 6:37:27
2. 2 5950b9da29266234f48218cd 245 mark innocenti   M Open 2 2 245 mark innocenti Finished 6:56:40
3. 3 5950b9da29266234f4821853 148 ry webb   M Open 3 3 148 ry webb Finished 6:58:59
4. 4 5950b9da29266234f48218b7 228 ian hammett   M Open 4 4 228 ian hammett Finished 7:09:47
5. 5 5950b9da29266234f4821823 115 paul russhard   M Open 5 5 115 paul russhard Finished 7:22:32
6. 6 5950b9db29266234f482194b 343 alistair palmer   M Open 6 6 343 alistair palmer Finished 7:25:15
7. 7 5950b9da29266234f48218fb 278 simon booth   M Open 7 7 278 simon booth Finished 7:38:32
8. 8 5950b9da29266234f48218dd 254 james donald   M Open 8 8 254 james donald Finished 7:51:16
9. 9 5950b9da29266234f48218df 255 robin davies   M Open 9 9 255 robin davies Finished 7:53:20
10. 10 5950b9da29266234f482180d 98 alexander monk   M Open 10 10 98 alexander monk Finished 7:56:36
11. 11 5950b9da29266234f48218c3 238 keith burrows   M 40 - 49 1 11 238 keith burrows Finished 8:00:10
12. 12 5950b9da29266234f48218c1 235 robert feline   M Open 11 12 235 robert feline Finished 8:00:21
13. 13 5950b9da29266234f48218ad 223 eduard egelie   M 40 - 49 2 13 223 eduard egelie Finished 8:14:17
14. 14 5950b9da29266234f4821835 128 matt wilson   M 40 - 49 3 14 128 matt wilson Finished 8:15:24
15. 15 5950b9db29266234f4821935 331 james warren   M 40 - 49 4 15 331 james warren Finished 8:25:15
16. 16 5950b9da29266234f482191f 315 michelle maxwell   F 40 - 49 1 1 315 michelle maxwell Finished 8:26:16
17. 17 5950b9da29266234f48218f5 274 duncan platt   M 40 - 49 5 16 274 duncan platt Finished 8:29:05
18. 18 5950b9da29266234f4821807 94 sam tomlinson   M 40 - 49 6 17 94 sam tomlinson Finished 8:30:21
19. 19 5950b9da29266234f4821845 137 richard wilson   M Open 12 18 137 richard wilson Finished 8:31:41
20. 20 5950b9db29266234f4821949 342 kevin draper   M 40 - 49 7 19 342 kevin draper Finished 8:32:20
21. 21 5950b9da29266234f4821907 288 ross wood   M Open 13 20 288 ross wood Finished 8:33:41
22. 22 5950b9da29266234f48218bf 234 john fisher   M Open 14 21 234 john fisher Finished 8:34:44
23. 23 5950b9da29266234f48217e5 68 matthew kitching   M Open 15 22 68 matthew kitching Finished 8:37:04
24. 24 5950b9da29266234f4821873 180 geoff smyth   M 40 - 49 8 23 180 geoff smyth Finished 8:37:04
25. 25 5950b9da29266234f48218ed 270 kevin bloy   M 50 - 59 1 24 270 kevin bloy Finished 8:39:24
26. 26 5950b9da29266234f4821795 9 paul core   M 40 - 49 9 25 9 paul core Finished 8:41:57
27. 27 5950b9db29266234f4821941 337 vince darley   M 40 - 49 10 26 337 vince darley Finished 8:45:23
28. 28 5950b9db29266234f4821969 361 toby melville   M 40 - 49 11 27 361 toby melville Finished 8:48:35
29. 29 5950b9da29266234f4821809 96 luigi fumero   M 40 - 49 12 28 96 luigi fumero Finished 8:51:39
30. 30 5950b9db29266234f4821967 360 svenja espenhahn   F Open 1 2 360 svenja espenhahn Finished 8:52:56
31. 31 5950b9db29266234f4821961 356 stephen fitzsimmons   M 40 - 49 13 29 356 stephen fitzsimmons Finished 8:53:35
32. 32 5950b9da29266234f482188f 201 charley jennings   F 40 - 49 2 3 201 charley jennings Finished 8:53:47
33. 33 5950b9da29266234f48218b1 225 calvin hemmings   M 40 - 49 14 30 225 calvin hemmings Finished 8:55:26
34. 34 5950b9da29266234f48218bd 231 satoshi funakoshi   M 40 - 49 15 31 231 satoshi funakoshi Finished 8:56:18
35. 35 5950b9da29266234f4821927 319 brandon webb   M 40 - 49 16 32 319 brandon webb Finished 8:56:31
36. 36 5950b9db29266234f4821955 349 tim young   M 40 - 49 17 33 349 tim young Finished 9:00:00
37. 37 5950b9da29266234f4821923 317 jason hawen   M 40 - 49 18 34 317 jason hawen Finished 9:00:02
38. 38 5950b9da29266234f482192b 324 vladimir zalesskiy   M 50 - 59 2 35 324 vladimir zalesskiy Finished 9:02:44
39. 39 5950b9db29266234f482193d 335 mark bayliss   M Open 16 36 335 mark bayliss Finished 9:02:50
40. 40 5950b9da29266234f48217ad 32 alistair flowers   M Open 17 37 32 alistair flowers Finished 9:03:19
41. 41 5950b9da29266234f48218f3 273 phil stevens   M Open 18 38 273 phil stevens Finished 9:04:05
42. 42 5950b9da29266234f48217ed 72 zen sherley-dale   M Open 19 39 72 zen sherley-dale Finished 9:09:18
43. 43 5950b9da29266234f4821803 92 rob mills   M Open 20 40 92 rob mills Finished 9:09:18
44. 44 5950b9db29266234f482195d 354 michael quinn   M 50 - 59 3 41 354 michael quinn Finished 9:13:29
45. 45 5950b9da29266234f4821791 7 barry collins   M Open 21 42 7 barry collins Finished 9:16:26
46. 46 5950b9da29266234f48217a3 19 ian duxbury   M Unknown 1 43 19 ian duxbury Finished 9:18:56
47. 47 5950b9da29266234f48218f1 272 kenneth fancett   M 60 - 69 1 44 272 kenneth fancett Finished 9:19:07
48. 48 5950b9db29266234f4821959 352 jamie goodhead   M 40 - 49 19 45 352 jamie goodhead Finished 9:19:58
49. 49 5950b9da29266234f48217b7 38 gareth allen   M 40 - 49 20 46 38 gareth allen Finished 9:21:34
50. 50 5950b9da29266234f482187b 188 matthew brown   M 40 - 49 21 47 188 matthew brown Finished 9:22:52
51. 51 5950b9db29266234f482196b 363 craig holmes   M 40 - 49 22 48 363 craig holmes Finished 9:23:23
52. 52 5950b9da29266234f482192d 326 michael flanagan   M 50 - 59 4 49 326 michael flanagan Finished 9:25:27
53. 53 5950b9da29266234f4821831 124 andy cooksey   M 50 - 59 5 50 124 andy cooksey Finished 9:26:12
54. 54 5950b9da29266234f4821797 10 doug cackett   M 50 - 59 6 51 10 doug cackett Finished 9:26:35
55. 55 5950b9db29266234f482193f 336 michelle le mercier   F Open 2 4 336 michelle le mercier Finished 9:27:05
56. 56 5950b9da29266234f48217a7 26 frank womelsdorf   M Open 22 52 26 frank womelsdorf Finished 9:27:43
57. 57 5950b9da29266234f482183f 134 matt sowton   M Open 23 53 134 matt sowton Finished 9:28:41
58. 58 5950b9da29266234f482185f 158 sean parry   M Open 24 54 158 sean parry Finished 9:30:05
59. 59 5950b9da29266234f48217a1 18 keith lamb   M 40 - 49 23 55 18 keith lamb Finished 9:34:41
60. 60 5950b9da29266234f48217b3 36 james bennett   M Open 25 56 36 james bennett Finished 9:34:41
61. 61 5950b9da29266234f48217e3 67 jon drake   M 40 - 49 24 57 67 jon drake Finished 9:34:41
62. 62 5950b9db29266234f4821957 351 jamie streatfield   M 40 - 49 25 58 351 jamie streatfield Finished 9:36:48
63. 63 5950b9da29266234f48218e9 266 alex batchelor   M 40 - 49 26 59 266 alex batchelor Finished 9:36:53
64. 64 5950b9da29266234f482178f 6 paul taylor   M 50 - 59 7 60 6 paul taylor Finished 9:37:35
65. 65 5950b9da29266234f48217bb 42 sam butler   M Open 26 61 42 sam butler Finished 9:38:12
66. 66 5950b9da29266234f48217c9 50 steven gregory   M Open 27 62 50 steven gregory Finished 9:40:26
67. 67 5950b9da29266234f4821877 185 janette cross   F 50 - 59 1 5 185 janette cross Finished 9:41:43
68. 68 5950b9da29266234f48218e1 259 dave boothroyd   M 50 - 59 8 63 259 dave boothroyd Finished 9:41:47
69. 69 5950b9da29266234f4821859 152 chris lamb   M Open 28 64 152 chris lamb Finished 9:43:01
70. 70 5950b9da29266234f48217af 33 stephen turner   M 50 - 59 9 65 33 stephen turner Finished 9:43:43
71. 71 5950b9da29266234f48217c3 47 sarah cooke   F Open 3 6 47 sarah cooke Finished 9:46:40
72. 72 5950b9da29266234f4821825 117 gemma russhard   F Open 4 7 117 gemma russhard Finished 9:47:17
73. 73 5950b9da29266234f4821841 135 rob delicata   M Open 29 66 135 rob delicata Finished 9:47:17
74. 74 5950b9da29266234f48218d1 247 graham cook   M 40 - 49 27 67 247 graham cook Finished 9:50:07
75. 75 5950b9da29266234f48218a5 219 shuichi koyama   M 40 - 49 28 68 219 shuichi koyama Finished 9:50:16
76. 76 5950b9da29266234f4821871 178 alastair johns   M Open 30 69 178 alastair johns Finished 9:50:41
77. 77 5950b9da29266234f48218e5 262 oliver smiddy   M Open 31 70 262 oliver smiddy Finished 9:50:58
78. 78 5950b9da29266234f4821901 284 daniel werchola   M Open 32 71 284 daniel werchola Finished 9:50:58
79. 79 5950b9da29266234f4821909 293 jan lasik   M Open 33 72 293 jan lasik Finished 9:51:14
80. 80 5950b9da29266234f4821867 171 john parsonage   M 40 - 49 29 73 171 john parsonage Finished 9:52:09
81. 81 5950b9da29266234f4821843 136 brian o'kane   M 50 - 59 10 74 136 brian o'kane Finished 9:53:11
82. 82 5950b9da29266234f48218a3 218 emiko kawakami   F 40 - 49 3 8 218 emiko kawakami Finished 9:53:43
83. 83 5950b9da29266234f48217b5 37 nick mayers   M 40 - 49 30 75 37 nick mayers Finished 9:59:34
84. 84 5950b9da29266234f48217cd 52 christopher keri-nagy   M 40 - 49 31 76 52 christopher keri-nagy Finished 9:59:34
85. 85 5950b9da29266234f48217db 62 chris wheeler   M 40 - 49 32 77 62 chris wheeler Finished 10:02:08
86. 86 5950b9db29266234f482193b 334 gemma buley   F Open 5 9 334 gemma buley Finished 10:03:35
87. 87 5950b9db29266234f482194f 346 simon best   M 50 - 59 11 78 346 simon best Finished 10:03:35
88. 88 5950b9da29266234f48217b9 39 ed downing   M Open 34 79 39 ed downing Finished 10:04:22
89. 89 5950b9da29266234f48218d3 248 tania pacheco   F Open 6 10 248 tania pacheco Finished 10:05:12
90. 90 5950b9da29266234f4821821 114 agnieszka rozanska   F 40 - 49 4 11 114 agnieszka rozanska Finished 10:06:38
91. 91 5950b9da29266234f482185d 157 fiona park   F 40 - 49 5 12 157 fiona park Finished 10:06:48
92. 92 5950b9da29266234f48218cb 242 christopher richardson   M 40 - 49 33 80 242 christopher richardson Finished 10:07:22
93. 93 5950b9da29266234f482182f 123 alex cacchi   M Open 35 81 123 alex cacchi Finished 10:10:06
94. 94 5950b9da29266234f48218ef 271 dominic worsley   M 40 - 49 34 82 271 dominic worsley Finished 10:12:49
95. 95 5950b9da29266234f48217c7 49 faye spooner   F 40 - 49 6 13 49 faye spooner Finished 10:13:18
96. 96 5950b9da29266234f4821849 142 darren bentham   M 40 - 49 35 83 142 darren bentham Finished 10:16:37
97. 97 5950b9da29266234f482192f 327 richard goulder   M 40 - 49 36 84 327 richard goulder Finished 10:17:36
98. 98 5950b9db29266234f4821939 333 tamatha ryan   F 40 - 49 7 14 333 tamatha ryan Finished 10:18:08
99. 99 5950b9da29266234f482186f 176 matt down   M Open 36 85 176 matt down Finished 10:18:13
100. 100 5950b9da29266234f48217ef 74 tony claramunt   M 50 - 59 12 86 74 tony claramunt Finished 10:18:56
101. 101 5950b9da29266234f48217dd 63 sarah salt   F 40 - 49 8 15 63 sarah salt Finished 10:19:25
102. 102 5950b9da29266234f48217d1 54 kris peter   M Open 37 87 54 kris peter Finished 10:20:28
103. 103 5950b9da29266234f482181b 111 mark wingham   M 40 - 49 37 88 111 mark wingham Finished 10:20:35
104. 104 5950b9da29266234f48217cb 51 conrad wild   M 40 - 49 38 89 51 conrad wild Finished 10:20:38
105. 105 5950b9da29266234f48217d3 55 karl limbert   M 40 - 49 39 90 55 karl limbert Finished 10:21:46
106. 106 5950b9da29266234f48218f9 277 ian wooddisse   M 40 - 49 40 91 277 ian wooddisse Finished 10:23:09
107. 107 5950b9da29266234f482180b 97 rollo sparkes   M Open 38 92 97 rollo sparkes Finished 10:26:50
108. 108 5950b9da29266234f4821891 203 dominic carpenter   M Open 39 93 203 dominic carpenter Finished 10:29:41
109. 109 5950b9da29266234f482183b 132 sarah whelan   F 50 - 59 2 16 132 sarah whelan Finished 10:31:08
110. 110 5950b9da29266234f4821919 312 sophie raworth   F 40 - 49 9 17 312 sophie raworth Finished 10:33:23
111. 111 5950b9da29266234f482191b 313 susie chan   F 40 - 49 10 18 313 susie chan Finished 10:33:23
112. 112 5950b9da29266234f4821915 308 steve baker   M 40 - 49 41 94 308 steve baker Finished 10:34:56
113. 113 5950b9da29266234f48218d5 249 bradley clayton   M Open 40 95 249 bradley clayton Finished 10:36:37
114. 114 5950b9da29266234f4821911 304 michelle blower   F 40 - 49 11 19 304 michelle blower Finished 10:36:37
115. 115 5950b9da29266234f482184d 144 david gillespie   M Open 41 96 144 david gillespie Finished 10:39:54
116. 116 5950b9da29266234f4821787 1 m fox   M 40 - 49 42 97 1 m fox Finished 10:47:26
117. 117 5950b9da29266234f48217bd 44 mark alexander   M Open 42 98 44 mark alexander Finished 10:48:13
118. 118 5950b9da29266234f4821811 101 andy waters   M 50 - 59 13 99 101 andy waters Finished 10:50:04
119. 119 5950b9da29266234f482190f 301 darren avery   M 40 - 49 43 100 301 darren avery Finished 10:50:04
120. 120 5950b9db29266234f482195b 353 sydnee watlow   F Open 7 20 353 sydnee watlow Finished 10:50:41
121. 121 5950b9da29266234f4821789 3 paul reader   M 50 - 59 14 101 3 paul reader Finished 10:51:22
122. 122 5950b9da29266234f482186b 174 jim robinson   M 40 - 49 44 102 174 jim robinson Finished 10:51:27
123. 123 5950b9da29266234f48217df 64 alan smith   M Open 43 103 64 alan smith Finished 10:51:31
124. 124 5950b9da29266234f482181d 112 phil amos   M Open 44 104 112 phil amos Finished 10:51:31
125. 125 5950b9da29266234f482189f 214 mark smith   M Open 45 105 214 mark smith Finished 10:51:31
126. 126 5950b9da29266234f48217fb 86 deena robinson   F 40 - 49 12 21 86 deena robinson Finished 10:52:15
127. 127 5950b9da29266234f48218a7 220 jake crowhurst   M 40 - 49 45 106 220 jake crowhurst Finished 10:52:51
128. 128 5950b9da29266234f48218c5 239 nathan dunstan   M Open 46 107 239 nathan dunstan Finished 10:52:51
129. 129 5950b9da29266234f48218fd 280 jonathan parker   M Open 47 108 280 jonathan parker Finished 10:52:51
130. 130 5950b9da29266234f48218ab 222 yoshikazu tanaka   M Open 48 109 222 yoshikazu tanaka Finished 10:53:25
131. 131 5950b9da29266234f48218af 224 david barnes   M Open 49 110 224 david barnes Finished 10:54:08
132. 132 5950b9da29266234f4821829 120 natasha elsdon   F 40 - 49 13 22 120 natasha elsdon Finished 10:54:25
133. 133 5950b9da29266234f4821851 147 lauren rutter   F Open 8 23 147 lauren rutter Finished 10:55:17
134. 134 5950b9da29266234f4821819 109 sujan shrestha   M 40 - 49 46 111 109 sujan shrestha Finished 10:56:31
135. 135 5950b9da29266234f4821861 166 pete lindley   M 40 - 49 47 112 166 pete lindley Finished 10:58:36
136. 136 5950b9da29266234f4821885 195 alice darling   F Open 9 24 195 alice darling Finished 10:59:29
137. 137 5950b9da29266234f482179b 14 trefor harris   M 40 - 49 48 113 14 trefor harris Finished 10:59:30
138. 138 5950b9da29266234f482180f 99 rosie williams   F 40 - 49 14 25 99 rosie williams Finished 10:59:36
139. 139 5950b9da29266234f48217f7 84 andi dunn   M 40 - 49 49 114 84 andi dunn Finished 11:00:06
140. 140 5950b9da29266234f4821847 141 john stocker   M Open 50 115 141 john stocker Finished 11:00:07
141. 141 5950b9da29266234f482184b 143 leanne stocker   F Open 10 26 143 leanne stocker Finished 11:00:17
142. 142 5950b9da29266234f48218b3 226 stephen o'shea   M 50 - 59 15 116 226 stephen o'shea Finished 11:03:51
143. 143 5950b9da29266234f4821929 321 yu kawachi   M 40 - 49 50 117 321 yu kawachi Finished 11:08:03
144. 144 5950b9da29266234f48218cf 246 greg whiteman   M 40 - 49 51 118 246 greg whiteman Finished 11:12:54
145. 145 5950b9da29266234f48218ff 283 daniel lyons   M Open 51 119 283 daniel lyons Finished 11:14:10
146. 146 5950b9da29266234f4821905 286 clare jamieson   F 40 - 49 15 27 286 clare jamieson Finished 11:15:36
147. 147 5950b9da29266234f48217a9 28 andrew baillie   M 40 - 49 52 120 28 andrew baillie Finished 11:17:10
148. 148 5950b9da29266234f482182d 122 darren chilcott   M 50 - 59 16 121 122 darren chilcott Finished 11:17:10
149. 149 5950b9db29266234f4821947 341 kieron scrutton   M 40 - 49 53 122 341 kieron scrutton Finished 11:17:37
150. 150 5950b9da29266234f4821883 194 david genn   M Open 52 123 194 david genn Finished 11:17:46
151. 151 5950b9da29266234f4821815 105 ally whitlock   F Open 11 28 105 ally whitlock Finished 11:21:02
152. 152 5950b9da29266234f4821865 169 amy wade   F Open 12 29 169 amy wade Finished 11:22:21
153. 153 5950b9da29266234f48218eb 267 alan parr   M 50 - 59 17 124 267 alan parr Finished 11:23:01
154. 154 5950b9da29266234f482178b 4 paul spooner   M 40 - 49 54 125 4 paul spooner Finished 11:24:31
155. 155 5950b9da29266234f48217cf 53 tracey watson   F 40 - 49 16 30 53 tracey watson Finished 11:24:40
156. 156 5950b9da29266234f4821805 93 myles mccarthy   M 40 - 49 55 126 93 myles mccarthy Finished 11:26:20
157. 157 5950b9da29266234f48218b5 227 nicholas ambatzis   M Open 53 127 227 nicholas ambatzis Finished 11:28:42
158. 158 5950b9da29266234f48217ff 90 neil buckley   M 40 - 49 56 128 90 neil buckley Finished 11:30:06
159. 159 5950b9da29266234f48218a9 221 neil fox   M 50 - 59 18 129 221 neil fox Finished 11:30:39
160. 160 5950b9da29266234f4821893 204 mark evans   M 50 - 59 19 130 204 mark evans Finished 11:33:23
161. 161 5950b9da29266234f482187f 190 ben newsam   M 40 - 49 57 131 190 ben newsam Finished 11:35:20
162. 162 5950b9da29266234f48217d9 59 david babister   M 40 - 49 58 132 59 david babister Finished 11:38:13
163. 163 5950b9da29266234f48217e1 66 matthew scarsbrook   M Open 54 133 66 matthew scarsbrook Finished 11:41:08
164. 164 5950b9da29266234f48217f9 85 adam sparkes   M Open 55 134 85 adam sparkes Finished 11:41:08
165. 165 5950b9da29266234f482191d 314 antony rose   M 40 - 49 59 135 314 antony rose Finished 11:41:29
166. 166 5950b9da29266234f4821817 106 joey chasseaud   M Open 56 136 106 joey chasseaud Finished 11:42:16
167. 167 5950b9da29266234f4821799 11 nikki yeo   F 40 - 49 17 31 11 nikki yeo Finished 11:43:14
168. 168 5950b9db29266234f482194d 345 dean spicer   M 50 - 59 20 137 345 dean spicer Finished 11:43:14
169. 169 5950b9da29266234f4821925 318 kevin stone   M 40 - 49 60 138 318 kevin stone Finished 11:43:27
170. 170 5950b9da29266234f4821895 206 nick de rosa   M Open 57 139 206 nick de rosa Finished 11:43:29
171. 171 5950b9da29266234f482179f 16 jan strachan   F 40 - 49 18 32 16 jan strachan Finished 11:43:32
172. 172 5950b9da29266234f4821801 91 steve amiet   M 40 - 49 61 140 91 steve amiet Finished 11:43:58
173. 173 5950b9da29266234f48217c5 48 suzanne cormack   F 40 - 49 19 33 48 suzanne cormack Finished 11:47:23
174. 174 5950b9da29266234f48217f1 77 karen williamson   F 40 - 49 20 34 77 karen williamson Finished 11:47:23
175. 175 5950b9da29266234f48217ab 29 jane guidon   F Open 13 35 29 jane guidon Finished 11:47:53
176. 176 5950b9da29266234f4821837 129 lisa smith   F 40 - 49 21 36 129 lisa smith Finished 11:47:53
177. 177 5950b9da29266234f4821921 316 ian lang   M 50 - 59 21 141 316 ian lang Finished 11:48:07
178. 178 5950b9da29266234f48218c7 240 david minchin   M Open 58 142 240 david minchin Finished 11:48:26
179. 179 5950b9da29266234f48217c1 46 darran hull   M 40 - 49 62 143 46 darran hull Finished 11:48:28
180. 180 5950b9da29266234f48217d7 57 chris matthews   M 40 - 49 63 144 57 chris matthews Finished 11:48:37
181. 181 5950b9da29266234f4821839 130 tim lambert   M Open 59 145 130 tim lambert Finished 11:48:44
182. 182 5950b9da29266234f482184f 146 kevin o' reilly   M 50 - 59 22 146 146 kevin o' reilly Finished 11:53:18
183. 183 5950b9da29266234f48218b9 229 tim cooke   M 50 - 59 23 147 229 tim cooke Finished 11:55:49
184. 184 5950b9da29266234f48217bf 45 martin ballard   M Open 60 148 45 martin ballard Finished 11:59:17
185. 185 5950b9da29266234f48217eb 71 paul bastow   M 50 - 59 24 149 71 paul bastow Finished 11:59:43
186. 186 5950b9da29266234f48217e7 69 lisa hennen   F 40 - 49 22 37 69 lisa hennen Finished 12:00:31
187. 187 5950b9da29266234f4821855 150 ray bernice   M 50 - 59 25 150 150 ray bernice Finished 12:00:31
188. 188 5950b9da29266234f4821881 193 nikki savings   F Open 14 38 193 nikki savings Finished 12:01:31
189. 189 5950b9da29266234f48218db 252 mike hogan   M 40 - 49 64 151 252 mike hogan Finished 12:01:31
190. 190 5950b9da29266234f4821933 330 ben callow   M Open 61 152 330 ben callow Finished 12:01:31
191. 191 5950b9da29266234f48218f7 276 oliver houlden   M Open 62 153 276 oliver houlden Finished 12:02:48
192. 192 5950b9da29266234f48217d5 56 carl bicknell   M 50 - 59 26 154 56 carl bicknell Finished 12:03:11
193. 193 5950b9da29266234f48218d7 250 martin neal   M 50 - 59 27 155 250 martin neal Finished 12:09:15
194. 194 5950b9da29266234f48218a1 216 jackue turner   F 50 - 59 3 39 216 jackue turner Finished 12:10:49
195. 195 5950b9da29266234f482190b 295 mike churchyard   M 50 - 59 28 156 295 mike churchyard Finished 12:11:23
196. 196 5950b9da29266234f482183d 133 jasmine sandalli   F Open 15 40 133 jasmine sandalli Finished 12:12:35
197. 197 5950b9da29266234f48218c9 241 sae kawai   F 50 - 59 4 41 241 sae kawai Finished 12:17:41
198. 198 5950b9da29266234f4821897 207 kirsty hambleton   F Open 16 42 207 kirsty hambleton Finished 12:20:00
199. 199 5950b9da29266234f4821913 307 charlie broadhurst   F Open 17 43 307 charlie broadhurst Finished 12:20:00
200. 200 5950b9da29266234f482190d 300 graeme macmillan   M 40 - 49 65 157 300 graeme macmillan Finished 12:20:17
201. 201 5950b9da29266234f4821869 173 chris parry   M 40 - 49 66 158 173 chris parry Finished 12:22:29
202. 202 5950b9db29266234f4821945 340 james simpson   M 40 - 49 67 159 340 james simpson Finished 12:22:29
203. 203 5950b9db29266234f4821951 347 paul le marquand   M 50 - 59 29 160 347 paul le marquand Finished 12:25:49
204. 204 5950b9da29266234f48217a5 20 gif jittiwutikarn   F 40 - 49 23 44 20 gif jittiwutikarn Finished 12:26:50
205. 205 5950b9da29266234f4821887 196 james hummerson   M 50 - 59 30 161 196 james hummerson Finished 12:28:42
206. 206 5950b9da29266234f4821879 186 jack mortassagne   M 50 - 59 31 162 186 jack mortassagne Finished 12:34:42
207. 207 5950b9da29266234f48218e7 263 diane delderfield   F 60 - 69 1 45 263 diane delderfield Finished 12:35:02
208. 208 5950b9da29266234f4821793 8 paula mcmahon   F 40 - 49 24 46 8 paula mcmahon Finished 12:38:24
209. 209 5950b9da29266234f48217e9 70 darla crispin   F 50 - 59 5 47 70 darla crispin Finished 12:40:01
210. 210 5950b9db29266234f4821943 338 john lovenberry   M 40 - 49 68 163 338 john lovenberry Finished 12:40:21
211. 211 5950b9da29266234f48218d9 251 tae koyama   F 40 - 49 25 48 251 tae koyama Finished 12:41:01
212. 212 5950b9da29266234f48217b1 35 jamie woods   M 40 - 49 69 164 35 jamie woods Finished 12:46:11
213. 213 5950b9da29266234f482179d 15 steve wellsted   M 40 - 49 70 165 15 steve wellsted Finished 12:46:27
214. 214 5950b9da29266234f482188d 200 emily james   F Open 18 49 200 emily james Finished 12:47:11
215. 215 5950b9da29266234f482186d 175 eileen naughton   F Open 19 50 175 eileen naughton Finished 12:51:05
216. 216 5950b9da29266234f4821857 151 laura nicholls   F Open 20 51 151 laura nicholls Finished 12:51:16
217. 217 5950b9da29266234f482189d 213 david smith   M 50 - 59 32 166 213 david smith Finished 12:52:00
218. 218 5950b9da29266234f482181f 113 ian jones   M 40 - 49 71 167 113 ian jones Finished 12:52:17
219. 219 5950b9da29266234f4821875 182 daz carre   M Open 63 168 182 daz carre Finished 12:52:32
220. 220 5950b9da29266234f4821931 328 norman driskell   M 40 - 49 72 169 328 norman driskell Finished 12:52:56
221. 221 5950b9da29266234f48217f5 83 steve wilson   M 40 - 49 73 170 83 steve wilson Finished 12:54:00
DNF 0 5950b9da29266234f482178d 5 rob hollands   M Open 5 rob hollands Withdrawn during race 5:25:25
DNF 0 5950b9da29266234f48217f3 81 diane ray   F 40 - 49 81 diane ray Withdrawn during race 9:49:28
DNF 0 5950b9da29266234f48217fd 89 stephen mckenzie   M 40 - 49 89 stephen mckenzie Withdrawn during race 9:49:31
DNF 0 5950b9da29266234f4821813 103 liz weeks   F Open 103 liz weeks Withdrawn during race 7:56:10
DNF 0 5950b9da29266234f482182b 121 dudley desborough   M 40 - 49 121 dudley desborough Withdrawn during race 5:25:30
DNF 0 5950b9da29266234f4821833 127 marcus kimmins   M 40 - 49 127 marcus kimmins Withdrawn during race 5:24:10
DNF 0 5950b9da29266234f482185b 153 antonio martins   M 50 - 59 153 antonio martins Withdrawn during race 7:56:06
DNF 0 5950b9da29266234f4821863 168 wai meng au-yeong   F Open 168 wai meng au-yeong Withdrawn during race 9:48:52
DNF 0 5950b9da29266234f482187d 189 denis mckay   M 60 - 69 189 denis mckay Withdrawn during race 11:32:06
DNF 0 5950b9da29266234f4821899 208 allan mceachen   M 50 - 59 208 allan mceachen Withdrawn during race 12:26:27
DNF 0 5950b9da29266234f48218bb 230 junko ayabe   F Open 230 junko ayabe Withdrawn during race 9:56:40
DNF 0 5950b9da29266234f48218e3 261 nick blackwell   M Open 261 nick blackwell Withdrawn during race 11:32:09
DNF 0 5950b9db29266234f4821937 332 nev hawkins   M 50 - 59 332 nev hawkins Withdrawn during race 7:56:01
DNF 0 5950b9db29266234f482195f 355 henri placek   M 50 - 59 355 henri placek Withdrawn during race 5:25:09
DNF 0 5950b9db29266234f4821963 357 owen delaney   M 40 - 49 357 owen delaney Withdrawn during race 12:26:48
DNF 0 5950b9db29266234f482196d 365 lee mcmeekin   M 40 - 49 365 lee mcmeekin Withdrawn during race 7:56:16
DNF 0 5950b9db29266234f482196f 366 catherine marriott   F 60 - 69 366 catherine marriott Withdrawn during race 9:48:50
DNF 0 5950b9da29266234f4821827 118 joe regan   M Open 118 joe regan Withdrawn during race 4:00:59
DNF 0 5950b9da29266234f4821889 197 samantha lloyd   F 40 - 49 197 samantha lloyd Withdrawn during race 5:24:23
DNF 0 5950b9da29266234f482189b 209 francoise therin   F 40 - 49 209 francoise therin Withdrawn during race 5:27:35
DNF 0 5950b9da29266234f4821903 285 adam lucas-lucas   M 40 - 49 285 adam lucas-lucas Withdrawn during race 4:44:32
DNF 0 5950b9da29266234f4821917 311 jed newton   M Open 311 jed newton Withdrawn during race 5:34:52
DNF 0 5950b9db29266234f4821953 348 max cotterell-east   F 40 - 49 348 max cotterell-east Withdrawn during race 3:58:31
DNF 0 5950b9db29266234f4821965 359 benjamin hall   M Open 359 benjamin hall Withdrawn during race 4:30:06

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in