• 27Jun2021

    North Devon AONB Marathon & Half Marathon - Marathon Results

    North Devon Hospice - Woolacombe, Devon

    View Half Marathon Results

Pos T/Pos ID Bib Name Gender Category C/Pos G/Pos     Time
DNF -1 60d5dd4078d086d4db301781 506 andrew dudley M M50 -1 -1 506 andrew dudley DNF 00:00:00
DNF -1 60d5dd4078d086d4db3017f8 539 duncan short M M40 -1 -1 539 duncan short Finished 02:52:50
DNF -1 60d5dd4178d086d4db3018af 691 lisa binmore F F50 -1 -1 691 lisa binmore DNF 00:00:00
1. 1 60d5dd4178d086d4db301901 657 mark jenkin M M40 1 1 657 mark jenkin Finished 03:04:22
2. 2 60d5dd4178d086d4db3018d3 645 jack blackburn M Open Male 1 2 645 jack blackburn Finished 03:08:10
3. 3 60d5dd4178d086d4db301861 668 oli wright M Open Male 2 3 668 oli wright Finished 03:36:52
4. 4 60d5dd4178d086d4db301887 578 samuel spencer M M50 1 4 578 samuel spencer Finished 03:39:19
5. 5 60d5dd4178d086d4db3018b2 671 flash gordon M M40 2 5 671 flash gordon Finished 03:41:57
6. 6 60d5dd4078d086d4db301813 538 tim broadhurst M Open Male 3 6 538 tim broadhurst Finished 03:44:28
7. 7 60d5dd4178d086d4db30189e 639 jack hastings M Open Male 4 7 639 jack hastings Finished 03:44:55
8. 8 60d5dd4078d086d4db301832 567 kristina kucar F F40 1 1 567 kristina kucar Finished 03:47:30
9. 9 60d5dd4078d086d4db3017aa 535 daniel howard M M40 3 8 535 daniel howard Finished 03:50:03
10. 10 60d5dd4178d086d4db3018a7 661 alex carswell M Open Male 5 9 661 alex carswell Finished 03:54:15
11. 11 60d5dd4078d086d4db301822 562 frazer buckingham M Open Male 6 10 562 frazer buckingham Finished 03:57:53
12. 12 60d5dd4178d086d4db301840 536 anne-marie bayliss F F40 2 2 536 anne-marie bayliss Finished 04:00:07
13. 13 60d5dd4078d086d4db301790 505 curtis netherway M Open Male 7 11 505 curtis netherway Finished 04:02:23
14. 14 60d5dd4078d086d4db3017cc 543 peter bolton M Open Male 8 12 543 peter bolton Finished 04:03:14
15. 15 60d5dd4178d086d4db3018fe 673 stuart henderson M M40 4 13 673 stuart henderson Finished 04:04:09
16. 16 60d5dd4178d086d4db301863 643 aaron eastman M Open Male 9 14 643 aaron eastman Finished 04:05:07
17. 17 60d5dd4078d086d4db3017d0 564 colman murphy M M40 5 15 564 colman murphy Finished 04:11:11
18. 18 60d5dd4078d086d4db3017b6 521 simon scotthorne M M50 2 16 521 simon scotthorne Finished 04:13:42
19. 19 60d5dd4178d086d4db3018f4 642 fiona corrick F Open Female 1 3 642 fiona corrick Finished 04:14:26
20. 20 60d5dd4078d086d4db3017c6 531 tim charters M M40 6 17 531 tim charters Finished 04:16:37
21. 21 60d5dd4078d086d4db3017e8 520 etienne duthuit M M40 7 18 520 etienne duthuit Finished 04:18:58
22. 22 60d5dd4078d086d4db301831 633 kathryn beades F F40 3 4 633 kathryn beades Finished 04:19:36
23. 23 60d5dd4178d086d4db3018e0 680 andrew nash M M40 8 19 680 andrew nash Finished 04:25:43
24. 24 60d5dd4178d086d4db301859 583 david perkin M Open Male 10 20 583 david perkin Finished 04:26:00
25. 25 60d5dd4178d086d4db3018e2 649 james mepsted M M40 9 21 649 james mepsted Finished 04:26:10
26. 26 60d5dd4178d086d4db3018ac 650 christopher blow M Open Male 11 22 650 christopher blow Finished 04:26:10
27. 27 60d5dd4078d086d4db30181a 582 ryan perkin M Open Male 12 23 582 ryan perkin Finished 04:26:21
28. 28 60d5dd4078d086d4db301800 542 michael harris M Open Male 13 24 542 michael harris Finished 04:27:12
29. 29 60d5dd4178d086d4db301925 697 robin arkell M M40 10 25 697 robin arkell Finished 04:27:14
30. 30 60d5dd4178d086d4db30186e 672 glen meek M 1 26 672 glen meek Finished 04:27:16
31. 31 60d5dd4178d086d4db3018d0 636 daren piper M M50 3 27 636 daren piper Finished 04:27:31
32. 32 60d5dd4178d086d4db3018ea 609 miles carrigan M Open Male 14 28 609 miles carrigan Finished 04:28:25
33. 33 60d5dd4178d086d4db301873 637 nick wilde M Open Male 15 29 637 nick wilde Finished 04:30:21
34. 34 60d5dd4078d086d4db3017f0 550 zoe binnion F F40 4 5 550 zoe binnion Finished 04:33:14
35. 35 60d5dd4078d086d4db3017be 524 jeffrey butler M M50 4 30 524 jeffrey butler Finished 04:33:44
36. 36 60d5dd4178d086d4db3018f2 616 tara spillings F Open Female 2 6 616 tara spillings Finished 04:34:07
37. 37 60d5dd4078d086d4db301816 555 ben hugo M M40 11 31 555 ben hugo Finished 04:34:13
38. 38 60d5dd4078d086d4db3017a0 501 richard connett M M40 12 32 501 richard connett Finished 04:34:32
39. 39 60d5dd4078d086d4db3017d8 532 graham cook M M40 13 33 532 graham cook Finished 04:34:53
40. 40 60d5dd4178d086d4db3018d8 655 toby mitchell M M50 5 34 655 toby mitchell Finished 04:35:25
41. 41 60d5dd4178d086d4db3018d4 665 danielle waters F Open Female 3 7 665 danielle waters Finished 04:38:10
42. 42 60d5dd4178d086d4db3018f7 646 ian simmonds M M50 6 35 646 ian simmonds Finished 04:38:16
43. 43 60d5dd4178d086d4db30185a 624 stuart anderson M M50 7 36 624 stuart anderson Finished 04:38:44
44. 44 60d5dd4078d086d4db3017d9 502 chris murrin M M50 8 37 502 chris murrin Finished 04:39:02
45. 45 60d5dd4078d086d4db30183a 620 mark sarjant M M50 9 38 620 mark sarjant Finished 04:41:18
46. 46 60d5dd4078d086d4db3017c2 511 marsh pullen M Open Male 16 39 511 marsh pullen Finished 04:42:01
47. 47 60d5dd4078d086d4db30178c 504 rowland oldale M M40 14 40 504 rowland oldale Finished 04:42:12
48. 48 60d5dd4178d086d4db30191c 653 shaun chillingworth M M40 15 41 653 shaun chillingworth Finished 04:42:40
49. 49 60d5dd4178d086d4db301895 614 lawrence may M M60 1 42 614 lawrence may Finished 04:42:44
50. 50 60d9640778d086d4db42c59d 463 jonathan oakes M 2 43 463 jonathan oakes Finished 04:43:07
51. 51 60d5dd4078d086d4db3017ae 526 damian fletcher M M40 16 44 526 damian fletcher Finished 04:43:46
52. 52 60d5dd4178d086d4db3018c2 608 gerard anzani M Open Male 17 45 608 gerard anzani Finished 04:44:54
53. 53 60d5dd4178d086d4db3018b0 659 kate davies F Open Female 4 8 659 kate davies Finished 04:45:39
54. 54 60d5dd4178d086d4db3018b8 577 nicky yevko F F50 1 9 577 nicky yevko Finished 04:46:03
55. 55 60d5dd4078d086d4db3017eb 523 ian wallace M Open Male 18 46 523 ian wallace Finished 04:47:16
56. 56 60d5dd4178d086d4db301884 682 paul brayley M M40 17 47 682 paul brayley Finished 04:47:18
57. 57 60d5dd4178d086d4db30184d 559 martin luxton M M40 18 48 559 martin luxton Finished 04:47:23
58. 58 60d5dd4078d086d4db3017ef 549 sarah haley F Open Female 5 10 549 sarah haley Finished 04:48:32
59. 59 60d5dd4078d086d4db30179f 530 lloyd james M M50 10 49 530 lloyd james Finished 04:50:24
60. 60 60d5dd4178d086d4db301906 696 kathryn kyle F F40 5 11 696 kathryn kyle Finished 04:52:33
61. 61 60d5dd4078d086d4db3017ad 515 katie szabo F F40 6 12 515 katie szabo Finished 04:53:30
62. 62 60d5dd4178d086d4db301905 664 antony waters M M40 19 50 664 antony waters Finished 04:53:46
63. 63 60d5dd4178d086d4db3018ce 640 harry elliott M Open Male 19 51 640 harry elliott Finished 04:54:07
64. 64 60d5dd4178d086d4db3018e6 670 david mackie M M50 11 52 670 david mackie Finished 04:56:21
65. 65 60d5dd4078d086d4db3017fd 551 ricky skinner M Open Male 20 53 551 ricky skinner Finished 04:56:55
66. 66 60d9640778d086d4db42c56f 468 bob pentland M 3 54 468 bob pentland Finished 04:58:57
67. 67 60d5dd4178d086d4db3018ee 610 michael clarke M M50 12 55 610 michael clarke Finished 05:01:29
68. 68 60d5dd4078d086d4db3017e7 546 tanya baker-gill F F50 2 13 546 tanya baker-gill Finished 05:02:08
69. 69 60d5dd4078d086d4db301814 552 jon saunders M M50 13 56 552 jon saunders Finished 05:02:10
70. 70 60d5dd4178d086d4db30187e 656 david swift-rollinson M M50 14 57 656 david swift-rollinson Finished 05:02:12
71. 71 60d5dd4178d086d4db30190d 676 michaela hillman F F50 3 14 676 michaela hillman Finished 05:02:32
72. 72 60d5dd4178d086d4db3018fb 666 gary martin M 4 58 666 gary martin Finished 05:03:33
73. 73 60d5dd4178d086d4db3018db 660 jacqueline howe F F50 4 15 660 jacqueline howe Finished 05:04:47
74. 74 60d5dd4078d086d4db3017e4 516 mark ashcroft M M50 15 59 516 mark ashcroft Finished 05:06:01
75. 75 60d5dd4078d086d4db3017f7 528 nicholas whittaker M M50 16 60 528 nicholas whittaker Finished 05:11:12
76. 76 60d5dd4178d086d4db3018bd 599 ruthy taylor F F50 5 16 599 ruthy taylor Finished 05:13:02
77. 77 60d5dd4178d086d4db301892 617 tricia bunn F F40 7 17 617 tricia bunn Finished 05:16:52
78. 78 60d5dd4078d086d4db3017fb 545 theresa goldstone F F50 6 18 545 theresa goldstone Finished 05:17:05
79. 79 60d5dd4178d086d4db301856 553 tony insull M M60 2 61 553 tony insull Finished 05:17:06
80. 80 60d9640778d086d4db42c595 464 steve harvey M 5 62 464 steve harvey Finished 05:17:56
81. 81 60d5dd4178d086d4db301864 634 clare pettinger F F50 7 19 634 clare pettinger Finished 05:18:28
82. 82 60d5dd4178d086d4db301918 658 alexandra krug F F40 8 20 658 alexandra krug Finished 05:19:37
83. 83 60d5dd4178d086d4db301847 568 heather cooke F Open Female 6 21 568 heather cooke Finished 05:20:41
84. 84 60d5dd4078d086d4db301826 544 andrew deighton M M50 17 63 544 andrew deighton Finished 05:21:07
85. 85 60d5dd4178d086d4db3018a2 654 paul kuiken M M40 20 64 654 paul kuiken Finished 05:22:10
86. 86 60d5dd4178d086d4db3018a5 638 maurice humphries M M50 18 65 638 maurice humphries Finished 05:23:42
87. 87 60d5dd4078d086d4db30181c 602 mark holman M M40 21 66 602 mark holman Finished 05:25:51
88. 88 60d5dd4078d086d4db3017b1 558 simon hazel M M50 19 67 558 simon hazel Finished 05:26:42
89. 89 60d5dd4178d086d4db301871 698 angela walter F F50 8 22 698 angela walter Finished 05:26:46
90. 90 60d5dd4178d086d4db30190a 678 claire meech F F40 9 23 678 claire meech Finished 05:26:47
91. 91 60d5dd4178d086d4db301899 648 conor spilsbury M Open Male 21 68 648 conor spilsbury Finished 05:29:12
92. 92 60d5dd4178d086d4db30189d 623 george swiatek M Open Male 22 69 623 george swiatek Finished 05:46:14
93. 93 60d5dd4078d086d4db3017b8 565 stewart unsworth M M40 22 70 565 stewart unsworth Finished 05:46:38
94. 94 60d5dd4078d086d4db3017b5 537 charlie broadhurst F Open Female 7 24 537 charlie broadhurst Finished 05:46:57
95. 95 60d5dd4178d086d4db301880 652 laushaan loganathan M Open Male 23 71 652 laushaan loganathan Finished 05:51:41
96. 96 60d5dd4178d086d4db301917 644 lisa freeman F Open Female 8 25 644 lisa freeman Finished 05:54:26
97. 97 60d5dd4178d086d4db301855 619 brent latham M M40 23 72 619 brent latham Finished 06:01:33
98. 98 60d5dd4178d086d4db3018c6 621 katrina muldoon F F40 10 26 621 katrina muldoon Finished 06:01:36
99. 99 60d5dd4178d086d4db301914 686 michael alsworth M M70 1 73 686 michael alsworth Finished 06:04:36
100. 100 60d5dd4178d086d4db3018a1 669 susan mackie F F50 9 27 669 susan mackie Finished 06:10:06
101. 101 60d5dd4078d086d4db301792 509 andrew bickle M M60 3 74 509 andrew bickle Finished 06:12:13
102. 102 60d5dd4178d086d4db301851 588 stuart o'toole M M40 24 75 588 stuart o'toole Finished 06:19:01
103. 103 60d5dd4078d086d4db3017f4 557 roy smith M M60 4 76 557 roy smith Finished 06:22:44
104. 104 60d5dd4078d086d4db30181e 606 roger sell M M40 25 77 606 roger sell Finished 06:27:53
105. 105 60d5dd4178d086d4db301890 607 clare sell F F40 11 28 607 clare sell Finished 06:27:53
106. 106 60d5dd4178d086d4db30183f 540 ann pontefract F F60 1 29 540 ann pontefract Finished 06:36:53
107. 107 60d5dd4178d086d4db3018e8 601 jackie gammon F F40 12 30 601 jackie gammon Finished 06:36:54
108. 108 60d5dd4178d086d4db301912 667 morgan andrew M Open Male 24 78 667 morgan andrew Finished 07:11:03
109. 109 60d5dd4178d086d4db3018e4 685 kerry venn F F40 13 31 685 kerry venn Finished 07:14:47
110. 110 60d5dd4178d086d4db3018dc 690 gill madge F F40 14 32 690 gill madge Finished 07:24:12
111. 111 60d5dd4178d086d4db301902 692 robert parmenter M M60 5 79 692 robert parmenter Finished 07:32:35
112. 112 60d5dd4178d086d4db3018cd 626 philip rycroft M M70 2 80 626 philip rycroft Finished 07:50:43
113. 113 60d5dd4178d086d4db301882 683 patricia seabrook F F70 1 33 683 patricia seabrook Finished 08:43:49

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in