• 27Sep2020

    North Devon AONB Marathon & Half Marathon - Marathon Results

    North Devon Hospice - Woolacombe, Devon

    View Half Marathon Results

Pos T/Pos ID Bib Name Gender C/Pos G/Pos     Time
DNF -1 5f7198562ce580485a6264b2 303 stuart ayres M -1 -1 303 stuart ayres DNF 00:00:00
DNF -1 5f7198562ce580485a6265bf 392 james phillips M -1 -1 392 james phillips DNF 00:00:00
1. 1 5f7198562ce580485a626555 328 kyle darragh M 1 1 328 kyle darragh Finished 03:49:07
2. 2 5f7198562ce580485a626660 408 lee shepherd M 1 2 408 lee shepherd Finished 03:50:06
3. 3 5f7198562ce580485a626640 319 stephen cameron M 2 3 319 stephen cameron Finished 03:56:11
4. 4 5f7198562ce580485a62667a 323 simon cole M 1 4 323 simon cole Finished 03:58:08
5. 5 5f7198562ce580485a6264e6 355 nathanael ingram M 3 5 355 nathanael ingram Finished 04:05:32
6. 6 5f7198552ce580485a626470 304 richard bacon M 4 6 304 richard bacon Finished 04:05:48
7. 7 5f7198562ce580485a62669e 419 stuart thomson M 2 7 419 stuart thomson Finished 04:08:39
8. 8 5f7198562ce580485a626693 430 adam buckeridge M 3 8 430 adam buckeridge Finished 04:09:21
9. 9 5f7198562ce580485a626687 379 alasdair moffett M 5 9 379 alasdair moffett Finished 04:13:39
10. 10 5f7198562ce580485a626621 310 lisa binmore F 1 1 310 lisa binmore Finished 04:14:16
11. 11 5f7198562ce580485a626641 405 simon scotthorne M 2 10 405 simon scotthorne Finished 04:14:28
12. 12 5f7198562ce580485a6265ff 428 ray williams M 4 11 428 ray williams Finished 04:16:44
13. 13 5f7198562ce580485a626591 377 lawrence may M 1 12 377 lawrence may Finished 04:20:08
14. 14 5f7198562ce580485a626534 329 luke day M 6 13 329 luke day Finished 04:20:42
15. 15 5f7198562ce580485a62652b 364 anthony lambert M 5 14 364 anthony lambert Finished 04:22:09
16. 16 5f7198562ce580485a62651d 380 simon morley M 3 15 380 simon morley Finished 04:24:41
17. 17 5f7198562ce580485a62666f 402 donovan sandham M 7 16 402 donovan sandham Finished 04:31:30
18. 18 5f7198562ce580485a6265fe 425 billy ware M 6 17 425 billy ware Finished 04:32:59
19. 19 5f7198562ce580485a62664d 317 jeffrey butler M 4 18 317 jeffrey butler Finished 04:33:20
20. 20 5f7198562ce580485a6266c6 417 peter symons M 5 19 417 peter symons Finished 04:37:31
21. 21 5f7198562ce580485a626614 308 zoe betteridge F 2 2 308 zoe betteridge Finished 04:37:45
22. 22 5f7198562ce580485a626586 373 martin longhurst M 6 20 373 martin longhurst Finished 04:37:58
23. 23 5f7198562ce580485a62665f 410 ricky skinner M 8 21 410 ricky skinner Finished 04:39:01
24. 24 5f7198562ce580485a62664e 398 tim reed M 7 22 398 tim reed Finished 04:39:03
25. 25 5f7198562ce580485a6266a7 389 sean parry M 9 23 389 sean parry Finished 04:39:33
26. 26 5f7198562ce580485a626664 311 ian bostridge M 8 24 311 ian bostridge Finished 04:40:38
27. 27 5f7198562ce580485a6264aa 313 james bulpett M 7 25 313 james bulpett Finished 04:43:43
28. 28 5f7198562ce580485a626506 351 ben hugo M 8 26 351 ben hugo Finished 04:47:38
29. 29 5f7198562ce580485a626652 429 rob yarde M 10 27 429 rob yarde Finished 04:47:55
30. 30 5f7198562ce580485a6264e7 357 dave irvine M 2 28 357 dave irvine Finished 04:47:57
31. 31 5f7198562ce580485a6265e9 383 chris murrin M 9 29 383 chris murrin Finished 04:48:28
32. 32 5f7198562ce580485a6264fd 335 martin elcoate M 10 30 335 martin elcoate Finished 04:49:29
33. 33 5f7198562ce580485a62662b 426 shaun watts M 11 31 426 shaun watts Finished 04:49:33
34. 34 5f7198562ce580485a62660c 420 emma thorne F 3 3 420 emma thorne Finished 04:49:33
35. 35 5f7198562ce580485a62653e 365 kay lapish F 4 4 365 kay lapish Finished 04:50:34
36. 36 5f7198562ce580485a626656 321 ben chamberlain M 12 32 321 ben chamberlain Finished 04:51:10
37. 37 5f7198562ce580485a6265d6 424 sarah wallace M 13 33 424 sarah wallace Finished 04:53:43
38. 38 5f7198562ce580485a6265e0 387 rowland oldale M 9 34 387 rowland oldale Finished 04:54:47
39. 39 5f7198562ce580485a6265ba 390 phillip penny M 14 35 390 phillip penny Finished 04:57:16
40. 40 5f7198562ce580485a626565 336 jonathan fairhurst M 11 36 336 jonathan fairhurst Finished 04:57:49
41. 41 5f7198562ce580485a6265a6 386 jonathan oakes M 3 37 386 jonathan oakes Finished 04:59:03
42. 42 5f7198562ce580485a62663d 400 louisa roberts F 1 5 400 louisa roberts Finished 05:00:56
43. 43 5f7198562ce580485a626673 320 laura carolan F 2 6 320 laura carolan Finished 05:01:06
44. 44 5f7198562ce580485a6264dc 339 amy flaxman F 3 7 339 amy flaxman Finished 05:01:30
45. 45 5f7198562ce580485a626630 378 anita mcintyre F 5 8 378 anita mcintyre Finished 05:01:35
46. 46 5f7198562ce580485a626666 421 patrick wakeley M 12 38 421 patrick wakeley Finished 05:06:11
47. 47 5f7198562ce580485a6265be 415 suzie spooner F 4 9 415 suzie spooner Finished 05:06:11
48. 48 5f7198562ce580485a6264cc 331 ben docksey M 15 39 331 ben docksey Finished 05:06:59
49. 49 5f7198562ce580485a6264b1 325 graham cook M 10 40 325 graham cook Finished 05:09:14
50. 50 5f7198562ce580485a6265d7 414 tara spillings F 5 10 414 tara spillings Finished 05:09:41
51. 51 5f7198562ce580485a6265fb 409 luke shere M 16 41 409 luke shere Finished 05:10:17
52. 52 5f7198562ce580485a6264c5 327 joseph cowen M 17 42 327 joseph cowen Finished 05:11:04
53. 53 5f7198562ce580485a626545 300 eszter adam F 6 11 300 eszter adam Finished 05:12:12
54. 54 5f7198562ce580485a6264c7 340 lucy foley-norman F 7 12 340 lucy foley-norman Finished 05:14:15
55. 55 5f7198562ce580485a626569 346 ryan griffin M 18 43 346 ryan griffin Finished 05:14:21
56. 56 5f7198562ce580485a62657b 367 katharine law F 8 13 367 katharine law Finished 05:15:24
57. 57 5f7198562ce580485a626617 423 ian wallace M 19 44 423 ian wallace Finished 05:15:40
58. 58 5f71999a2ce580485a6291a7 318 deborah butt F 1 14 318 deborah butt Finished 05:20:04
59. 59 5f7198562ce580485a62655a 348 shelagh hancock F 2 15 348 shelagh hancock Finished 05:22:19
60. 60 5f7198562ce580485a6266bc 432 romek griffiths M 1 45 432 romek griffiths Finished 05:22:58
61. 61 5f7198562ce580485a6264f6 345 philip greedy M 11 46 345 philip greedy Finished 05:23:30
62. 62 5f7198562ce580485a6265ef 416 george swiatek M 20 47 416 george swiatek Finished 05:25:11
63. 63 5f7198562ce580485a6265a9 393 jonathan pickford M 12 48 393 jonathan pickford Finished 05:29:50
64. 64 5f7198562ce580485a6265cb 391 martin pettifer M 13 49 391 martin pettifer Finished 05:32:19
65. 65 5f7198562ce580485a626526 349 martin hine M 14 50 349 martin hine Finished 05:33:55
66. 66 5f7198562ce580485a6266b2 322 charles clements M 21 51 322 charles clements Finished 05:33:55
67. 67 5f7198562ce580485a626571 352 maurice humphries M 13 52 352 maurice humphries Finished 05:40:29
68. 68 5f7198562ce580485a62651e 374 louise lowry F 6 16 374 louise lowry Finished 05:41:42
69. 69 5f7198562ce580485a62662a 394 nick presdee M 14 53 394 nick presdee Finished 05:41:47
70. 70 5f7198562ce580485a626679 306 simon barker M 15 54 306 simon barker Finished 05:44:41
71. 71 5f7198562ce580485a626507 360 david jameson M 4 55 360 david jameson Finished 05:45:45
72. 72 5f7198562ce580485a626512 350 shane hudd M 16 56 350 shane hudd Finished 05:47:12
73. 73 5f7198562ce580485a62653f 361 peter kneil M 15 57 361 peter kneil Finished 05:48:25
74. 74 5f7198562ce580485a6266d1 309 andrew bickle M 5 58 309 andrew bickle Finished 05:48:48
75. 75 5f7198562ce580485a626546 381 hugh muirhead M 6 59 381 hugh muirhead Finished 05:54:29
76. 76 5f7198562ce580485a62650b 358 alison jackson-hedges F 7 17 358 alison jackson-hedges Finished 05:54:45
77. 77 5f7198552ce580485a62647c 301 philip adderley M 17 60 301 philip adderley Finished 06:07:10
78. 78 5f7198562ce580485a6264e5 312 darren bridle M 18 61 312 darren bridle Finished 06:08:23
79. 79 5f7198562ce580485a6265a1 395 marsh pullen M 22 62 395 marsh pullen Finished 06:11:49
80. 80 5f7198562ce580485a626554 375 nick marsh M 19 63 375 nick marsh Finished 06:34:49
81. 81 5f7198562ce580485a6265b3 359 sarah jackson-hedges F 8 18 359 sarah jackson-hedges Finished 07:05:23
82. 82 5f7198562ce580485a626639 401 phil rycroft M 7 64 401 phil rycroft Finished 07:14:46
83. 83 5f7198562ce580485a6265ee 406 patricia seabrook F 1 19 406 patricia seabrook Finished 08:25:43

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in