• 22Sep2019

    Newent Triathlon - Sprint Results

    Freedom Leisure - Newent

Pos T/Pos ID Bib Name Gender Category C/Pos G/Pos Swim (0.4) Swim (0.4) T1 (0.4) T1 (0.4) Cycle (18.4) Cycle (18.4) T2 (18.4) T2 (18.4) Run (22.4) Run (22.4)     Time
1. 1 5d8764a34748ee0a7c9d054e 190 james denne M 20-39 1 1 00:06:39 00:06:39 00:00:46 00:07:24 00:31:51 00:39:14 00:00:32 00:39:46 00:14:06 00:53:52 190 james denne Finished 00:53:52
2. 2 5d8764a34748ee0a7c9d0542 187 steve sayer M 20-39 2 2 00:06:40 00:06:40 00:00:34 00:07:14 00:29:49 00:37:03 00:00:43 00:37:45 00:18:10 00:55:55 187 steve sayer Finished 00:55:55
3. 3 5d8764a24748ee0a7c9d0496 148 david hill M 40-49 1 3 00:07:34 00:07:34 00:00:42 00:08:15 00:30:44 00:38:59 00:00:38 00:39:37 00:16:25 00:56:02 148 david hill Finished 00:56:02
4. 4 5d8764a34748ee0a7c9d0518 177 dave kelly M 50-59 1 4 00:06:49 00:06:49 00:00:35 00:07:23 00:30:45 00:38:08 00:00:31 00:38:39 00:17:40 00:56:18 177 dave kelly Finished 00:56:18
5. 5 5d8764a24748ee0a7c9d04ad 152 james eastwood M 20-39 3 5 00:08:25 00:08:25 00:00:58 00:09:23 00:30:19 00:39:41 00:00:36 00:40:17 00:16:11 00:56:27 152 james eastwood Finished 00:56:27
6. 6 5d8764a34748ee0a7c9d04d7 161 richard hunt M 20-39 4 6 00:07:41 00:07:41 00:00:26 00:08:07 00:32:33 00:40:40 00:00:24 00:41:03 00:16:31 00:57:33 161 richard hunt Finished 00:57:33
7. 7 5d8764a34748ee0a7c9d0548 189 lee turley M 20-39 5 7 00:06:41 00:06:41 00:00:30 00:07:11 00:32:30 00:39:40 00:00:24 00:40:03 00:18:29 00:58:32 189 lee turley Finished 00:58:32
8. 8 5d8764a24748ee0a7c9d03ee 117 thomas burgess M 20-39 6 8 00:07:54 00:07:54 00:01:23 00:09:16 00:32:58 00:42:14 00:00:41 00:42:54 00:15:54 00:58:47 117 thomas burgess Finished 00:58:47
9. 9 5d8764a34748ee0a7c9d0536 183 timothy heaysman M 60-69 1 9 00:07:37 00:07:37 00:00:35 00:08:11 00:32:47 00:40:58 00:00:34 00:41:31 00:18:05 00:59:36 183 timothy heaysman Finished 00:59:36
10. 10 5d8764a34748ee0a7c9d0530 182 michael merriman M 40-49 2 10 00:06:37 00:06:37 00:00:37 00:07:13 00:33:39 00:40:52 00:00:29 00:41:21 00:19:26 01:00:47 182 michael merriman Finished 01:00:47
11. 11 5d8764a34748ee0a7c9d04f5 168 daniel wilton M 20-39 7 11 00:07:02 00:07:02 00:00:47 00:07:49 00:34:21 00:42:09 00:00:42 00:42:51 00:18:13 01:01:04 168 daniel wilton Finished 01:01:04
12. 12 5d8764a14748ee0a7c9d0310 74 robert nicholls M 20-39 8 12 00:09:40 00:09:40 00:01:17 00:10:57 00:33:06 00:44:03 00:00:57 00:44:59 00:16:17 01:01:15 74 robert nicholls Finished 01:01:15
13. 13 5d8764a34748ee0a7c9d052a 181 dale kernot M 20-39 9 13 00:06:01 00:06:01 00:01:29 00:07:29 00:34:18 00:41:46 00:00:45 00:42:30 00:19:13 01:01:43 181 dale kernot Finished 01:01:43
14. 14 5d8764a34748ee0a7c9d04d1 158 allan meek M 50-59 2 14 00:07:37 00:07:37 00:01:00 00:08:37 00:34:58 00:43:34 00:01:10 00:44:44 00:17:16 01:01:59 158 allan meek Finished 01:01:59
15. 15 5d8764a24748ee0a7c9d0490 147 michael james M 60-69 2 15 00:08:20 00:08:20 00:00:48 00:09:07 00:33:12 00:42:18 00:00:37 00:42:55 00:19:50 01:02:44 147 michael james Finished 01:02:44
16. 16 5d8764a24748ee0a7c9d0448 133 mark bowskill M 40-49 3 16 00:08:00 00:08:00 00:00:58 00:08:57 00:34:00 00:42:57 00:00:51 00:43:47 00:19:11 01:02:58 133 mark bowskill Finished 01:02:58
17. 17 5d8764a34748ee0a7c9d0524 180 ross kitson M 20-39 10 17 00:07:36 00:07:36 00:00:46 00:08:22 00:36:12 00:44:34 00:00:31 00:45:05 00:17:57 01:03:01 180 ross kitson Finished 01:03:01
18. 18 5d8764a24748ee0a7c9d0424 127 andrew brown M 50-59 3 18 00:08:01 00:08:01 00:01:16 00:09:16 00:35:38 00:44:53 00:00:59 00:45:51 00:17:24 01:03:15 127 andrew brown Finished 01:03:15
19. 19 5d8764a14748ee0a7c9d0286 44 colin davies M 20-39 11 19 00:10:08 00:10:08 00:00:35 00:10:43 00:35:16 00:45:59 00:00:22 00:46:20 00:17:11 01:03:31 44 colin davies Finished 01:03:31
20. 20 5d8764a34748ee0a7c9d051e 178 john bryan M 20-39 12 20 00:07:27 00:07:27 00:00:46 00:08:12 00:35:59 00:44:11 00:00:32 00:44:42 00:19:15 01:03:57 178 john bryan Finished 01:03:57
21. 21 5d8764a14748ee0a7c9d030a 73 paul nions M 40-49 4 21 00:08:42 00:08:42 00:01:06 00:09:48 00:35:06 00:44:54 00:00:55 00:45:49 00:18:15 01:04:03 73 paul nions Finished 01:04:03
22. 22 5d8764a24748ee0a7c9d04a1 150 adrian letchford M 40-49 5 22 00:07:08 00:07:08 00:00:56 00:08:03 00:34:38 00:42:41 00:00:47 00:43:28 00:20:59 01:04:26 150 adrian letchford Finished 01:04:26
23. 23 5d8764a34748ee0a7c9d053c 185 david kane M 40-49 6 23 00:06:43 00:06:43 00:00:49 00:07:31 00:34:27 00:41:58 00:00:43 00:42:41 00:22:06 01:04:46 185 david kane Finished 01:04:46
24. 24 5d8764a24748ee0a7c9d03c4 110 laura tring F 20-39 1 1 00:08:06 00:08:06 00:01:11 00:09:17 00:34:59 00:44:15 00:00:33 00:44:48 00:20:14 01:05:01 110 laura tring Finished 01:05:01
25. 25 5d8764a24748ee0a7c9d03b2 107 gemma collier F 20-39 2 2 00:09:53 00:09:53 00:00:48 00:10:41 00:37:16 00:47:57 00:00:16 00:48:13 00:16:52 01:05:04 107 gemma collier Finished 01:05:04
26. 26 5d8764a24748ee0a7c9d0430 129 george humphreys M 20-39 13 24 00:08:20 00:08:20 00:01:06 00:09:25 00:36:29 00:45:54 00:00:47 00:46:41 00:18:29 01:05:09 129 george humphreys Finished 01:05:09
27. 27 5d8764a24748ee0a7c9d039a 102 adrian pearce M 50-59 4 25 00:07:49 00:07:49 00:00:53 00:08:41 00:34:29 00:43:09 00:00:39 00:43:48 00:21:39 01:05:27 102 adrian pearce Finished 01:05:27
28. 28 5d8764a14748ee0a7c9d0328 79 steve rooke M 50-59 5 26 00:09:25 00:09:25 00:01:29 00:10:53 00:36:35 00:47:28 00:00:48 00:48:15 00:17:55 01:06:10 79 steve rooke Finished 01:06:10
29. 29 5d8764a24748ee0a7c9d048a 145 jeremy trumper M 50-59 6 27 00:09:15 00:09:15 00:01:11 00:10:26 00:35:22 00:45:48 00:00:33 00:46:21 00:19:51 01:06:11 145 jeremy trumper Finished 01:06:11
30. 30 5d8764a34748ee0a7c9d0559 192 salam katbi F 20-39 3 3 00:07:12 00:07:12 00:01:01 00:08:13 00:36:00 00:44:13 00:00:42 00:44:55 00:21:33 01:06:27 192 salam katbi Finished 01:06:27
31. 31 5d8764a24748ee0a7c9d0460 137 nigel baker M 50-59 7 28 00:08:39 00:08:39 00:00:57 00:09:36 00:36:12 00:45:47 00:00:44 00:46:31 00:20:03 01:06:34 137 nigel baker Finished 01:06:34
32. 32 5d8764a34748ee0a7c9d055f 193 rebecca urch F 20-39 4 4 00:06:58 00:06:58 00:00:59 00:07:57 00:37:58 00:45:54 00:00:35 00:46:28 00:20:07 01:06:35 193 rebecca urch Finished 01:06:35
33. 33 5d8764a24748ee0a7c9d0400 120 paul king M 50-59 8 29 00:09:23 00:09:23 00:01:24 00:10:47 00:35:11 00:45:58 00:01:13 00:47:10 00:19:31 01:06:40 120 paul king Finished 01:06:40
34. 34 5d8764a24748ee0a7c9d0484 144 andrew gardner M 20-39 14 30 00:09:07 00:09:07 00:01:00 00:10:07 00:36:44 00:46:51 00:00:45 00:47:35 00:19:08 01:06:42 144 andrew gardner Finished 01:06:42
35. 35 5d8764a34748ee0a7c9d04e9 165 joel turvey M 20-39 15 31 00:08:34 00:08:34 00:01:24 00:09:58 00:31:59 00:41:56 00:01:04 00:43:00 00:24:00 01:06:59 165 joel turvey Finished 01:06:59
36. 36 5d8764a24748ee0a7c9d04bf 155 louise saum F 20-39 5 5 00:08:23 00:08:23 00:00:41 00:09:03 00:37:08 00:46:11 00:00:34 00:46:44 00:20:35 01:07:19 155 louise saum Finished 01:07:19
37. 37 5d8764a34748ee0a7c9d050d 174 tony davies M 40-49 7 32 00:07:32 00:07:32 00:01:43 00:09:15 00:37:07 00:46:21 00:01:20 00:47:41 00:19:51 01:07:32 174 tony davies Finished 01:07:32
38. 38 5d8764a34748ee0a7c9d0501 172 rodrigo aspe M 20-39 16 33 00:08:09 00:08:09 00:01:58 00:10:07 00:36:04 00:46:10 00:01:28 00:47:38 00:20:18 01:07:56 172 rodrigo aspe Finished 01:07:56
39. 39 5d8764a34748ee0a7c9d04e3 163 stu mcfarlane M 50-59 9 34 00:07:50 00:07:50 00:01:26 00:09:16 00:35:49 00:45:04 00:00:47 00:45:51 00:22:20 01:08:10 163 stu mcfarlane Finished 01:08:10
40. 40 5d8764a24748ee0a7c9d044e 134 martha recordon F 50-59 1 6 00:07:30 00:07:30 00:00:58 00:08:28 00:38:02 00:46:29 00:00:18 00:46:47 00:21:30 01:08:16 134 martha recordon Finished 01:08:16
41. 41 5d8764a24748ee0a7c9d03fa 119 kirk bace M 40-49 8 35 00:09:17 00:09:17 00:00:32 00:09:49 00:38:33 00:48:21 00:00:40 00:49:00 00:19:47 01:08:47 119 kirk bace Finished 01:08:47
42. 42 5d8764a14748ee0a7c9d037c 94 william beach-thomas M 50-59 10 36 00:10:32 00:10:32 00:00:40 00:11:12 00:37:03 00:48:14 00:00:33 00:48:47 00:20:01 01:08:47 94 william beach-thomas Finished 01:08:47
43. 43 5d8764a24748ee0a7c9d0412 123 russell barnes M 40-49 9 37 00:08:41 00:08:41 00:01:17 00:09:58 00:38:38 00:48:35 00:00:45 00:49:20 00:19:42 01:09:01 123 russell barnes Finished 01:09:01
44. 44 5d8764a34748ee0a7c9d04fb 170 phillip barnes M 20-39 17 38 00:07:43 00:07:43 00:01:32 00:09:14 00:39:16 00:48:29 00:00:26 00:48:55 00:20:10 01:09:04 170 phillip barnes Finished 01:09:04
45. 45 5d8764a24748ee0a7c9d046c 139 rebecca bennion F 20-39 6 7 00:09:12 00:09:12 00:00:49 00:10:00 00:37:42 00:47:41 00:00:45 00:48:26 00:20:40 01:09:06 139 rebecca bennion Finished 01:09:06
46. 46 5d8764a24748ee0a7c9d03ca 111 neil tring M 60-69 3 39 00:11:27 00:11:27 00:01:47 00:13:14 00:37:23 00:50:37 00:00:32 00:51:08 00:18:24 01:09:31 111 neil tring Finished 01:09:31
47. 47 5d8764a24748ee0a7c9d04b3 153 joanne carter F 50-59 2 8 00:08:32 00:08:32 00:00:59 00:09:31 00:38:38 00:48:08 00:00:35 00:48:42 00:20:59 01:09:40 153 joanne carter Finished 01:09:40
48. 48 5d8764a14748ee0a7c9d0334 81 alex horsley M 20-39 18 40 00:10:42 00:10:42 00:01:16 00:11:58 00:35:25 00:47:22 00:00:40 00:48:02 00:22:41 01:10:42 81 alex horsley Finished 01:10:42
49. 49 5d8764a14748ee0a7c9d0358 88 mark lewis M 50-59 11 41 00:10:25 00:10:25 00:00:56 00:11:21 00:34:39 00:45:59 00:00:28 00:46:26 00:11:42 01:10:49 88 mark lewis Finished 01:10:49
50. 50 5d8764a14748ee0a7c9d028c 45 sarah davies F 20-39 7 9 00:11:32 00:11:32 00:00:56 00:12:27 00:38:28 00:50:54 00:00:19 00:51:13 00:19:37 01:10:50 45 sarah davies Finished 01:10:50
51. 51 5d8764a04748ee0a7c9d01c0 4 lorea sarobe F 20-39 8 10 00:08:09 00:08:09 00:01:12 00:09:21 00:40:34 00:49:54 00:00:43 00:50:36 00:20:19 01:10:55 4 lorea sarobe Finished 01:10:55
52. 52 5d8764a24748ee0a7c9d03a0 103 alex west M 20-39 19 42 00:07:37 00:07:37 00:01:30 00:09:06 00:39:32 00:48:38 00:00:37 00:49:14 00:22:07 01:11:20 103 alex west Finished 01:11:20
53. 53 5d8764a04748ee0a7c9d0244 31 christopher sandy M 20-39 20 43 00:12:03 00:12:03 00:01:28 00:13:30 00:38:24 00:51:53 00:00:28 00:52:21 00:19:05 01:11:25 31 christopher sandy Finished 01:11:25
54. 54 5d8764a14748ee0a7c9d02c8 58 connor jeffs M 20-39 21 44 00:07:58 00:07:58 00:01:20 00:09:17 00:40:51 00:50:08 00:00:35 00:50:42 00:20:45 01:11:27 58 connor jeffs Finished 01:11:27
55. 55 5d8764a34748ee0a7c9d04dd 162 chris udall M 40-49 10 45 00:08:55 00:08:55 00:00:58 00:09:53 00:37:52 00:47:44 00:00:34 00:48:18 00:23:18 01:11:36 162 chris udall Finished 01:11:36
56. 56 5d8764a24748ee0a7c9d045a 136 nick horniman M 50-59 12 46 00:09:19 00:09:19 00:00:56 00:10:15 00:39:35 00:49:49 00:00:45 00:50:33 00:21:19 01:11:51 136 nick horniman Finished 01:11:51
57. 57 5d8764a14748ee0a7c9d02b0 52 richard alcock M 50-59 13 47 00:12:05 00:12:05 00:01:32 00:13:37 00:38:37 00:52:14 00:00:44 00:52:57 00:19:03 01:12:00 52 richard alcock Finished 01:12:00
58. 58 5d8764a04748ee0a7c9d01e4 13 hedley phillips M 40-49 11 48 00:11:36 00:11:36 00:01:12 00:12:48 00:37:05 00:49:52 00:01:01 00:50:53 00:21:14 01:12:06 13 hedley phillips Finished 01:12:06
59. 59 5d8764a24748ee0a7c9d03e8 116 stuart nixon M 20-39 22 49 00:08:51 00:08:51 00:02:17 00:11:08 00:39:35 00:50:42 00:01:15 00:51:56 00:20:28 01:12:24 116 stuart nixon Finished 01:12:24
60. 60 5d8764a14748ee0a7c9d035e 89 michelle jackson F 40-49 1 11 00:09:23 00:09:23 00:01:00 00:10:22 00:37:43 00:48:04 00:01:02 00:49:05 00:23:36 01:12:40 89 michelle jackson Finished 01:12:40
61. 61 5d8764a14748ee0a7c9d0346 84 eamonn mcdermott M 50-59 14 50 00:09:28 00:09:28 00:00:32 00:10:00 00:40:37 00:50:36 00:00:18 00:50:53 00:21:54 01:12:47 84 eamonn mcdermott Finished 01:12:47
62. 62 5d8764a14748ee0a7c9d0280 43 andrew beechey M 40-49 12 51 00:10:13 00:10:13 00:02:18 00:12:31 00:39:55 00:52:25 00:00:51 00:53:15 00:19:44 01:12:59 43 andrew beechey Finished 01:12:59
63. 63 5d8764a24748ee0a7c9d0478 142 simon tremlett M 50-59 15 52 00:08:29 00:08:29 00:00:58 00:09:27 00:37:56 00:47:22 00:01:03 00:48:24 00:24:39 01:13:03 142 simon tremlett Finished 01:13:03
64. 64 5d8764a14748ee0a7c9d0382 97 kevin sturge M 50-59 16 53 00:10:34 00:10:34 00:02:06 00:12:39 00:38:54 00:51:33 00:01:42 00:53:14 00:19:55 01:13:09 97 kevin sturge Finished 01:13:09
65. 65 5d8764a24748ee0a7c9d0436 130 hope taylor F 20-39 9 12 00:08:47 00:08:47 00:01:25 00:10:12 00:41:22 00:51:33 00:01:41 00:53:14 00:20:11 01:13:24 130 hope taylor Finished 01:13:24
66. 66 5d8764a34748ee0a7c9d0507 173 sarah james F 40-49 2 13 00:08:08 00:08:08 00:01:33 00:09:41 00:37:34 00:47:14 00:01:10 00:48:24 00:25:02 01:13:25 173 sarah james Finished 01:13:25
67. 67 5d8764a14748ee0a7c9d02da 62 jake kitson M 20-39 23 54 00:12:09 00:12:09 00:01:40 00:13:48 00:38:23 00:52:10 00:01:04 00:53:14 00:20:17 01:13:31 62 jake kitson Finished 01:13:31
68. 68 5d8764a14748ee0a7c9d02aa 50 abby jones F 20-39 10 14 00:08:42 00:08:42 00:01:16 00:09:57 00:41:00 00:50:57 00:00:27 00:51:24 00:22:19 01:13:43 50 abby jones Finished 01:13:43
69. 69 5d8764a24748ee0a7c9d0442 132 joanne weaver F 40-49 3 15 00:08:09 00:08:09 00:01:05 00:09:13 00:41:13 00:50:26 00:00:36 00:51:01 00:22:46 01:13:46 132 joanne weaver Finished 01:13:46
70. 70 5d8764a24748ee0a7c9d0466 138 pippa leith F 20-39 11 16 00:08:14 00:08:14 00:01:01 00:09:15 00:41:57 00:51:11 00:00:30 00:51:41 00:22:21 01:14:02 138 pippa leith Finished 01:14:02
71. 71 5d8764a24748ee0a7c9d043c 131 jo marsh F 50-59 3 17 00:07:42 00:07:42 00:01:08 00:08:50 00:40:44 00:49:34 00:00:47 00:50:20 00:23:50 01:14:10 131 jo marsh Finished 01:14:10
72. 72 5d8764a14748ee0a7c9d02ce 59 daniel thomas M 40-49 13 55 00:09:06 00:09:06 00:01:46 00:10:52 00:42:28 00:53:20 00:00:22 00:53:42 00:20:36 01:14:17 59 daniel thomas Finished 01:14:17
73. 73 5d8764a24748ee0a7c9d0454 135 matthew morgan M 15-19 1 56 00:10:57 00:10:57 00:00:43 00:11:39 00:42:26 00:54:05 00:00:42 00:54:46 00:19:43 01:14:29 135 matthew morgan Finished 01:14:29
74. 74 5d8764a24748ee0a7c9d03ac 106 claire minett F 40-49 4 18 00:09:37 00:09:37 00:01:00 00:10:37 00:40:45 00:51:21 00:00:51 00:52:12 00:22:27 01:14:38 106 claire minett Finished 01:14:38
75. 75 5d8764a14748ee0a7c9d0352 87 luke corrigan M 60-69 4 57 00:10:25 00:10:25 00:01:26 00:11:50 00:39:44 00:51:33 00:00:40 00:52:13 00:22:33 01:14:45 87 luke corrigan Finished 01:14:45
76. 76 5d8764a14748ee0a7c9d036a 91 philip marshall M 50-59 17 58 00:09:10 00:09:10 00:01:57 00:11:06 00:40:24 00:51:29 00:01:17 00:52:46 00:22:13 01:14:58 91 philip marshall Finished 01:14:58
77. 77 5d8764a04748ee0a7c9d0238 29 alistair griffin M 20-39 24 59 00:11:50 00:11:50 00:01:13 00:13:03 00:40:25 00:53:28 00:00:26 00:53:53 00:21:29 01:15:22 29 alistair griffin Finished 01:15:22
78. 78 5d8764a34748ee0a7c9d0513 175 michelle price F 20-39 12 19 00:07:37 00:07:37 00:01:18 00:08:55 00:42:39 00:51:34 00:00:19 00:51:52 00:23:38 01:15:30 175 michelle price Finished 01:15:30
78. 78 5d8764a24748ee0a7c9d0472 141 sarah costley F 40-49 5 19 00:08:56 00:08:56 00:01:25 00:10:20 00:41:47 00:52:07 00:00:44 00:52:50 00:22:52 01:15:42 141 sarah costley Finished 01:15:42
79. 79 5d8764a24748ee0a7c9d047e 143 tristan veale M 20-39 25 60 00:06:39 00:06:39 00:01:48 00:08:26 00:39:41 00:48:06 00:01:20 00:49:26 00:26:32 01:15:57 143 tristan veale Finished 01:15:57
80. 80 5d8764a14748ee0a7c9d02e0 63 jeremy drew M 50-59 18 61 00:10:22 00:10:22 00:01:41 00:12:02 00:40:10 00:52:11 00:01:43 00:53:54 00:22:07 01:16:00 63 jeremy drew Finished 01:16:00
81. 81 5d8764a24748ee0a7c9d040c 122 sara carter F 40-49 6 20 00:10:05 00:10:05 00:02:06 00:12:11 00:40:38 00:52:48 00:00:59 00:53:46 00:22:30 01:16:16 122 sara carter Finished 01:16:16
82. 82 5d8764a34748ee0a7c9d04ef 166 amy workman F 20-39 12 21 00:07:27 00:07:27 00:01:41 00:09:07 00:41:29 00:50:36 00:00:32 00:51:07 00:25:20 01:16:26 166 amy workman Finished 01:16:26
83. 83 5d8764a14748ee0a7c9d0364 90 nigel williams M 50-59 19 62 00:10:57 00:10:57 00:01:14 00:12:10 00:40:16 00:52:25 00:00:43 00:53:08 00:23:32 01:16:39 90 nigel williams Finished 01:16:39
84. 84 5d8764a14748ee0a7c9d0298 47 ella hogan F 40-49 7 22 00:13:02 00:13:02 00:02:03 00:15:04 00:39:45 00:54:49 00:00:59 00:55:47 00:21:20 01:17:06 47 ella hogan Finished 01:17:06
85. 85 5d8764a04748ee0a7c9d0232 28 alice hibberd F 20-39 13 23 00:10:33 00:10:33 00:02:24 00:12:57 00:39:17 00:52:13 00:01:45 00:53:58 00:23:10 01:17:07 28 alice hibberd Finished 01:17:07
86. 86 5d8764a24748ee0a7c9d04b9 154 kirsty dunleavy F 20-39 14 24 00:07:27 00:07:27 00:01:02 00:08:29 00:44:01 00:52:29 00:00:21 00:52:50 00:24:19 01:17:08 154 kirsty dunleavy Finished 01:17:08
87. 87 5d8764a24748ee0a7c9d04a7 151 diane cook F 50-59 4 25 00:08:28 00:08:28 00:01:34 00:10:02 00:40:52 00:50:53 00:01:20 00:52:13 00:25:00 01:17:12 151 diane cook Finished 01:17:12
88. 88 5d8764a24748ee0a7c9d0406 121 rhiannon george F 20-39 15 26 00:08:36 00:08:36 00:00:58 00:09:33 00:43:15 00:52:47 00:01:08 00:53:55 00:23:21 01:17:16 121 rhiannon george Finished 01:17:16
89. 89 5d8764a34748ee0a7c9d0565 194 william bye M 50-59 20 63 00:09:29 00:09:29 00:02:41 00:12:09 00:41:05 00:53:13 00:00:33 00:53:46 00:23:45 01:17:30 194 william bye Finished 01:17:30
90. 90 5d8764a04748ee0a7c9d023e 30 brendan ward M 40-49 14 64 00:09:19 00:09:19 00:01:56 00:11:14 00:44:33 00:55:47 00:00:36 00:56:23 00:21:30 01:17:52 30 brendan ward Finished 01:17:52
91. 91 5d8764a04748ee0a7c9d01cc 7 geddy blake M 20-39 26 65 00:09:28 00:09:28 00:03:09 00:12:36 00:43:52 00:56:28 00:00:46 00:57:13 00:20:41 01:17:54 7 geddy blake Finished 01:17:54
92. 92 5d8764a14748ee0a7c9d0256 34 ian phillips M 50-59 21 66 00:12:17 00:12:17 00:02:23 00:14:40 00:37:39 00:52:19 00:01:52 00:54:10 00:23:46 01:17:55 34 ian phillips Finished 01:17:55
93. 93 5d8764a14748ee0a7c9d034c 85 glenda gill F 50-59 5 27 00:10:21 00:10:21 00:01:32 00:11:53 00:40:19 00:52:12 00:00:24 00:52:35 00:25:27 01:18:02 85 glenda gill Finished 01:18:02
94. 94 5d8764a14748ee0a7c9d0292 46 dave hoskins M 20-39 27 67 00:15:17 00:15:17 00:02:39 00:17:55 00:37:05 00:55:00 00:00:40 00:55:39 00:22:41 01:18:20 46 dave hoskins Finished 01:18:20
95. 95 5d8764a14748ee0a7c9d0250 33 david abbott M 40-49 15 68 00:10:08 00:10:08 00:02:03 00:12:11 00:39:36 00:51:46 00:01:39 00:53:24 00:24:57 01:18:21 33 david abbott Finished 01:18:21
96. 96 5d8764a24748ee0a7c9d04cb 157 annabel staley F 20-39 16 28 00:07:56 00:07:56 00:01:13 00:09:09 00:49:09 00:58:18 00:00:30 00:58:47 00:19:48 01:18:34 157 annabel staley Finished 01:18:34
97. 97 5d8764a14748ee0a7c9d0316 75 rosie davies F 15-19 1 29 00:09:19 00:09:19 00:01:40 00:10:58 00:45:26 00:56:24 00:00:54 00:57:17 00:22:21 01:19:37 75 rosie davies Finished 01:19:37
98. 98 5d8764a14748ee0a7c9d033a 82 christopher harrison M 70-79 1 69 00:11:44 00:11:44 00:01:10 00:12:54 00:41:55 00:54:48 00:01:25 00:56:13 00:23:57 01:20:09 82 christopher harrison Finished 01:20:09
99. 99 5d8764a04748ee0a7c9d01c6 5 simon brett M 40-49 16 70 00:11:25 00:11:25 00:02:55 00:14:19 00:41:12 00:55:31 00:00:46 00:56:16 00:24:01 01:20:16 5 simon brett Finished 01:20:16
100. 100 5d8764a04748ee0a7c9d01ba 2 amanda peach F 20-39 17 30 00:10:36 00:10:36 00:02:04 00:12:39 00:44:17 00:56:55 00:00:44 00:57:38 00:22:51 01:20:29 2 amanda peach Finished 01:20:29
101. 101 5d8764a14748ee0a7c9d0340 83 cath bennett F 40-49 8 31 00:10:30 00:10:30 00:01:26 00:11:55 00:41:58 00:53:53 00:00:28 00:54:20 00:26:12 01:20:32 83 cath bennett Finished 01:20:32
102. 102 5d8764a14748ee0a7c9d02c2 57 clare marchant F 40-49 9 32 00:09:16 00:09:16 00:01:20 00:10:35 00:45:51 00:56:26 00:00:35 00:57:00 00:24:12 01:21:12 57 clare marchant Finished 01:21:12
103. 103 5d8764a24748ee0a7c9d041e 126 alison lawrence F 50-59 6 33 00:10:59 00:10:59 00:00:40 00:11:38 00:45:28 00:57:05 00:00:34 00:57:39 00:23:49 01:21:28 126 alison lawrence Finished 01:21:28
104. 104 5d8764a04748ee0a7c9d01f6 17 matthew lodge M 20-39 28 71 00:10:14 00:10:14 00:02:01 00:12:14 00:45:16 00:57:30 00:00:35 00:58:05 00:23:25 01:21:30 17 matthew lodge Finished 01:21:30
105. 105 5d8764a24748ee0a7c9d03d6 113 rob tring M 20-39 29 72 00:09:52 00:09:52 00:01:57 00:11:49 00:40:47 00:52:35 00:00:32 00:53:07 00:28:31 01:21:37 113 rob tring Finished 01:21:37
106. 106 5d8764a14748ee0a7c9d0388 98 melanie ganderton F 40-49 10 34 00:10:08 00:10:08 00:01:12 00:11:20 00:43:30 00:54:50 00:00:56 00:55:45 00:26:09 01:21:53 98 melanie ganderton Finished 01:21:53
107. 107 5d8764a14748ee0a7c9d038e 100 sharon harrison F 20-39 18 35 00:11:02 00:11:02 00:02:07 00:13:09 00:42:44 00:55:52 00:00:25 00:56:16 00:25:45 01:22:00 100 sharon harrison Finished 01:22:00
108. 108 5d8764a24748ee0a7c9d03a6 104 ashley sayer M 20-39 30 73 00:09:05 00:09:05 00:01:19 00:10:24 00:46:12 00:56:36 00:01:09 00:57:44 00:24:22 01:22:05 104 ashley sayer Finished 01:22:05
109. 109 5d8764a14748ee0a7c9d0376 93 terry waite M 40-49 17 74 00:09:52 00:09:52 00:02:58 00:12:50 00:42:09 00:54:58 00:00:54 00:55:52 00:26:27 01:22:18 93 terry waite Finished 01:22:18
111. 111 5d8764a34748ee0a7c9d0554 191 matt liddle M 15-19 2 75 00:05:57 00:05:57 00:01:47 00:07:43 00:47:43 00:55:26 00:00:18 00:55:43 00:26:53 01:22:35 191 matt liddle Finished 01:22:35
110. 110 5d8764a14748ee0a7c9d02b6 54 alec heron M 40-49 18 75 00:12:51 00:12:51 00:02:34 00:15:25 00:42:11 00:57:35 00:00:45 00:58:19 00:24:33 01:22:51 54 alec heron Finished 01:22:51
111. 111 5d8764a14748ee0a7c9d02fe 71 matt branton M 20-39 31 76 00:11:51 00:11:51 00:02:21 00:14:12 00:47:02 01:01:13 00:00:36 01:01:48 00:21:06 01:22:54 71 matt branton Finished 01:22:54
112. 112 5d8764a14748ee0a7c9d02d4 60 eleanor clark F 20-39 19 36 00:09:17 00:09:17 00:02:18 00:11:34 00:43:52 00:55:26 00:00:40 00:56:06 00:27:26 01:23:32 60 eleanor clark Finished 01:23:32
113. 113 5d8764a14748ee0a7c9d0274 40 peter hopson M 20-39 32 77 00:16:03 00:16:03 00:03:17 00:19:19 00:42:53 01:02:11 00:01:50 01:04:01 00:19:49 01:23:49 40 peter hopson Finished 01:23:49
