• 8Sep2019

    Little London 10km - Lilttle London 10km Results

    And-over Trail Events LTD - Enham Trust, SP11 6JS

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5d75e9e5a82e8572dbd2b08f 36 andy jenkins Muddy Runners M All Ages 1 1 36 andy jenkins muddy runners Finished 00:41:49
2. 2 5d75e9e5a82e8572dbd2b0af 55 john owens Abingdon AC M All Ages 2 2 55 john owens abingdon ac Finished 00:42:53
3. 3 5d75e9e5a82e8572dbd2b0bd 62 david price   M All Ages 3 3 62 david price Finished 00:44:16
4. 4 5d75e9e5a82e8572dbd2b10f 114 rupert jones-warner   M All Ages 4 4 114 rupert jones-warner Finished 00:45:05
5. 5 5d75e9e5a82e8572dbd2b0e9 91 martin whatley   M All Ages 5 5 91 martin whatley Finished 00:45:33
6. 6 5d75e9e5a82e8572dbd2b079 20 adam earley Muddy Runners M All Ages 6 6 20 adam earley muddy runners Finished 00:45:34
7. 7 5d75e9e5a82e8572dbd2b0d1 74 nick shanahan   M All Ages 7 7 74 nick shanahan Finished 00:46:24
8. 8 5d75e9e5a82e8572dbd2b061 5 hayden bell Muddy Runners M All Ages 8 8 5 hayden bell muddy runners Finished 00:46:28
9. 9 5d75e9e5a82e8572dbd2b0c9 70 lucy rochford Aldershot And Farnham F All Ages 1 1 70 lucy rochford aldershot and farnham Finished 00:46:40
10. 10 5d75e9e5a82e8572dbd2b0a1 45 rob lush   M All Ages 9 9 45 rob lush Finished 00:46:45
11. 11 5d75e9e5a82e8572dbd2b087 29 nikki guiver Yeovil Town RRC F All Ages 2 2 29 nikki guiver yeovil town rrc Finished 00:47:10
12. 12 5d75e9e5a82e8572dbd2b09f 44 rob lucas Hatch Warren Runners M All Ages 10 10 44 rob lucas hatch warren runners Finished 00:48:03
13. 13 5d75e9e5a82e8572dbd2b0f7 101 gary davis Muddy Runners M All Ages 11 11 101 gary davis muddy runners Finished 00:48:21
14. 14 5d75e9e5a82e8572dbd2b0e7 89 chris webb   M All Ages 12 12 89 chris webb Finished 00:48:30
15. 15 5d75e9e5a82e8572dbd2b0cb 71 simon rowbottom Yeovil Town RRC M All Ages 13 13 71 simon rowbottom yeovil town rrc Finished 00:49:33
16. 16 5d75e9e5a82e8572dbd2b0db 81 alex smith   M All Ages 14 14 81 alex smith Finished 00:49:41
17. 17 5d75e9e5a82e8572dbd2b0dd 83 olaniyi sonaike   M All Ages 15 15 83 olaniyi sonaike Finished 00:50:54
18. 18 5d75e9e5a82e8572dbd2b101 107 michael karlsson   M All Ages 16 16 107 michael karlsson Finished 00:51:07
19. 19 5d75e9e5a82e8572dbd2b0c5 66 kevin rank   M All Ages 17 17 66 kevin rank Finished 00:51:26
20. 20 5d75e9e5a82e8572dbd2b0c3 65 rebecca rank   F All Ages 3 3 65 rebecca rank Finished 00:51:27
21. 21 5d75e9e5a82e8572dbd2b105 109 jason scrivener   M All Ages 18 18 109 jason scrivener Finished 00:51:27
22. 22 5d75e9e5a82e8572dbd2b097 40 hannah kidston   F All Ages 4 4 40 hannah kidston Finished 00:51:50
23. 23 5d75e9e5a82e8572dbd2b0fd 104 liam elliott   M All Ages 19 19 104 liam elliott Finished 00:52:55
24. 24 5d75e9e5a82e8572dbd2b0cd 72 douglas scott   M All Ages 20 20 72 douglas scott Finished 00:53:18
25. 25 5d75e9e5a82e8572dbd2b0ed 93 graham wickham   M All Ages 21 21 93 graham wickham Finished 00:53:33
26. 26 5d75e9e5a82e8572dbd2b0ef 94 richard williams City of Salisbury Athletics and Running Club M All Ages 22 22 94 richard williams city of salisbury athletics and running club Finished 00:53:43
27. 27 5d75e9e5a82e8572dbd2b0e3 87 charles tosswill   M All Ages 23 23 87 charles tosswill Finished 00:53:56
28. 28 5d75e9e5a82e8572dbd2b091 37 lucy jones   F All Ages 5 5 37 lucy jones Finished 00:54:16
29. 29 5d75e9e5a82e8572dbd2b0f9 102 dan eastley   M All Ages 24 24 102 dan eastley Finished 00:55:21
30. 30 5d75e9e5a82e8572dbd2b065 7 andrew berry   M All Ages 25 25 7 andrew berry Finished 00:55:23
31. 31 5d75e9e5a82e8572dbd2b07d 22 dean feeney   M All Ages 26 26 22 dean feeney Finished 00:55:30
32. 32 5d75e9e5a82e8572dbd2b109 111 sarah evans   F All Ages 6 6 111 sarah evans Finished 00:55:30
33. 33 5d75e9e5a82e8572dbd2b0d3 75 gary sheahan Bracknell Forest Runners M All Ages 27 27 75 gary sheahan bracknell forest runners Finished 00:55:31
34. 34 5d75e9e5a82e8572dbd2b0f3 98 jim wright   M All Ages 28 28 98 jim wright Finished 00:55:33
35. 35 5d75e9e5a82e8572dbd2b0e1 86 giles thompson   M All Ages 29 29 86 giles thompson Finished 00:56:16
36. 36 5d75e9e5a82e8572dbd2b0f1 96 brendan wiseman   M All Ages 30 30 96 brendan wiseman Finished 00:56:27
37. 37 5d75e9e5a82e8572dbd2b10b 112 ben scrivener   M All Ages 31 31 112 ben scrivener Finished 00:56:50
38. 38 5d75e9e5a82e8572dbd2b0cf 73 gabi shanahan   F All Ages 7 7 73 gabi shanahan Finished 00:56:52
39. 39 5d75e9e5a82e8572dbd2b095 39 brian kidston   M All Ages 32 32 39 brian kidston Finished 00:57:00
40. 40 5d75e9e5a82e8572dbd2b0c7 67 matt read   M All Ages 33 33 67 matt read Finished 00:57:15
41. 41 5d75e9e5a82e8572dbd2b07f 23 michael fernie   M All Ages 34 34 23 michael fernie Finished 00:57:19
42. 42 5d75e9e5a82e8572dbd2b099 41 matthew lord   M All Ages 35 35 41 matthew lord Finished 00:57:19
43. 43 5d75e9e5a82e8572dbd2b0ff 105 lorraine flaherty   F All Ages 8 8 105 lorraine flaherty Finished 00:57:27
44. 44 5d75e9e5a82e8572dbd2b0ab 53 jacqui nish   F All Ages 9 9 53 jacqui nish Finished 00:57:27
45. 45 5d75e9e5a82e8572dbd2b0ad 54 ben olney   M All Ages 36 36 54 ben olney Finished 00:57:33
46. 46 5d75e9e5a82e8572dbd2b0b1 56 nancy pallas   F All Ages 10 10 56 nancy pallas Finished 00:58:44
47. 47 5d75e9e5a82e8572dbd2b077 19 lewis dowle   M All Ages 37 37 19 lewis dowle Finished 00:58:53
48. 48 5d75e9e5a82e8572dbd2b0f5 99 sara wright   F All Ages 11 11 99 sara wright Finished 01:01:11
49. 49 5d75e9e5a82e8572dbd2b0b9 60 karin potter   F All Ages 12 12 60 karin potter Finished 01:01:15
50. 50 5d75e9e5a82e8572dbd2b0bb 61 ron potter   M All Ages 38 38 61 ron potter Finished 01:01:16
51. 51 5d75e9e5a82e8572dbd2b06f 15 michael bray   M All Ages 39 39 15 michael bray Finished 01:01:26
52. 52 5d75e9e5a82e8572dbd2b06d 14 michelle bray   F All Ages 13 13 14 michelle bray Finished 01:01:26
53. 53 5d75e9e5a82e8572dbd2b0b7 59 andy phillips   M All Ages 40 40 59 andy phillips Finished 01:02:20
54. 54 5d75e9e5a82e8572dbd2b0b5 58 cheryl phillips   F All Ages 14 14 58 cheryl phillips Finished 01:02:20
55. 55 5d75e9e5a82e8572dbd2b08d 35 barry hughes   M All Ages 41 41 35 barry hughes Finished 01:02:32
56. 56 5d75e9e5a82e8572dbd2b081 24 matt fitzgerald   M All Ages 42 42 24 matt fitzgerald Finished 01:02:37
57. 57 5d75e9e5a82e8572dbd2b0b3 57 chris parker   M All Ages 43 43 57 chris parker Finished 01:02:38
58. 58 5d75e9e5a82e8572dbd2b085 27 elaine gardner   F All Ages 15 15 27 elaine gardner Finished 01:02:48
59. 59 5d75e9e5a82e8572dbd2b067 8 lewis bigmore   M All Ages 44 44 8 lewis bigmore Finished 01:02:53
60. 60 5d75e9e5a82e8572dbd2b089 30 stephen hannigan Chineham Park Running Club M All Ages 45 45 30 stephen hannigan chineham park running club Finished 01:03:53
61. 61 5d75e9e5a82e8572dbd2b05f 4 tim bayes   M All Ages 46 46 4 tim bayes Finished 01:05:10
62. 62 5d75e9e5a82e8572dbd2b0d5 77 sophie short   F All Ages 16 16 77 sophie short Finished 01:06:22
63. 63 5d75e9e5a82e8572dbd2b0c1 64 trevor pyne   M All Ages 47 47 64 trevor pyne Finished 01:06:25
64. 64 5d75e9e5a82e8572dbd2b07b 21 kerry eastwood Reading Roadrunners F All Ages 17 17 21 kerry eastwood reading roadrunners Finished 01:08:56
65. 65 5d75e9e5a82e8572dbd2b0bf 63 katrina prowse   M All Ages 48 48 63 katrina prowse Finished 01:10:13
66. 66 5d75e9e5a82e8572dbd2b0a3 47 emma marsh   F All Ages 18 18 47 emma marsh Finished 01:10:19
67. 67 5d75e9e5a82e8572dbd2b05d 3 samantha barnett   F All Ages 19 19 3 samantha barnett Finished 01:10:19
68. 68 5d75e9e5a82e8572dbd2b0a5 49 tim mercer   M All Ages 49 49 49 tim mercer Finished 01:11:04
69. 69 5d75e9e5a82e8572dbd2b063 6 susan bell Muddy Runners F All Ages 20 20 6 susan bell muddy runners Finished 01:11:27
70. 70 5d75e9e5a82e8572dbd2b10d 113 laura white   F All Ages 21 21 113 laura white Finished 01:11:27
71. 71 5d75e9e5a82e8572dbd2b06b 11 karen boyce   F All Ages 22 22 11 karen boyce Finished 01:13:31
72. 72 5d75e9e5a82e8572dbd2b05b 2 ali aldous   F All Ages 23 23 2 ali aldous Finished 01:13:32
73. 73 5d75e9e5a82e8572dbd2b0d9 80 michael smith   M All Ages 50 50 80 michael smith Finished 01:14:14
74. 74 5d75e9e5a82e8572dbd2b071 16 sarah dashwood Muddy Runners F All Ages 24 24 16 sarah dashwood muddy runners Finished 01:16:10
75. 75 5d75e9e5a82e8572dbd2b073 17 andrea dashwood Muddy runners F All Ages 25 25 17 andrea dashwood muddy runners Finished 01:16:10
76. 76 5d75e9e5a82e8572dbd2b075 18 holly davies Muddy runners F All Ages 26 26 18 holly davies muddy runners Finished 01:16:13
77. 77 5d75e9e5a82e8572dbd2b0a9 52 jade newsum Muddy Runners F All Ages 27 27 52 jade newsum muddy runners Finished 01:16:16
78. 78 5d75e9e5a82e8572dbd2b069 9 claire bowden   F All Ages 28 28 9 claire bowden Finished 01:16:25
79. 79 5d75e9e5a82e8572dbd2b103 108 catherine riley   F All Ages 29 29 108 catherine riley Finished 01:16:26
80. 80 5d75e9e5a82e8572dbd2b0e5 88 bronwyn vermaat   F All Ages 30 30 88 bronwyn vermaat Finished 01:17:08
81. 81 5d75e9e5a82e8572dbd2b08b 31 melissa harding   M All Ages 51 51 31 melissa harding Finished 01:18:42
82. 82 5d75e9e5a82e8572dbd2b0fb 103 andrea elliott Reading Joggers F All Ages 31 31 103 andrea elliott reading joggers Finished 01:20:42
83. 83 5d75ed92f5fd877dba476efc 32 jan harmon   F All Ages 32 32 32 jan harmon Finished 01:23:00
83. 83 5d75e9e5a82e8572dbd2b0d7 78 anita sibley   F All Ages 32 32 78 anita sibley Finished 01:24:01
84. 84 5d75e9e5a82e8572dbd2b0df 85 craig stevens   M All Ages 52 52 85 craig stevens Finished 01:24:38
85. 85 5d75e9e5a82e8572dbd2b0eb 92 grace white   F All Ages 33 33 92 grace white Finished 01:24:59
86. 86 5d75e9e5a82e8572dbd2b107 110 denise wright   F All Ages 34 34 110 denise wright Finished 01:25:26
87. 87 5d75e9e5a82e8572dbd2b09b 42 rachel lord   F All Ages 35 35 42 rachel lord Finished 01:28:49
88. 88 5d75e9e5a82e8572dbd2b09d 43 jacqueline lord   F All Ages 36 36 43 jacqueline lord Finished 01:28:49
89. 89 5d75e9e5a82e8572dbd2b093 38 mark kane Hi 5 Runners Rooksdown M All Ages 53 53 38 mark kane hi 5 runners rooksdown Finished 01:31:52
90. 90 5d75e9e5a82e8572dbd2b0a7 51 nicola morse   F All Ages 37 37 51 nicola morse Finished 01:35:51
91. 91 5d75e9e5a82e8572dbd2b083 25 alison friel   F All Ages 38 38 25 alison friel Finished 01:41:13

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in