• 12May2018

    Kirklees 10km Challenge - 10km Results

    Huddersfield Christian Fellowship - Kirklees

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5b1a4364a602150bb31da345 271 simon courtney   M All Ages 1 1 271 simon courtney Finished 00:35:32/00:35:32
2. 2 5b1a4364a602150bb31da299 174 darren reece   M All Ages 2 2 174 darren reece Finished 00:37:36/00:37:36
3. 3 5b1a4364a602150bb31da241 123 mike keddie   M All Ages 3 3 123 mike keddie Finished 00:40:17/00:40:17
4. 4 5b1a4364a602150bb31da301 235 magda turnbull   F All Ages 1 1 235 magda turnbull Finished 00:40:32/00:40:32
5. 5 5b1a4364a602150bb31da19d 27 scott bradbury   M All Ages 4 4 27 scott bradbury Finished 00:40:46/00:40:46
6. 6 5b1a4364a602150bb31da1b9 43 april caufield   F All Ages 2 2 43 april caufield Finished 00:41:01/00:41:01
7. 7 5b1a4364a602150bb31da277 154 chris morris   M All Ages 5 5 154 chris morris Finished 00:41:17/00:41:17
8. 8 5b1a4364a602150bb31da33f 268 chris morris   M All Ages 6 6 268 chris morris Finished 00:42:33/00:42:33
9. 9 5b1a4364a602150bb31da2cf 205 will stewart   M All Ages 7 7 205 will stewart Finished 00:42:59/00:42:59
10. 10 5b1a4364a602150bb31da1ad 37 paul bryant   M All Ages 8 8 37 paul bryant Finished 00:43:06/00:43:06
11. 11 5b1a4364a602150bb31da29b 175 stephen reilly   M All Ages 9 9 175 stephen reilly Finished 00:43:13/00:43:13
12. 12 5b1a4364a602150bb31da249 127 bridget lancashire   F All Ages 3 3 127 bridget lancashire Finished 00:43:25/00:43:25
13. 13 5b1a4364a602150bb31da313 246 paul wilson   M All Ages 10 10 246 paul wilson Finished 00:43:44/00:43:44
14. 14 5b1a4364a602150bb31da219 101 neil hartley   M All Ages 11 11 101 neil hartley Finished 00:43:50/00:43:50
15. 15 5b1a4364a602150bb31da17f 11 alex bale   M All Ages 12 12 11 alex bale Finished 00:44:08/00:44:08
16. 16 5b1a4364a602150bb31da31f 252 ray bunton   M All Ages 13 13 252 ray bunton Finished 00:44:20/00:44:20
17. 17 5b1a4364a602150bb31da1d5 60 jonathan daniels   M All Ages 14 14 60 jonathan daniels Finished 00:44:32/00:44:32
18. 18 5b1a4364a602150bb31da1ef 76 scott dyson   M All Ages 15 15 76 scott dyson Finished 00:44:33/00:44:33
19. 19 5b1a4364a602150bb31da335 263 jon lee   M All Ages 16 16 263 jon lee Finished 00:44:38/00:44:38
20. 20 5b1a4364a602150bb31da1dd 65 matthew derrick   M All Ages 17 17 65 matthew derrick Finished 00:44:39/00:44:39
21. 21 5b1a4364a602150bb31da2af 189 andrew schofield   M All Ages 18 18 189 andrew schofield Finished 00:44:43/00:44:43
22. 22 5b1a4364a602150bb31da1d1 58 ben cuttell   M All Ages 19 19 58 ben cuttell Finished 00:44:45/00:44:45
23. 23 5b1a4364a602150bb31da285 162 jaime noble   M All Ages 20 20 162 jaime noble Finished 00:44:55/00:44:55
24. 24 5b1a4364a602150bb31da281 160 les newby   M All Ages 21 21 160 les newby Finished 00:45:15/00:45:15
25. 25 5b1a4364a602150bb31da275 153 glyn mitchell   M All Ages 22 22 153 glyn mitchell Finished 00:45:26/00:45:26
26. 26 5b1a4364a602150bb31da201 86 jason fossey   M All Ages 23 23 86 jason fossey Finished 00:45:48/00:45:48
27. 27 5b1a4364a602150bb31da20d 92 dean goodwin   M All Ages 24 24 92 dean goodwin Finished 00:45:57/00:45:57
28. 28 5b1a4364a602150bb31da325 255 andrzej gordon   M All Ages 25 25 255 andrzej gordon Finished 00:46:04/00:46:04
29. 29 5b1a4364a602150bb31da1b1 39 jason burns   M All Ages 26 26 39 jason burns Finished 00:46:09/00:46:09
30. 30 5b1a4364a602150bb31da173 5 tom austin   M All Ages 27 27 5 tom austin Finished 00:46:15/00:46:15
31. 31 5b1a4364a602150bb31da205 88 blair garrett   M All Ages 28 28 88 blair garrett Finished 00:46:25/00:46:25
32. 32 5b1a4364a602150bb31da1a7 32 joe brereton   M All Ages 29 29 32 joe brereton Finished 00:46:30/00:46:30
33. 33 5b1a4364a602150bb31da1fb 83 andrew fawcett   M All Ages 30 30 83 andrew fawcett Finished 00:46:56/00:46:56
34. 34 5b1a4364a602150bb31da1d3 59 steve cuttell   M All Ages 31 31 59 steve cuttell Finished 00:47:11/00:47:11
35. 35 5b1a4364a602150bb31da1ff 85 gaby ferris   F All Ages 4 4 85 gaby ferris Finished 00:47:19/00:47:19
36. 36 5b1a4364a602150bb31da321 253 michael sanderson   M All Ages 32 32 253 michael sanderson Finished 00:47:36/00:47:36
37. 37 5b1a4364a602150bb31da25b 136 david lomas   M All Ages 33 33 136 david lomas Finished 00:47:45/00:47:45
38. 38 5b1a4364a602150bb31da223 107 ned hilton   M All Ages 34 34 107 ned hilton Finished 00:47:52/00:47:52
39. 39 5b1a4364a602150bb31da2e1 218 matt tate   M All Ages 35 35 218 matt tate Finished 00:47:54/00:47:54
40. 40 5b1a4364a602150bb31da323 254 ray webster   M All Ages 36 36 254 ray webster Finished 00:48:04/00:48:04
41. 41 5b1a4364a602150bb31da26d 149 rachel mccusker   F All Ages 5 5 149 rachel mccusker Finished 00:48:14/00:48:14
42. 42 5b1a4364a602150bb31da339 265 john dalton   M All Ages 37 37 265 john dalton Finished 00:48:39/00:48:39
43. 43 5b1a4364a602150bb31da2b9 194 steven shaw   M All Ages 38 38 194 steven shaw Finished 00:48:50/00:48:50
44. 44 5b1a4364a602150bb31da24b 128 mike langton   M All Ages 39 39 128 mike langton Finished 00:48:59/00:48:59
45. 45 5b1a4364a602150bb31da2c7 201 amy smith   F All Ages 6 6 201 amy smith Finished 00:49:01/00:49:01
46. 46 5b1a4364a602150bb31da1c5 51 paul corns   M All Ages 40 40 51 paul corns Finished 00:49:12/00:49:12
47. 47 5b1a4364a602150bb31da337 264 amanda beirne   F All Ages 7 7 264 amanda beirne Finished 00:49:35/00:49:35
48. 48 5b1a4364a602150bb31da31b 250 tony wright   M All Ages 41 41 250 tony wright Finished 00:49:50/00:49:50
49. 49 5b1a4364a602150bb31da2ad 188 ashley scaife   M All Ages 42 42 188 ashley scaife Finished 00:50:20/00:50:20
50. 50 5b1a4364a602150bb31da28b 165 luke parry   M All Ages 43 43 165 luke parry Finished 00:50:24/00:50:24
51. 51 5b1a4364a602150bb31da311 244 sally williams   F All Ages 8 8 244 sally williams Finished 00:50:31/00:50:31
52. 52 5b1a4364a602150bb31da253 132 stuart lee   M All Ages 44 44 132 stuart lee Finished 00:51:06/00:51:06
53. 53 5b1a4364a602150bb31da303 236 matthew walker   M All Ages 45 45 236 matthew walker Finished 00:51:38/00:51:38
54. 54 5b1a4364a602150bb31da31d 251 clare wright   F All Ages 9 9 251 clare wright Finished 00:51:41/00:51:41
55. 55 5b1a4364a602150bb31da185 15 matt barnes   M All Ages 46 46 15 matt barnes Finished 00:51:51/00:51:51
56. 56 5b1a4364a602150bb31da2ff 234 shaun tunstall   M All Ages 47 47 234 shaun tunstall Finished 00:51:52/00:51:52
57. 57 5b1a4364a602150bb31da2a1 178 donna richardson   F All Ages 10 10 178 donna richardson Finished 00:51:55/00:51:55
58. 58 5b1a4364a602150bb31da1c1 49 stuart cookson   M All Ages 48 48 49 stuart cookson Finished 00:51:57/00:51:57
59. 59 5b1a4364a602150bb31da27b 157 alistair murray   M All Ages 49 49 157 alistair murray Finished 00:52:04/00:52:04
60. 60 5b1a4364a602150bb31da1cd 56 greg curtis   M All Ages 50 50 56 greg curtis Finished 00:52:10/00:52:10
61. 61 5b1a4364a602150bb31da1d9 63 james de jong   M All Ages 51 51 63 james de jong Finished 00:52:25/00:52:25
62. 62 5b1a4364a602150bb31da1f3 79 paul ellis   M All Ages 52 52 79 paul ellis Finished 00:52:44/00:52:44
63. 63 5b1a4364a602150bb31da257 134 anna lendon   F All Ages 11 11 134 anna lendon Finished 00:52:51/00:52:51
64. 64 5b1a4364a602150bb31da19f 28 tony brady   M All Ages 53 53 28 tony brady Finished 00:52:57/00:52:57
65. 65 5b1a4364a602150bb31da32f 260 chris lofthouse   M All Ages 54 54 260 chris lofthouse Finished 00:53:13/00:53:13
66. 66 5b1a4364a602150bb31da215 96 georgina haigh   F All Ages 12 12 96 georgina haigh Finished 00:53:18/00:53:18
67. 67 5b1a4364a602150bb31da1fd 84 callam fawcett   M All Ages 55 55 84 callam fawcett Finished 00:53:24/00:53:24
68. 68 5b1a4364a602150bb31da1e3 68 steve dommett   M All Ages 56 56 68 steve dommett Finished 00:53:40/00:53:40
69. 69 5b1a4364a602150bb31da261 139 dean lutz   M All Ages 57 57 139 dean lutz Finished 00:54:14/00:54:14
70. 70 5b1a4364a602150bb31da263 140 alastair maclean   M All Ages 58 58 140 alastair maclean Finished 00:54:30/00:54:30
71. 71 5b1a4364a602150bb31da289 164 louise obrien   F All Ages 13 13 164 louise obrien Finished 00:55:08/00:55:08
72. 72 5b1a4364a602150bb31da203 87 david foster   M All Ages 59 59 87 david foster Finished 00:55:28/00:55:28
73. 73 5b1a4364a602150bb31da1b7 42 phil carter   M All Ages 60 60 42 phil carter Finished 00:55:28/00:55:28
74. 74 5b1a4364a602150bb31da217 99 robert halll   M All Ages 61 61 99 robert halll Finished 00:55:36/00:55:36
75. 75 5b1a4364a602150bb31da1a3 30 paul brennan   M All Ages 62 62 30 paul brennan Finished 00:55:41/00:55:41
76. 76 5b1a4364a602150bb31da251 131 sarah lazenby-wood   F All Ages 14 14 131 sarah lazenby-wood Finished 00:55:48/00:55:48
77. 77 5b1a4364a602150bb31da18b 18 anna bartys   F All Ages 15 15 18 anna bartys Finished 00:55:49/00:55:49
78. 78 5b1a4364a602150bb31da211 94 chris green   M All Ages 63 63 94 chris green Finished 00:55:56/00:55:56
79. 79 5b1a4364a602150bb31da225 108 esther hilton   F All Ages 16 16 108 esther hilton Finished 00:56:02/00:56:02
80. 80 5b1a4364a602150bb31da195 23 chris birkenshaw   M All Ages 64 64 23 chris birkenshaw Finished 00:56:18/00:56:18
81. 81 5b1a4364a602150bb31da1c3 50 charles coombs   M All Ages 65 65 50 charles coombs Finished 00:56:20/00:56:20
82. 82 5b1a4364a602150bb31da2d5 209 michael sunderland   M All Ages 66 66 209 michael sunderland Finished 00:56:25/00:56:25
83. 83 5b1a4364a602150bb31da1ab 36 stuart brown   M All Ages 67 67 36 stuart brown Finished 00:56:26/00:56:26
84. 84 5b1a4364a602150bb31da26f 150 liam mcgillicuddy   M All Ages 68 68 150 liam mcgillicuddy Finished 00:56:34/00:56:34
85. 85 5b1a4364a602150bb31da327 256 james lewis   M All Ages 69 69 256 james lewis Finished 00:56:35/00:56:35
86. 86 5b1a4364a602150bb31da179 8 alex bairstow   M All Ages 70 70 8 alex bairstow Finished 00:56:42/00:56:42
87. 87 5b1a4364a602150bb31da21b 103 simon hayton   M All Ages 71 71 103 simon hayton Finished 00:56:48/00:56:48
88. 88 5b1a4364a602150bb31da2e5 220 jess taylor   F All Ages 17 17 220 jess taylor Finished 00:56:49/00:56:49
89. 89 5b1a4364a602150bb31da20b 91 russell goldthorpe   M All Ages 72 72 91 russell goldthorpe Finished 00:56:51/00:56:51
90. 90 5b1a4364a602150bb31da30b 240 caroline wangai   F All Ages 18 18 240 caroline wangai Finished 00:56:51/00:56:51
91. 91 5b1a4364a602150bb31da2e3 219 tony taylor   M All Ages 73 73 219 tony taylor Finished 00:57:05/00:57:05
92. 92 5b1a4364a602150bb31da2e7 221 claire taylor   F All Ages 19 19 221 claire taylor Finished 00:57:10/00:57:10
93. 93 5b1a4364a602150bb31da2d9 214 adrian sykes   M All Ages 74 74 214 adrian sykes Finished 00:57:15/00:57:15
94. 94 5b1a4364a602150bb31da1cf 57 katey curtis   F All Ages 20 20 57 katey curtis Finished 00:57:19/00:57:19
95. 95 5b1a4364a602150bb31da2bb 195 oksana shimon   M All Ages 75 75 195 oksana shimon Finished 00:57:26/00:57:26
96. 96 5b1a4364a602150bb31da2eb 223 david tench   M All Ages 76 76 223 david tench Finished 00:57:29/00:57:29
97. 97 5b1a4364a602150bb31da213 95 neil grimshaw   M All Ages 77 77 95 neil grimshaw Finished 00:57:31/00:57:31
98. 98 5b1a4364a602150bb31da295 170 julie polzin   F All Ages 21 21 170 julie polzin Finished 00:57:35/00:57:35
99. 99 5b1a4364a602150bb31da16b 1 ghislain aguiar   M All Ages 78 78 1 ghislain aguiar Finished 00:57:36/00:57:36
100. 100 5b1a4364a602150bb31da197 24 katherine blair   F All Ages 22 22 24 katherine blair Finished 00:57:38/00:57:38
101. 101 5b1a4364a602150bb31da177 7 joanne baimbridge   F All Ages 23 23 7 joanne baimbridge Finished 00:57:41/00:57:41
102. 102 5b1a4364a602150bb31da273 152 heather mitchell   F All Ages 24 24 152 heather mitchell Finished 00:57:45/00:57:45
103. 103 5b1a4364a602150bb31da187 16 hayley barnett   F All Ages 25 25 16 hayley barnett Finished 00:57:56/00:57:56
104. 104 5b1a4364a602150bb31da22d 112 suzie home   F All Ages 26 26 112 suzie home Finished 00:58:00/00:58:00
105. 105 5b1a4364a602150bb31da2b7 193 zoe shackleton   F All Ages 27 27 193 zoe shackleton Finished 00:58:03/00:58:03
106. 106 5b1a4364a602150bb31da207 89 michael gaynor   M All Ages 79 79 89 michael gaynor Finished 00:58:22/00:58:22
107. 107 5b1a4364a602150bb31da2ab 187 sy salisbury   M All Ages 80 80 187 sy salisbury Finished 00:58:30/00:58:30
108. 108 5b1a4364a602150bb31da227 109 mary hirst   F All Ages 28 28 109 mary hirst Finished 00:58:39/00:58:39
109. 109 5b1a4364a602150bb31da181 12 arran bangham   M All Ages 81 81 12 arran bangham Finished 00:58:50/00:58:50
110. 110 5b1a4364a602150bb31da32b 258 kirstie hanson   F All Ages 29 29 258 kirstie hanson Finished 00:58:54/00:58:54
111. 111 5b1a4364a602150bb31da243 124 richard kennedy   M All Ages 82 82 124 richard kennedy Finished 00:59:02/00:59:02
112. 112 5b1a4364a602150bb31da20f 93 helen green   F All Ages 30 30 93 helen green Finished 00:59:05/00:59:05
113. 113 5b1a4364a602150bb31da33b 266 ruth taylor   F All Ages 31 31 266 ruth taylor Finished 00:59:08/00:59:08
114. 114 5b1a4364a602150bb31da18f 20 andrew bennell   M All Ages 83 83 20 andrew bennell Finished 00:59:26/00:59:26
115. 115 5b1a4364a602150bb31da347 272 richard lodge   M All Ages 84 84 272 richard lodge Finished 00:59:26/00:59:26
116. 116 5b1a4364a602150bb31da23d 121 daniel jones   M All Ages 85 85 121 daniel jones Finished 00:59:33/00:59:33
117. 117 5b1a4364a602150bb31da2cd 204 kate standeven   F All Ages 32 32 204 kate standeven Finished 00:59:33/00:59:33
118. 118 5b1a4364a602150bb31da2bf 197 jag sidhu   M All Ages 86 86 197 jag sidhu Finished 00:59:48/00:59:48
119. 119 5b1a4364a602150bb31da24d 129 kelly law   F All Ages 33 33 129 kelly law Finished 00:59:57/00:59:57
120. 120 5b1a4364a602150bb31da1e5 70 julia drake   F All Ages 34 34 70 julia drake Finished 00:59:59/00:59:59
121. 121 5b1a4364a602150bb31da21d 104 anna hazelton   F All Ages 35 35 104 anna hazelton Finished 01:00:15/01:00:15
122. 122 5b1a4364a602150bb31da245 125 justine laird   F All Ages 36 36 125 justine laird Finished 01:00:16/01:00:16
123. 123 5b1a4364a602150bb31da1f9 82 karen fairburn   F All Ages 37 37 82 karen fairburn Finished 01:00:17/01:00:17
124. 124 5b1a4364a602150bb31da19b 26 sarah bordman   F All Ages 38 38 26 sarah bordman Finished 01:00:19/01:00:19
125. 125 5b1a4364a602150bb31da255 133 nicola lee   F All Ages 39 39 133 nicola lee Finished 01:00:20/01:00:20
126. 126 5b1a4364a602150bb31da2f5 229 nick thornton   M All Ages 87 87 229 nick thornton Finished 01:00:26/01:00:26
127. 127 5b1a4364a602150bb31da221 106 rob hilton   M All Ages 88 88 106 rob hilton Finished 01:00:36/01:00:36
128. 128 5b1a4364a602150bb31da239 119 helen jeffrey   F All Ages 40 40 119 helen jeffrey Finished 01:00:40/01:00:40
129. 129 5b1a4364a602150bb31da2c5 200 clair smith   F All Ages 41 41 200 clair smith Finished 01:00:41/01:00:41
130. 130 5b1a4364a602150bb31da27d 158 louise nellist   F All Ages 42 42 158 louise nellist Finished 01:00:42/01:00:42
131. 131 5b1a4364a602150bb31da33d 267 graham ship   M All Ages 89 89 267 graham ship Finished 01:00:53/01:00:53
132. 132 5b1a4364a602150bb31da189 17 sarah barrett   F All Ages 43 43 17 sarah barrett Finished 01:00:59/01:00:59
133. 133 5b1a4364a602150bb31da343 270 jon nichols   M All Ages 90 90 270 jon nichols Finished 01:01:02/01:01:02
134. 134 5b1a4364a602150bb31da265 142 lisa mason   F All Ages 44 44 142 lisa mason Finished 01:01:02/01:01:02
135. 135 5b1a4364a602150bb31da259 135 josephine lomas   F All Ages 45 45 135 josephine lomas Finished 01:01:17/01:01:17
136. 136 5b1a4364a602150bb31da2cb 203 andrew sparks   M All Ages 91 91 203 andrew sparks Finished 01:01:36/01:01:36
137. 137 5b1a4364a602150bb31da16d 2 lisa allison   F All Ages 46 46 2 lisa allison Finished 01:01:43/01:01:43
138. 138 5b1a4364a602150bb31da2d1 206 peter stoker   M All Ages 92 92 206 peter stoker Finished 01:01:49/01:01:49
139. 139 5b1a4364a602150bb31da1f5 80 pete evans   M All Ages 93 93 80 pete evans Finished 01:01:59/01:01:59
140. 140 5b1a4364a602150bb31da1b3 40 tracey buxton   F All Ages 47 47 40 tracey buxton Finished 01:02:08/01:02:08
141. 141 5b1a4364a602150bb31da331 261 jason beddington   M All Ages 94 94 261 jason beddington Finished 01:02:10/01:02:10
142. 142 5b1a4364a602150bb31da171 4 gareth athorn   M All Ages 95 95 4 gareth athorn Finished 01:02:11/01:02:11
143. 143 5b1a4364a602150bb31da2a9 185 louise roebuck   F All Ages 48 48 185 louise roebuck Finished 01:02:15/01:02:15
144. 144 5b1a4364a602150bb31da16f 3 heather anderson   F All Ages 49 49 3 heather anderson Finished 01:02:16/01:02:16
145. 145 5b1a4364a602150bb31da333 262 sue firth   F All Ages 50 50 262 sue firth Finished 01:02:23/01:02:23
146. 146 5b1a4364a602150bb31da30d 241 helen watts   F All Ages 51 51 241 helen watts Finished 01:02:25/01:02:25
147. 147 5b1a4364a602150bb31da17d 10 joanne bakewell   F All Ages 52 52 10 joanne bakewell Finished 01:02:27/01:02:27
148. 148 5b1a4364a602150bb31da2b1 190 diane scholefield   F All Ages 53 53 190 diane scholefield Finished 01:02:27/01:02:27
149. 149 5b1a4364a602150bb31da2fb 232 julie todd   F All Ages 54 54 232 julie todd Finished 01:02:29/01:02:29
150. 150 5b1a4364a602150bb31da26b 148 paul mccann   M All Ages 96 96 148 paul mccann Finished 01:02:33/01:02:33
151. 151 5b1a4364a602150bb31da2b3 191 sarah scott   F All Ages 55 55 191 sarah scott Finished 01:02:39/01:02:39
152. 152 5b1a4364a602150bb31da1f7 81 michelle eyre   F All Ages 56 56 81 michelle eyre Finished 01:02:39/01:02:39
153. 153 5b1a4364a602150bb31da1a9 34 wendy brook   F All Ages 57 57 34 wendy brook Finished 01:02:40/01:02:40
154. 154 5b1a4364a602150bb31da2fd 233 mair tunstall   M All Ages 97 97 233 mair tunstall Finished 01:02:47/01:02:47
155. 155 5b1a4364a602150bb31da1af 38 angela buckle   F All Ages 58 58 38 angela buckle Finished 01:02:52/01:02:52
156. 156 5b1a4364a602150bb31da307 238 steven wall   M All Ages 98 98 238 steven wall Finished 01:03:02/01:03:02
157. 157 5b1a4364a602150bb31da1f1 77 kara edmondson   F All Ages 59 59 77 kara edmondson Finished 01:03:09/01:03:09
158. 158 5b1a4364a602150bb31da237 118 tracey jagger   F All Ages 60 60 118 tracey jagger Finished 01:03:24/01:03:24
159. 159 5b1a4364a602150bb31da2bd 196 mark sidding   M All Ages 99 99 196 mark sidding Finished 01:03:56/01:03:56
160. 160 5b1a4364a602150bb31da1c9 53 anne crane   F All Ages 61 61 53 anne crane Finished 01:03:57/01:03:57
161. 161 5b1a4364a602150bb31da2ed 224 rob thewlis   M All Ages 100 100 224 rob thewlis Finished 01:04:05/01:04:05
162. 162 5b1a4364a602150bb31da2ef 225 simon thompson   M All Ages 101 101 225 simon thompson Finished 01:04:16/01:04:16
163. 163 5b1a4364a602150bb31da22f 113 emily hopwood   F All Ages 62 62 113 emily hopwood Finished 01:04:37/01:04:37
164. 164 5b1a4364a602150bb31da2d7 210 samantha sutulic   F All Ages 63 63 210 samantha sutulic Finished 01:04:50/01:04:50
165. 165 5b1a4364a602150bb31da1bf 48 hazel cooke   F All Ages 64 64 48 hazel cooke Finished 01:04:51/01:04:51
166. 166 5b1a4364a602150bb31da269 147 erika maybury   F All Ages 65 65 147 erika maybury Finished 01:05:24/01:05:24
167. 167 5b1a4364a602150bb31da2f7 230 laura tiffany   F All Ages 66 66 230 laura tiffany Finished 01:05:27/01:05:27
168. 168 5b1a4364a602150bb31da2f9 231 ian tiffany   M All Ages 102 102 231 ian tiffany Finished 01:05:39/01:05:39
169. 169 5b1a4364a602150bb31da279 155 melody mugadza   F All Ages 67 67 155 melody mugadza Finished 01:05:40/01:05:40
170. 170 5b1a4364a602150bb31da175 6 lyndsay ayre   F All Ages 68 68 6 lyndsay ayre Finished 01:05:48/01:05:48
171. 171 5b1a4364a602150bb31da2db 215 daniella sykes   F All Ages 69 69 215 daniella sykes Finished 01:05:48/01:05:48
172. 172 5b1a4364a602150bb31da235 117 dorothy jackson   F All Ages 70 70 117 dorothy jackson Finished 01:05:58/01:05:58
173. 173 5b1a4364a602150bb31da2df 217 kamil szuba   M All Ages 103 103 217 kamil szuba Finished 01:06:00/01:06:00
174. 174 5b1a4364a602150bb31da1cb 54 david crane   M All Ages 104 104 54 david crane Finished 01:06:33/01:06:33
175. 175 5b1a4364a602150bb31da25f 138 carol lutz   F All Ages 71 71 138 carol lutz Finished 01:06:37/01:06:37
176. 176 5b1a4364a602150bb31da23f 122 angela joseph   F All Ages 72 72 122 angela joseph Finished 01:06:51/01:06:51
177. 177 5b1a4364a602150bb31da191 21 beverley bennell   F All Ages 73 73 21 beverley bennell Finished 01:06:54/01:06:54
178. 178 5b1a4364a602150bb31da23b 120 lizzie jenkinson   F All Ages 74 74 120 lizzie jenkinson Finished 01:07:11/01:07:11
179. 179 5b1a4364a602150bb31da287 163 samantha north   F All Ages 75 75 163 samantha north Finished 01:07:15/01:07:15
180. 180 5b1a4364a602150bb31da309 239 anna walsh   F All Ages 76 76 239 anna walsh Finished 01:07:20/01:07:20
181. 181 5b1a4364a602150bb31da247 126 clare lambley   F All Ages 77 77 126 clare lambley Finished 01:07:20/01:07:20
182. 182 5b1a4364a602150bb31da2b5 192 paul senior   M All Ages 105 105 192 paul senior Finished 01:08:05/01:08:05
183. 183 5b1a4364a602150bb31da2e9 222 ian tench   M All Ages 106 106 222 ian tench Finished 01:08:36/01:08:36
184. 184 5b1a4364a602150bb31da2a5 180 carolyn rix   F All Ages 78 78 180 carolyn rix Finished 01:08:44/01:08:44
185. 185 5b1a4364a602150bb31da2c3 199 claire smith   F All Ages 79 79 199 claire smith Finished 01:08:57/01:08:57
186. 186 5b1a4364a602150bb31da1df 66 hilary dix   F All Ages 80 80 66 hilary dix Finished 01:08:59/01:08:59
187. 187 5b1a4364a602150bb31da28d 166 amanda pearson   F All Ages 81 81 166 amanda pearson Finished 01:08:59/01:08:59
188. 188 5b1a4364a602150bb31da24f 130 pete lawton   M All Ages 107 107 130 pete lawton Finished 01:09:07/01:09:07
189. 189 5b1a4364a602150bb31da29d 176 phil richards   M All Ages 108 108 176 phil richards Finished 01:09:10/01:09:10
190. 190 5b1a4364a602150bb31da2f3 228 conor thornton   M All Ages 109 109 228 conor thornton Finished 01:09:10/01:09:10
191. 191 5b1a4364a602150bb31da25d 137 laomi lumb   F All Ages 82 82 137 laomi lumb Finished 01:09:10/01:09:10
192. 192 5b1a4364a602150bb31da2d3 208 clare storer   F All Ages 83 83 208 clare storer Finished 01:09:15/01:09:15
193. 193 5b1a4364a602150bb31da199 25 joanne booth   F All Ages 84 84 25 joanne booth Finished 01:09:15/01:09:15
194. 194 5b1a4364a602150bb31da1a5 31 amy brennan   F All Ages 85 85 31 amy brennan Finished 01:09:59/01:09:59
195. 195 5b1a4364a602150bb31da21f 105 emma higgins   F All Ages 86 86 105 emma higgins Finished 01:10:08/01:10:08
196. 196 5b1a4364a602150bb31da29f 177 kelly richards   F All Ages 87 87 177 kelly richards Finished 01:10:12/01:10:12
197. 197 5b1a4364a602150bb31da1a1 29 alison brammer   F All Ages 88 88 29 alison brammer Finished 01:10:13/01:10:13
198. 198 5b1a4364a602150bb31da209 90 claire gibson   F All Ages 89 89 90 claire gibson Finished 01:10:25/01:10:25
199. 199 5b1a4364a602150bb31da1bd 46 julie clough   F All Ages 90 90 46 julie clough Finished 01:10:34/01:10:34
200. 200 5b1a4364a602150bb31da17b 9 matthew baker   M All Ages 110 110 9 matthew baker Finished 01:10:41/01:10:41
201. 201 5b1a4364a602150bb31da32d 259 nicola ingle   F All Ages 91 91 259 nicola ingle Finished 01:10:50/01:10:50
202. 202 5b1a4364a602150bb31da229 110 alison holmes   F All Ages 92 92 110 alison holmes Finished 01:11:23/01:11:23
203. 203 5b1a4364a602150bb31da2c1 198 caroline simpson   F All Ages 93 93 198 caroline simpson Finished 01:11:30/01:11:30
204. 204 5b1a4364a602150bb31da233 116 caroline ingle   F All Ages 94 94 116 caroline ingle Finished 01:11:42/01:11:42
205. 205 5b1a4364a602150bb31da341 269 fiona smith   F All Ages 95 95 269 fiona smith Finished 01:12:56/01:12:56
206. 206 5b1a4364a602150bb31da1ed 74 ron dyson   M All Ages 111 111 74 ron dyson Finished 01:13:04/01:13:04
207. 207 5b1a4364a602150bb31da1b5 41 hayley carter   F All Ages 96 96 41 hayley carter Finished 01:13:17/01:13:17
208. 208 5b1a4364a602150bb31da231 114 mark hudson   M All Ages 112 112 114 mark hudson Finished 01:14:39/01:14:39
209. 209 5b1a4364a602150bb31da317 248 esther woolcock   F All Ages 97 97 248 esther woolcock Finished 01:15:34/01:15:34
210. 210 5b1a4364a602150bb31da22b 111 helen holt   F All Ages 98 98 111 helen holt Finished 01:15:50/01:15:50
211. 211 5b1a4364a602150bb31da305 237 diana walker   F All Ages 99 99 237 diana walker Finished 01:16:05/01:16:05
212. 212 5b1a4364a602150bb31da291 168 hazel plant   F All Ages 100 100 168 hazel plant Finished 01:16:05/01:16:05
213. 213 5b1a4364a602150bb31da27f 159 dave neville   M All Ages 113 113 159 dave neville Finished 01:16:57/01:16:57
214. 214 5b1a4364a602150bb31da2f1 226 victoria thompson   F All Ages 101 101 226 victoria thompson Finished 01:17:27/01:17:27
215. 215 5b1a4364a602150bb31da1e1 67 helen dixon   F All Ages 102 102 67 helen dixon Finished 01:17:36/01:17:36
216. 216 5b1a4364a602150bb31da30f 242 linda webster   F All Ages 103 103 242 linda webster Finished 01:17:51/01:17:51
217. 217 5b1a4364a602150bb31da319 249 suzanne wren   F All Ages 104 104 249 suzanne wren Finished 01:18:04/01:18:04
218. 218 5b1a4364a602150bb31da293 169 john polley   M All Ages 114 114 169 john polley Finished 01:19:31/01:19:31
219. 219 5b1a4364a602150bb31da2a7 182 nancy roberts   F All Ages 105 105 182 nancy roberts Finished 01:20:48/01:20:48
