• 26Oct2019

    Exmoor - 12km Results

    The Trail Events Co - Exmoor

    View Ultra Results

    View Marathon Results

    View Half Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5db59ea2c7481d04f5216279 600 nick sharp Ambleside AC M Vets 1 1 600 nick sharp ambleside ac Finished 00:59:35
2. 2 5db59ea2c7481d04f5216239 558 nick hill   M Open 1 2 558 nick hill Finished 01:06:52
3. 3 5db59ea2c7481d04f5216219 535 tom farman   M Vets 2 3 535 tom farman Finished 01:10:49
4. 4 5db59ea2c7481d04f521624d 574 paul maries   M Open 2 4 574 paul maries Finished 01:12:09
5. 5 5db59ea2c7481d04f5216225 546 mark gibbs Exmoor Bike Repair M Vets 3 5 546 mark gibbs exmoor bike repair Finished 01:12:41
6. 6 5db59ea2c7481d04f521626d 593 andre prates pereira "Crazy Tri Club M Open 3 6 593 andre prates pereira "crazy tri club Finished 01:14:37
7. 7 5db59ea2c7481d04f5216265 587 tristan noar   M Vets 4 7 587 tristan noar Finished 01:15:33
8. 8 5db59ea2c7481d04f521624f 575 carly martin-pope   F Open 1 1 575 carly martin-pope Finished 01:15:33
9. 9 5db59ea2c7481d04f5216247 571 james lewis   M Open 4 8 571 james lewis Finished 01:17:03
10. 10 5db59ea2c7481d04f5216211 530 jonathan downer Town and Country Harriers M Vets 5 9 530 jonathan downer town and country harriers Finished 01:17:34
11. 11 5db59ea2c7481d04f5216273 596 thomas prideaux   M Open 5 10 596 thomas prideaux Finished 01:18:25
12. 12 5db59ea2c7481d04f5216259 581 jonathan milne No affiliation M Open 6 11 581 jonathan milne no affiliation Finished 01:18:33
13. 13 5db59ea2c7481d04f5216285 614 jon waldock   M Open 7 12 614 jon waldock Finished 01:22:31
14. 14 5db59ea2c7481d04f5216271 595 shane prideaux   M Vets 6 13 595 shane prideaux Finished 01:23:02
15. 15 5db59ea2c7481d04f5216299 628 justin day Cornwall AC M Vets 7 14 628 justin day cornwall ac Finished 01:23:38
16. 16 5db59ea2c7481d04f5216293 623 david silvera   M Vets 8 15 623 david silvera Finished 01:24:27
17. 17 5db59ea2c7481d04f521622f 553 peter haigh Canicross New Forest M Vets 9 16 553 peter haigh canicross new forest Finished 01:25:10
18. 18 5db59ea2c7481d04f521620b 525 amy coleman   F Open 2 2 525 amy coleman Finished 01:27:23
19. 19 5db59ea2c7481d04f5216205 514 chris brett   M Open 8 17 514 chris brett Finished 01:27:47
20. 20 5db59ea2c7481d04f5216255 579 david mcgrath   M Open 9 18 579 david mcgrath Finished 01:28:26
21. 21 5db59ea2c7481d04f5216283 612 molly vasanthakumar   F Open 3 3 612 molly vasanthakumar Finished 01:29:09
22. 22 5db59ea2c7481d04f521627f 609 rob treviss   M Open 10 19 609 rob treviss Finished 01:29:24
23. 23 5db59ea2c7481d04f5216209 516 philip bull Wessex Canicross M Vets 10 20 516 philip bull wessex canicross Finished 01:32:00
24. 24 5db59ea2c7481d04f5216203 512 william bennett   M Open 11 21 512 william bennett Finished 01:32:44
25. 25 5db59ea2c7481d04f5216235 556 darren hawtin   M Vets 11 22 556 darren hawtin Finished 01:34:21
26. 26 5db59ea2c7481d04f5216201 511 paul bennett   M Vets 12 23 511 paul bennett Finished 01:36:01
27. 27 5db59ea2c7481d04f5216207 515 david brown   M Open 12 24 515 david brown Finished 01:36:05
28. 28 5db59ea2c7481d04f5216249 572 stephen lister   M Vets 13 25 572 stephen lister Finished 01:36:11
29. 29 5db59ea2c7481d04f521622b 550 larisa green Wells City Harriers F Vets 1 4 550 larisa green wells city harriers Finished 01:37:24
30. 30 5db59ea2c7481d04f52161f5 502 james allen None M Open 13 26 502 james allen none Finished 01:37:56
31. 31 5db59ea2c7481d04f521623d 562 thomas joll   M Open 14 27 562 thomas joll Finished 01:37:56
32. 32 5db59ea2c7481d04f5216237 557 wayne hawtin   M Vets 14 28 557 wayne hawtin Finished 01:38:19
33. 33 5db59ea2c7481d04f52161f7 505 lucy austen None F Open 4 5 505 lucy austen none Finished 01:38:26
34. 34 5db59ea2c7481d04f521623f 563 adam jones   M Open 15 29 563 adam jones Finished 01:40:33
35. 35 5db59ea2c7481d04f521627d 606 sam thapa   F Open 5 6 606 sam thapa Finished 01:40:41
36. 36 5db59ea2c7481d04f5216215 533 karlie evanz   F Open 6 7 533 karlie evanz Finished 01:40:43
37. 37 5db59ea2c7481d04f5216241 564 naman julka-anderson   M Open 16 30 564 naman julka-anderson Finished 01:40:59
38. 38 5db59ea2c7481d04f5216291 622 fedra zaribaf   F Open 7 8 622 fedra zaribaf Finished 01:41:03
39. 39 5db59ea2c7481d04f5216243 567 siobhan lamb   F Open 8 9 567 siobhan lamb Finished 01:41:19
40. 40 5db59ea2c7481d04f521625b 582 nia milne No affiliation F Open 9 10 582 nia milne no affiliation Finished 01:41:55
41. 41 5db59ea2c7481d04f521622d 552 russ hague   M Open 17 31 552 russ hague Finished 01:42:00
42. 42 5db59ea2c7481d04f5216217 534 alex fagan   F Open 10 11 534 alex fagan Finished 01:42:13
43. 43 5db59ea2c7481d04f521625f 584 tom moore   M Vets 15 32 584 tom moore Finished 01:44:26
44. 44 5db59ea2c7481d04f5216287 615 lucy walker-blair   F Open 11 12 615 lucy walker-blair Finished 01:45:15
45. 45 5db59ea2c7481d04f521620d 526 hattie crabb   F Open 12 13 526 hattie crabb Finished 01:46:17
46. 46 5db59ea2c7481d04f521623b 560 jane jackson Okehampton RC F Vets 2 14 560 jane jackson okehampton rc Finished 01:46:35
47. 47 5db59ea2c7481d04f5216257 580 troy mckenzie   M Open 18 33 580 troy mckenzie Finished 01:47:18
48. 48 5db59ea2c7481d04f5216223 545 lesley gerrish "Crazy Tri Club F Vets 3 15 545 lesley gerrish "crazy tri club Finished 01:48:00
49. 49 5db59ea2c7481d04f5216295 624 katy snoodyk   F Open 13 16 624 katy snoodyk Finished 01:49:12
50. 50 5db59ea2c7481d04f5216221 542 robin geller   F Vets 4 17 542 robin geller Finished 01:49:42
51. 51 5db59ea2c7481d04f521624b 573 fiona lithander TACH F Open 14 18 573 fiona lithander tach Finished 01:49:42
52. 52 5db59ea2c7481d04f521628b 618 tiffany wood   F Open 15 19 618 tiffany wood Finished 01:51:20
53. 53 5db59ea2c7481d04f5216213 531 carolyn dunn "Crazy Tri Club F Open 16 20 531 carolyn dunn "crazy tri club Finished 01:51:34
54. 54 5db59ea2c7481d04f5216231 554 jonathan harvey   M Vets 16 34 554 jonathan harvey Finished 01:52:11
55. 55 5db59ea2c7481d04f5216233 555 nicola harvey   F Vets 5 21 555 nicola harvey Finished 01:52:11
56. 56 5db59ea2c7481d04f521621b 538 andrew field   M Vets 17 35 538 andrew field Finished 01:52:59
57. 57 5db59ea2c7481d04f521621d 539 maria field   F Open 17 22 539 maria field Finished 01:52:59
58. 58 5db59ea2c7481d04f52161ff 510 steve benham   M Vets 18 36 510 steve benham Finished 01:54:10
59. 59 5db59ea2c7481d04f5216289 617 susan welford   F Open 18 23 617 susan welford Finished 01:54:12
60. 60 5db59ea2c7481d04f52161f9 506 marc baker   M Vets 19 37 506 marc baker Finished 01:54:33
61. 61 5db59ea2c7481d04f5216251 577 steve mcanulla Lonely Goats M Vets 20 38 577 steve mcanulla lonely goats Finished 01:54:42
62. 62 5db59ea2c7481d04f521621f 540 louise fisher   F Open 19 24 540 louise fisher Finished 01:54:43
63. 63 5db59ea2c7481d04f521626f 594 jo prentice   F Open 20 25 594 jo prentice Finished 01:54:42
64. 64 5db59ea2c7481d04f521628d 619 karen wookey   F Open 21 26 619 karen wookey Finished 01:54:54
65. 65 5db59ea2c7481d04f521620f 527 courtenay crawford   F Open 22 27 527 courtenay crawford Finished 01:54:52
66. 66 5db59ea2c7481d04f5216267 589 caroline o’brien   F Vets 6 28 589 caroline o’brien Finished 01:55:07
67. 67 5db59ea2c7481d04f5216253 578 carol mccloskey Bournemouth Joggers F Vets 7 29 578 carol mccloskey bournemouth joggers Finished 02:01:08
68. 68 5db59ea2c7481d04f521625d 583 anne minford   F Vets 8 30 583 anne minford Finished 02:01:11
69. 69 5db59ea2c7481d04f5216227 548 michelle gilson   F Vets 9 31 548 michelle gilson Finished 02:02:56
70. 70 5db59ea2c7481d04f5216269 591 kelvin peard Honiton Running Club M Vets 21 39 591 kelvin peard honiton running club Finished 02:02:57
71. 71 5db59ea2c7481d04f52161fb 507 andrew barnard   M Vets 22 40 507 andrew barnard Finished 02:04:08
72. 72 5db59ea2c7481d04f52161fd 508 hannah barnard Andrew Barnard F Open 23 32 508 hannah barnard andrew barnard Finished 02:04:09
73. 73 5db59ea2c7481d04f5216281 611 gabriella varga   F Open 24 33 611 gabriella varga Finished 02:05:13
74. 74 5db59ea2c7481d04f521626b 592 a runner   F Vets 10 34 592 a runner Finished 02:07:23
75. 75 5db59ea2c7481d04f5216229 549 izzy goulding   F Open 25 35 549 izzy goulding Finished 02:14:44
76. 76 5db59ea2c7481d04f5216277 599 liz sawyer   F Open 26 36 599 liz sawyer Finished 02:14:45
77. 77 5db59ea2c7481d04f5216275 598 claire rumary   F Vets 11 37 598 claire rumary Finished 02:16:40
78. 78 5db59ea2c7481d04f5216261 585 amy neal Bad Boy Running Club F Open 27 38 585 amy neal bad boy running club Finished 02:22:27
79. 79 5db59ea2c7481d04f5216263 586 richard neal Bad Boy Running Club M Open 19 41 586 richard neal bad boy running club Finished 02:22:27
80. 80 5db59ea2c7481d04f5216297 625 amelia green   F Open 28 39 625 amelia green Finished 02:24:54
81. 81 5db59ea2c7481d04f521628f 621 claire young   F Vets 12 40 621 claire young Finished 02:30:56
82. 82 5db59ea2c7481d04f5216245 569 julia legg   F Vets 13 41 569 julia legg Finished 02:32:52
83. 83 5db59ea2c7481d04f521627b 605 charlotte surridge   F Open 29 42 605 charlotte surridge Finished 02:54:42

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in