• 15Oct2022

    Epping Forest - Epping Forest Results

    Camino Ultra Limited - Epping Forest

Pos T/Pos ID Bib Name Club Gender G/Pos CP1 (12.5) CP1 (12.5) CP2 (25) CP2 (25) CP3 (37.5) CP3 (37.5) Finish (50) Finish (50) Last Seen     Time
DNF -1 6349182978d086d4db94d295 6 ivor buckner   M -1 01:19:09 01:19:09 01:30:30 02:49:39 - - - - CP2 6 ivor buckner DNF 02:49:39
1. 1 6349182978d086d4db94d2f5 97 jose rodriguez   M 1 00:54:47 00:54:47 00:48:17 01:43:04 00:55:21 02:38:25 01:02:12 03:40:37 Finish 97 jose rodriguez Finished 03:40:37
2. 2 6349182978d086d4db94d293 8 benji byrne   M 2 00:59:26 00:59:26 00:52:06 01:51:32 00:51:39 02:43:11 01:09:18 03:52:29 Finish 8 benji byrne Finished 03:52:29
3. 3 6349182978d086d4db94d365 127 robert spread   M 3 01:04:25 01:04:25 00:54:34 01:58:59 00:54:33 02:53:32 01:06:40 04:00:12 Finish 127 robert spread Finished 04:00:12
4. 4 6349182978d086d4db94d356 99 paul rushton   M 4 01:04:26 01:04:26 - - 01:11:46 02:54:52 01:11:49 04:06:41 Finish 99 paul rushton Finished 04:06:41
5. 5 6349182978d086d4db94d287 4 barrie bloor   M 5 01:06:48 01:06:48 00:57:36 02:04:24 00:53:13 02:57:37 01:09:29 04:07:06 Finish 4 barrie bloor Finished 04:07:06
6. 6 6349182978d086d4db94d327 94 john roberts   M 6 01:06:49 01:06:49 00:58:52 02:05:41 00:57:54 03:03:35 01:12:52 04:16:27 Finish 94 john roberts Finished 04:16:27
7. 7 6349182978d086d4db94d357 66 hugh lovatt   M 7 01:06:52 01:06:52 00:59:00 02:05:52 00:58:21 03:04:13 01:13:36 04:17:49 Finish 66 hugh lovatt Finished 04:17:49
8. 8 6349182978d086d4db94d2a0 21 rachel dench   F 1 01:13:42 01:13:42 00:56:32 02:10:14 00:55:04 03:05:18 01:13:31 04:18:49 Finish 21 rachel dench Finished 04:18:49
9. 9 6349182978d086d4db94d352 73 phil mcneill   M 8 01:06:51 01:06:51 00:58:25 02:05:16 00:58:56 03:04:12 01:15:53 04:20:05 Finish 73 phil mcneill Finished 04:20:05
10. 10 6349182978d086d4db94d307 87 themistoklis pollalis   M 9 01:10:44 01:10:44 00:58:28 02:09:12 00:59:18 03:08:30 01:18:16 04:26:46 Finish 87 themistoklis pollalis Finished 04:26:46
11. 11 6349182978d086d4db94d34b 85 richard phillips   M 10 01:13:45 01:13:45 01:00:32 02:14:17 00:59:07 03:13:24 01:14:07 04:27:31 Finish 85 richard phillips Finished 04:27:31
12. 12 6349182978d086d4db94d2f8 47 martyn hawkes   M 11 01:08:44 01:08:44 01:00:43 02:09:27 01:00:12 03:09:39 01:19:29 04:29:08 Finish 47 martyn hawkes Finished 04:29:08
13. 13 6349182978d086d4db94d2af 37 christian gnodtke   M 12 01:08:46 01:08:46 - - 01:17:44 03:07:46 01:21:23 04:29:09 Finish 37 christian gnodtke Finished 04:29:09
14. 14 6349182978d086d4db94d35a 122 charlie bedding   M 13 01:04:32 01:04:32 00:54:32 01:59:04 00:58:34 02:57:38 01:34:06 04:31:44 Finish 122 charlie bedding Finished 04:31:44
15. 15 6349182978d086d4db94d375 102 derek seume   M 14 01:06:23 01:06:23 01:00:06 02:06:29 01:02:06 03:08:35 01:23:37 04:32:12 Finish 102 derek seume Finished 04:32:12
16. 16 6349182978d086d4db94d2d8 118 tom woolfenden   M 15 01:13:29 01:13:29 01:03:12 02:16:41 01:00:25 03:17:06 01:16:51 04:33:57 Finish 118 tom woolfenden Finished 04:33:57
17. 17 6349182978d086d4db94d32f 119 will yeates   M 16 01:10:50 01:10:50 01:01:02 02:11:52 01:04:10 03:16:02 01:21:16 04:37:18 Finish 119 will yeates Finished 04:37:18
18. 18 6349182978d086d4db94d379 128 jennifer woods   F 2 01:12:12 01:12:12 01:02:31 02:14:43 01:02:36 03:17:19 01:20:41 04:38:00 Finish 128 jennifer woods Finished 04:38:00
19. 19 6349182978d086d4db94d29d 12 artur cistov   M 17 01:09:28 01:09:28 01:03:19 02:12:47 01:02:08 03:14:55 01:28:00 04:42:55 Finish 12 artur cistov Finished 04:42:55
20. 20 6349182978d086d4db94d2a1 22 maryann devally   F 3 01:15:33 01:15:33 01:07:31 02:23:04 01:06:06 03:29:10 01:16:40 04:45:50 Finish 22 maryann devally Finished 04:45:50
21. 21 6349182978d086d4db94d353 51 debbie hughes   F 4 01:11:56 01:11:56 01:02:08 02:14:04 01:03:23 03:17:27 01:31:18 04:48:45 Finish 51 debbie hughes Finished 04:48:45
22. 22 6349182978d086d4db94d2a7 49 ben horton   M 18 01:04:38 01:04:38 01:00:01 02:04:39 01:08:43 03:13:22 01:40:42 04:54:04 Finish 49 ben horton Finished 04:54:04
23. 23 6349182978d086d4db94d32b 88 michael rabinovitz   M 19 01:19:31 01:19:31 01:05:06 02:24:37 01:07:52 03:32:29 01:27:24 04:59:53 Finish 88 michael rabinovitz Finished 04:59:53
24. 24 6349182978d086d4db94d2d1 78 dawn nunes   F 5 01:16:35 01:16:35 01:07:40 02:24:15 01:08:26 03:32:41 01:27:45 05:00:26 Finish 78 dawn nunes Finished 05:00:26
25. 25 6349182978d086d4db94d333 107 matt thomas   M 20 01:18:02 01:18:02 01:06:27 02:24:29 01:08:05 03:32:34 01:28:22 05:00:56 Finish 107 matt thomas Finished 05:00:56
26. 26 6349182978d086d4db94d2c9 68 anson mackay   M 21 01:16:23 01:16:23 01:07:40 02:24:03 01:08:57 03:33:00 01:29:19 05:02:19 Finish 68 anson mackay Finished 05:02:19
27. 27 6349182978d086d4db94d2be 40 james gooder   M 22 01:17:37 01:17:37 - - 01:29:46 03:33:58 01:33:29 05:07:27 Finish 40 james gooder Finished 05:07:27
28. 28 6349182978d086d4db94d2ef 62 richard ley   M 23 01:20:07 01:20:07 01:12:43 02:32:50 01:12:52 03:45:42 01:23:44 05:09:26 Finish 62 richard ley Finished 05:09:26
29. 29 6349182978d086d4db94d2e8 14 eleanor coker   F 6 01:20:22 01:20:22 - - 01:31:44 03:40:20 01:31:28 05:11:48 Finish 14 eleanor coker Finished 05:11:48
30. 30 6349182978d086d4db94d2a3 38 lucy goddard-mason   F 7 01:20:22 01:20:22 01:15:06 02:35:28 01:10:20 03:45:48 01:26:40 05:12:28 Finish 38 lucy goddard-mason Finished 05:12:28
31. 31 6349182978d086d4db94d2b7 24 paul donovan   M 24 01:23:31 01:23:31 01:10:42 02:34:13 01:12:32 03:46:45 01:25:48 05:12:33 Finish 24 paul donovan Finished 05:12:33
32. 32 6349182978d086d4db94d314 23 keith ditchburn   M 25 01:20:14 01:20:14 01:13:27 02:33:41 01:15:07 03:48:48 01:24:03 05:12:51 Finish 23 keith ditchburn Finished 05:12:51
33. 33 6349182978d086d4db94d34f 81 james otter   M 26 01:17:27 01:17:27 01:08:12 02:25:39 01:11:25 03:37:04 01:37:45 05:14:49 Finish 81 james otter Finished 05:14:49
34. 34 6349182978d086d4db94d36d 71 alister mcdonough   M 27 01:10:58 01:10:58 - - - - 02:38:53 05:15:01 Finish 71 alister mcdonough Finished 05:15:01
35. 35 6349182978d086d4db94d2e5 34 alison george   F 8 01:19:41 01:19:41 01:08:13 02:27:54 01:14:46 03:42:40 01:33:10 05:15:50 Finish 34 alison george Finished 05:15:50
36. 36 6349182978d086d4db94d345 59 jonathan kiern   M 28 01:18:26 01:18:26 01:09:28 02:27:54 01:12:46 03:40:40 01:37:20 05:18:00 Finish 59 jonathan kiern Finished 05:18:00
37. 37 6349182978d086d4db94d312 35 dale gibbons   M 29 01:17:32 01:17:32 01:08:21 02:25:53 01:07:48 03:33:41 01:46:39 05:20:20 Finish 35 dale gibbons Finished 05:20:20
38. 38 6349182978d086d4db94d361 100 david russell   M 30 01:19:19 01:19:19 01:09:00 02:28:19 01:19:16 03:47:35 01:33:01 05:20:36 Finish 100 david russell Finished 05:20:36
39. 39 6349182978d086d4db94d2d9 74 ian mcrae   M 31 01:20:23 01:20:23 01:10:59 02:31:22 01:14:24 03:45:46 01:34:55 05:20:41 Finish 74 ian mcrae Finished 05:20:41
40. 40 6349182978d086d4db94d2b3 64 matt lister   M 32 01:20:20 01:20:20 - - 01:23:59 03:32:31 01:50:36 05:23:07 Finish 64 matt lister Finished 05:23:07
41. 41 6349182978d086d4db94d374 115 rachel whittaker   F 9 01:25:25 01:25:25 01:03:20 02:28:45 01:15:13 03:43:58 01:40:13 05:24:11 Finish 115 rachel whittaker Finished 05:24:11
42. 42 6349182978d086d4db94d32e 53 michael jakob   M 33 01:20:58 01:20:58 01:12:21 02:33:19 01:16:44 03:50:03 01:41:46 05:31:49 Finish 53 michael jakob Finished 05:31:49
43. 43 6349182978d086d4db94d2e9 44 katya guryeva   F 10 01:23:43 01:23:43 01:15:03 02:38:46 01:21:40 04:00:26 01:32:47 05:33:13 Finish 44 katya guryeva Finished 05:33:13
44. 44 6349182978d086d4db94d32a 86 florent pinault   M 34 01:17:48 01:17:48 01:15:46 02:33:34 01:25:44 03:59:18 01:34:02 05:33:20 Finish 86 florent pinault Finished 05:33:20
45. 45 6349182978d086d4db94d2eb 26 kristian drew   M 35 01:20:19 01:20:19 - - 01:42:45 03:51:16 01:43:54 05:35:10 Finish 26 kristian drew Finished 05:35:10
46. 46 6349182978d086d4db94d35f 91 joe reynolds   M 36 01:20:19 01:20:19 01:12:32 02:32:51 01:18:36 03:51:27 01:43:43 05:35:10 Finish 91 joe reynolds Finished 05:35:10
47. 47 6349182978d086d4db94d309 98 jayne rudolph   F 11 01:20:37 01:20:37 - - 01:41:58 03:50:58 01:44:37 05:35:35 Finish 98 jayne rudolph Finished 05:35:35
48. 48 6349182978d086d4db94d2c1 43 caroline guest   F 12 01:22:49 01:22:49 01:13:31 02:36:20 01:18:12 03:54:32 01:42:01 05:36:33 Finish 43 caroline guest Finished 05:36:33
49. 49 6349182978d086d4db94d2ea 27 carly eley   F 13 01:25:23 01:25:23 01:07:11 02:32:34 01:24:52 03:57:26 01:41:39 05:39:05 Finish 27 carly eley Finished 05:39:05
50. 50 6349182978d086d4db94d304 75 adrian miller yache   M 37 01:21:17 01:21:17 01:22:15 02:43:32 01:22:03 04:05:35 01:33:49 05:39:24 Finish 75 adrian miller yache Finished 05:39:24
51. 51 6349182978d086d4db94d282 9 robert cameron-wood   M 38 01:20:10 01:20:10 01:17:45 02:37:55 01:21:51 03:59:46 01:39:54 05:39:40 Finish 9 robert cameron-wood Finished 05:39:40
52. 52 6349182978d086d4db94d35d 106 derrick tate   M 39 01:22:50 01:22:50 01:12:07 02:34:57 01:20:55 03:55:52 01:44:14 05:40:06 Finish 106 derrick tate Finished 05:40:06
53. 53 6349182978d086d4db94d340 36 gabby gilsenan   M 40 01:18:38 01:18:38 01:09:41 02:28:19 01:18:36 03:46:55 01:53:15 05:40:10 Finish 36 gabby gilsenan Finished 05:40:10
54. 54 6349182978d086d4db94d320 69 iona makin   F 14 01:19:06 01:19:06 - - 01:45:52 03:52:26 01:47:49 05:40:15 Finish 69 iona makin Finished 05:40:15
55. 55 6349182978d086d4db94d318 45 rikke haughem   F 15 01:20:27 01:20:27 01:22:52 02:43:19 01:20:29 04:03:48 01:38:51 05:42:39 Finish 45 rikke haughem Finished 05:42:39
56. 56 6349182978d086d4db94d33b 104 julian tang   M 41 01:26:04 01:26:04 01:22:11 02:48:15 01:17:47 04:06:02 01:38:23 05:44:25 Finish 104 julian tang Finished 05:44:25
57. 57 6349182978d086d4db94d348 46 andy haven   M 42 01:18:50 01:18:50 - - 01:54:30 04:00:38 01:45:48 05:46:26 Finish 46 andy haven Finished 05:46:26
58. 58 6349182978d086d4db94d344 28 roland ellis   M 43 01:18:35 01:18:35 01:18:03 02:36:38 01:27:11 04:03:49 01:43:15 05:47:04 Finish 28 roland ellis Finished 05:47:04
59. 59 6349182978d086d4db94d2f2 52 mike hughes   M 44 01:25:50 01:25:50 01:16:13 02:42:03 01:31:01 04:13:04 01:37:31 05:50:35 Finish 52 mike hughes Finished 05:50:35
60. 60 6349182978d086d4db94d2ad 55 malgorzata jermakowicz   F 16 01:25:59 01:25:59 01:19:29 02:45:28 01:21:33 04:07:01 01:47:19 05:54:20 Finish 55 malgorzata jermakowicz Finished 05:54:20
61. 61 6349182978d086d4db94d28e 10 luke carter   M 45 04:19:00 04:19:00 - - - - 05:56:30 Finish 10 luke carter Finished 05:56:30
62. 62 6349182978d086d4db94d2b8 13 john clarke   M 46 01:25:58 01:25:58 01:21:30 02:47:28 01:24:49 04:12:17 01:45:02 05:57:19 Finish 13 john clarke Finished 05:57:19
63. 63 634a7c4278d086d4db9b50d1 130 ulrich becker   M 47 01:25:53 01:25:53 01:21:34 02:47:27 01:24:45 04:12:12 01:45:25 05:57:37 Finish 130 ulrich becker Finished 05:57:37
64. 64 6349182978d086d4db94d31d 50 mick hrabe   M 48 01:20:18 01:20:18 01:17:50 02:38:08 01:29:30 04:07:38 01:54:00 06:01:38 Finish 50 mick hrabe Finished 06:01:38
65. 65 6349182978d086d4db94d2ba 16 chiara cristoni   F 17 01:32:30 01:32:30 01:18:19 02:50:49 01:33:40 04:24:29 01:39:03 06:03:32 Finish 16 chiara cristoni Finished 06:03:32
66. 66 6349182978d086d4db94d2cc 90 penny rainford   F 18 01:32:22 01:32:22 01:18:40 02:51:02 01:30:08 04:21:10 01:43:30 06:04:40 Finish 90 penny rainford Finished 06:04:40
67. 67 6349182978d086d4db94d2f9 80 julie oshea   F 19 01:32:23 01:32:23 01:18:40 02:51:03 01:32:17 04:23:20 01:41:20 06:04:40 Finish 80 julie oshea Finished 06:04:40
68. 68 6349182978d086d4db94d2d5 84 jaggers padda   M 49 01:20:26 01:20:26 01:17:54 02:38:20 01:22:09 04:00:29 02:05:06 06:05:35 Finish 84 jaggers padda Finished 06:05:35
69. 69 6349182978d086d4db94d2e4 17 tony csoka   M 50 01:22:50 01:22:50 01:20:46 02:43:36 01:35:30 04:19:06 01:48:31 06:07:37 Finish 17 tony csoka Finished 06:07:37
70. 70 6349182978d086d4db94d298 15 paul conlon   M 51 01:20:18 01:20:18 01:21:02 02:41:20 01:30:53 04:12:13 02:00:03 06:12:16 Finish 15 paul conlon Finished 06:12:16
71. 71 6349182978d086d4db94d321 60 aiga kolosova   F 20 01:23:29 01:23:29 01:15:44 02:39:13 01:27:56 04:07:09 02:06:28 06:13:37 Finish 60 aiga kolosova Finished 06:13:37
72. 72 6349182978d086d4db94d380 129 mariusz zielinski   M 52 01:21:03 01:21:03 01:21:22 02:42:25 01:24:41 04:07:06 02:06:32 06:13:38 Finish 129 mariusz zielinski Finished 06:13:38
73. 73 6349182978d086d4db94d2c4 54 david jenkins   M 53 01:25:45 01:25:45 01:25:16 02:51:01 01:35:37 04:26:38 01:51:25 06:18:03 Finish 54 david jenkins Finished 06:18:03
74. 74 6349182978d086d4db94d280 2 estelle albertyn   F 21 01:30:10 01:30:10 - - 02:06:58 04:31:14 01:47:19 06:18:33 Finish 2 estelle albertyn Finished 06:18:33
75. 75 6349182978d086d4db94d2bb 33 tadas gedminas   M 54 01:32:08 01:32:08 - - 01:54:40 04:22:05 01:58:49 06:20:54 Finish 33 tadas gedminas Finished 06:20:54
76. 76 6349182978d086d4db94d2dd 111 russell warren   M 55 01:33:14 01:33:14 01:28:22 03:01:36 01:33:37 04:35:13 01:52:39 06:27:52 Finish 111 russell warren Finished 06:27:52
77. 77 6349182978d086d4db94d368 89 yasmin rabinovitz   F 22 01:29:39 01:29:39 - - 02:11:12 04:34:39 01:55:42 06:30:21 Finish 89 yasmin rabinovitz Finished 06:30:21
78. 78 6349182978d086d4db94d33a 123 alice dainty   F 23 01:29:48 01:29:48 01:24:32 02:54:20 01:40:21 04:34:41 01:57:34 06:32:15 Finish 123 alice dainty Finished 06:32:15
79. 79 6349182978d086d4db94d311 18 will dave   M 56 01:30:05 01:30:05 01:24:05 02:54:10 01:32:40 04:26:50 02:07:20 06:34:10 Finish 18 will dave Finished 06:34:10
80. 80 6349182978d086d4db94d31c 41 jennifer griffiths   F 24 01:37:28 01:37:28 01:31:52 03:09:20 01:38:40 04:48:00 01:53:39 06:41:39 Finish 41 jennifer griffiths Finished 06:41:39
81. 81 6349182978d086d4db94d337 79 lewis ogilvie   M 57 01:37:49 01:37:49 01:29:29 03:07:18 01:39:02 04:46:20 02:10:56 06:57:16 Finish 79 lewis ogilvie Finished 06:57:16
82. 82 6349182978d086d4db94d341 31 kalliopi fouseki   F 25 01:32:47 01:32:47 01:28:32 03:01:19 01:46:18 04:47:37 02:16:00 07:03:37 Finish 31 kalliopi fouseki Finished 07:03:37
83. 83 6349182978d086d4db94d370 92 marie-sophie robert   F 26 01:32:47 01:32:47 01:28:31 03:01:18 01:46:18 04:47:36 02:16:02 07:03:38 Finish 92 marie-sophie robert Finished 07:03:38
84. 84 6349182978d086d4db94d36c 82 gary owen   M 58 01:33:05 01:33:05 01:31:06 03:04:11 01:51:58 04:56:09 02:11:07 07:07:16 Finish 82 gary owen Finished 07:07:16
85. 85 6349182978d086d4db94d305 113 derrick wess   M 59 01:42:37 01:42:37 01:47:33 03:30:10 01:57:45 05:27:55 02:04:40 07:32:35 Finish 113 derrick wess Finished 07:32:35
86. 86 6349182978d086d4db94d34a 42 paul griffiths   M 60 01:42:35 01:42:35 01:47:31 03:30:06 01:57:46 05:27:52 02:04:44 07:32:36 Finish 42 paul griffiths Finished 07:32:36
87. 87 6349182978d086d4db94d30d 124 shahid mohammed   M 61 01:36:21 01:36:21 01:49:19 03:25:40 01:59:26 05:25:06 02:27:45 07:52:51 Finish 124 shahid mohammed Finished 07:52:51
88. 88 6349182978d086d4db94d371 108 mohib ullah   M 62 01:24:25 01:24:25 - - 02:53:20 05:08:24 02:46:54 07:55:18 Finish 108 mohib ullah Finished 07:55:18
89. 89 6349182978d086d4db94d28b 1 yuko akiyama   F 27 01:32:03 01:32:03 01:19:47 02:51:50 01:36:20 04:28:10 - - CP3 1 yuko akiyama Started and running 04:28:10
90. 90 6349182978d086d4db94d300 65 tony lobo   M 63 01:36:56 01:36:56 01:50:09 03:27:05 02:22:09 05:49:14 - - CP3 65 tony lobo Started and running 05:49:14
91. 91 6349182978d086d4db94d332 112 paul watts   M 64 02:10:02 02:10:02 01:45:46 03:55:48 02:17:14 06:13:02 - - CP3 112 paul watts Started and running 06:13:02
92. 92 6349182978d086d4db94d347 56 zandra jones   F 28 02:10:01 02:10:01 01:45:47 03:55:48 02:17:15 06:13:03 - - CP3 56 zandra jones Started and running 06:13:03
93. 93 6349182978d086d4db94d27c 3 charlie bell   M 65 02:10:01 02:10:01 - - 02:45:04 06:13:06 - - CP3 3 charlie bell Started and running 06:13:06
94. 94 6349182978d086d4db94d2bf 25 simrit dooa   M 66 04:03:34 04:03:34 - - 01:07:59 07:37:42 - - CP3 25 simrit dooa Started and running 07:37:42
95. 95 6349182978d086d4db94d37d 126 osondu simpson   M 67 01:10:48 01:10:48 01:08:33 02:19:21 - - - - CP2 126 osondu simpson Started and running 02:19:21
96. 96 6349182978d086d4db94d2a5 32 sonia gascon lopez   F 29 01:16:22 01:16:22 01:16:37 02:32:59 - - - - CP2 32 sonia gascon lopez Started and running 02:32:59
97. 97 6349182978d086d4db94d369 76 justin missingham   M 68 01:35:37 01:35:37 - - - - - - CP1 76 justin missingham Started and running 01:35:37

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in