• 10Jun2018

    Collingbourne Half Marathon - Half Results

    And-over Trail Events LTD - Collingbourne

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5b1cf84a66e8d2d8d2549b60 54 reece ingram   M 1 1 54 reece ingram Finished 01:32:09
2. 2 5b1cf84a66e8d2d8d2549b5f 96 simon waite   M 2 2 96 simon waite Finished 01:34:17
3. 3 5b1cf84a66e8d2d8d2549b61 92 michael urry   M 3 3 92 michael urry Finished 01:36:04
4. 4 5b1cf84a66e8d2d8d2549b62 74 philip nosko   M 4 4 74 philip nosko Finished 01:36:05
5. 5 5b1cf84a66e8d2d8d2549b65 65 will matthews   M 5 5 65 will matthews Finished 01:36:11
6. 6 5b1cf84a66e8d2d8d2549b63 44 ben hall   M 6 6 44 ben hall Finished 01:37:08
7. 7 5b1cf84a66e8d2d8d2549b66 53 charlotte ingram   F 1 1 53 charlotte ingram Finished 01:37:59
8. 8 5b1cf84a66e8d2d8d2549b64 89 andy taylor   M 7 7 89 andy taylor Finished 01:38:05
9. 9 5b1cf84a66e8d2d8d2549b67 1 kevin allen   M 8 8 1 kevin allen Finished 01:38:29
10. 10 5b1cf84a66e8d2d8d2549b6b 40 john gomersall   M 9 9 40 john gomersall Finished 01:45:26
11. 11 5b1cf84a66e8d2d8d2549b69 33 rhys dobbs   M 10 10 33 rhys dobbs Finished 01:45:30
12. 12 5b1cf84a66e8d2d8d2549b68 87 james street   M 11 11 87 james street Finished 01:46:01
13. 13 5b1cf84a66e8d2d8d2549b6c 55 andrew jefferies   M 12 12 55 andrew jefferies Finished 01:46:26
14. 14 5b1cf84a66e8d2d8d2549b6a 35 darren edds   M 13 13 35 darren edds Finished 01:48:58
15. 15 5b1cf8c266e8d2d8d2549b6e 84 leah sartain   F 2 2 84 leah sartain Finished 01:53:29
16. 16 5b1cf8c266e8d2d8d2549b6d 85 jeff scarle   M 14 14 85 jeff scarle Finished 01:53:56
17. 17 5b1cf8ff66e8d2d8d2549b6f 18 matthew cawthra   M 15 15 18 matthew cawthra Finished 01:54:04
18. 18 5b1cf8ff66e8d2d8d2549b71 75 vjaceslavs novikovs   M 16 16 75 vjaceslavs novikovs Finished 01:54:16
19. 19 5b1cf8ff66e8d2d8d2549b70 49 martyn horner   M 17 17 49 martyn horner Finished 01:54:35
20. 20 5b1cf93a66e8d2d8d2549b72 19 francis cheung   M 18 18 19 francis cheung Finished 01:55:05
21. 21 5b1cf93a66e8d2d8d2549b73 95 matt vowles   M 19 19 95 matt vowles Finished 01:55:41
22. 22 5b1cf93a66e8d2d8d2549b74 47 pete harrison   M 20 20 47 pete harrison Finished 01:55:59
23. 23 5b1cf97666e8d2d8d2549b77 36 graham evans   M 21 21 36 graham evans Finished 01:56:12
24. 24 5b1cf97666e8d2d8d2549b75 4 david ball   M 22 22 4 david ball Finished 01:56:12
25. 25 5b1cf97666e8d2d8d2549b76 42 sara griffiths   F 3 3 42 sara griffiths Finished 01:56:41
26. 26 5b1cf97666e8d2d8d2549b78 37 lucy fry   F 4 4 37 lucy fry Finished 01:56:45
27. 27 5b1cf97666e8d2d8d2549b79 41 chris goodall   M 23 23 41 chris goodall Finished 01:56:51
28. 28 5b1cf9b366e8d2d8d2549b7c 66 sanjana matthews-mair   F 5 5 66 sanjana matthews-mair Finished 01:57:03
29. 29 5b1cf9b366e8d2d8d2549b7b 15 amy cameron   F 6 6 15 amy cameron Finished 01:57:33
30. 30 5b1cf9b366e8d2d8d2549b7a 71 ruth mitchell   F 7 7 71 ruth mitchell Finished 01:57:52
31. 31 5b1cf9b366e8d2d8d2549b7d 31 kain dear   M 24 24 31 kain dear Finished 01:57:54
32. 32 5b1cf9ee66e8d2d8d2549b7e 64 simon maskell   M 25 25 64 simon maskell Finished 01:58:19
33. 33 5b1cfa2b66e8d2d8d2549b81 12 matthew brown   M 26 26 12 matthew brown Finished 01:59:19
34. 34 5b1cfa2b66e8d2d8d2549b7f 83 brian rumary   M 27 27 83 brian rumary Finished 01:59:26
35. 35 5b1cfa2b66e8d2d8d2549b80 62 colin lovern   M 28 28 62 colin lovern Finished 01:59:30
36. 36 5b1cfa6766e8d2d8d2549b82 39 eloise armstrong   F 8 8 39 eloise armstrong Finished 02:00:12
37. 37 5b1cfa6766e8d2d8d2549b83 32 peter dennett   M 29 29 32 peter dennett Finished 02:00:32
38. 38 5b1cfa6766e8d2d8d2549b84 97 mike wallis   M 30 30 97 mike wallis Finished 02:00:34
39. 39 5b1cfaa366e8d2d8d2549b85 50 paul horner   M 31 31 50 paul horner Finished 02:01:39
40. 40 5b1cfadf66e8d2d8d2549b87 46 tamzyn harris   F 9 9 46 tamzyn harris Finished 02:02:12
41. 41 5b1cfadf66e8d2d8d2549b86 2 jayesh asher   M 32 32 2 jayesh asher Finished 02:02:38
42. 42 5b1cfadf66e8d2d8d2549b89 56 toni jewell   F 10 10 56 toni jewell Finished 02:02:42
43. 43 5b1cfadf66e8d2d8d2549b88 51 rupert howell   M 33 33 51 rupert howell Finished 02:02:53
44. 44 5b1cfb1a66e8d2d8d2549b8d 3 geoff sharp   M 34 34 3 geoff sharp Finished 02:03:06
45. 45 5b1cfb1a66e8d2d8d2549b8c 14 russell bundy   M 35 35 14 russell bundy Finished 02:03:23
46. 46 5b1cfb1a66e8d2d8d2549b8b 6 stephen barton   M 36 36 6 stephen barton Finished 02:03:25
47. 47 5b1cfb1a66e8d2d8d2549b8a 73 richard newman   M 37 37 73 richard newman Finished 02:03:56
48. 48 5b1cfb9366e8d2d8d2549b8e 45 michelle harris   F 11 11 45 michelle harris Finished 02:05:06
49. 49 5b1cfc8366e8d2d8d2549b90 8 alex bidwell   M 38 38 8 alex bidwell Finished 02:09:00
50. 50 5b1cfc8366e8d2d8d2549b8f 59 louise kennedy   F 12 12 59 louise kennedy Finished 02:09:08
51. 51 5b1cfc8366e8d2d8d2549b91 48 katrina heath   F 13 13 48 katrina heath Finished 02:09:50
52. 52 5b1cfcbe66e8d2d8d2549b92 28 sue cullum   F 14 14 28 sue cullum Finished 02:10:09
53. 53 5b1cfcbe66e8d2d8d2549b93 57 kristiena joerjewa   F 15 15 57 kristiena joerjewa Finished 02:10:37
54. 54 5b1cfcbe66e8d2d8d2549b94 61 varpu laakkonen   F 16 16 61 varpu laakkonen Finished 02:10:37
55. 55 5b1cfcfa66e8d2d8d2549b95 63 stephanie malone   F 17 17 63 stephanie malone Finished 02:11:15
56. 56 5b1cfcfa66e8d2d8d2549b96 77 sean o' sullivan   M 39 39 77 sean o' sullivan Finished 02:11:52
57. 57 5b1cfd7266e8d2d8d2549b97 30 charlotte davies   F 18 18 30 charlotte davies Finished 02:13:23
58. 58 5b1cfd7266e8d2d8d2549b98 68 nadine miners   F 19 19 68 nadine miners Finished 02:13:44
59. 59 5b1cfd7266e8d2d8d2549b99 26 steve cousins   M 40 40 26 steve cousins Finished 02:13:46
60. 60 5b1cfe9e66e8d2d8d2549b9a 94 becky vowles   F 20 20 94 becky vowles Finished 02:18:56
61. 61 5b1cfe9e66e8d2d8d2549b9b 78 jules parke-robinson   F 21 21 78 jules parke-robinson Finished 02:18:56
62. 62 5b1cff5266e8d2d8d2549b9e 69 stephen miners   M 41 41 69 stephen miners Finished 02:21:17
63. 63 5b1cff8e66e8d2d8d2549b9f 5 linda barton   F 22 22 5 linda barton Finished 02:22:02
64. 64 5b1cff8e66e8d2d8d2549ba0 82 claire ruiz   F 23 23 82 claire ruiz Finished 02:22:12
65. 65 5b1cffca66e8d2d8d2549ba3 7 laura bean   F 24 24 7 laura bean Finished 02:23:17
66. 66 5b1cffca66e8d2d8d2549ba1 9 richard bjorge   M 42 42 9 richard bjorge Finished 02:23:21
67. 67 5b1cffca66e8d2d8d2549ba2 70 kate mitchell   F 25 25 70 kate mitchell Finished 02:23:38
68. 68 5b1d00bb66e8d2d8d2549ba4 16 rebecca carruthers   F 26 26 16 rebecca carruthers Finished 02:27:42
69. 69 5b1d01aa66e8d2d8d2549ba5 60 barbara king   F 27 27 60 barbara king Finished 02:31:53
70. 70 5b1d01e666e8d2d8d2549ba7 11 kelly brooke   F 28 28 11 kelly brooke Finished 02:32:18
71. 71 5b1d01e666e8d2d8d2549ba6 91 brenda topliss   F 29 29 91 brenda topliss Finished 02:32:21
72. 72 5b1d01e666e8d2d8d2549ba8 38 deborah garrett   F 30 30 38 deborah garrett Finished 02:32:49
73. 73 5b1d025e66e8d2d8d2549baa 58 alison kaines   F 31 31 58 alison kaines Finished 02:34:07
74. 74 5b1d025e66e8d2d8d2549ba9 93 ann-marie vanderplank   F 32 32 93 ann-marie vanderplank Finished 02:34:08
75. 75 5b1d031266e8d2d8d2549bab 86 doug searle   M 43 43 86 doug searle Finished 02:37:17
76. 76 5b1d040266e8d2d8d2549bac 43 paul gwynn   M 44 44 43 paul gwynn Finished 02:41:20
77. 77 5b1d040266e8d2d8d2549bad 34 jane doggett   F 33 33 34 jane doggett Finished 02:41:21
78. 78 5b1d05e466e8d2d8d2549bae 21 jane cockayne   F 34 34 21 jane cockayne Finished 02:49:37
79. 79 5b1d05e466e8d2d8d2549bb0 88 claire tallack   F 35 35 88 claire tallack Finished 02:49:38
80. 80 5b1d05e466e8d2d8d2549baf 67 jo medlow   F 36 36 67 jo medlow Finished 02:49:38
81. 81 5b1d05e466e8d2d8d2549bb1 10 lara blake   F 37 37 10 lara blake Finished 02:49:39
82. 82 5b1d05e466e8d2d8d2549bb2 98 michaela ward   F 38 38 98 michaela ward Finished 02:49:39
83. 83 5b1d065b66e8d2d8d2549bb3 79 lexi rae   F 39 39 79 lexi rae Finished 02:51:01
84. 84 5b1d092a66e8d2d8d2549bb4 100 denise wight   F 40 40 100 denise wight Finished 03:03:09
85. 85 5b1d0bfa66e8d2d8d2549bb5 22 lydean collins   F 41 41 22 lydean collins Finished 03:15:40

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in