• 16Oct2021

    Brecon Beacons - Half Day 1 Results

    The Trail Events Co - Talybont-on-Usk, Powys

    View Ultra Day 1 Results

    View Marathon Day 1 Results

    View 10km Day 1 Results

    View Ultra Day 2 Results

    View Marathon Day 2 Results

    View Half Day 2 Results

    View 10km Day 2 Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 616f069378d086d4db9eed2e 889 joseph reardon   M Open Male 1 1 889 joseph reardon Finished 01:57:52
2. 2 616f069378d086d4db9eed2a 966 patrick higgins   M 1 2 966 patrick higgins Finished 02:02:43
3. 3 616f069378d086d4db9eeea4 977 jake mann   M Open Male 2 3 977 jake mann Finished 02:09:25
4. 4 616f069378d086d4db9eeec8 1017 faisal chaudhuri   M Open Male 3 4 1017 faisal chaudhuri Finished 02:11:34
5. 5 616f069378d086d4db9eec3d 675 mathew curtis   M Open Male 4 5 675 mathew curtis Finished 02:13:40
6. 6 616f069378d086d4db9eee7b 810 nick layton   M Open Male 5 6 810 nick layton Finished 02:14:11
7. 7 616f069378d086d4db9eec4c 711 lewis garland   M Open Male 6 7 711 lewis garland Finished 02:15:23
8. 8 616f069378d086d4db9eee90 888 alastair raynes   M Open Male 7 8 888 alastair raynes Finished 02:16:16
9. 9 616f069378d086d4db9eed8e 852 william morris   M Open Male 8 9 852 william morris Finished 02:16:47
10. 10 616f069378d086d4db9eedb0 645 chris budd   M Open Male 9 10 645 chris budd Finished 02:18:54
11. 11 616f069378d086d4db9eeb42 603 allan aird   M Open Male 10 11 603 allan aird Finished 02:20:48
12. 12 616f069378d086d4db9eed49 759 richard hindle   M M50 1 12 759 richard hindle Finished 02:25:11
13. 13 616f069378d086d4db9eee71 736 stephen hambridge   M Open Male 11 13 736 stephen hambridge Finished 02:26:03
14. 14 616f069378d086d4db9eedf4 881 gareth price   M Open Male 12 14 881 gareth price Finished 02:26:03
15. 15 616f069378d086d4db9eee25 981 ryan ayres   M Open Male 13 15 981 ryan ayres Finished 02:27:28
16. 16 616f069378d086d4db9eed06 926 ruth sutton   F Open Female 1 1 926 ruth sutton Finished 02:27:58
17. 17 616f069378d086d4db9eed39 699 carly evans   F Open Female 2 2 699 carly evans Finished 02:28:52
18. 18 616f069378d086d4db9eee5e 690 robert drummond   M M50 2 16 690 robert drummond Finished 02:31:20
19. 19 616f069378d086d4db9eedf1 786 gareth johnson   M Open Male 14 17 786 gareth johnson Finished 02:32:01
20. 20 616f069378d086d4db9eed86 1016 ned partridge   M Open Male 15 18 1016 ned partridge Finished 02:33:07
21. 21 616f069378d086d4db9eeca8 1019 simon goodman   M Open Male 16 19 1019 simon goodman Finished 02:34:01
22. 22 616f069378d086d4db9eee36 1013 phillip gaffney   M Open Male 17 20 1013 phillip gaffney Finished 02:34:17
23. 23 616f069378d086d4db9eedaf 625 john beveridge   M M50 3 21 625 john beveridge Finished 02:34:19
24. 24 616f069378d086d4db9eecc7 682 claire day   F Open Female 3 3 682 claire day Finished 02:35:42
25. 25 616f069378d086d4db9eed28 982 rhys latham   M Open Male 18 22 982 rhys latham Finished 02:37:53
26. 26 616f069378d086d4db9eedb7 628 pete blakeman   M M50 4 23 628 pete blakeman Finished 02:39:53
27. 27 616f069378d086d4db9eed96 853 simon mulcahy   M Open Male 19 24 853 simon mulcahy Finished 02:42:31
28. 28 616f069378d086d4db9eecff 893 roberto ricci   M Open Male 20 25 893 roberto ricci Finished 02:42:56
29. 29 616f069378d086d4db9eee35 947 steven wallbridge   M M50 5 26 947 steven wallbridge Finished 02:43:06
30. 30 616f069378d086d4db9eee9f 941 mihai vatajelu   M Open Male 21 27 941 mihai vatajelu Finished 02:43:29
31. 31 616f069378d086d4db9eed73 773 rob hume   M M50 6 28 773 rob hume Finished 02:43:52
32. 32 616f069378d086d4db9eeccd 717 sarah goodwin   F Open Female 4 4 717 sarah goodwin Finished 02:45:14
33. 33 616f069378d086d4db9eec28 623 richard bennett   M Open Male 22 29 623 richard bennett Finished 02:45:45
34. 34 616f069378d086d4db9eecd6 742 matthew hardwick   M Open Male 23 30 742 matthew hardwick Finished 02:45:48
35. 35 616f069378d086d4db9eecc1 654 heather carson   F Open Female 5 5 654 heather carson Finished 02:45:49
36. 36 616f069378d086d4db9eedfb 846 adam merriman   M Open Male 24 31 846 adam merriman Finished 02:45:48
37. 37 616f069378d086d4db9eede0 770 karen howells   F F50 1 6 770 karen howells Finished 02:46:05
38. 38 616f069378d086d4db9eec8c 965 ieuan davies   M Open Male 25 32 965 ieuan davies Finished 02:47:11
39. 39 616f069378d086d4db9eeddd 807 audrey lachevre   F Open Female 6 7 807 audrey lachevre Finished 02:47:23
40. 40 616f069378d086d4db9eecea 814 benoit lepron   M Open Male 26 33 814 benoit lepron Finished 02:47:22
41. 41 616f069378d086d4db9eee55 665 greg coker   M Open Male 27 34 665 greg coker Finished 02:47:30
42. 42 616f069378d086d4db9eec4b 728 harriet guest   F Open Female 7 8 728 harriet guest Finished 02:49:17
43. 43 616f069378d086d4db9eee26 880 angela price   F F50 2 9 880 angela price Finished 02:52:37
44. 44 616f069378d086d4db9eeced 782 stacey jellyman   F Open Female 8 10 782 stacey jellyman Finished 02:52:39
45. 45 616f069378d086d4db9eec7a 899 david roberts   M Open Male 28 35 899 david roberts Finished 02:52:47
46. 46 616f069378d086d4db9eecc4 686 mike dodd   M Open Male 29 36 686 mike dodd Finished 02:53:08
47. 47 616f069378d086d4db9eee12 1018 bec sun   F 1 11 1018 bec sun Finished 02:53:09
48. 48 616f069378d086d4db9eec96 932 richard thompson   M Open Male 30 37 932 richard thompson Finished 02:54:12
49. 49 616f069378d086d4db9eeeac 855 christopher murray   M Open Male 31 38 855 christopher murray Finished 02:54:21
50. 50 616f069378d086d4db9eed4e 712 ella garside   F Open Female 9 12 712 ella garside Finished 02:56:15
51. 51 616f069378d086d4db9eec98 734 ian hallam   M M50 7 39 734 ian hallam Finished 02:56:34
52. 52 616f069378d086d4db9eec35 655 ali chambers   M M50 8 40 655 ali chambers Finished 02:57:00
53. 53 616f069378d086d4db9eed42 733 glynis hallam   F F50 3 13 733 glynis hallam Finished 02:57:18
54. 54 616f069378d086d4db9eee53 685 william dixon   M M50 9 41 685 william dixon Finished 02:58:21
55. 55 616f069378d086d4db9eecb2 971 dave mcgrath   M M50 10 42 971 dave mcgrath Finished 02:59:50
56. 56 616f069378d086d4db9eed16 929 steve taylor   M M50 11 43 929 steve taylor Finished 03:00:58
57. 57 616f069378d086d4db9eeea7 967 tanguy fablet   M Open Male 32 44 967 tanguy fablet Finished 03:02:22
58. 58 616f069378d086d4db9eed46 748 tony heap   M M50 12 45 748 tony heap Finished 03:02:45
59. 59 616f069378d086d4db9eeda0 985 veronika holaskova   F Open Female 10 14 985 veronika holaskova Finished 03:03:17
60. 60 616f069378d086d4db9eec56 774 david hunt   M M50 13 46 774 david hunt Finished 03:07:37
61. 61 616f069378d086d4db9eed7b 946 kate walker   F Open Female 11 15 946 kate walker Finished 03:07:38
62. 62 616f069378d086d4db9eeeae 974 gareth gibson   M Open Male 33 47 974 gareth gibson Finished 03:07:38
63. 63 616f069378d086d4db9eedd1 750 alex hearnden   M M50 14 48 750 alex hearnden Finished 03:09:08
64. 64 616f069378d086d4db9eeca7 840 sue mckeeman   F F50 4 16 840 sue mckeeman Finished 03:09:43
65. 65 616f069378d086d4db9eed70 911 suzie sheehy   F Open Female 12 17 911 suzie sheehy Finished 03:10:34
66. 66 616f069378d086d4db9eec6b 803 kerry kipling   F F50 5 18 803 kerry kipling Finished 03:11:46
67. 67 616f069378d086d4db9eed18 1014 sarah henderson   F Open Female 13 19 1014 sarah henderson Finished 03:12:03
68. 68 616f069378d086d4db9eee6d 764 abbie holmes   F Open Female 14 20 764 abbie holmes Finished 03:12:36
69. 69 616f069378d086d4db9eeca4 976 michael hylands   M Open Male 34 49 976 michael hylands Finished 03:13:13
70. 70 616f069378d086d4db9eedef 858 andrew norris   M Open Male 35 50 858 andrew norris Finished 03:14:19
71. 71 616f069378d086d4db9eec3a 668 daniel copley   M Open Male 36 51 668 daniel copley Finished 03:14:18
72. 72 616f069378d086d4db9eeda8 978 annie sampson   F Open Female 15 21 978 annie sampson Finished 03:17:57
73. 73 616f069378d086d4db9eee51 676 robert darlison   M M50 15 52 676 robert darlison Finished 03:20:47
74. 74 616f069378d086d4db9eee80 874 chris phillips   M M50 16 53 874 chris phillips Finished 03:22:39
75. 75 616f069378d086d4db9eedfc 917 steve smith   M Open Male 37 54 917 steve smith Finished 03:23:41
76. 76 616f069378d086d4db9eee8a 861 lisa o'hara   F Open Female 16 22 861 lisa o'hara Finished 03:27:52
77. 77 616f069378d086d4db9eed45 689 jazzy drew   F Open Female 17 23 689 jazzy drew Finished 03:27:59
78. 78 616f069378d086d4db9eee38 975 peter stephenson   M Open Male 38 55 975 peter stephenson Finished 03:28:00
79. 79 616f069378d086d4db9eedc0 666 wendy conway   F F50 6 24 666 wendy conway Finished 03:28:45
80. 80 616f069378d086d4db9eec48 718 andrea goude   F Open Female 18 25 718 andrea goude Finished 03:28:45
81. 81 616f069378d086d4db9eebda 631 caroline blunt   F F50 7 26 631 caroline blunt Finished 03:28:46
82. 82 616f069378d086d4db9eed3b 706 toby feirn   M Open Male 39 56 706 toby feirn Finished 03:33:36
83. 83 616f069378d086d4db9eee2a 905 marc sanders   M Open Male 40 57 905 marc sanders Finished 03:33:36
84. 84 616f069378d086d4db9eec12 621 desiree beer   F F50 8 27 621 desiree beer Finished 03:35:27
85. 85 616f069378d086d4db9eed74 918 bob spawton   M M50 17 58 918 bob spawton Finished 03:35:23
86. 86 616f069378d086d4db9eec47 693 anya eames   F Open Female 19 28 693 anya eames Finished 03:42:39
87. 87 616f069378d086d4db9eee1d 968 wheatley tammy   F Open Female 20 29 968 wheatley tammy Finished 03:42:38
88. 88 616f069378d086d4db9eeeb8 856 andy mynett   M M50 18 59 856 andy mynett Finished 03:44:40
89. 89 616f069378d086d4db9eed83 972 nicola davies   F Open Female 21 30 972 nicola davies Finished 03:44:54
90. 90 616f069378d086d4db9eedac 614 dean baglin   M Open Male 41 60 614 dean baglin Finished 03:45:40
91. 91 616f069378d086d4db9eec1c 644 cheryl brunt   F Open Female 22 31 644 cheryl brunt Finished 03:45:39
92. 92 616f069378d086d4db9eee40 616 sarah bailey   F Open Female 23 32 616 sarah bailey Finished 03:46:29
93. 93 616f069378d086d4db9eed7f 961 geoff wiltshire   M Open Male 42 61 961 geoff wiltshire Finished 03:52:21
94. 94 616f069378d086d4db9eed30 915 daniel smith   M Open Male 43 62 915 daniel smith Finished 03:55:36
95. 95 616f069378d086d4db9eed0e 949 david warner   M Open Male 44 63 949 david warner Finished 03:55:35
96. 96 616f069378d086d4db9eecaa 865 caroline page   F Open Female 24 33 865 caroline page Finished 03:58:57
97. 97 616f069378d086d4db9eeec2 1015 samantha faggetter   F Open Female 25 34 1015 samantha faggetter Finished 03:58:57
98. 98 616f069378d086d4db9eed9f 871 jane perry   F Open Female 26 35 871 jane perry Finished 04:08:39
99. 99 616f069378d086d4db9eee70 719 izzy goulding   F Open Female 27 36 719 izzy goulding Finished 04:15:55
100. 100 616f069378d086d4db9eec90 983 liz sawyer   F Open Female 28 37 983 liz sawyer Finished 04:15:55
101. 101 616f069378d086d4db9eee52 671 kirsty coulter   F Open Female 29 38 671 kirsty coulter Finished 04:38:11

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in