• 11May2019

    Brecon Beacons - 10km Results

    The Trail Events Co - Talybot-on-Usk

    View Ultra Results

    View Marathon Results

    View Half Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5cd6b5109a962c04cb794a1d 1312 owen shirley   M Open 1 1 1312 owen shirley Finished 00:54:49
2. 2 5cd6b5109a962c04cb7949e5 1278 alex murray   M Open 2 2 1278 alex murray Finished 00:55:21
3. 3 5cd6b5109a962c04cb7949fd 1291 alice parsons   F Open 1 1 1291 alice parsons Finished 00:55:22
4. 4 5cd6b5109a962c04cb794a05 1297 will pope   M Open 3 3 1297 will pope Finished 00:56:11
5. 5 5cd6b5109a962c04cb79492f 1162 will day   M Open 4 4 1162 will day Finished 00:56:28
6. 6 5cd6b5109a962c04cb7949e7 1279 george murray TailRunners - SE Essex CaniCross M Open 5 5 1279 george murray tailrunners - se essex canicross Finished 00:56:36
7. 7 5cd6b5109a962c04cb7948ff 1134 adam chambers   M Open 6 6 1134 adam chambers Finished 00:57:51
8. 8 5cd6b5109a962c04cb794a0f 1303 deb roberts Porthcawl Runners F Vets 1 2 1303 deb roberts porthcawl runners Finished 00:57:54
9. 9 5cd6b5109a962c04cb7949a5 1230 henry jackman-day   M Open 7 7 1230 henry jackman-day Finished 00:58:11
10. 10 5cd6b5109a962c04cb794a97 1384 mark ward   M Open 8 8 1384 mark ward Finished 00:58:30
11. 11 5cd6b5109a962c04cb7949e1 1276 calvin mudd Canicross Cornwall M Vets 1 9 1276 calvin mudd canicross cornwall Finished 00:58:31
12. 12 5cd6b5109a962c04cb7949a1 1227 stephen ingleson   M Open 9 10 1227 stephen ingleson Finished 00:58:49
13. 13 5cd6b5109a962c04cb794a9b 1386 andrew preece   M Open 10 11 1386 andrew preece Finished 00:58:52
14. 14 5cd6b5109a962c04cb7949df 1275 elle mortensson   F Open 2 3 1275 elle mortensson Finished 00:59:34
15. 15 5cd6b5109a962c04cb794a89 1377 timothy wilson   M Open 11 12 1377 timothy wilson Finished 01:00:21
16. 16 5cd6b5109a962c04cb794a47 1339 maria vitale Stroud Canicross F Open 3 4 1339 maria vitale stroud canicross Finished 01:00:44
17. 17 5cd6b5109a962c04cb7949b7 1244 michael krishnan-jones Wait?kere triathlon club M Open 12 13 1244 michael krishnan-jones wait?kere triathlon club Finished 01:00:55
18. 18 5cd6b5109a962c04cb794979 1206 piers harris   M Open 13 14 1206 piers harris Finished 01:01:01
19. 19 5cd6b5109a962c04cb79495f 1192 paul goodlad   M Vets 2 15 1192 paul goodlad Finished 01:01:23
20. 20 5cd6b5109a962c04cb7948e5 1115 natalie bennett   F Open 4 5 1115 natalie bennett Finished 01:01:26
21. 21 5cd6b5109a962c04cb7949a3 1229 david jackman   M Vets 3 16 1229 david jackman Finished 01:01:37
22. 22 5cd6b5109a962c04cb794a73 1365 sam granger   M Open 14 17 1365 sam granger Finished 01:01:46
23. 23 5cd6b5109a962c04cb7949d9 1271 jessica moore   F Open 5 6 1271 jessica moore Finished 01:01:59
24. 24 5cd6b5109a962c04cb794a19 1309 david schonthal   M Open 15 18 1309 david schonthal Finished 01:02:02
25. 25 5cd6b5109a962c04cb794a01 1293 georgina pearson   F Open 6 7 1293 georgina pearson Finished 01:02:08
26. 26 5cd6b5109a962c04cb7948f1 1125 patrick brown   M Open 16 19 1125 patrick brown Finished 01:02:51
27. 27 5cd6b50f9a962c04cb7948cd 1103 douglas ashby   M Open 17 20 1103 douglas ashby Finished 01:03:13
28. 28 5cd6b5109a962c04cb7949c5 1256 joy mawby Cardiff University Athletics Club F Open 7 8 1256 joy mawby cardiff university athletics club Finished 01:03:35
29. 29 5cd6b50f9a962c04cb7948cf 1104 katherine ashby Somerset Canicross F Open 8 9 1104 katherine ashby somerset canicross Finished 01:03:46
30. 30 5cd6b5109a962c04cb794993 1219 jeremy holmes   M Vets 4 21 1219 jeremy holmes Finished 01:03:59
31. 31 5cd6b5109a962c04cb794a37 1326 ruth sutton Pontypridd Roadents AC F Open 9 10 1326 ruth sutton pontypridd roadents ac Finished 01:04:16
32. 32 5cd6b5109a962c04cb7948e7 1116 harriet benson   F Open 10 11 1116 harriet benson Finished 01:04:44
33. 33 5cd6b5109a962c04cb794935 1166 darren edwards   M Open 18 22 1166 darren edwards Finished 01:04:58
34. 34 5cd6b5109a962c04cb794a75 1366 annemarie harris Pont-Y-Pwl & District Runners F Vets 2 12 1366 annemarie harris pont-y-pwl & district runners Finished 01:05:01
35. 35 5cd6b5109a962c04cb794977 1205 steve harrington   M Open 19 23 1205 steve harrington Finished 01:05:10
36. 36 5cd6b5109a962c04cb7949af 1240 nicola kew   F Open 11 13 1240 nicola kew Finished 01:05:13
37. 37 5cd6b5109a962c04cb794905 1139 amy coleman   F Open 12 14 1139 amy coleman Finished 01:05:26
38. 38 5cd6b5109a962c04cb794aa5 1391 matthew ashcroft   M Open 20 24 1391 matthew ashcroft Finished 01:05:39
39. 39 5cd6b5109a962c04cb794a1f 1313 robin short Cranbrook Joggers M Vets 5 25 1313 robin short cranbrook joggers Finished 01:05:48
40. 40 5cd6b5109a962c04cb7948eb 1120 graeme brand Gloucester North Runners M Open 21 26 1120 graeme brand gloucester north runners Finished 01:06:10
41. 41 5cd6b5109a962c04cb794a9f 1388 robin mapleston MLC Gladiators - Lincoln M Open 22 27 1388 robin mapleston mlc gladiators - lincoln Finished 01:06:11
42. 42 5cd6b5109a962c04cb794a15 1307 gavin scaife   M Open 23 28 1307 gavin scaife Finished 01:06:19
43. 43 5cd6b5109a962c04cb794a35 1324 julian straker-jones Porthcawl Runners M Vets 6 29 1324 julian straker-jones porthcawl runners Finished 01:06:28
44. 44 5cd6b5109a962c04cb794a3d 1330 kelvin thomas   M Vets 7 30 1330 kelvin thomas Finished 01:06:30
45. 45 5cd6b5109a962c04cb794a93 1382 rachael davies Evo Tri Club F Open 13 15 1382 rachael davies evo tri club Finished 01:06:32
46. 46 5cd6b5109a962c04cb794951 1182 daniel fursden Evo Tri Club M Open 24 31 1182 daniel fursden evo tri club Finished 01:06:32
47. 47 5cd6b5109a962c04cb794a29 1318 william snoad   M Open 25 32 1318 william snoad Finished 01:06:41
48. 48 5cd6b5109a962c04cb794983 1211 amelia heal   F Open 14 16 1211 amelia heal Finished 01:07:08
49. 49 5cd6b5109a962c04cb7949d7 1269 zara milne   F Open 15 17 1269 zara milne Finished 01:07:13
50. 50 5cd6b5109a962c04cb794a03 1294 christopher peerman   M Open 26 33 1294 christopher peerman Finished 01:07:20
51. 51 5cd6b5109a962c04cb794a7f 1371 jordan murphy   M Open 27 34 1371 jordan murphy Finished 01:07:27
52. 52 5cd6b5109a962c04cb7949a9 1237 mark jones   M Open 28 35 1237 mark jones Finished 01:07:34
53. 53 5cd6b5109a962c04cb794a6d 1362 david durant   M Open 29 36 1362 david durant Finished 01:07:35
54. 54 5cd6b5109a962c04cb794a5d 1353 steven williams   M Open 30 37 1353 steven williams Finished 01:07:52
55. 55 5cd6b5109a962c04cb79492d 1161 nick day Torrington AAC M Vets 8 38 1161 nick day torrington aac Finished 01:08:04
56. 56 5cd6b5109a962c04cb794961 1193 mike goodman   M Open 31 39 1193 mike goodman Finished 01:08:18
57. 57 5cd6b5109a962c04cb794a45 1336 beverleye turner Builth & District Running Club F Open 16 18 1336 beverleye turner builth & district running club Finished 01:08:22
58. 58 5cd6b5109a962c04cb794a91 1381 lorna templeton   F Vets 3 19 1381 lorna templeton Finished 01:08:41
59. 59 5cd6b5109a962c04cb7948db 1110 emma barron   F Open 17 20 1110 emma barron Finished 01:08:43
60. 60 5cd6b5109a962c04cb79493b 1169 celyn evans   M Open 32 40 1169 celyn evans Finished 01:08:50
61. 61 5cd6b5109a962c04cb794a83 1374 rowan simpson   M Open 33 41 1374 rowan simpson Finished 01:09:01
62. 62 5cd6b5109a962c04cb79493d 1171 jonathan evans   M Open 34 42 1171 jonathan evans Finished 01:09:11
63. 63 5cd6b5109a962c04cb7949e3 1277 tim murphy   M Vets 9 43 1277 tim murphy Finished 01:09:13
64. 64 5cd6b5109a962c04cb794957 1187 georgina gilbert SWFRS F Open 18 21 1187 georgina gilbert swfrs Finished 01:09:25
65. 65 5cd6b5109a962c04cb794913 1146 jonathan cree   M Open 35 44 1146 jonathan cree Finished 01:09:35
66. 66 5cd6b5109a962c04cb794a87 1376 michael walker   M Open 36 45 1376 michael walker Finished 01:09:54
67. 67 5cd6b5109a962c04cb794a51 1344 katie westlake   F Open 19 22 1344 katie westlake Finished 01:09:54
68. 68 5cd6b5109a962c04cb794965 1195 nick grindlay   M Open 37 46 1195 nick grindlay Finished 01:09:59
69. 69 5cd6b5109a962c04cb79492b 1160 louisa day   F Open 20 23 1160 louisa day Finished 01:10:19
70. 70 5cd6b5109a962c04cb794a69 1360 ricardo constante   M Open 38 47 1360 ricardo constante Finished 01:10:25
71. 71 5cd6b5109a962c04cb7948d5 1107 julia baldwin Stowmarket Striders RC F Vets 4 24 1107 julia baldwin stowmarket striders rc Finished 01:10:38
72. 72 5cd6b5109a962c04cb794a3f 1331 mark thompson   M Open 39 48 1331 mark thompson Finished 01:11:03
73. 73 5cd6b5109a962c04cb794911 1145 katie coyle   F Open 21 25 1145 katie coyle Finished 01:11:07
74. 74 5cd6b5109a962c04cb794a57 1350 amanda williams On the Run F Open 22 26 1350 amanda williams on the run Finished 01:11:24
75. 75 5cd6b5109a962c04cb794a63 1357 charlotte wood   F Open 23 27 1357 charlotte wood Finished 01:11:24
76. 76 5cd6b5109a962c04cb7948e1 1113 alice bennett   F Open 24 28 1113 alice bennett Finished 01:11:29
77. 77 5cd6b5109a962c04cb79496f 1201 simon hargreaves   M Open 40 49 1201 simon hargreaves Finished 01:11:33
78. 78 5cd6b5109a962c04cb7949c7 1258 simon maynard   M Open 41 50 1258 simon maynard Finished 01:11:33
79. 79 5cd6b5109a962c04cb7949bd 1252 gavin marsh   M Open 42 51 1252 gavin marsh Finished 01:11:38
80. 80 5cd6b5109a962c04cb794a1b 1310 chris sheppard   M Open 43 52 1310 chris sheppard Finished 01:11:47
81. 81 5cd6b5109a962c04cb79493f 1172 tom evans   M Open 44 53 1172 tom evans Finished 01:12:17
82. 82 5cd6b5109a962c04cb7949a7 1236 laura jones   F Open 25 29 1236 laura jones Finished 01:12:50
83. 83 5cd6b5109a962c04cb794a3b 1329 jenna thatcher Wargrave Runners F Open 26 30 1329 jenna thatcher wargrave runners Finished 01:12:54
84. 84 5cd6b5109a962c04cb794a99 1385 amy brownbill   F Open 27 31 1385 amy brownbill Finished 01:12:55
85. 85 5cd6b5109a962c04cb7949f1 1285 emma ohare   F Open 28 32 1285 emma ohare Finished 01:13:06
86. 86 5cd6b5109a962c04cb794a2b 1319 gary snoad-jones   M Open 45 54 1319 gary snoad-jones Finished 01:13:19
87. 87 5cd6b5109a962c04cb7948fb 1132 jack chamberlain   M Open 46 55 1132 jack chamberlain Finished 01:13:29
88. 88 5cd6b5109a962c04cb794a21 1314 tess skelly   F Open 29 33 1314 tess skelly Finished 01:13:31
89. 89 5cd6b5109a962c04cb79497f 1209 nicola harvey   F Vets 5 34 1209 nicola harvey Finished 01:14:08
90. 90 5cd6b5109a962c04cb794a71 1364 charlotte goodwin   F Open 30 35 1364 charlotte goodwin Finished 01:14:09
91. 91 5cd6b5109a962c04cb794a25 1316 sam smith   M Open 47 56 1316 sam smith Finished 01:14:22
92. 92 5cd6b5109a962c04cb7948ed 1122 davina broadbent   F Open 31 36 1122 davina broadbent Finished 01:14:26
93. 93 5cd6b5109a962c04cb794999 1222 lucy holmes robinson   F Open 32 37 1222 lucy holmes robinson Finished 01:14:33
94. 94 5cd6b5109a962c04cb794963 1194 jake gotham   M Open 48 57 1194 jake gotham Finished 01:14:36
95. 95 5cd6b5109a962c04cb794aa1 1389 stephanie higgs   F Open 33 38 1389 stephanie higgs Finished 01:14:44
96. 96 5cd6b5109a962c04cb79497d 1208 jon harvey   M Vets 10 58 1208 jon harvey Finished 01:14:53
97. 97 5cd6b50f9a962c04cb7948c9 1101 kathryn akers   F Open 34 39 1101 kathryn akers Finished 01:15:00
98. 98 5cd6b5109a962c04cb79498d 1216 caroline hiorns   F Vets 6 40 1216 caroline hiorns Finished 01:15:06
99. 99 5cd6b5109a962c04cb794967 1196 charlotte guinan   F Open 35 41 1196 charlotte guinan Finished 01:15:18
100. 100 5cd6b5109a962c04cb794937 1167 becky eggar   F Open 36 42 1167 becky eggar Finished 01:15:19
101. 101 5cd6b5109a962c04cb794a77 1367 mark husbands   M Open 49 59 1367 mark husbands Finished 01:15:20
102. 102 5cd6b5109a962c04cb794a9d 1387 martin preece   M Open 50 60 1387 martin preece Finished 01:15:48
103. 103 5cd6b5109a962c04cb794907 1140 peter collett   M Open 51 61 1140 peter collett Finished 01:15:55
104. 104 5cd6b5109a962c04cb79491f 1153 shawn cullen Ogmore Phoenix Runners M Open 52 62 1153 shawn cullen ogmore phoenix runners Finished 01:16:04
105. 105 5cd6b5109a962c04cb794a8b 1378 liselette adams Forest of Dean AC F Open 37 43 1378 liselette adams forest of dean ac Finished 01:16:18
106. 106 5cd6b5109a962c04cb794a17 1308 sara scherrer   F Open 38 44 1308 sara scherrer Finished 01:16:29
107. 107 5cd6b5109a962c04cb7949eb 1281 caroline o'brien   F Vets 7 45 1281 caroline o'brien Finished 01:16:40
108. 108 5cd6b50f9a962c04cb7948cb 1102 richard akers   M Open 53 63 1102 richard akers Finished 01:16:42
109. 109 5cd6b5109a962c04cb794931 1163 ryan dewar   M Open 54 64 1163 ryan dewar Finished 01:16:43
110. 110 5cd6b5109a962c04cb794a4b 1341 simon wall   M Vets 11 65 1341 simon wall Finished 01:17:09
111. 111 5cd6b5109a962c04cb794903 1137 nicola clements   F Open 39 46 1137 nicola clements Finished 01:17:20
112. 112 5cd6b5109a962c04cb794a6f 1363 anne evans   F Open 40 47 1363 anne evans Finished 01:17:26
113. 113 5cd6b5109a962c04cb794a6b 1361 rachel davies   F Open 41 48 1361 rachel davies Finished 01:17:32
114. 114 5cd6b50f9a962c04cb7948d1 1105 ben ashcroft Lincoln Wheelers M Open 55 66 1105 ben ashcroft lincoln wheelers Finished 01:17:32
115. 115 5cd6b5109a962c04cb794955 1185 richard gibby   M Open 56 67 1185 richard gibby Finished 01:17:33
116. 116 5cd6b5109a962c04cb7949d1 1266 chris mellor   M Vets 12 68 1266 chris mellor Finished 01:17:34
117. 117 5cd6b5109a962c04cb79495b 1189 katy girdler Celtic Tri F Vets 8 49 1189 katy girdler celtic tri Finished 01:17:37
118. 118 5cd6b5109a962c04cb79497b 1207 chrissy harrison RUN4ALL Neath F Vets 9 50 1207 chrissy harrison run4all neath Finished 01:17:37
119. 119 5cd6b5109a962c04cb794949 1178 becki fitzgerald   F Open 42 51 1178 becki fitzgerald Finished 01:17:42
120. 120 5cd6b5109a962c04cb794a65 1358 terry wright   M Vets 13 69 1358 terry wright Finished 01:17:44
121. 121 5cd6b5109a962c04cb794a55 1348 andrew white   M Vets 14 70 1348 andrew white Finished 01:17:44
122. 122 5cd6b5109a962c04cb794a7b 1369 jane kerr Builth & District Running Club F Vets 10 52 1369 jane kerr builth & district running club Finished 01:18:05
123. 123 5cd6b5109a962c04cb794a79 1368 nicola kelly Builth & District Running Club F Vets 11 53 1368 nicola kelly builth & district running club Finished 01:18:06
124. 124 5cd6b5109a962c04cb794989 1214 michael hindmarsh   M Open 57 71 1214 michael hindmarsh Finished 01:18:16
125. 125 5cd6b5109a962c04cb7949e9 1280 laura nangreave   F Open 43 54 1280 laura nangreave Finished 01:18:17
126. 126 5cd6b5109a962c04cb7948e9 1117 emma bird   F Open 44 55 1117 emma bird Finished 01:18:18
127. 127 5cd6b5109a962c04cb794a43 1335 greg tucker   M Open 58 72 1335 greg tucker Finished 01:18:57
128. 128 5cd6b5109a962c04cb794921 1154 andrew davies   M Open 59 73 1154 andrew davies Finished 01:19:00
129. 129 5cd6b5109a962c04cb7949d5 1268 michael miles   M Vets 15 74 1268 michael miles Finished 01:19:04
130. 130 5cd6b5109a962c04cb7949d3 1267 jackie miles   F Vets 12 56 1267 jackie miles Finished 01:19:05
131. 131 5cd6b5109a962c04cb794929 1159 adam davison   M Vets 16 75 1159 adam davison Finished 01:19:29
132. 132 5cd6b5109a962c04cb794a85 1375 rachael stott   F Open 45 57 1375 rachael stott Finished 01:19:37
133. 133 5cd6b5109a962c04cb794aa7 1392 emily jones   F Open 46 58 1392 emily jones Finished 01:19:37
134. 134 5cd6b5109a962c04cb794925 1157 nathan davies   M Vets 17 76 1157 nathan davies Finished 01:20:22
135. 135 5cd6b5109a962c04cb794933 1165 jazzy drew Beaumont RC F Open 47 59 1165 jazzy drew beaumont rc Finished 01:20:29
136. 136 5cd6b5109a962c04cb794a2f 1321 peter stephenson   M Open 60 77 1321 peter stephenson Finished 01:20:29
137. 137 5cd6b5109a962c04cb794a0d 1301 angharad read   F Open 48 60 1301 angharad read Finished 01:20:37
138. 138 5cd6b5109a962c04cb7949f3 1286 alima oyebanji   F Vets 13 61 1286 alima oyebanji Finished 01:20:39
139. 139 5cd6b5109a962c04cb79491d 1152 dawn croft   F Open 49 62 1152 dawn croft Finished 01:20:45
140. 140 5cd6b5109a962c04cb794a27 1317 adam snoad   M Open 61 78 1317 adam snoad Finished 01:20:48
141. 141 5cd6b5109a962c04cb7948f3 1128 vera cady   F Open 50 63 1128 vera cady Finished 01:20:58
142. 142 5cd6b5109a962c04cb7949f5 1287 elizabeth pannett-smith   F Vets 14 64 1287 elizabeth pannett-smith Finished 01:21:07
143. 143 5cd6b5109a962c04cb79496b 1198 rachel hamer   F Open 51 65 1198 rachel hamer Finished 01:21:18
144. 144 5cd6b5109a962c04cb794969 1197 david hamer   M Open 62 79 1197 david hamer Finished 01:21:18
145. 145 5cd6b5109a962c04cb79490f 1144 neil conway   M Open 63 80 1144 neil conway Finished 01:21:30
146. 146 5cd6b5109a962c04cb79495d 1191 bárbara gomes   F Open 52 66 1191 bárbara gomes Finished 01:21:34
147. 147 5cd6b5109a962c04cb794973 1203 faye harman   F Open 53 67 1203 faye harman Finished 01:21:56
148. 148 5cd6b5109a962c04cb7948dd 1111 leah baynham   F Open 54 68 1111 leah baynham Finished 01:21:58
149. 149 5cd6b5109a962c04cb794a13 1306 anil kumar sahu   M Open 64 81 1306 anil kumar sahu Finished 01:22:01
150. 150 5cd6b5109a962c04cb79499f 1226 gemma hyde Portishead R C F Open 55 69 1226 gemma hyde portishead r c Finished 01:22:02
151. 151 5cd6b5109a962c04cb794a59 1351 lorraine williams   F Vets 15 70 1351 lorraine williams Finished 01:22:11
152. 152 5cd6b5109a962c04cb794981 1210 tina hatton-evans   F Vets 16 71 1210 tina hatton-evans Finished 01:22:11
153. 153 5cd6b5109a962c04cb794aa3 1390 kiri pearce   F Open 56 72 1390 kiri pearce Finished 01:22:56
154. 154 5cd6b5109a962c04cb794995 1220 terry holmes   M Vets 18 82 1220 terry holmes Finished 01:23:06
155. 155 5cd6b5109a962c04cb7949c1 1254 gillian marshall Cranbrook Joggers F Vets 17 73 1254 gillian marshall cranbrook joggers Finished 01:23:08
156. 156 5cd6b5109a962c04cb79498f 1217 kelly-ann hocking   F Open 57 74 1217 kelly-ann hocking Finished 01:23:15
157. 157 5cd6b5109a962c04cb794941 1173 neil evns   M Vets 19 83 1173 neil evns Finished 01:23:30
158. 158 5cd6b5109a962c04cb7949cb 1260 patricia mccarthy   F Open 58 75 1260 patricia mccarthy Finished 01:23:40
159. 159 5cd6b5109a962c04cb7948f9 1131 kelly challis   F Open 59 76 1131 kelly challis Finished 01:23:43
160. 160 5cd6b5109a962c04cb7948f5 1129 louise camacho Spirit of Monmouth F Open 60 77 1129 louise camacho spirit of monmouth Finished 01:23:53
161. 161 5cd6b5109a962c04cb7948d9 1109 emily barltrop   F Open 61 78 1109 emily barltrop Finished 01:23:59
162. 162 5cd6b5109a962c04cb794a53 1347 nina wetzlar   F Open 62 79 1347 nina wetzlar Finished 01:24:05
163. 163 5cd6b5109a962c04cb7949b9 1246 daniel lander   M Open 65 84 1246 daniel lander Finished 01:24:17
164. 164 5cd6b5109a962c04cb7949ef 1284 jonathan ogden MLC Gladiators - Lincoln M Open 66 85 1284 jonathan ogden mlc gladiators - lincoln Finished 01:24:34
165. 165 5cd6b5109a962c04cb794a2d 1320 lilyblue southam   F Open 63 80 1320 lilyblue southam Finished 01:24:44
166. 166 5cd6b5109a962c04cb7949ed 1283 rachel o'neill   F Vets 18 81 1283 rachel o'neill Finished 01:24:56
167. 167 5cd6b5109a962c04cb794a81 1372 deborah nicholson   F Vets 19 82 1372 deborah nicholson Finished 01:24:56
168. 168 5cd6b5109a962c04cb794943 1174 harriet faith   F Vets 20 83 1174 harriet faith Finished 01:25:20
169. 169 5cd6b5109a962c04cb7949f9 1289 catherine park   F Open 64 84 1289 catherine park Finished 01:25:27
170. 170 5cd6b5109a962c04cb7949f7 1288 ben park   M Open 67 86 1288 ben park Finished 01:25:27
171. 171 5cd6b5109a962c04cb794953 1184 gavin gent   M Open 68 87 1184 gavin gent Finished 01:25:42
172. 172 5cd6b5109a962c04cb794923 1155 elizabeth davies   F Vets 21 85 1155 elizabeth davies Finished 01:26:11
173. 173 5cd6b5109a962c04cb7949c3 1255 sarah matheson   F Vets 22 86 1255 sarah matheson Finished 01:26:43
174. 174 5cd6b5109a962c04cb794a95 1383 emma fletcher   F Open 65 87 1383 emma fletcher Finished 01:27:35
175. 175 5cd6b5109a962c04cb79499d 1224 jayne hopkins Porthcawl Runners F Vets 23 88 1224 jayne hopkins porthcawl runners Finished 01:28:15
176. 176 5cd6b5109a962c04cb79490b 1142 katie comerford   F Vets 24 89 1142 katie comerford Finished 01:28:30
177. 177 5cd6b5109a962c04cb7949ad 1239 anne-cécile kerebel BLES D'OR GOUESNOU F Open 66 90 1239 anne-cécile kerebel bles d'or gouesnou Finished 01:28:42
178. 178 5cd6b5109a962c04cb79496d 1200 franziska hannemann   F Open 67 91 1200 franziska hannemann Finished 01:28:49
179. 179 5cd6b5109a962c04cb794927 1158 kit davis   M Open 69 88 1158 kit davis Finished 01:28:50
180. 180 5cd6b5109a962c04cb794915 1147 helen cressey Rugby & Northampton AC F Vets 25 92 1147 helen cressey rugby & northampton ac Finished 01:28:51
181. 181 5cd6b5109a962c04cb794975 1204 donna harper Rugby & Northampton AC F Vets 26 93 1204 donna harper rugby & northampton ac Finished 01:28:52
182. 182 5cd6b5109a962c04cb794997 1221 tina holmes   F Vets 27 94 1221 tina holmes Finished 01:29:24
183. 183 5cd6b5109a962c04cb794a5f 1354 zena williams   F Open 68 95 1354 zena williams Finished 01:29:25
184. 184 5cd6b5109a962c04cb7949b3 1242 penny kittle On the Run F Vets 28 96 1242 penny kittle on the run Finished 01:29:25
185. 185 5cd6b5109a962c04cb794a31 1322 clare stone   F Open 69 97 1322 clare stone Finished 01:30:41
186. 186 5cd6b5109a962c04cb794a33 1323 james stone   M Open 70 89 1323 james stone Finished 01:30:41
187. 187 5cd6b5109a962c04cb7949b5 1243 lucy knight   F Open 70 98 1243 lucy knight Finished 01:30:42
188. 188 5cd6b5109a962c04cb7948ef 1123 bonnie brown Purbeck Runners F Vets 29 99 1123 bonnie brown purbeck runners Finished 01:31:16
189. 189 5cd6b5109a962c04cb794919 1149 ceriss crew   F Open 71 100 1149 ceriss crew Finished 01:31:18
190. 190 5cd6b50f9a962c04cb7948d3 1106 nadia ayed   F Open 72 101 1106 nadia ayed Finished 01:31:28
191. 191 5cd6b5109a962c04cb794a8d 1379 carl peacock   M Vets 20 90 1379 carl peacock Finished 01:31:40
192. 192 5cd6b5109a962c04cb794985 1212 matthew hill   M Open 71 91 1212 matthew hill Finished 01:32:01
193. 193 5cd6b5109a962c04cb794987 1213 zoe hill   F Open 73 102 1213 zoe hill Finished 01:32:01
194. 194 5cd6b5109a962c04cb79494b 1179 cerys francis   F Open 74 103 1179 cerys francis Finished 01:33:17
195. 195 5cd6b5109a962c04cb7948e3 1114 charlotte bennett   F Vets 30 104 1114 charlotte bennett Finished 01:33:53
196. 196 5cd6b5109a962c04cb794a5b 1352 mark williams   M Vets 21 92 1352 mark williams Finished 01:34:09
197. 197 5cd6b5109a962c04cb794991 1218 sarah hockley On the Run F Open 75 105 1218 sarah hockley on the run Finished 01:34:18
198. 198 5cd6b5109a962c04cb79490d 1143 anna contaxaki   F Open 76 106 1143 anna contaxaki Finished 01:34:39
199. 199 5cd6b5109a962c04cb794947 1176 steve farmer Southville Running Club M Open 72 93 1176 steve farmer southville running club Finished 01:34:58
200. 200 5cd6b5109a962c04cb794a7d 1370 paul marriage   M Vets 22 94 1370 paul marriage Finished 01:35:02
201. 201 5cd6b5109a962c04cb794a0b 1300 amy rasbuary   F Open 77 107 1300 amy rasbuary Finished 01:35:23
202. 202 5cd6b5109a962c04cb794939 1168 samantha escofet   F Open 78 108 1168 samantha escofet Finished 01:35:23
203. 203 5cd6b5109a962c04cb7949c9 1259 sam mcalister-wilson   F Open 79 109 1259 sam mcalister-wilson Finished 01:35:27
204. 204 5cd6b5109a962c04cb794a39 1327 david swallow   M Vets 23 95 1327 david swallow Finished 01:35:27
205. 205 5cd6b5109a962c04cb794a49 1340 chris walker   M Vets 24 96 1340 chris walker Finished 01:36:01
206. 206 5cd6b5109a962c04cb794917 1148 louise cresswell Cheltenham Running Ladies F Vets 31 110 1148 louise cresswell cheltenham running ladies Finished 01:36:02
207. 207 5cd6b5109a962c04cb7948fd 1133 natalie chamberlain Pontyclun Roadrunners F Open 80 111 1133 natalie chamberlain pontyclun roadrunners Finished 01:36:41
208. 208 5cd6b5109a962c04cb794a23 1315 carrie smith   F Open 81 112 1315 carrie smith Finished 01:36:42
209. 209 5cd6b5109a962c04cb794a67 1359 maureen brazel   F Vets 32 113 1359 maureen brazel Finished 01:37:05
210. 210 5cd6b5109a962c04cb7949dd 1274 laura morris   F Open 82 114 1274 laura morris Finished 01:37:06
211. 211 5cd6b5109a962c04cb7949cf 1265 maxine meed   F Open 83 115 1265 maxine meed Finished 01:38:01
212. 212 5cd6b5109a962c04cb794a4f 1343 jake west   M Open 73 97 1343 jake west Finished 01:38:02
213. 213 5cd6b5109a962c04cb794a61 1355 jenny wilson   F Open 84 116 1355 jenny wilson Finished 01:39:15
214. 214 5cd6b5109a962c04cb794aa9 1393 jodie barson   F Open 85 117 1393 jodie barson Finished 01:39:15
215. 215 5cd6b5109a962c04cb794945 1175 charlotte farmer Southville Running Club F Open 86 118 1175 charlotte farmer southville running club Finished 01:39:54
216. 216 5cd6b5109a962c04cb7949cd 1262 liz mcevoy   F Open 87 119 1262 liz mcevoy Finished 01:43:31
217. 217 5cd6b5109a962c04cb79499b 1223 vicki holmes robinson   F Open 88 120 1223 vicki holmes robinson Finished 01:43:33
218. 218 5cd6b5109a962c04cb7949ff 1292 louise partridge Rugby & Northampton AC F Vets 33 121 1292 louise partridge rugby & northampton ac Finished 01:45:17
219. 219 5cd6b5109a962c04cb7949bf 1253 claire marshall Rugby & Northampton AC F Vets 34 122 1253 claire marshall rugby & northampton ac Finished 01:45:27
220. 220 5cd6b5109a962c04cb794a8f 1380 lisa howells   F Vets 35 123 1380 lisa howells Finished 01:45:55
221. 221 5cd6b5109a962c04cb7949bb 1247 debbie lawns On the Run F Vets 36 124 1247 debbie lawns on the run Finished 01:46:56
