• 10Oct2021

    Blenheim 7km - Buggy/Wheelchair Results

    Blenheim 7K - Blenheim

    View 7km Results

    View Junior 1 Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 6163061d78d086d4db555022 1232 jonathan creak   M M45-49 1 1 1232 jonathan creak Finished 00:26:53
2. 2 6163061d78d086d4db555026 739 martin west   M M40-44 1 2 739 martin west Finished 00:28:14
3. 3 6163061d78d086d4db555045 333 joe cooper   M M30-34 1 3 333 joe cooper Finished 00:28:48
4. 4 6163061d78d086d4db554ff5 181 david harrison   M M35-39 1 4 181 david harrison Finished 00:30:36
5. 5 6163061d78d086d4db555023 880 sophie carter   F 1 1 880 sophie carter Finished 00:31:13
6. 6 6163061d78d086d4db554ff1 177 rachael reid   F F30-34 1 2 177 rachael reid Finished 00:31:42
7. 7 6163061d78d086d4db555027 1147 robert duerichen   M M35-39 2 5 1147 robert duerichen Finished 00:36:01
8. 8 6163061d78d086d4db554fb1 167 alice gerlach   F F35-39 1 3 167 alice gerlach Finished 00:36:05
9. 9 6163061d78d086d4db555016 856 david mackenzie   M 1 6 856 david mackenzie Finished 00:37:53
10. 10 6163061d78d086d4db555006 1231 nick trimble   M M30-34 2 7 1231 nick trimble Finished 00:38:24
11. 11 6163061d78d086d4db555039 1152 joanne coleman   F 2 4 1152 joanne coleman Finished 00:38:45
12. 12 6163061d78d086d4db554ff9 321 timothy twaite Slackers M M35-39 3 8 321 timothy twaite slackers Finished 00:38:48
13. 13 6163061d78d086d4db555019 322 harriet twaite   F F25-29 1 5 322 harriet twaite Finished 00:38:48
14. 14 6163061d78d086d4db55502e 1197 thomas hird   M 2 9 1197 thomas hird Finished 00:39:25
15. 15 6163061d78d086d4db555007 1136 megan ronan   F F25-29 2 6 1136 megan ronan Finished 00:39:59
16. 16 6163061d78d086d4db555043 690 dena fluker   F F35-39 2 7 690 dena fluker Finished 00:40:10
17. 17 6163061d78d086d4db55504a 977 joanne mutton   F F25-29 3 8 977 joanne mutton Finished 00:40:14
18. 18 6163061d78d086d4db55503c 854 rachel kirven   F 3 9 854 rachel kirven Finished 00:43:14
19. 19 6163061d78d086d4db55504e 853 stuart lyman   M 3 10 853 stuart lyman Finished 00:43:15
20. 20 6163061d78d086d4db55500f 556 tristan laidlow   M M35-39 4 11 556 tristan laidlow Finished 00:47:11
21. 21 6163061d78d086d4db55501b 448 alex teytelboym   M M30-34 3 12 448 alex teytelboym Finished 00:47:11
22. 22 6163061d78d086d4db555013 608 ronnie van der ploeg   M M55-59 1 13 608 ronnie van der ploeg Finished 00:48:25
23. 23 6163061d78d086d4db555036 745 kirsty manson   F F40-44 1 10 745 kirsty manson Finished 00:48:37
24. 24 6163061d78d086d4db55501f 568 stephanie hines Ramsbury Lambs F F30-34 2 11 568 stephanie hines ramsbury lambs Finished 00:48:37
25. 25 6163061d78d086d4db554fed 36 nadine bartholomew   F F35-39 3 12 36 nadine bartholomew Finished 00:49:09
26. 26 6163061d78d086d4db55501e 666 jill strong   F F60-64 1 13 666 jill strong Finished 00:50:22
27. 27 6163061d78d086d4db55500b 876 verity brooke-maples   F 4 14 876 verity brooke-maples Finished 00:50:23
28. 28 6163061d78d086d4db554fe0 139 emma solomon   F F40-44 2 15 139 emma solomon Finished 00:55:46
29. 29 6163061d78d086d4db554feb 37 katie chandler   F F30-34 3 16 37 katie chandler Finished 00:56:13
30. 30 6163061d78d086d4db555032 570 karl norton   M M30-34 4 14 570 karl norton Finished 01:01:21
31. 31 6163061d78d086d4db554ffd 569 karl norton Karl Norton M M30-34 5 15 569 karl norton karl norton Finished 01:01:21
32. 32 6163061d78d086d4db555044 539 anna sage   F F30-34 4 17 539 anna sage Finished 01:01:49
33. 33 6163061d78d086d4db555033 540 graham sage   M M30-34 6 16 540 graham sage Finished 01:01:50
34. 34 6163061d78d086d4db555002 775 dylan harding Team Jessica M M0-9 1 17 775 dylan harding team jessica Finished 01:02:31
35. 35 6163061d78d086d4db555014 772 chris harding Team Jessica M M40-44 2 18 772 chris harding team jessica Finished 01:02:33
36. 36 6163061d78d086d4db555029 774 isabel harding Team Jessica F F0-9 1 18 774 isabel harding team jessica Finished 01:06:08
37. 37 6163061d78d086d4db555049 773 emma harding Team Jessica F F40-44 3 19 773 emma harding team jessica Finished 01:06:09
38. 38 6163061d78d086d4db555017 700 colette hagan Team Jessica F F35-39 4 20 700 colette hagan team jessica Finished 01:06:47
39. 39 6163061d78d086d4db555003 699 andrew harding Team Jessica M M35-39 5 19 699 andrew harding team jessica Finished 01:06:48
40. 40 6163061d78d086d4db554ff4 219 rosie hanshaw   F F30-34 5 21 219 rosie hanshaw Finished 01:17:29
41. 41 6163061d78d086d4db55502d 988 rachel chowdhry   F F35-39 5 22 988 rachel chowdhry Finished 01:17:29

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in