• 11May2019

    Bewl Water - Half Marathon Results

    Hermes Running - Lamberhurst, Kent

    View Ultra Results

    View Marathon Results

    View 10km Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
DNF 0 5cd9c6595fa2b7714a9fbabe 405 marcus allen   M Senior Male 405 marcus allen Disqualified 02:01:46
DNF 0 5cd9c6595fa2b7714a9fbb04 446 amit bura   M Senior Male 446 amit bura Disqualified 01:57:38
DNF 0 5cd9c6595fa2b7714a9fbad4 416 ethan batchelor   M Senior Male 416 ethan batchelor Disqualified 02:47:55
DNF 0 5cd9c6595fa2b7714a9fbb68 512 steve gambrell COASTAL STRIDERS M Male 50-59 512 steve gambrell coastal striders Disqualified 02:23:39
DNF 0 5cd9c6595fa2b7714a9fbb64 509 amy flowers   F Senior Female 509 amy flowers Disqualified 02:13:53
DNF 0 5cd9c6595fa2b7714a9fbb6a 514 thomas garrod   M Senior Male 514 thomas garrod Disqualified 01:55:20
DNF 0 5cd9c6595fa2b7714a9fbbf2 593 chris jukes   M Male 40-49 593 chris jukes Disqualified 02:01:23
DNF 0 5cd9c6595fa2b7714a9fbb92 535 ellen griffin   F Senior Female 535 ellen griffin Disqualified 02:04:28
DNF 0 5cd9c6595fa2b7714a9fbc6a 663 david pallas   M Senior Male 663 david pallas Disqualified 01:45:41
DNF 0 5cd9c6595fa2b7714a9fbc02 603 al knight   M Senior Male 603 al knight Disqualified 02:01:19
DNF 0 5cd9c6595fa2b7714a9fbcba 717 mia sellar   F Senior Female 717 mia sellar Disqualified 01:55:02
DNF 0 5cd9c6595fa2b7714a9fbce4 748 annette taylor   F Female 45-54 748 annette taylor Disqualified 02:05:29
DNF 0 5cd9c6595fa2b7714a9fbc20 620 hunter lucas RUN THROUGH F Female 35-44 620 hunter lucas run through Disqualified 01:58:06
DNF 0 5cd9c6595fa2b7714a9fbc5e 656 frankie nelmes   M Senior Male 656 frankie nelmes Disqualified 02:12:02
DNF 0 5cd9c6595fa2b7714a9fbc34 632 tasminder marsh   F Senior Female 632 tasminder marsh Disqualified 01:58:08
DNF 0 5cd9c6595fa2b7714a9fbc82 678 richard pugh   M Male 40-49 678 richard pugh Disqualified 02:06:19
DNF 0 5cd9c6595fa2b7714a9fbd30 793 kashka williams   F Female 45-54 793 kashka williams Disqualified 02:25:53
DNF 0 5cd9c6595fa2b7714a9fbd22 786 james whittle   M Male 40-49 786 james whittle Disqualified 01:47:18
DNF 0 5cd9c6595fa2b7714a9fbd62 9088 joe grantham   M Senior Male 9088 joe grantham Disqualified 02:07:29
1. 1 5cd9c6595fa2b7714a9fbc66 660 rob o'loughlin 7OAKS TRI CLUB M Senior Male 1 1 660 rob o'loughlin 7oaks tri club Finished 01:23:06
2. 2 5cd9c6595fa2b7714a9fbd48 1009 esmond brown   M Senior Male 2 2 1009 esmond brown Finished 01:23:10
3. 3 5cd9c6595fa2b7714a9fbace 413 patrick bareham Tunbridge Wells Harriers M Senior Male 3 3 413 patrick bareham tunbridge wells harriers Finished 01:25:39
4. 4 5cd9c6595fa2b7714a9fbbaa 549 nick hamlin   M Senior Male 4 4 549 nick hamlin Finished 01:27:16
5. 5 5cd9c6595fa2b7714a9fbb0e 453 harry cavenagh   M Senior Male 5 5 453 harry cavenagh Finished 01:27:50
6. 6 5cd9c6595fa2b7714a9fbac6 409 hari bakhem   M Senior Male 6 6 409 hari bakhem Finished 01:27:59
7. 7 5cd9c6595fa2b7714a9fbc9c 698 gareth robb   M Male 40-49 1 7 698 gareth robb Finished 01:29:36
8. 8 5cd9c6595fa2b7714a9fbc58 653 andrew moulden   M Senior Male 7 8 653 andrew moulden Finished 01:29:49
9. 9 5cd9c6595fa2b7714a9fbbde 579 alan hunter KENT POLICE AC M Male 50-59 1 9 579 alan hunter kent police ac Finished 01:30:00
10. 10 5cd9c6595fa2b7714a9fbbec 589 matt jones   M Senior Male 8 10 589 matt jones Finished 01:31:05
11. 11 5cd9c6595fa2b7714a9fbc44 640 jack mcguire   M Senior Male 9 11 640 jack mcguire Finished 01:32:31
12. 12 5cd9c6595fa2b7714a9fbae4 425 steve beszant   M Senior Male 10 12 425 steve beszant Finished 01:33:26
13. 13 5cd9c6595fa2b7714a9fbd6c 9093 michael shanahan   M Male 40-49 2 13 9093 michael shanahan Finished 01:34:11
14. 14 5cd9c6595fa2b7714a9fbd56 9079 neil briston   M Male 40-49 3 14 9079 neil briston Finished 01:34:35
15. 15 5cd9c6595fa2b7714a9fbc00 601 simon king   M Male 40-49 4 15 601 simon king Finished 01:35:10
16. 16 5cd9c6595fa2b7714a9fbacc 412 craig barden   M Senior Male 11 16 412 craig barden Finished 01:35:16
17. 17 5cd9c6595fa2b7714a9fbba8 548 katrina hamlin HONG KONG SPORTS CLINIC TRAIL RUNNING TEAM F Senior Female 1 1 548 katrina hamlin hong kong sports clinic trail running team Finished 01:36:09
18. 18 5cd9c6595fa2b7714a9fbb66 511 robert frost   M Male 40-49 5 17 511 robert frost Finished 01:36:42
19. 19 5cd9c6595fa2b7714a9fbc94 693 tom rhodes   M Senior Male 12 18 693 tom rhodes Finished 01:37:07
20. 20 5cd9c6595fa2b7714a9fbb10 454 alex charraudeau   M Senior Male 13 19 454 alex charraudeau Finished 01:37:18
21. 21 5cd9c6595fa2b7714a9fbc98 696 miles rimell   M Male 50-59 2 20 696 miles rimell Finished 01:37:29
22. 22 5cd9c6595fa2b7714a9fbc7c 674 robert prescott   M Male 40-49 6 21 674 robert prescott Finished 01:38:07
23. 23 5cd9c6595fa2b7714a9fbc92 692 lee rhodes   M Male 40-49 7 22 692 lee rhodes Finished 01:38:09
24. 24 5cd9c6595fa2b7714a9fbba2 544 tom hales   M Senior Male 14 23 544 tom hales Finished 01:38:18
25. 25 5cd9c6595fa2b7714a9fbac2 407 sam ashbee   M Senior Male 15 24 407 sam ashbee Finished 01:38:49
26. 26 5cd9c6595fa2b7714a9fbb18 459 anthony clare   M Senior Male 16 25 459 anthony clare Finished 01:39:36
27. 27 5cd9c6595fa2b7714a9fbc4a 643 simon meads   M Male 40-49 8 26 643 simon meads Finished 01:40:22
28. 28 5cd9c6595fa2b7714a9fbc36 633 piers mason   M Male 40-49 9 27 633 piers mason Finished 01:40:27
29. 29 5cd9c6595fa2b7714a9fbc42 639 ian mcgough   M Senior Male 17 28 639 ian mcgough Finished 01:40:38
30. 30 5cd9c6595fa2b7714a9fbcb8 715 nick seaman DORKING AND MOLE VALLEY ATHELETICS CLUB M Male 50-59 3 29 715 nick seaman dorking and mole valley atheletics club Finished 01:40:44
31. 31 5cd9c6595fa2b7714a9fbb3a 481 emma ibell DULWICH RUNNERS F Female 45-54 1 2 481 emma ibell dulwich runners Finished 01:42:03
32. 32 5cd9c6595fa2b7714a9fbca0 701 james rodgers   M Male 40-49 10 30 701 james rodgers Finished 01:42:19
33. 33 5cd9c6595fa2b7714a9fbc04 605 mark lawes Tiptree Road Runners M Male 50-59 4 31 605 mark lawes tiptree road runners Finished 01:42:37
34. 34 5cd9c6595fa2b7714a9fbcf6 758 nigel trivass   M Male 50-59 5 32 758 nigel trivass Finished 01:43:04
35. 35 5cd9c6595fa2b7714a9fbca4 703 jonathon roe   M Senior Male 18 33 703 jonathon roe Finished 01:43:13
36. 36 5cd9c6595fa2b7714a9fbc16 614 karl limbert N/A M Male 40-49 11 34 614 karl limbert n/a Finished 01:43:23
37. 37 5cd9c6595fa2b7714a9fbaf0 431 jonathan boon   M Senior Male 19 35 431 jonathan boon Finished 01:43:26
38. 38 5cd9c6595fa2b7714a9fbd08 770 sandy walker   M Male 40-49 12 36 770 sandy walker Finished 01:43:41
39. 39 5cd9c6595fa2b7714a9fbd64 9089 paul elton   M Male 40-49 13 37 9089 paul elton Finished 01:43:42
40. 40 5cd9c6595fa2b7714a9fbd06 769 paul walker   M Male 40-49 14 38 769 paul walker Finished 01:44:53
41. 41 5cd9c6595fa2b7714a9fbb82 527 barry graham   M Senior Male 20 39 527 barry graham Finished 01:44:59
42. 42 5cd9c6595fa2b7714a9fbbbe 561 margaret heaslop BARNES RUNNERS F Female 35-44 1 3 561 margaret heaslop barnes runners Finished 01:45:00
43. 43 5cd9c6595fa2b7714a9fbbe8 587 thomas jenkins   M Senior Male 21 40 587 thomas jenkins Finished 01:45:25
44. 44 5cd9c6595fa2b7714a9fbd1a 782 jason white   M Senior Male 22 41 782 jason white Finished 01:45:25
45. 45 5cd9c6595fa2b7714a9fbb62 507 joe fletcher   M Senior Male 23 42 507 joe fletcher Finished 01:45:43
46. 46 5cd9c6595fa2b7714a9fbc3e 637 andrea mcglew   F Female 45-54 2 4 637 andrea mcglew Finished 01:45:52
47. 47 5cd9c6595fa2b7714a9fbd10 776 chris wesley   M Senior Male 24 43 776 chris wesley Finished 01:46:01
48. 48 5cd9c6595fa2b7714a9fbb1e 463 richard cobley   M Male 40-49 15 44 463 richard cobley Finished 01:46:53
49. 49 5cd9c6595fa2b7714a9fbb60 506 john fitzpatrick   M Senior Male 25 45 506 john fitzpatrick Finished 01:47:06
50. 50 5cd9c6595fa2b7714a9fbd38 797 neil witz   M Male 40-49 16 46 797 neil witz Finished 01:47:19
51. 51 5cd9c6595fa2b7714a9fbaf4 435 graham boutell   M Male 40-49 17 47 435 graham boutell Finished 01:47:22
52. 52 5cd9c6595fa2b7714a9fbbfa 598 chloe kibblewhite   F Senior Female 2 5 598 chloe kibblewhite Finished 01:47:43
53. 53 5cd9c6595fa2b7714a9fbbce 570 matthew holt   M Senior Male 26 48 570 matthew holt Finished 01:47:45
54. 54 5cd9c6595fa2b7714a9fbbb8 557 stephen hawgood   M Senior Male 27 49 557 stephen hawgood Finished 01:48:14
55. 55 5cd9c6595fa2b7714a9fbd42 1006 joanne purnell   F Senior Female 3 6 1006 joanne purnell Finished 01:48:29
56. 56 5cd9c6595fa2b7714a9fbafc 441 david brogan   M Male 40-49 18 50 441 david brogan Finished 01:48:40
57. 57 5cd9c6595fa2b7714a9fbb34 478 andy dedman   M Male 40-49 19 51 478 andy dedman Finished 01:48:40
58. 58 5cd9c6595fa2b7714a9fbcc2 723 neil shuttleworth   M Male 40-49 20 52 723 neil shuttleworth Finished 01:48:50
59. 59 5cd9c6595fa2b7714a9fbd26 788 suzi whymark   F Female 45-54 3 7 788 suzi whymark Finished 01:48:57
60. 60 5cd9c6595fa2b7714a9fbcbe 719 will shaw   M Senior Male 28 53 719 will shaw Finished 01:49:36
61. 61 5cd9c6595fa2b7714a9fbb5c 504 craig firth   M Senior Male 29 54 504 craig firth Finished 01:49:39
62. 62 5cd9c6595fa2b7714a9fbba6 547 joshua hamilton   F Senior Female 4 8 547 joshua hamilton Finished 01:49:40
63. 63 5cd9c6595fa2b7714a9fbb24 468 jonathan cooper   M Senior Male 30 55 468 jonathan cooper Finished 01:49:58
64. 64 5cd9c6595fa2b7714a9fbd16 779 richard white   M Male 50-59 6 56 779 richard white Finished 01:50:10
65. 65 5cd9c6595fa2b7714a9fbd50 9063 joyce yu   F Senior Female 5 9 9063 joyce yu Finished 01:50:26
66. 66 5cd9c6595fa2b7714a9fbb80 526 andy gorton   M Male 50-59 7 57 526 andy gorton Finished 01:50:32
67. 67 5cd9c6595fa2b7714a9fbb3e 483 tim dowling   M Male 40-49 21 58 483 tim dowling Finished 01:50:38
68. 68 5cd9c6595fa2b7714a9fbcf4 757 matthew tidmarsh   M Senior Male 31 59 757 matthew tidmarsh Finished 01:50:45
69. 69 5cd9c6595fa2b7714a9fbd4e 1012 nick bennett   M Senior Male 32 60 1012 nick bennett Finished 01:50:48
70. 70 5cd9c6595fa2b7714a9fbbb6 556 tema hassan Trail Running Association M Male 40-49 22 61 556 tema hassan trail running association Finished 01:51:00
71. 71 5cd9c6595fa2b7714a9fbd0a 772 mark wallder   M Male 50-59 8 62 772 mark wallder Finished 01:51:01
72. 72 5cd9c6595fa2b7714a9fbd5e 9085 matt hardwick   M Male 40-49 23 63 9085 matt hardwick Finished 01:51:16
73. 73 5cd9c6595fa2b7714a9fbb40 484 mark downs   M Senior Male 33 64 484 mark downs Finished 01:51:18
74. 74 5cd9c6595fa2b7714a9fbc2c 627 ali maclean   F Female 35-44 2 10 627 ali maclean Finished 01:51:20
75. 75 5cd9c6595fa2b7714a9fbd4c 1011 stephen didcost   M Male 50-59 9 65 1011 stephen didcost Finished 01:51:26
76. 76 5cd9c6595fa2b7714a9fbbd8 576 dawn howell   F Female 45-54 4 11 576 dawn howell Finished 01:51:26
77. 77 5cd9c6595fa2b7714a9fbada 420 alan beesley   M Male 40-49 24 66 420 alan beesley Finished 01:51:47
78. 78 5cd9c6595fa2b7714a9fbbea 588 charlotte jessup   F Female 35-44 3 12 588 charlotte jessup Finished 01:51:47
79. 79 5cd9c6595fa2b7714a9fbb6c 515 robert gattoni ARENA 80 M Senior Male 34 67 515 robert gattoni arena 80 Finished 01:52:49
80. 80 5cd9c6595fa2b7714a9fbbee 591 christy jordan   F Senior Female 6 13 591 christy jordan Finished 01:52:54
81. 81 5cd9c6595fa2b7714a9fbd5a 9082 jason surridge   M Male 40-49 25 68 9082 jason surridge Finished 01:52:57
82. 82 5cd9c6595fa2b7714a9fbc6c 664 alice patchett   F Senior Female 7 14 664 alice patchett Finished 01:52:59
83. 83 5cd9c6595fa2b7714a9fbad0 414 jason barnes   M Male 50-59 10 69 414 jason barnes Finished 01:53:16
84. 84 5cd9c6595fa2b7714a9fbb52 496 kevin everest   M Male 40-49 26 70 496 kevin everest Finished 01:53:35
85. 85 5cd9c6595fa2b7714a9fbb16 458 luke chitty   M Senior Male 35 71 458 luke chitty Finished 01:53:40
86. 86 5cd9c6595fa2b7714a9fbcda 737 lee stephens   M Senior Male 36 72 737 lee stephens Finished 01:53:47
87. 87 5cd9c6595fa2b7714a9fbc38 634 andy maylam   M Male 40-49 27 73 634 andy maylam Finished 01:53:52
88. 88 5cd9c6595fa2b7714a9fbce2 744 tamas szuharda   M Male 40-49 28 74 744 tamas szuharda Finished 01:54:40
89. 89 5cd9c6595fa2b7714a9fbcc8 726 daniel smith   M Male 40-49 29 75 726 daniel smith Finished 01:54:47
90. 90 5cd9c6595fa2b7714a9fbc64 659 shaun nickless   M Male 40-49 30 76 659 shaun nickless Finished 01:54:58
91. 91 5cd9c6595fa2b7714a9fbcd2 732 daniel stafford   M Senior Male 37 77 732 daniel stafford Finished 01:55:05
92. 92 5cd9c6595fa2b7714a9fbb76 521 tom goodall   M Senior Male 38 78 521 tom goodall Finished 01:55:29
93. 93 5cd9c6595fa2b7714a9fbc26 623 claire lynch   F Female 55-64 1 15 623 claire lynch Finished 01:55:37
94. 94 5cd9c6595fa2b7714a9fbd18 781 hannah white   F Senior Female 8 16 781 hannah white Finished 01:55:38
95. 95 5cd9c6595fa2b7714a9fbc90 687 david ratchford   M Male 50-59 11 79 687 david ratchford Finished 01:55:52
96. 96 5cd9c6595fa2b7714a9fbb1a 460 james clarkson   M Senior Male 39 80 460 james clarkson Finished 01:55:57
97. 97 5cd9c6595fa2b7714a9fbcfc 761 clive turner   M Male 40-49 31 81 761 clive turner Finished 01:55:58
98. 98 5cd9c6595fa2b7714a9fbbc0 562 sacha herpe   F Senior Female 9 17 562 sacha herpe Finished 01:55:58
99. 99 5cd9c6595fa2b7714a9fbca8 705 dinesh roka   M Senior Male 40 82 705 dinesh roka Finished 01:56:03
100. 100 5cd9c6595fa2b7714a9fbaea 428 andrew binnendijk   M Male 40-49 32 83 428 andrew binnendijk Finished 01:56:20
101. 101 5cd9c6595fa2b7714a9fbb0c 452 marco castellan   M Male 40-49 33 84 452 marco castellan Finished 01:56:35
102. 102 5cd9c6595fa2b7714a9fbd2e 792 dan wigg   M Male 40-49 34 85 792 dan wigg Finished 01:56:39
103. 103 5cd9c6595fa2b7714a9fbafe 442 matthew bromby   M Male 40-49 35 86 442 matthew bromby Finished 01:56:43
104. 104 5cd9c6595fa2b7714a9fbb1c 461 julian clements   M Male 40-49 36 87 461 julian clements Finished 01:56:47
105. 105 5cd9c6595fa2b7714a9fbcfa 760 jordan turnbull   M Senior Male 41 88 760 jordan turnbull Finished 01:56:57
106. 106 5cd9c6595fa2b7714a9fbc76 671 judy poulton HOVE HORNETS F Female 55-64 2 18 671 judy poulton hove hornets Finished 01:57:04
107. 107 5cd9c6595fa2b7714a9fbb4a 491 ian dymond   M Male 40-49 37 89 491 ian dymond Finished 01:57:04
108. 108 5cd9c6595fa2b7714a9fbb38 480 nicholas dewar   M Male 40-49 38 90 480 nicholas dewar Finished 01:57:23
109. 109 5cd9c6595fa2b7714a9fbd60 9087 tim atkins   M Male 40-49 39 91 9087 tim atkins Finished 01:57:33
110. 110 5cd9c6595fa2b7714a9fbb50 495 kate evan-jones NEW ELTHAM JOGGERS F Female 55-64 3 19 495 kate evan-jones new eltham joggers Finished 01:57:49
111. 111 5cd9c6595fa2b7714a9fbce0 743 caroline sutcliffe   F Female 45-54 5 20 743 caroline sutcliffe Finished 01:57:53
112. 112 5cd9c6595fa2b7714a9fbb30 476 colin darbyshire   M Male 40-49 40 92 476 colin darbyshire Finished 01:58:07
113. 113 5cd9c6595fa2b7714a9fbc54 650 andrew monkhouse   M Male 50-59 12 93 650 andrew monkhouse Finished 01:58:08
114. 114 5cd9c6595fa2b7714a9fbb7a 523 conor goodwin   M Senior Male 42 94 523 conor goodwin Finished 01:58:45
115. 115 5cd9c6595fa2b7714a9fbcf2 756 michael tickner   M Male 50-59 13 95 756 michael tickner Finished 01:58:46
116. 116 5cd9c6595fa2b7714a9fbbbc 560 lisa heagren   F Female 45-54 6 21 560 lisa heagren Finished 01:58:51
117. 117 5cd9c6595fa2b7714a9fbd0e 775 graham webb   M Male 50-59 14 96 775 graham webb Finished 01:59:07
118. 118 5cd9c6595fa2b7714a9fbb02 444 rebecca bryant   F Female 45-54 7 22 444 rebecca bryant Finished 01:59:28
119. 119 5cd9c6595fa2b7714a9fbc0e 610 nicola leeves   F Female 45-54 8 23 610 nicola leeves Finished 01:59:48
120. 120 5cd9c6595fa2b7714a9fbbb2 554 david harris   M Senior Male 43 97 554 david harris Finished 02:00:12
121. 121 5cd9c6595fa2b7714a9fbbd6 575 crispin howarth   M Male 40-49 41 98 575 crispin howarth Finished 02:00:19
122. 122 5cd9c6595fa2b7714a9fbc12 612 mandy lett Orpington Road Runners F Female 35-44 4 24 612 mandy lett orpington road runners Finished 02:00:44
123. 123 5cd9c6595fa2b7714a9fbc56 652 sandra mortimer   F Female 45-54 9 25 652 sandra mortimer Finished 02:00:57
124. 124 5cd9c6595fa2b7714a9fbbfe 600 darren kilby   M Male 40-49 42 99 600 darren kilby Finished 02:00:57
125. 125 5cd9c6595fa2b7714a9fbc70 668 laura perratt   F Senior Female 10 26 668 laura perratt Finished 02:01:00
126. 126 5cd9c6595fa2b7714a9fbac4 408 james baker   M Senior Male 44 100 408 james baker Finished 02:01:27
127. 127 5cd9c6595fa2b7714a9fbba4 546 joanne hallett   F Female 35-44 5 27 546 joanne hallett Finished 02:01:35
128. 128 5cd9c6595fa2b7714a9fbac0 406 james arnell   M Male 40-49 43 101 406 james arnell Finished 02:02:15
129. 129 5cd9c6595fa2b7714a9fbc80 677 michael pugh   M Senior Male 45 102 677 michael pugh Finished 02:02:15
130. 130 5cd9c6595fa2b7714a9fbd36 796 ian wilson   M Senior Male 46 103 796 ian wilson Finished 02:02:30
131. 131 5cd9c6595fa2b7714a9fbd1c 783 stephen white-thomson   M Male 60-69 1 104 783 stephen white-thomson Finished 02:02:38
132. 132 5cd9c6595fa2b7714a9fbc40 638 robert mcglew   M Male 40-49 44 105 638 robert mcglew Finished 02:02:44
133. 133 5cd9c6595fa2b7714a9fbcaa 706 heidi rose   F Female 45-54 10 28 706 heidi rose Finished 02:02:53
134. 134 5cd9c6595fa2b7714a9fbd58 9081 leach   M Senior Male 47 106 9081 leach Finished 02:02:57
135. 135 5cd9c6595fa2b7714a9fbcec 752 john tewsley   M Male 50-59 15 107 752 john tewsley Finished 02:03:00
136. 136 5cd9c6595fa2b7714a9fbb5e 505 mark fisk   M Senior Male 48 108 505 mark fisk Finished 02:03:04
137. 137 5cd9c6595fa2b7714a9fbafa 440 joanna britten   F Female 35-44 6 29 440 joanna britten Finished 02:03:18
138. 138 5cd9c6595fa2b7714a9fbc1e 618 heather long   F Female 35-44 7 30 618 heather long Finished 02:03:29
139. 139 5cd9c6595fa2b7714a9fbbf8 597 andrea kershaw   F Female 35-44 8 31 597 andrea kershaw Finished 02:03:38
140. 140 5cd9c6595fa2b7714a9fbcd8 736 jaime steers   F Senior Female 11 32 736 jaime steers Finished 02:04:05
141. 141 5cd9c6595fa2b7714a9fbb44 487 lee duncan   M Male 40-49 45 109 487 lee duncan Finished 02:04:28
142. 142 5cd9c6595fa2b7714a9fbb90 534 peter griffin   M Male 60-69 2 110 534 peter griffin Finished 02:04:28
143. 143 5cd9c6595fa2b7714a9fbb46 488 louise duncan   F Female 35-44 9 33 488 louise duncan Finished 02:04:29
144. 144 5cd9c6595fa2b7714a9fbca2 702 james roe   M Male 40-49 46 111 702 james roe Finished 02:04:34
145. 145 5cd9c6595fa2b7714a9fbc2e 629 emma manton NEW ELTHAM JOGGERS F Female 35-44 10 34 629 emma manton new eltham joggers Finished 02:04:52
146. 146 5cd9c6595fa2b7714a9fbb58 500 emma field   F Unknown 1 35 500 emma field Finished 02:05:04
147. 147 5cd9c6595fa2b7714a9fbd32 794 claire williams   F Female 35-44 11 36 794 claire williams Finished 02:05:05
148. 148 5cd9c6595fa2b7714a9fbbba 558 tarek hayfa   M Male 40-49 47 112 558 tarek hayfa Finished 02:05:15
149. 149 5cd9c6595fa2b7714a9fbc78 672 richie powell   M Senior Male 49 113 672 richie powell Finished 02:05:24
150. 150 5cd9c6595fa2b7714a9fbb0a 451 david carter   M Senior Male 50 114 451 david carter Finished 02:05:34
151. 151 5cd9c6595fa2b7714a9fbc14 613 nick lett   M Senior Male 51 115 613 nick lett Finished 02:05:39
152. 152 5cd9c6595fa2b7714a9fbb08 448 sheryl caldecourt Burgess Hill Runners F Female 55-64 4 37 448 sheryl caldecourt burgess hill runners Finished 02:05:42
153. 153 5cd9c6595fa2b7714a9fbb48 489 paul dunning   M Male 40-49 48 116 489 paul dunning Finished 02:05:43
154. 154 5cd9c6595fa2b7714a9fbc60 657 jonathan newman   M Male 40-49 49 117 657 jonathan newman Finished 02:05:48
155. 155 5cd9c6595fa2b7714a9fbb20 464 mark coleby   M Male 50-59 16 118 464 mark coleby Finished 02:06:13
156. 156 5cd9c6595fa2b7714a9fbb7c 524 jody goodwin   M Senior Male 52 119 524 jody goodwin Finished 02:06:25
157. 157 5cd9c6595fa2b7714a9fbac8 410 ted baldwin   M Senior Male 53 120 410 ted baldwin Finished 02:07:18
158. 158 5cd9c6595fa2b7714a9fbccc 728 liam smith   M Male 40-49 50 121 728 liam smith Finished 02:07:21
159. 159 5cd9c6595fa2b7714a9fbd68 9091 andrew pore   M Male 50-59 17 122 9091 andrew pore Finished 02:07:27
160. 160 5cd9c6595fa2b7714a9fbbdc 578 sally humphreys   F Female 45-54 11 38 578 sally humphreys Finished 02:07:36
161. 161 5cd9c6595fa2b7714a9fbb26 469 carrie-anne cooper   F Senior Female 12 39 469 carrie-anne cooper Finished 02:07:45
162. 162 5cd9c6595fa2b7714a9fbaf8 438 david briggs   M Male 40-49 51 123 438 david briggs Finished 02:07:46
163. 163 5cd9c6595fa2b7714a9fbc0c 609 mark lees   M Male 50-59 18 124 609 mark lees Finished 02:07:47
164. 164 5cd9c6595fa2b7714a9fbc0a 608 rebecca lees   F Female 35-44 12 40 608 rebecca lees Finished 02:07:47
165. 165 5cd9c6595fa2b7714a9fbbfc 599 mike kibblewhite MIKE KIBBLEWHITE M Male 50-59 19 125 599 mike kibblewhite mike kibblewhite Finished 02:07:48
166. 166 5cd9c6595fa2b7714a9fbc1c 617 colin lloyd   M Male 60-69 3 126 617 colin lloyd Finished 02:08:00
167. 167 5cd9c6595fa2b7714a9fbb9c 541 chris gush   M Senior Male 54 127 541 chris gush Finished 02:08:27
168. 168 5cd9c6595fa2b7714a9fbc68 661 steve owen VETERAN RUNNERS UK M Male 40-49 52 128 661 steve owen veteran runners uk Finished 02:08:54
169. 169 5cd9c6595fa2b7714a9fbcdc 738 jill stephens BEGINNERS2RUNNERS F Female 45-54 12 41 738 jill stephens beginners2runners Finished 02:08:57
170. 170 5cd9c6595fa2b7714a9fbb28 470 sarah cooper Crowborough Runners F Female 45-54 13 42 470 sarah cooper crowborough runners Finished 02:09:04
171. 171 5cd9c6595fa2b7714a9fbd46 1008 stuart parkinson   M Senior Male 55 129 1008 stuart parkinson Finished 02:09:07
172. 172 5cd9c6595fa2b7714a9fbd44 1007 tilman bertram   M Senior Male 56 130 1007 tilman bertram Finished 02:09:08
173. 173 5cd9c6595fa2b7714a9fbaec 429 max bishop   M Senior Male 57 131 429 max bishop Finished 02:09:53
174. 174 5cd9c6595fa2b7714a9fbc28 624 reuben lyons   M Male 40-49 53 132 624 reuben lyons Finished 02:10:24
175. 175 5cd9c6595fa2b7714a9fbb98 539 steve gunning   M Senior Male 58 133 539 steve gunning Finished 02:10:31
176. 176 5cd9c6595fa2b7714a9fbcac 707 jessica rothenberg   F Senior Female 13 43 707 jessica rothenberg Finished 02:10:34
177. 177 5cd9c6595fa2b7714a9fbb72 519 matthew gill   M Senior Male 59 134 519 matthew gill Finished 02:10:47
178. 178 5cd9c6595fa2b7714a9fbd28 789 jason wickens   F Senior Female 14 44 789 jason wickens Finished 02:11:01
179. 179 5cd9c6595fa2b7714a9fbb12 456 samantha childs Leigh on Sea Striders F Female 35-44 13 45 456 samantha childs leigh on sea striders Finished 02:11:11
180. 180 5cd9c6595fa2b7714a9fbb14 457 mark childs Leigh on Sea Striders M Male 50-59 20 135 457 mark childs leigh on sea striders Finished 02:11:11
181. 181 5cd9c6595fa2b7714a9fbd02 767 ben vince   M Male 40-49 54 136 767 ben vince Finished 02:11:16
182. 182 5cd9c6595fa2b7714a9fbd3e 1001 claire milloy   F Female 35-44 14 46 1001 claire milloy Finished 02:11:30
183. 183 5cd9c6595fa2b7714a9fbd24 787 paul whybrow . M Male 40-49 55 137 787 paul whybrow . Finished 02:11:30
184. 184 5cd9c6595fa2b7714a9fbc5c 655 alida nel   F Female 35-44 15 47 655 alida nel Finished 02:11:33
185. 185 5cd9c6595fa2b7714a9fbcd4 733 terry stanton   M Male 40-49 56 138 733 terry stanton Finished 02:11:34
186. 186 5cd9c6595fa2b7714a9fbd2c 791 jean wiese   F Female 35-44 16 48 791 jean wiese Finished 02:11:36
187. 187 5cd9c6595fa2b7714a9fbc08 607 greg lee   M Male 40-49 57 139 607 greg lee Finished 02:11:38
188. 188 5cd9c6595fa2b7714a9fbb7e 525 ian gorthy   M Senior Male 60 140 525 ian gorthy Finished 02:11:39
189. 189 5cd9c6595fa2b7714a9fbb4e 493 nick erskine   M Male 40-49 58 141 493 nick erskine Finished 02:11:40
190. 190 5cd9c6595fa2b7714a9fbc8e 686 matt randall   M Male 40-49 59 142 686 matt randall Finished 02:11:41
191. 191 5cd9c6595fa2b7714a9fbce8 750 sarah tayton   F Female 45-54 14 49 750 sarah tayton Finished 02:11:42
192. 192 5cd9c6595fa2b7714a9fbd20 785 linda whiteley Petts Wood Runners F Female 55-64 5 50 785 linda whiteley petts wood runners Finished 02:11:51
