• 1Sep2019

    Andover Trail Marathon - Andover trail half marathon Results

    And-over Trail Events LTD - Enham Trust, Andover, SP11 6JS

    View Andover Trail Marathon Results

Pos T/Pos ID Bib Name Club Gender Category C/Pos G/Pos     Time
1. 1 5d6b9c44bfc5037d25f2b272 550 ben nutley   M All Ages 1 1 550 ben nutley Finished 01:29:30/01:29:30
2. 2 5d6b9c43bfc5037d25f2b1fc 189 christopher evans Hare & Hounds M All Ages 2 2 189 christopher evans hare & hounds Finished 01:31:47/01:32:45
3. 3 5d6b9c44bfc5037d25f2b25e 323 alex johl 1 Mercian M All Ages 3 3 323 alex johl 1 mercian Finished 01:33:23/01:33:24
4. 4 5d6b9c43bfc5037d25f2b226 244 david livings   M All Ages 4 4 244 david livings Finished 01:34:04/01:34:12
5. 5 5d6b9c43bfc5037d25f2b20c 211 jonny hargreaves   M All Ages 5 5 211 jonny hargreaves Finished 01:34:23/01:34:30
6. 6 5d6b9c43bfc5037d25f2b214 223 andy jenkins Muddy Runners M All Ages 6 6 223 andy jenkins muddy runners Finished 01:34:33/01:34:36
7. 7 5d6b9c44bfc5037d25f2b262 327 stuart baxter   M All Ages 7 7 327 stuart baxter Finished 01:34:56/01:34:57
8. 8 5d6b9c44bfc5037d25f2b22e 254 kasper martlev 4C M All Ages 8 8 254 kasper martlev 4c Finished 01:34:58/01:35:07
9. 9 5d6b9c44bfc5037d25f2b236 269 pete newman   M All Ages 9 9 269 pete newman Finished 01:36:00/01:36:01
10. 10 5d6b9c44bfc5037d25f2b26a 340 mark jones Eastleigh RC M All Ages 10 10 340 mark jones eastleigh rc Finished 01:39:08/01:39:08
11. 11 5d6b9c43bfc5037d25f2b1f8 186 fergal donnelly Reading Roadrunners M All Ages 11 11 186 fergal donnelly reading roadrunners Finished 01:39:33/01:39:35
12. 12 5d6b9c43bfc5037d25f2b218 228 andrew kane   M All Ages 12 12 228 andrew kane Finished 01:39:36/01:39:40
13. 13 5d6b9c44bfc5037d25f2b234 265 james murphy   F All Ages 1 1 265 james murphy Finished 01:39:55/01:39:57
14. 14 5d6b9c44bfc5037d25f2b258 312 jj watters   M All Ages 13 13 312 jj watters Finished 01:40:07/01:40:14
15. 15 5d6b9c43bfc5037d25f2b208 206 michael guest   M All Ages 14 14 206 michael guest Finished 01:40:32/01:40:44
16. 16 5d6b9c44bfc5037d25f2b26e 342 mark singleton-moir   M All Ages 15 15 342 mark singleton-moir Finished 01:41:48/01:41:49
17. 17 5d6b9c44bfc5037d25f2b250 301 sanjay tamrakar   M All Ages 16 16 301 sanjay tamrakar Finished 01:42:30/01:42:33
18. 18 5d6b9c44bfc5037d25f2b27a 560 david sanson   M All Ages 17 17 560 david sanson Finished 01:43:25/01:43:32
130. 130 5d6ba1307c4e13099b286f68 262 aaron mills   M All Ages 93 93 262 aaron mills Finished 01:43:38/01:43:42
19. 19 5d6b9c44bfc5037d25f2b274 553 ange norris   F All Ages 2 2 553 ange norris Finished 01:45:16/01:45:22
20. 20 5d6b9c43bfc5037d25f2b21e 236 pawel kobylanski   M All Ages 18 18 236 pawel kobylanski Finished 01:46:02/01:46:14
21. 21 5d6b9c43bfc5037d25f2b1f6 184 harrison dobson   M All Ages 19 19 184 harrison dobson Finished 01:46:49/01:46:55
22. 22 5d6b9c43bfc5037d25f2b1e0 161 chris blair   M All Ages 20 20 161 chris blair Finished 01:46:03/01:47:02
23. 23 5d6b9c43bfc5037d25f2b21c 231 dale kirk 47 Regt RA M All Ages 21 21 231 dale kirk 47 regt ra Finished 01:47:40/01:47:47
24. 24 5d6b9c43bfc5037d25f2b1de 152 christopher amess   M All Ages 22 22 152 christopher amess Finished 01:49:17/01:49:30
25. 25 5d6b9c43bfc5037d25f2b202 203 sebastian grenzhauser   M All Ages 23 23 203 sebastian grenzhauser Finished 01:50:00/01:50:04
26. 26 5d6b9c44bfc5037d25f2b268 338 oliver cover   M All Ages 24 24 338 oliver cover Finished 01:49:57/01:50:09
27. 27 5d6b9c43bfc5037d25f2b1ea 175 darren cronk   M All Ages 25 25 175 darren cronk Finished 01:50:03/01:50:14
28. 28 5d6b9c44bfc5037d25f2b256 310 pawel was   M All Ages 26 26 310 pawel was Finished 01:50:36/01:50:40
29. 29 5d6b9c43bfc5037d25f2b1fe 191 peter fawdry   M All Ages 27 27 191 peter fawdry Finished 01:50:30/01:50:40
30. 30 5d6b9c43bfc5037d25f2b212 216 ryan hubley   M All Ages 28 28 216 ryan hubley Finished 01:50:40/01:50:50
31. 31 5d6b9c43bfc5037d25f2b20a 208 laxman gurung   M All Ages 29 29 208 laxman gurung Finished 01:50:57/01:51:00
32. 32 5d6b9c44bfc5037d25f2b230 259 andrew meikle   M All Ages 30 30 259 andrew meikle Finished 01:51:26/01:51:28
33. 33 5d6b9c44bfc5037d25f2b23e 279 jack poynter   M All Ages 31 31 279 jack poynter Finished 01:52:46/01:52:48
34. 34 5d6b9c44bfc5037d25f2b242 284 hannah rees Newbury Runners F All Ages 3 3 284 hannah rees newbury runners Finished 01:54:49/01:55:06
35. 35 5d6b9c44bfc5037d25f2b260 326 simon rowbottom Yeovil Town RRC M All Ages 32 32 326 simon rowbottom yeovil town rrc Finished 01:55:37/01:55:41
36. 36 5d6b9c43bfc5037d25f2b1fa 187 adam earley Muddy Runners M All Ages 33 33 187 adam earley muddy runners Finished 01:55:58/01:56:01
37. 37 5d6b9c43bfc5037d25f2b1f2 179 gary davis Muddy Runners M All Ages 34 34 179 gary davis muddy runners Finished 01:55:59/01:56:01
38. 38 5d6b9c43bfc5037d25f2b222 242 david levens Muddy Runners M All Ages 35 35 242 david levens muddy runners Finished 01:57:26/01:57:29
39. 39 5d6b9c43bfc5037d25f2b228 245 hayley loader Lordshill F All Ages 4 4 245 hayley loader lordshill Finished 01:57:27/01:57:32
40. 40 5d6b9c44bfc5037d25f2b22a 250 james magnin Lonely goat M All Ages 36 36 250 james magnin lonely goat Finished 01:57:55/01:58:03
41. 41 5d6b9c43bfc5037d25f2b224 243 santosh lingden   M All Ages 37 37 243 santosh lingden Finished 01:58:26/01:58:29
42. 42 5d6b9c43bfc5037d25f2b1ec 176 selina cross   F All Ages 5 5 176 selina cross Finished 01:58:21/01:58:38
43. 43 5d6b9c43bfc5037d25f2b1ee 177 simon davey   M All Ages 38 38 177 simon davey Finished 01:58:31/01:58:44
44. 44 5d6b9c44bfc5037d25f2b264 335 michael ball Overton Harriers M All Ages 39 39 335 michael ball overton harriers Finished 01:58:39/01:58:51
45. 45 5d6b9c43bfc5037d25f2b21a 229 caroline kelly   F All Ages 6 6 229 caroline kelly Finished 01:59:25/01:59:28
46. 46 5d6b9c44bfc5037d25f2b276 555 carolyu craik   F All Ages 7 7 555 carolyu craik Finished 01:59:52/01:59:58
47. 47 5d6b9c43bfc5037d25f2b1f4 183 doug dickinson   M All Ages 40 40 183 doug dickinson Finished 02:00:19/02:00:24
48. 48 5d6b9c44bfc5037d25f2b238 271 james o'dwyer   M All Ages 41 41 271 james o'dwyer Finished 02:00:17/02:00:24
49. 49 5d6b9c44bfc5037d25f2b244 287 clive shackell Oxford Tri M All Ages 42 42 287 clive shackell oxford tri Finished 02:00:32/02:00:43
50. 50 5d6b9c43bfc5037d25f2b200 193 sam floyd   M All Ages 43 43 193 sam floyd Finished 02:00:47/02:00:53
51. 51 5d6b9c44bfc5037d25f2b252 302 mike terry   M All Ages 44 44 302 mike terry Finished 02:01:19/02:01:27
52. 52 5d6b9c43bfc5037d25f2b1e8 169 hollie charlton   F All Ages 8 8 169 hollie charlton Finished 02:01:56/02:02:09
53. 53 5d6b9c44bfc5037d25f2b25a 320 david conroy   M All Ages 45 45 320 david conroy Finished 02:02:27/02:02:44
54. 54 5d6b9c43bfc5037d25f2b210 213 michael haskell   M All Ages 46 46 213 michael haskell Finished 02:02:47/02:02:59
55. 55 5d6b9c44bfc5037d25f2b24c 294 ellie stephens   F All Ages 9 9 294 ellie stephens Finished 02:02:52/02:03:04
56. 56 5d6b9c43bfc5037d25f2b1e6 166 elise brockhurst Hook Runners F All Ages 10 10 166 elise brockhurst hook runners Finished 02:03:29/02:03:30
57. 57 5d6b9c44bfc5037d25f2b25c 322 nikki guiver Yeovil Town RRC F All Ages 11 11 322 nikki guiver yeovil town rrc Finished 02:03:42/02:03:45
58. 58 5d6b9c43bfc5037d25f2b1e4 165 steven brett Lonely Goat RC M All Ages 47 47 165 steven brett lonely goat rc Finished 02:03:43/02:03:52
59. 59 5d6b9c44bfc5037d25f2b246 288 daniel sharp Lonely Goat RC M All Ages 48 48 288 daniel sharp lonely goat rc Finished 02:03:58/02:04:03
60. 60 5d6b9c43bfc5037d25f2b216 226 lucy jones   F All Ages 12 12 226 lucy jones Finished 02:04:25/02:04:31
61. 61 5d6b9c43bfc5037d25f2b1e2 163 stuart borsberry   M All Ages 49 49 163 stuart borsberry Finished 02:03:51/02:04:41
62. 62 5d6b9c44bfc5037d25f2b23c 276 craig pearce   M All Ages 50 50 276 craig pearce Finished 02:03:51/02:04:41
63. 63 5d6b9c43bfc5037d25f2b220 238 james kyffin   M All Ages 51 51 238 james kyffin Finished 02:04:38/02:04:59
64. 64 5d6b9c44bfc5037d25f2b23a 274 rachel parr   F All Ages 13 13 274 rachel parr Finished 02:04:44/02:05:00
65. 65 5d6b9c44bfc5037d25f2b24e 295 dean stevens   M All Ages 52 52 295 dean stevens Finished 02:04:45/02:05:01
66. 66 5d6b9c44bfc5037d25f2b266 337 pier luca brunetti ATI_ULTRA M All Ages 53 53 337 pier luca brunetti ati_ultra Finished 02:05:15/02:05:29
67. 67 5d6b9c44bfc5037d25f2b270 344 simon wilsey   M All Ages 54 54 344 simon wilsey Finished 02:05:33/02:05:39
68. 68 5d6b9c44bfc5037d25f2b26c 341 anthony layton   M All Ages 55 55 341 anthony layton Finished 02:05:53/02:05:57
69. 69 5d6b9c44bfc5037d25f2b278 559 harry streatfield   M All Ages 56 56 559 harry streatfield Finished 02:04:51/02:06:06
70. 70 5d6b9c44bfc5037d25f2b22c 253 ryan marais   M All Ages 57 57 253 ryan marais Finished 02:06:15/02:06:17
71. 71 5d6b9c43bfc5037d25f2b1f0 178 paul davies Muddy Runners M All Ages 58 58 178 paul davies muddy runners Finished 02:06:19/02:06:22
72. 72 5d6b9c44bfc5037d25f2b240 280 robin rai   M All Ages 59 59 280 robin rai Finished 02:06:24/02:06:29
73. 73 5d6b9c44bfc5037d25f2b254 306 matt tranter Trail Running And Cider M All Ages 60 60 306 matt tranter trail running and cider Finished 02:07:18/02:07:33
74. 74 5d6b9c43bfc5037d25f2b206 205 matthew grimes   M All Ages 61 61 205 matthew grimes Finished 02:07:46/02:07:58
75. 75 5d6b9c43bfc5037d25f2b204 204 julie grimes   F All Ages 14 14 204 julie grimes Finished 02:07:45/02:07:58
76. 76 5d6b9c43bfc5037d25f2b20e 212 tracey harvey Steyning athletics F All Ages 15 15 212 tracey harvey steyning athletics Finished 02:08:06/02:08:15
77. 77 5d6b9c44bfc5037d25f2b24a 292 robyn smith   F All Ages 16 16 292 robyn smith Finished 02:08:00/02:08:15
78. 78 5d6b9c44bfc5037d25f2b232 264 ingrid mrazova Tadworth AC F All Ages 17 17 264 ingrid mrazova tadworth ac Finished 02:08:18/02:08:26
79. 79 5d6b9c44bfc5037d25f2b248 289 tayinder singh   M All Ages 62 62 289 tayinder singh Finished 02:08:34/02:08:38
80. 80 5d6b9c7f36ba077e2a0490d0 316 francesca whitham   F All Ages 18 18 316 francesca whitham Finished 02:09:05/02:09:20
81. 81 5d6b9c7f36ba077e2a0490d2 551 amy clark   F All Ages 19 19 551 amy clark Finished 02:09:05/02:09:20
82. 82 5d6b9c7f36ba077e2a0490ce 233 darren kitching Radley Athlectics Club M All Ages 63 63 233 darren kitching radley athlectics club Finished 02:09:28/02:09:38
83. 83 5d6b9cfadc79a07ecfceaa55 313 heather weavill   F All Ages 20 20 313 heather weavill Finished 02:09:48/02:09:55
84. 84 5d6b9cfadc79a07ecfceaa51 255 rachel mason   F All Ages 21 21 255 rachel mason Finished 02:10:01/02:10:09
85. 85 5d6b9cfadc79a07ecfceaa4f 224 matt jerome   M All Ages 64 64 224 matt jerome Finished 02:10:02/02:10:12
86. 86 5d6b9cfadc79a07ecfceaa53 299 andrea szasz   F All Ages 22 22 299 andrea szasz Finished 02:10:10/02:10:14
87. 87 5d6b9dac2a411901f74add03 196 karl gailer   M All Ages 65 65 196 karl gailer Finished 02:11:55/02:12:09
88. 88 5d6b9dac2a411901f74add09 239 sam lamplugh   M All Ages 66 66 239 sam lamplugh Finished 02:12:06/02:12:12
89. 89 5d6b9dac2a411901f74add01 167 richard brown   M All Ages 67 67 167 richard brown Finished 02:12:12/02:12:17
90. 90 5d6b9dad2a411901f74add17 317 marion yeomans Lordshill Road Runners F All Ages 23 23 317 marion yeomans lordshill road runners Finished 02:12:15/02:12:20
91. 91 5d6b9dac2a411901f74add07 210 paul hammond Eastleigh Running Club M All Ages 68 68 210 paul hammond eastleigh running club Finished 02:12:16/02:12:24
92. 92 5d6b9dad2a411901f74add0f 290 esme sleap   F All Ages 24 24 290 esme sleap Finished 02:12:31/02:12:46
93. 93 5d6b9dad2a411901f74add11 293 richard smith   M All Ages 69 69 293 richard smith Finished 02:12:33/02:12:46
94. 94 5d6b9dac2a411901f74add05 209 apil gurung   M All Ages 70 70 209 apil gurung Finished 02:12:56/02:13:16
95. 95 5d6b9dad2a411901f74add13 298 david sunaki   M All Ages 71 71 298 david sunaki Finished 02:12:56/02:13:16
96. 96 5d6b9dad2a411901f74add0b 272 ben paessler salisbury M All Ages 72 72 272 ben paessler salisbury Finished 02:13:31/02:13:33
97. 97 5d6b9dad2a411901f74add0d 285 murray reeve   M All Ages 73 73 285 murray reeve Finished 02:13:31/02:13:37
98. 98 5d6b9dad2a411901f74add19 318 alex bidwell   M All Ages 74 74 318 alex bidwell Finished 02:13:48/02:14:02
99. 99 5d6b9dad2a411901f74add15 308 hannah wade None F All Ages 25 25 308 hannah wade none Finished 02:14:02/02:14:15
100. 100 5d6b9e6115a5c7033150c458 170 charlotte chidgey   F All Ages 26 26 170 charlotte chidgey Finished 02:15:23/02:15:34
101. 101 5d6b9e6115a5c7033150c468 291 jim smith   M All Ages 75 75 291 jim smith Finished 02:15:43/02:15:51
102. 102 5d6b9e6115a5c7033150c46e 343 claire walls   F All Ages 27 27 343 claire walls Finished 02:15:38/02:15:56
103. 103 5d6b9e6115a5c7033150c470 554 david wadr   M All Ages 76 76 554 david wadr Finished 02:16:11/02:16:25
104. 104 5d6b9e6115a5c7033150c462 218 david hughes Fareham Crusaders M All Ages 77 77 218 david hughes fareham crusaders Finished 02:16:22/02:16:33
105. 105 5d6b9e6115a5c7033150c466 251 robert mallon   M All Ages 78 78 251 robert mallon Finished 02:16:27/02:16:38
106. 106 5d6b9e6115a5c7033150c46a 321 sabine el-bacha   F All Ages 28 28 321 sabine el-bacha Finished 02:16:30/02:16:39
107. 107 5d6b9e6115a5c7033150c45e 194 milly foster   F All Ages 29 29 194 milly foster Finished 02:16:43/02:16:45
108. 108 5d6b9e6115a5c7033150c46c 336 patricia bennett   F All Ages 30 30 336 patricia bennett Finished 02:16:30/02:16:46
109. 109 5d6b9e6115a5c7033150c460 202 jo greenfield   F All Ages 31 31 202 jo greenfield Finished 02:16:38/02:16:54
110. 110 5d6b9e6115a5c7033150c45a 174 russell cox   M All Ages 79 79 174 russell cox Finished 02:16:38/02:16:55
111. 111 5d6b9e6115a5c7033150c464 222 richard ives   M All Ages 80 80 222 richard ives Finished 02:17:04/02:17:14
112. 112 5d6b9e6115a5c7033150c45c 180 daniel davis 1RHA M All Ages 81 81 180 daniel davis 1rha Finished 02:17:20/02:17:39
113. 113 5d6b9f1621355104dacbac89 334 xose alvarez   M All Ages 82 82 334 xose alvarez Finished 02:19:31/02:19:40
114. 114 5d6b9f1621355104dacbac85 324 georgina kirk   F All Ages 32 32 324 georgina kirk Finished 02:18:46/02:19:53
115. 115 5d6b9f1621355104dacbac8b 557 jeremy abel   M All Ages 83 83 557 jeremy abel Finished 02:19:47/02:19:57
116. 116 5d6b9f1621355104dacbac87 329 emily cook   F All Ages 33 33 329 emily cook Finished 02:19:57/02:20:12
117. 117 5d6b9fc9e297120621ccd3c8 266 mpho ndaba   M All Ages 84 84 266 mpho ndaba Finished 02:21:30/02:21:30
118. 118 5d6b9fc9e297120621ccd3c4 171 matthew claire   M All Ages 85 85 171 matthew claire Finished 02:21:36/02:21:39
119. 119 5d6b9fc9e297120621ccd3c6 257 colin mcgregor   M All Ages 86 86 257 colin mcgregor Finished 02:21:39/02:21:48
120. 120 5d6b9fc9e297120621ccd3ca 286 nick roberts   M All Ages 87 87 286 nick roberts Finished 02:23:14/02:23:27
121. 121 5d6ba07dff5baf07ba402f62 235 peter kittle Lonely Goats Running Club M All Ages 88 88 235 peter kittle lonely goats running club Finished 02:24:39/02:24:47
122. 122 5d6ba07dff5baf07ba402f64 252 imogen manhire   F All Ages 34 34 252 imogen manhire Finished 02:24:50/02:24:56
123. 123 5d6ba07dff5baf07ba402f5c 154 nick atherton Trail Running Association M All Ages 89 89 154 nick atherton trail running association Finished 02:24:46/02:24:59
124. 124 5d6ba07dff5baf07ba402f60 181 paul dean   M All Ages 90 90 181 paul dean Finished 02:24:48/02:25:03
125. 125 5d6ba07dff5baf07ba402f5a 151 katie alice   F All Ages 35 35 151 katie alice Finished 02:25:49/02:25:56
126. 126 5d6ba07dff5baf07ba402f5e 155 kevin bales   M All Ages 91 91 155 kevin bales Finished 02:25:59/02:26:15
127. 127 5d6ba07eff5baf07ba402f66 315 geoff white Reading Joggers M All Ages 92 92 315 geoff white reading joggers Finished 02:26:09/02:26:17
128. 128 5d6ba1307c4e13099b286f6a 267 rachel negus skelton   F All Ages 36 36 267 rachel negus skelton Finished 02:28:10/02:28:22
129. 129 5d6ba12f7c4e13099b286f66 240 virginie lapendry   F All Ages 37 37 240 virginie lapendry Finished 02:28:18/02:28:28
131. 131 5d6ba1307c4e13099b286f6e 307 gale tucker   F All Ages 38 38 307 gale tucker Finished 02:28:36/02:28:42
132. 132 5d6ba1307c4e13099b286f6c 304 martin thornhill   M All Ages 94 94 304 martin thornhill Finished 02:28:37/02:28:43
133. 133 5d6ba1e4a4e4080a940ae21b 234 hannah kittle   F All Ages 39 39 234 hannah kittle Finished 02:29:47/02:29:55
134. 134 5d6ba1e4a4e4080a940ae217 168 lindsay caulkett   F All Ages 40 40 168 lindsay caulkett Finished 02:30:05/02:30:16
135. 135 5d6ba1e5a4e4080a940ae225 556 alex abel   M All Ages 95 95 556 alex abel Finished 02:30:11/02:30:21
136. 136 5d6ba1e4a4e4080a940ae219 232 sam kitching   M All Ages 96 96 232 sam kitching Finished 02:30:20/02:30:32
137. 137 5d6ba1e5a4e4080a940ae223 339 jody hammond   M All Ages 97 97 339 jody hammond Finished 02:30:52/02:31:00
138. 138 5d6ba1e5a4e4080a940ae21f 296 samuel stones Helen Warner M All Ages 98 98 296 samuel stones helen warner Finished 02:31:37/02:31:39
139. 139 5d6ba1e5a4e4080a940ae221 309 helen warner   F All Ages 41 41 309 helen warner Finished 02:31:38/02:31:39
140. 140 5d6ba1e4a4e4080a940ae21d 263 kate mitchell   F All Ages 42 42 263 kate mitchell Finished 02:31:29/02:31:43
141. 141 5d6ba29ae678f10c748112e2 332 kara-jane quigley   F All Ages 43 43 332 kara-jane quigley Finished 02:32:55/02:33:11
142. 142 5d6ba29ae678f10c748112de 153 mitesh amin   M All Ages 99 99 153 mitesh amin Finished 02:33:38/02:33:56
143. 143 5d6ba29ae678f10c748112e0 273 linsey park Lonely goat F All Ages 44 44 273 linsey park lonely goat Finished 02:34:41/02:34:55
144. 144 5d6ba34d103d960db691eb50 270 victoria nunn   F All Ages 45 45 270 victoria nunn Finished 02:35:38/02:35:47
145. 145 5d6ba34d103d960db691eb4c 182 christopher derrick   M All Ages 100 100 182 christopher derrick Finished 02:36:11/02:36:15
146. 146 5d6ba34d103d960db691eb4e 261 david millington   M All Ages 101 101 261 david millington Finished 02:36:47/02:36:58
147. 147 5d6ba40064c9a00f3e94f69c 333 alison robinson   M All Ages 102 102 333 alison robinson Finished 02:38:56/02:39:11
148. 148 5d6ba4b4aa3ba311226f565f 159 joe belbin   M All Ages 103 103 159 joe belbin Finished 02:43:46/02:43:55
149. 149 5d6ba4b4aa3ba311226f5661 200 tilly greener   M All Ages 104 104 200 tilly greener Finished 02:44:28/02:44:32
150. 150 5d6ba5673ac62611feb98b80 201 stephen greener   M All Ages 105 105 201 stephen greener Finished 02:46:22/02:46:25
151. 151 5d6ba5683ac62611feb98b84 330 nicola greener   F All Ages 46 46 330 nicola greener Finished 02:46:22/02:46:26
152. 152 5d6ba5673ac62611feb98b82 241 clare lawrence   F All Ages 47 47 241 clare lawrence Finished 02:47:26/02:47:42
153. 153 5d6ba784414f8d16bd1fc6a2 558 andrew curivan   M All Ages 106 106 558 andrew curivan Finished 02:55:55/02:56:13
154. 154 5d6ba9a2581cb71b6fcbed27 561 susan dawn   F All Ages 48 48 561 susan dawn Finished 03:04:17/03:04:39
155. 155 5d6ba9a2581cb71b6fcbed29 562 andrew burr   M All Ages 107 107 562 andrew burr Finished 03:04:18/03:04:40
156. 156 5d6baa55e4906e1ca7bccc92 158 sophie bedford   F All Ages 49 49 158 sophie bedford Finished 03:06:55/03:07:27
157. 157 5d6bb42ba017093228d08db1 5 gill barrett Stroud and District athletics club F All Ages 50 50 5 gill barrett stroud and district athletics club Finished 03:34:36/03:34:44

 - 

Resources
  • Timing information
  • Results integration
  • Event registration
Our Partners
  • Centurion Running
  • Cotswold Running
  • Trail Events Co
  • Stuart March Photography
Site Info
  • Terms of Website Use
  • Privacy and Cookies Policy
  • Terms & Conditions
  • Acceptable Use
Contact Us
  • Contact Us

Copyright © 2017 Race Director. VAT Reg GB257615780. Company Reg 10121297.

Race Director is a trading name of Millsysoft Ltd.

Registered Office - Brunsdon House, Corse Lawn, Gloucester, GL19 4LY.

Review Us

Log In

If you previously signed in using Facebook or Twitter, please follow to forgotten password and then sign in using your email after resetting your password.

Don't have an account? Sign up
Forgot password?

Sign Up

By joining Race Director, you are agreeing to the Terms of Use , Privacy Policy , Cookie Policy , Acceptable Use , and our Terms and Conditions

Already have an account?Sign in

Forgotten your password?

I remember, sign in